2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-12, 9-7)

Overall Team Statistics
Statistic John Jay Opponents
Scoring
Total Points 1908 1840
Points Per Game 68.1 65.7
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 678-1674 670-1683
FG: Percentage .405 .398
FG: Per Game 24.2 23.9
3PT: Made-Attempted 207-658 193-579
3PT: Percentage .315 .333
3PT: Per Game 7.4 6.9
FT: Made-Attempted 345-537 307-465
FT: Percentage .642 .660
FT: Per Game 12.3 11.0
Rebounding
Total 1081 1089
Per Game 38.6 38.9
Margin -0.3 --
Assists
Total 348 366
Per Game 12.4 13.1
Turnovers
Total 390 411
Per Game 13.9 14.7
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.2 13.7
Steals
Total 200 199
Per Game 7.1 7.1
Blocks
Total 117 73
Per Game 4.2 2.6
Attendance
Total 3886 3818
Per Game 14-278 14-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Epps, Essien 28 27 994 35.5 151 367 .411 49 148 .331 100 149 .671 451 16.1 38 174 212 7.6 55 84 76 61 16
33 Levy, Doug 27 26 942 34.9 160 328 .488 27 78 .346 70 114 .614 417 15.4 107 254 361 13.4 54 42 57 13 81
10 Petty, Jerome 28 26 779 27.8 97 256 .379 61 179 .341 25 33 .758 280 10.0 19 45 64 2.3 88 28 40 27 2
00 Ford, Romello 26 23 799 30.7 76 239 .318 13 62 .210 73 101 .723 238 9.2 15 66 81 3.1 60 95 61 37 1
13 LaGuardia, Kyle 21 19 601 28.6 77 133 .579 0 5 .000 22 52 .423 176 8.4 52 69 121 5.8 68 31 35 22 9
03 Collado, Santiago 8 0 122 15.3 20 53 .377 8 29 .276 9 14 .643 57 7.1 3 9 12 1.5 13 5 13 7 1
12 Cruz-Fernandez, Luciano 1 0 15 15.0 2 6 .333 2 5 .400 0 1 .000 6 6.0 0 0 0 0.0 3 1 1 2 0
01 Aiken, Jordan 23 6 357 15.5 31 78 .397 21 53 .396 19 24 .792 102 4.4 5 32 37 1.6 23 26 26 9 0
15 Pujols, Eric 28 2 386 13.8 28 95 .295 22 74 .297 8 13 .615 86 3.1 5 22 27 1.0 17 11 13 11 0
23 Gause III, Odis 22 5 312 14.2 27 68 .397 0 0 .000 8 12 .667 62 2.8 18 34 52 2.4 38 10 26 2 5
11 Wright, Germaine 5 0 47 9.4 1 14 .071 1 7 .143 3 6 .500 6 1.2 0 4 4 0.8 4 2 7 2 0
02 Smith, Oneil 20 0 105 5.3 5 24 .208 3 16 .188 6 11 .545 19 1.0 1 7 8 0.4 15 8 12 4 0
20 Braat, Connor 9 0 54 6.0 3 5 .600 0 1 .000 1 4 .250 7 0.8 5 8 13 1.4 7 0 1 2 0
22 Fraser, Juwan 13 0 27 2.1 0 2 .000 0 0 .000 1 2 .500 1 0.1 2 9 11 0.8 5 1 4 1 0
23 Gause III, Odis 1 1 22 22.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 4 2 0 0 2
04 DiCintio, Chris 15 0 38 2.5 0 2 .000 0 1 .000 0 1 .000 0 0.0 1 4 5 0.3 6 2 4 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 39 69 2.5 0 0 14 0 0  
Total 28 5600 200.0 678 1674 .405 207 658 .315 345 537 .642 1908 68.14 302 779 1081 38.6 460 348 390 200 117
Opponents 28 5600 200.0 670 1683 .398 193 579 .333 307 465 .660 1840 65.71 318 771 1089 38.9 492 366 411 199 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Epps, Essien 16 15 585 36.6 88 205 .429 28 86 .326 52 83 .627 256 16.0 24 106 130 8.1 32 63 3.9 44 31 9
33 Levy, Doug 15 14 524 34.9 100 186 .538 19 44 .432 34 58 .586 253 16.9 62 148 210 14.0 32 27 1.8 27 6 42
00 Ford, Romello 14 12 451 32.2 48 135 .356 7 35 .200 41 52 .788 144 10.3 7 32 39 2.8 29 53 3.8 38 16 0
10 Petty, Jerome 16 14 446 27.9 49 141 .348 37 107 .346 15 20 .750 150 9.4 8 26 34 2.1 63 16 1.0 23 14 0
13 LaGuardia, Kyle 11 9 294 26.7 38 66 .576 0 4 .000 13 32 .406 89 8.1 27 39 66 6.0 38 24 2.2 22 8 5
01 Aiken, Jordan 14 4 239 17.1 25 55 .455 18 37 .486 9 11 .818 77 5.5 3 18 21 1.5 15 16 1.1 16 7 0
03 Collado, Santiago 3 0 40 13.3 6 17 .353 2 10 .200 1 1 1.000 15 5.0 0 4 4 1.3 5 3 1.0 6 2 0
15 Pujols, Eric 16 2 245 15.3 21 71 .296 17 56 .304 5 6 .833 64 4.0 4 13 17 1.1 14 6 0.4 8 10 0
23 Gause III, Odis 14 5 239 17.1 23 51 .451 0 0 .000 8 12 .667 54 3.9 14 29 43 3.1 28 9 0.6 19 2 5
02 Smith, Oneil 13 0 82 6.3 4 19 .211 3 14 .214 5 9 .556 16 1.2 1 5 6 0.5 14 6 0.5 8 3 0
11 Wright, Germaine 1 0 5 5.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 2 0 0
20 Braat, Connor 4 0 11 2.8 0 0 .000 0 0 .000 0 2 .000 0 0.0 2 1 3 0.8 2 0 0.0 0 0 0
04 DiCintio, Chris 8 0 22 2.8 0 1 .000 0 1 .000 0 1 .000 0 0.0 1 3 4 0.5 4 0 0.0 2 0 0
22 Fraser, Juwan 7 0 17 2.4 0 2 .000 0 0 .000 1 2 .500 1 0.1 1 4 5 0.7 3 1 0.1 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 31 46 2.9 0 0 0.0 7 0 0  
Total 16 3200 200.0 402 951 .423 131 395 .332 185 291 .636 1120 70.00 169 460 629 39.3 279 224 14.0 224 100 61
Opponents 16 3200 200.0 378 973 .388 101 327 .309 188 286 .657 1045 65.31 196 422 618 38.6 277 197 12.3 221 116 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Epps, Essien 28 27 994 151 367 .411 49 148 .331 100 149 .671 451 16.1
33 Levy, Doug 27 26 942 160 328 .488 27 78 .346 70 114 .614 417 15.4
10 Petty, Jerome 28 26 779 97 256 .379 61 179 .341 25 33 .758 280 10.0
00 Ford, Romello 26 23 799 76 239 .318 13 62 .210 73 101 .723 238 9.2
13 LaGuardia, Kyle 21 19 601 77 133 .579 0 5 .000 22 52 .423 176 8.4
03 Collado, Santiago 8 0 122 20 53 .377 8 29 .276 9 14 .643 57 7.1
12 Cruz-Fernandez, Luciano 1 0 15 2 6 .333 2 5 .400 0 1 .000 6 6.0
01 Aiken, Jordan 23 6 357 31 78 .397 21 53 .396 19 24 .792 102 4.4
15 Pujols, Eric 28 2 386 28 95 .295 22 74 .297 8 13 .615 86 3.1
23 Gause III, Odis 22 5 312 27 68 .397 0 0 .000 8 12 .667 62 2.8
02 Smith, Oneil 20 0 105 5 24 .208 3 16 .188 6 11 .545 19 1.0
11 Wright, Germaine 5 0 47 1 14 .071 1 7 .143 3 6 .500 6 1.2
23 Gause III, Odis 1 1 22 0 4 .000 0 0 .000 0 0 .000 0 0.0
20 Braat, Connor 9 0 54 3 5 .600 0 1 .000 1 4 .250 7 0.8
04 DiCintio, Chris 15 0 38 0 2 .000 0 1 .000 0 1 .000 0 0.0
22 Fraser, Juwan 13 0 27 0 2 .000 0 0 .000 1 2 .500 1 0.1
Total 28 5600 678 1674 .405 207 658 .315 345 537 .642 1908 68.14
Opponents 28 5600 670 1683 .398 193 579 .333 307 465 .660 1840 65.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Epps, Essien 28 35.5 .411 .331 .671 1.4 6.2 7.6 3.0 2.2 0.6 16.1
33 Levy, Doug 27 34.9 .488 .346 .614 4.0 9.4 13.4 1.6 0.5 3.0 15.4
10 Petty, Jerome 28 27.8 .379 .341 .758 0.7 1.6 2.3 1.0 1.0 0.1 10.0
00 Ford, Romello 26 30.7 .318 .210 .723 0.6 2.5 3.1 3.7 1.4 0.0 9.2
13 LaGuardia, Kyle 21 28.6 .579 .000 .423 2.5 3.3 5.8 1.5 1.0 0.4 8.4
03 Collado, Santiago 8 15.3 .377 .276 .643 0.4 1.1 1.5 0.6 0.9 0.1 7.1
12 Cruz-Fernandez, Luciano 1 15.0 .333 .400 .000 0.0 0.0 0.0 1.0 2.0 0.0 6.0
01 Aiken, Jordan 23 15.5 .397 .396 .792 0.2 1.4 1.6 1.1 0.4 0.0 4.4
15 Pujols, Eric 28 13.8 .295 .297 .615 0.2 0.8 1.0 0.4 0.4 0.0 3.1
23 Gause III, Odis 22 14.2 .397 .000 .667 0.8 1.5 2.4 0.5 0.1 0.2 2.8
02 Smith, Oneil 20 5.3 .208 .188 .545 0.1 0.4 0.4 0.4 0.2 0.0 1.0
11 Wright, Germaine 5 9.4 .071 .143 .500 0.0 0.8 0.8 0.4 0.4 0.0 1.2
23 Gause III, Odis 1 22.0 .000 .000 .000 1.0 3.0 4.0 2.0 0.0 2.0 0.0
20 Braat, Connor 9 6.0 .600 .000 .250 0.6 0.9 1.4 0.0 0.2 0.0 0.8
04 DiCintio, Chris 15 2.5 .000 .000 .000 0.1 0.3 0.3 0.1 0.0 0.0 0.0
22 Fraser, Juwan 13 2.1 .000 .000 .500 0.2 0.7 0.8 0.1 0.1 0.0 0.1
Total 28 200.0 .405 .315 .642 10.8 27.8 38.6 12.4 7.1 4.2 68.14
Opponents 28 200.0 .398 .333 .660 11.4 27.5 38.9 13.1 7.1 2.6 65.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MCLA 11/09/18 91-63 W 34-69 .493 8-22 .364 15-30 .500 16 38 54 54.0 24 19 20 3 13 91 91.0
at St. Joseph's (L.I.) 11/17/18 68-47 W 26-56 .464 6-18 .333 10-16 .625 7 27 34 44.0 16 9 12 3 9 68 79.5
vs NYU 11/20/18 51-63 L 17-57 .298 4-22 .182 13-19 .684 9 22 31 39.7 24 9 14 8 14 51 70.0
at SUNY Maritime 11/27/18 80-64 W 28-54 .519 4-18 .222 20-31 .645 13 33 46 41.3 16 8 23 7 13 80 72.5
vs LEHMAN 12/01/18 83-65 W 30-58 .517 13-27 .481 10-14 .714 10 26 36 40.2 15 22 19 3 10 83 74.6
at Staten Island 12/04/18 83-76 W 28-61 .459 7-18 .389 20-28 .714 11 33 44 40.8 13 15 18 4 9 83 76.0
at CCNY 12/07/18 66-73 L 24-59 .407 7-18 .389 11-21 .524 7 23 30 39.3 19 15 17 1 9 66 74.6
vs BARD 12/11/18 54-84 L 21-65 .323 5-21 .238 7-11 .636 15 22 37 39.0 14 9 20 6 8 54 72.0
vs Framingham State 12/19/18 66-57 W 21-65 .323 4-20 .200 20-32 .625 12 36 48 40.0 18 11 15 9 8 66 71.3
vs Elizabethtown 12/30/18 55-67 L 17-50 .340 4-22 .182 17-23 .739 9 22 31 39.1 15 12 13 3 6 55 69.7
vs Baruch 01/03/19 55-68 L 22-62 .355 7-28 .250 4-14 .286 15 21 36 38.8 25 11 15 8 6 55 68.4
at Stevenson 01/05/19 77-76 W 25-56 .446 15-29 .517 12-16 .750 4 28 32 38.3 15 12 15 6 5 77 69.1
vs Medgar Evers 01/07/19 73-74 L 23-58 .397 8-21 .381 19-24 .792 10 31 41 38.5 15 14 10 2 6 73 69.4
at York 01/09/19 69-56 W 20-54 .370 9-22 .409 20-25 .800 11 27 38 38.4 14 12 11 5 4 69 69.4
at Hunter College 01/11/19 72-79 L 26-65 .400 10-32 .313 10-14 .714 10 22 32 38.0 15 14 11 6 4 72 69.5
vs Brooklyn 01/16/19 70-52 W 24-55 .436 9-23 .391 13-22 .591 10 32 42 38.3 14 16 12 7 6 70 69.6
at Lehman 01/19/19 65-63 W 25-64 .391 7-33 .212 8-10 .800 10 31 41 38.4 10 9 11 3 7 65 69.3
at Univ of Valley Forge 01/21/19 75-66 W 26-69 .377 8-26 .308 15-22 .682 8 22 30 37.9 7 10 3 3 7 75 69.6
vs Staten Island 01/23/19 86-55 W 30-55 .545 9-19 .474 17-23 .739 6 36 42 38.2 20 11 14 2 7 86 70.5
at Baruch 01/25/19 56-68 L 22-58 .379 9-30 .300 3-10 .300 7 28 35 38.0 20 13 14 2 3 56 69.8
vs CCNY 01/29/19 80-76 W 29-70 .414 6-29 .207 16-24 .667 18 21 39 38.0 16 18 8 2 8 80 70.2
at Medgar Evers College 02/05/19 73-57 W 26-65 .400 7-29 .241 14-20 .700 11 40 51 38.6 23 15 14 2 6 73 70.4
vs York 02/09/19 59-66 L 25-61 .410 4-20 .200 5-11 .455 10 31 41 38.7 20 14 13 7 3 59 69.9
at Brooklyn College 02/11/19 61-67 L 23-47 .489 10-23 .435 5-8 .625 3 32 35 38.6 24 15 28 4 6 61 69.5
vs Hunter 02/13/19 69-50 W 25-59 .424 9-23 .391 10-23 .435 20 26 46 38.9 16 10 9 3 6 69 69.5
vs LEHMAN 02/16/19 65-63 W 22-58 .379 8-24 .333 13-20 .650 14 22 36 38.8 9 12 12 4 7 65 69.3
at Staten Island 02/21/19 57-70 L 22-64 .344 7-26 .269 6-10 .600 14 22 36 38.7 13 9 8 2 3 57 68.9
at Brandeis 02/27/19 49-75 L 17-60 .283 3-15 .200 12-16 .750 12 25 37 38.6 10 4 11 2 7 49 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MCLA 11/09/18 63-91 L 20-67 .299 7-26 .269 16-28 .571 14 28 42 42.0 24 14 21 1 8 63 63.0
St. Joseph's (L.I.) 11/17/18 47-68 L 17-57 .298 5-22 .227 8-12 .667 14 26 40 41.0 16 7 19 0 2 47 55.0
NYU 11/20/18 63-51 W 20-49 .408 8-13 .615 15-23 .652 12 33 45 42.3 15 12 20 6 5 63 57.7
SUNY Maritime 11/27/18 64-80 L 24-60 .400 8-25 .320 8-12 .667 5 17 22 37.3 25 13 16 2 12 64 59.3
LEHMAN 12/01/18 65-83 L 24-58 .414 7-17 .412 10-17 .588 12 19 31 36.0 16 15 21 3 16 65 60.4
Staten Island 12/04/18 76-83 L 31-73 .425 7-23 .304 7-12 .583 12 27 39 36.5 27 14 15 1 9 76 63.0
CCNY 12/07/18 73-66 W 25-48 .521 7-21 .333 16-26 .615 9 30 39 36.9 18 18 24 0 8 73 64.4
BARD 12/11/18 84-54 W 32-63 .508 8-17 .471 12-18 .667 12 33 45 37.9 18 20 15 6 11 84 66.9
Framingham State 12/19/18 57-66 L 21-67 .313 2-11 .182 13-21 .619 15 40 55 39.8 27 10 21 2 8 57 65.8
Elizabethtown 12/30/18 67-55 W 25-51 .490 11-25 .440 6-11 .545 7 27 34 39.2 17 13 15 0 9 67 65.9
Baruch 01/03/19 68-55 W 20-51 .392 4-16 .250 24-32 .750 14 30 44 39.6 18 12 15 5 5 68 66.1
Stevenson 01/05/19 76-77 L 29-64 .453 7-21 .333 11-15 .733 9 27 36 39.3 16 17 13 1 8 76 66.9
Medgar Evers 01/07/19 74-73 W 30-65 .462 8-21 .381 6-13 .462 9 28 37 39.2 19 10 9 2 6 74 67.5
York 01/09/19 56-69 L 22-70 .314 8-32 .250 4-11 .364 23 21 44 39.5 18 13 9 2 6 56 66.6
Hunter College 01/11/19 79-72 W 27-54 .500 9-16 .563 16-19 .842 8 32 40 39.5 16 17 16 2 6 79 67.5
Brooklyn 01/16/19 52-70 L 21-71 .296 5-26 .192 5-10 .500 20 25 45 39.9 18 10 11 3 8 52 66.5
Lehman 01/19/19 63-65 L 27-61 .443 8-26 .308 1-4 .250 5 31 36 39.6 12 19 13 1 6 63 66.3
Univ of Valley Forge 01/21/19 66-75 L 24-58 .414 12-32 .375 6-6 1.000 8 31 39 39.6 18 15 15 5 2 66 66.3
Staten Island 01/23/19 55-86 L 19-65 .292 4-24 .167 13-22 .591 16 21 37 39.5 20 8 17 6 4 55 65.7
Baruch 01/25/19 68-56 W 25-60 .417 4-14 .286 14-22 .636 11 30 41 39.6 14 13 10 2 7 68 65.8
CCNY 01/29/19 76-80 L 24-50 .480 10-17 .588 18-18 1.000 4 27 31 39.1 20 18 18 0 5 76 66.3
Medgar Evers College 02/05/19 57-73 L 22-73 .301 1-19 .053 12-23 .522 19 31 50 39.6 17 5 9 1 5 57 65.9
York 02/09/19 66-59 W 22-63 .349 5-14 .357 17-22 .773 13 29 42 39.7 13 6 9 2 3 66 65.9
Brooklyn College 02/11/19 67-61 W 20-57 .351 8-23 .348 19-26 .731 10 19 29 39.3 15 14 13 2 17 67 65.9
Hunter 02/13/19 50-69 L 19-54 .352 6-18 .333 6-9 .667 11 22 33 39.0 16 5 12 2 5 50 65.3
LEHMAN 02/16/19 63-65 L 27-56 .482 4-16 .250 5-6 .833 6 25 31 38.7 14 16 13 3 7 63 65.2
Staten Island 02/21/19 70-57 W 25-54 .463 8-16 .500 12-19 .632 10 29 39 38.7 11 14 9 7 5 70 65.4
Brandeis 02/27/19 75-49 W 28-64 .438 12-28 .429 7-8 .875 10 33 43 38.9 14 18 13 6 6 75 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MCLA 11/09/18 91-63 28 34-69/20-67 .493/.299 8-22/7-26 .364/.269 15-30/16-28 .500-.571 54/42 12 19/14 20/21 3/1 13/8 24/24
St. Joseph's (L.I.) 11/17/18 68-47 21 26-56/17-57 .464/.298 6-18/5-22 .333/.227 10-16/8-12 .625-.667 34/40 -6 9/7 12/19 3/0 9/2 16/16
NYU 11/20/18 51-63 -12 17-57/20-49 .298/.408 4-22/8-13 .182/.615 13-19/15-23 .684-.652 31/45 -14 9/12 14/20 8/6 14/5 24/15
SUNY Maritime 11/27/18 80-64 16 28-54/24-60 .519/.400 4-18/8-25 .222/.320 20-31/8-12 .645-.667 46/22 24 8/13 23/16 7/2 13/12 16/25
LEHMAN 12/01/18 83-65 18 30-58/24-58 .517/.414 13-27/7-17 .481/.412 10-14/10-17 .714-.588 36/31 5 22/15 19/21 3/3 10/16 15/16
Staten Island 12/04/18 83-76 7 28-61/31-73 .459/.425 7-18/7-23 .389/.304 20-28/7-12 .714-.583 44/39 5 15/14 18/15 4/1 9/9 13/27
CCNY 12/07/18 66-73 -7 24-59/25-48 .407/.521 7-18/7-21 .389/.333 11-21/16-26 .524-.615 30/39 -9 15/18 17/24 1/0 9/8 19/18
BARD 12/11/18 54-84 -30 21-65/32-63 .323/.508 5-21/8-17 .238/.471 7-11/12-18 .636-.667 37/45 -8 9/20 20/15 6/6 8/11 14/18
Framingham State 12/19/18 66-57 9 21-65/21-67 .323/.313 4-20/2-11 .200/.182 20-32/13-21 .625-.619 48/55 -7 11/10 15/21 9/2 8/8 18/27
Elizabethtown 12/30/18 55-67 -12 17-50/25-51 .340/.490 4-22/11-25 .182/.440 17-23/6-11 .739-.545 31/34 -3 12/13 13/15 3/0 6/9 15/17
Baruch 01/03/19 55-68 -13 22-62/20-51 .355/.392 7-28/4-16 .250/.250 4-14/24-32 .286-.750 36/44 -8 11/12 15/15 8/5 6/5 25/18
Stevenson 01/05/19 77-76 1 25-56/29-64 .446/.453 15-29/7-21 .517/.333 12-16/11-15 .750-.733 32/36 -4 12/17 15/13 6/1 5/8 15/16
Medgar Evers 01/07/19 73-74 -1 23-58/30-65 .397/.462 8-21/8-21 .381/.381 19-24/6-13 .792-.462 41/37 4 14/10 10/9 2/2 6/6 15/19
York 01/09/19 69-56 13 20-54/22-70 .370/.314 9-22/8-32 .409/.250 20-25/4-11 .800-.364 38/44 -6 12/13 11/9 5/2 4/6 14/18
Hunter College 01/11/19 72-79 -7 26-65/27-54 .400/.500 10-32/9-16 .313/.563 10-14/16-19 .714-.842 32/40 -8 14/17 11/16 6/2 4/6 15/16
Brooklyn 01/16/19 70-52 18 24-55/21-71 .436/.296 9-23/5-26 .391/.192 13-22/5-10 .591-.500 42/45 -3 16/10 12/11 7/3 6/8 14/18
Lehman 01/19/19 65-63 2 25-64/27-61 .391/.443 7-33/8-26 .212/.308 8-10/1-4 .800-.250 41/36 5 9/19 11/13 3/1 7/6 10/12
Univ of Valley Forge 01/21/19 75-66 9 26-69/24-58 .377/.414 8-26/12-32 .308/.375 15-22/6-6 .682-1.000 30/39 -9 10/15 3/15 3/5 7/2 7/18
Staten Island 01/23/19 86-55 31 30-55/19-65 .545/.292 9-19/4-24 .474/.167 17-23/13-22 .739-.591 42/37 5 11/8 14/17 2/6 7/4 20/20
Baruch 01/25/19 56-68 -12 22-58/25-60 .379/.417 9-30/4-14 .300/.286 3-10/14-22 .300-.636 35/41 -6 13/13 14/10 2/2 3/7 20/14
CCNY 01/29/19 80-76 4 29-70/24-50 .414/.480 6-29/10-17 .207/.588 16-24/18-18 .667-1.000 39/31 8 18/18 8/18 2/0 8/5 16/20
Medgar Evers College 02/05/19 73-57 16 26-65/22-73 .400/.301 7-29/1-19 .241/.053 14-20/12-23 .700-.522 51/50 1 15/5 14/9 2/1 6/5 23/17
York 02/09/19 59-66 -7 25-61/22-63 .410/.349 4-20/5-14 .200/.357 5-11/17-22 .455-.773 41/42 -1 14/6 13/9 7/2 3/3 20/13
Brooklyn College 02/11/19 61-67 -6 23-47/20-57 .489/.351 10-23/8-23 .435/.348 5-8/19-26 .625-.731 35/29 6 15/14 28/13 4/2 6/17 24/15
Hunter 02/13/19 69-50 19 25-59/19-54 .424/.352 9-23/6-18 .391/.333 10-23/6-9 .435-.667 46/33 13 10/5 9/12 3/2 6/5 16/16
LEHMAN 02/16/19 65-63 2 22-58/27-56 .379/.482 8-24/4-16 .333/.250 13-20/5-6 .650-.833 36/31 5 12/16 12/13 4/3 7/7 9/14
Staten Island 02/21/19 57-70 -13 22-64/25-54 .344/.463 7-26/8-16 .269/.500 6-10/12-19 .600-.632 36/39 -3 9/14 8/9 2/7 3/5 13/11
Brandeis 02/27/19 49-75 -26 17-60/28-64 .283/.438 3-15/12-28 .200/.429 12-16/7-8 .750-.875 37/43 -6 4/18 11/13 2/6 7/6 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 MCLA (11/09/18)
FIELD GOALS MADE 34 MCLA (11/09/18)
FIELD GOAL ATTEMPTS 70 CCNY (01/29/19)
3 PT FIELD GOALS MADE 15 Stevenson (01/05/19)
3 PT FG ATTEMPTS 33 Lehman (01/19/19)
FREE THROWS MADE 20 Framingham State (12/19/18); SUNY Maritime (11/27/18); Staten Island (12/04/18); York (01/09/19)
FREE THROW ATTEMPTS 32 Framingham State (12/19/18)
REBOUNDS 54 MCLA (11/09/18)
ASSISTS 22 LEHMAN (12/01/18)
STEALS 14 NYU (11/20/18)
BLOCKED SHOTS 9 Framingham State (12/19/18)
TURNOVERS 28 Brooklyn College (02/11/19)
FOULS 25 Baruch (01/03/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Doug Levy Staten Island (12/04/18)
FIELD GOALS MADE 13 Doug Levy Staten Island (12/04/18)
FIELD GOAL ATTEMPTS 22 Doug Levy Hunter (02/13/19)
3 PT FIELD GOALS MADE 6 Petty,Jerome Stevenson (01/05/19)
3 PT FG ATTEMPTS 12 Jerome Petty; Essien Epps York (01/09/19); Staten Island (02/21/19)
FREE THROWS MADE 8 Levy,Doug; Essien Epps SUNY Maritime (11/27/18); Staten Island (12/04/18); York (01/09/19)
FREE THROW ATTEMPTS 10 Essien Epps; Levy,Doug; Romello Ford NYU (11/20/18); SUNY Maritime (11/27/18); Staten Island (12/04/18); CCNY (12/07/18); Univ of Valley Forge (01/21/19)
REBOUNDS 19 Doug Levy MCLA (11/09/18); CCNY (01/29/19); York (02/09/19)
ASSISTS 8 Essien Epps Brooklyn College (02/11/19)
STEALS 5 Epps,Essien; Essien Epps SUNY Maritime (11/27/18); Brandeis (02/27/19)
BLOCKED SHOTS 8 Doug Levy Framingham State (12/19/18)
TURNOVERS 8 Essien Epps Brooklyn College (02/11/19)
FOULS 5 Romello Ford; Jerome Petty; Kyle LaGuardia; Ford,Romello; Doug Levy NYU (11/20/18); Elizabethtown (12/30/18); Baruch (01/03/19); Brooklyn (01/16/19); York (02/09/19); SUNY Maritime (11/27/18); CCNY (12/07/18); Hunter College (01/11/19); Baruch (01/25/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Epps, Essien 28 451 16.1
#33 Levy, Doug 27 417 15.4
#10 Petty, Jerome 28 280 10.0
#00 Ford, Romello 26 238 9.2
#13 LaGuardia, Kyle 21 176 8.4
#01 Aiken, Jordan 23 102 4.4
#15 Pujols, Eric 28 86 3.1
#23 Gause III, Odis 22 62 2.8
#03 Collado, Santiago 8 57 7.1
#02 Smith, Oneil 20 19 1.0
#20 Braat, Connor 9 7 0.8
#12 Cruz-Fernandez, Luciano 1 6 6.0
#11 Wright, Germaine 5 6 1.2
#22 Fraser, Juwan 13 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Levy, Doug 27 160 328 .488 5.9 12.1
#05 Epps, Essien 28 151 367 .411 5.4 13.1
#10 Petty, Jerome 28 97 256 .379 3.5 9.1
#13 LaGuardia, Kyle 21 77 133 .579 3.7 6.3
#00 Ford, Romello 26 76 239 .318 2.9 9.2
#01 Aiken, Jordan 23 31 78 .397 1.3 3.4
#15 Pujols, Eric 28 28 95 .295 1.0 3.4
#23 Gause III, Odis 22 27 68 .397 1.2 3.1
#03 Collado, Santiago 8 20 53 .377 2.5 6.6
#02 Smith, Oneil 20 5 24 .208 0.3 1.2
#20 Braat, Connor 9 3 5 .600 0.3 0.6
#12 Cruz-Fernandez, Luciano 1 2 6 .333 2.0 6.0
#11 Wright, Germaine 5 1 14 .071 0.2 2.8
#04 DiCintio, Chris 15 0 2 .000 0.0 0.1
#22 Fraser, Juwan 13 0 2 .000 0.0 0.2
#23 Gause III, Odis 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Petty, Jerome 28 61 179 .341 2.2 6.4
#05 Epps, Essien 28 49 148 .331 1.8 5.3
#33 Levy, Doug 27 27 78 .346 1.0 2.9
#15 Pujols, Eric 28 22 74 .297 0.8 2.6
#01 Aiken, Jordan 23 21 53 .396 0.9 2.3
#00 Ford, Romello 26 13 62 .210 0.5 2.4
#03 Collado, Santiago 8 8 29 .276 1.0 3.6
#02 Smith, Oneil 20 3 16 .188 0.2 0.8
#12 Cruz-Fernandez, Luciano 1 2 5 .400 2.0 5.0
#11 Wright, Germaine 5 1 7 .143 0.2 1.4
#20 Braat, Connor 9 0 1 .000 0.0 0.1
#04 DiCintio, Chris 15 0 1 .000 0.0 0.1
#13 LaGuardia, Kyle 21 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
