2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Chavez, Wilmer .354 .881 39-39 144 21 51 8 1 1 39 64 .444 20 2 11 2 .437 1 1 0-0
1 Arias, Yahnny .303 .739 37-36 122 26 37 6 0 0 10 43 .352 15 3 30 1 .387 2 2 14-18
7 Corrigan, Ryan .283 .686 37-37 127 9 36 7 0 1 26 46 .362 7 3 30 2 .324 5 1 0-1
8 Lopez, Dennis .264 .647 39-39 144 32 38 2 0 0 14 40 .278 12 12 13 2 .369 0 7 21-27
23 Villante, Bobby .257 .652 37-35 109 18 28 5 0 0 9 33 .303 11 5 12 1 .349 1 5 3-3
6 Harper, Corry .250 .691 32-25 84 20 21 5 0 0 11 26 .310 13 6 12 1 .381 2 3 8-11
9 Munoz, Cosme .244 .570 37-37 131 16 32 3 0 0 10 35 .267 11 1 17 3 .303 2 3 1-1
12 Moran, Billy .231 .550 32-28 104 9 24 1 0 0 11 25 .240 10 2 28 2 .310 0 1 0-0
13 Caracena, Steven .306 .762 14-14 49 4 15 0 0 2 11 21 .429 2 1 9 1 .333 2 0 0-0
16 Kendrick, Steven .270 .737 13-11 37 3 10 2 0 0 2 12 .324 5 4 5 0 .413 0 1 0-0
21 Zinser, John Paul .244 .550 22-9 45 6 11 0 0 0 4 11 .244 2 2 10 0 .306 0 0 1-1
3 Beiro, Benjamin .214 .581 25-25 84 13 18 3 0 1 7 24 .286 4 6 12 0 .295 1 2 0-0
20 Rivera, Freddy .196 .489 25-12 51 5 10 0 0 0 5 10 .196 5 2 18 1 .293 0 0 0-0
15 Rodriguez, Alex .111 .269 19-7 18 1 2 0 0 0 0 2 .111 1 0 7 0 .158 0 2 1-1
37 Barillas, Ronald .000 .000 14-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .663 39-39 1249 184 333 42 1 5 159 392 .314 118 49 214 16 .349 16 28 49-63
Opponents .317 .887 39-39 1273 366 404 84 26 9 310 567 .445 223 86 183 23 .442 32 22 94-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Perez, Braylin 4.42 1.63 3-6 14-13 6 0-0 0 77.1 86 57 38 40 49 13 4 2 305 .282 9 16 3 3 4
5 Chavez, Wilmer 9.20 2.20 1-6 10-7 2 0-0 0 45.0 68 59 46 31 35 12 8 2 188 .362 8 9 1 11 3
8 Lopez, Dennis 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
14 Marte, Mark 4.75 1.47 2-4 7-4 3 0-0 0 36.0 32 31 19 21 16 7 1 0 136 .235 2 13 1 2 6
15 Rodriguez, Alex 6.04 1.84 1-3 9-3 0 0-0 0 22.1 25 25 15 16 9 4 2 0 90 .278 4 13 0 2 0
16 Kendrick, Steven 6.75 2.00 0-0 2-0 0 0-0 0 4.0 5 4 3 3 3 2 1 0 18 .278 2 0 0 0 0
45 Lalla, Craig 6.88 2.06 2-3 8-5 2 0-0 0 34.0 44 35 26 26 16 11 1 2 139 .317 8 6 0 1 5
37 Barillas, Ronald 11.15 2.17 0-3 12-4 0 0-0 0 36.1 57 59 45 22 12 12 4 2 161 .354 5 14 3 5 2
6 Harper, Corry 11.76 2.47 0-0 11-0 0 0-0 0 20.2 31 31 27 20 18 7 0 0 88 .352 4 8 0 1 0
13 Caracena, Steven 12.00 2.83 0-2 3-2 1 0-0 0 12.0 18 21 16 16 14 7 3 1 49 .367 1 2 0 4 2
1 Arias, Yahnny 12.98 2.65 0-2 8-1 0 0-0 0 17.1 28 29 25 18 7 7 2 0 77 .364 1 3 0 3 0
27 Gonzalez, Jeffrey 40.50 6.00 0-0 3-0 0 0-0 0 3.1 10 15 15 10 3 2 0 0 20 .500 2 2 0 0 0
Totals 8.01 2.03 9-29 88-39 14 0 0 309.0 404 366 275 223 183 84 26 9 1273 .317 46 86 8 32 22
Opponents 3.77 1.41 30-9 102-39 10 3 3 320.0 333 184 134 118 214 42 1 5 1249 .267 32 49 3 16 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Kendrick, Steven 26 22 4 0 1.000 0 0 0 0 0
5 Chavez, Wilmer 289 266 17 6 .979 21 15 4 0 0
1 Arias, Yahnny 132 106 23 3 .977 0 38 13 12 0
9 Munoz, Cosme 165 72 87 6 .964 23 0 0 0 0
8 Lopez, Dennis 207 67 132 8 .961 19 0 0 0 0
12 Moran, Billy 128 105 18 5 .961 0 65 4 14 0
6 Harper, Corry 60 52 5 3 .950 0 3 0 0 0
14 Marte, Mark 18 2 15 1 .944 1 9 2 0 0
20 Rivera, Freddy 54 47 3 4 .926 4 0 0 0 0
21 Zinser, John Paul 12 11 0 1 .917 0 0 0 0 0
7 Corrigan, Ryan 147 88 43 16 .891 8 0 0 0 0
3 Beiro, Benjamin 92 29 51 12 .870 6 0 0 0 0
45 Lalla, Craig 15 0 13 2 .867 0 10 0 0 0
13 Caracena, Steven 37 21 11 5 .865 2 4 1 0 0
4 Perez, Braylin 21 4 14 3 .857 0 16 6 0 0
15 Rodriguez, Alex 13 9 2 2 .846 0 6 2 0 0
37 Barillas, Ronald 9 0 7 2 .778 0 21 2 0 0
23 Villante, Bobby 36 26 1 9 .750 0 0 0 0 0
27 Gonzalez, Jeffrey 0 0 0 0 .000 0 1 0 0 0
Totals 1461 927 446 88 .940 32 188 34 26 0
Opponents 1530 960 481 89 .942 29 98 28 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Chavez, Wilmer .394 .929 10-10 33 8 13 2 0 0 13 15 .455 5 0 3 0 .474 0 0 0-0
7 Corrigan, Ryan .357 .926 9-9 28 2 10 3 0 1 12 16 .571 0 1 3 0 .355 2 1 0-0
8 Lopez, Dennis .344 .807 10-10 32 12 11 1 0 0 4 12 .375 3 2 0 0 .432 0 2 5-6
9 Munoz, Cosme .333 .727 8-8 27 5 9 1 0 0 0 10 .370 1 0 3 1 .357 0 0 0-0
21 Zinser, John Paul .333 .718 4-3 12 2 4 0 0 0 2 4 .333 0 1 2 0 .385 0 0 0-0
13 Caracena, Steven .333 1.400 3-3 9 2 3 0 0 2 6 9 1.000 0 1 1 0 .400 0 0 0-0
20 Rivera, Freddy .286 .619 5-4 14 2 4 0 0 0 3 4 .286 1 0 3 1 .333 0 0 0-0
1 Arias, Yahnny .280 .739 10-9 25 8 7 1 0 0 3 8 .320 4 2 5 0 .419 0 1 1-2
23 Villante, Bobby .208 .546 10-8 24 3 5 1 0 0 0 6 .250 2 1 3 0 .296 0 1 1-1
6 Harper, Corry .192 .531 10-9 26 6 5 1 0 0 1 6 .231 3 1 6 0 .300 0 3 3-4
3 Beiro, Benjamin .174 .677 8-8 23 5 4 2 0 1 3 9 .391 2 2 4 0 .286 1 1 0-0
12 Moran, Billy .111 .311 6-6 18 0 2 0 0 0 2 2 .111 2 0 6 0 .200 0 0 0-0
16 Kendrick, Steven .000 .286 2-2 5 0 0 0 0 0 0 0 .000 1 1 0 0 .286 0 0 0-0
15 Rodriguez, Alex .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .277 .719 10-10 278 55 77 12 0 4 49 101 .363 24 12 39 2 .356 3 10 10-13
Opponents .290 .784 10-10 279 47 81 15 1 4 44 110 .394 37 10 49 7 .390 2 8 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Caracena, Steven 2.57 1.29 0-1 1-1 1 0-0 0 7.0 7 6 2 2 11 2 0 1 28 .250 1 1 0 1 1
14 Marte, Mark 2.57 1.57 1-0 1-1 1 0-0 0 7.0 6 2 2 5 1 1 0 0 24 .250 0 3 0 0 3
4 Perez, Braylin 4.02 1.83 2-2 5-5 3 0-0 0 31.1 39 22 14 18 26 6 0 1 127 .307 4 3 2 1 1
45 Lalla, Craig 4.02 1.71 2-1 3-2 2 0-0 0 15.2 17 7 7 9 6 4 0 0 61 .279 3 1 0 0 2
1 Arias, Yahnny 4.50 1.50 0-0 1-0 0 0-0 0 2.0 1 1 1 2 1 1 0 0 8 .125 0 0 0 0 0
5 Chavez, Wilmer 6.43 1.71 0-1 1-1 1 0-0 0 7.0 11 9 5 1 4 1 1 2 31 .355 2 2 0 0 1
Totals 3.99 1.69 5-5 12-10 8 0 0 70.0 81 47 31 37 49 15 1 4 279 .290 10 10 2 2 8
Opponents 4.70 1.46 5-5 21-10 3 1 2 69.0 77 55 36 24 39 12 0 4 278 .277 3 12 1 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Lopez, Dennis 43 21 22 0 1.000 5 0 0 0 0
9 Munoz, Cosme 34 15 19 0 1.000 4 0 0 0 0
12 Moran, Billy 11 9 2 0 1.000 0 2 0 0 0
45 Lalla, Craig 5 0 5 0 1.000 0 0 0 0 0
16 Kendrick, Steven 3 3 0 0 1.000 0 0 0 0 0
13 Caracena, Steven 2 1 1 0 1.000 0 1 1 0 0
14 Marte, Mark 2 0 2 0 1.000 0 1 0 0 0
15 Rodriguez, Alex 1 1 0 0 1.000 0 0 0 0 0
5 Chavez, Wilmer 75 72 2 1 .987 6 2 0 0 0
1 Arias, Yahnny 50 40 9 1 .980 0 12 5 2 0
20 Rivera, Freddy 10 8 1 1 .900 1 0 0 0 0
6 Harper, Corry 17 14 1 2 .882 0 0 0 0 0
3 Beiro, Benjamin 25 7 14 4 .840 2 0 0 0 0
4 Perez, Braylin 12 2 8 2 .833 0 6 4 0 0
23 Villante, Bobby 6 5 0 1 .833 0 0 0 0 0
7 Corrigan, Ryan 35 12 15 8 .771 1 0 0 0 0
21 Zinser, John Paul 0 0 0 0 .000 0 0 0 0 0
37 Barillas, Ronald 0 0 0 0 .000 0 0 0 0 0
Totals 331 210 101 20 .940 19 24 10 2 0
Opponents 332 207 101 24 .928 10 20 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2011 vs Marywood Pacers L 8-28 29 8 8 8 1 0 0 5 0 0 0 0 0 0 0 5 21 10 5 .276
3/1/2011 vs Marywood Pacers L 1-5 27 1 7 1 0 1 0 0 0 0 0 1 0 0 1 2 18 10 2 .259
3/2/2011 vs Adrian Bulldogs L 3-16 31 3 5 3 1 0 0 4 0 1 1 0 1 0 1 10 24 7 2 .161
3/4/2011 vs Medaille Mavericks L 0-10 31 0 5 0 0 0 0 2 0 0 0 0 0 0 1 9 24 8 3 .161
3/5/2011 vs Medaille Mavericks L 1-18 35 1 5 0 1 0 0 1 0 2 0 0 0 0 0 6 27 12 1 .143
3/5/2011 vs Wilmington Quakers L 4-14 39 4 15 3 1 0 0 0 0 2 0 2 0 0 1 8 27 14 1 .385
3/6/2011 vs Bluffton Beavers L 7-18 38 7 11 5 1 0 1 4 0 1 0 2 1 1 0 7 27 11 4 .289
3/14/2011 at USMMA Mariners W 2-1 31 2 6 1 0 0 0 2 0 1 0 0 0 0 0 8 27 13 0 .194
3/15/2011 at Purchase Panthers L 3-6 32 3 7 3 1 0 0 0 0 0 1 2 0 1 1 5 27 17 1 .219
3/17/2011 at Drew Rangers L 3-10 34 3 8 3 1 0 0 6 0 1 2 0 0 0 0 7 27 15 2 .235
3/18/2011 Yeshiva Macabees L 5-6 29 5 12 4 3 0 0 3 0 1 1 0 2 0 0 1 21 6 5 .414
3/18/2011 Yeshiva Macabees L 4-6 31 4 9 3 0 0 1 2 0 0 0 0 0 0 1 2 21 12 2 .290
3/27/2011 vs Baruch Bearcats W 8-6 24 8 6 6 0 0 1 5 1 3 0 3 2 1 0 9 21 6 6 .250
3/27/2011 vs Baruch Bearcats L 2-9 24 2 4 2 1 0 0 1 0 0 0 0 0 1 1 4 21 9 1 .167
3/29/2011 NJCU Gothic Knights L 21-26 45 21 21 19 3 0 0 7 0 3 0 3 2 3 0 5 27 15 5 .467
3/30/2011 at Stevens Tech Ducks L 2-10 35 2 8 1 1 0 0 6 0 0 0 3 0 0 3 2 24 7 1 .229
3/31/2011 at William Paterson L 0-15 27 0 7 0 0 0 0 3 0 1 0 0 0 0 1 3 18 8 1 .259
4/2/2011 at Lehman Lightning W 7-5 29 7 6 7 2 0 1 2 0 0 0 1 1 0 0 10 24 15 0 .207
4/2/2011 at Lehman Lightning W 16-4 38 16 15 14 2 0 1 3 0 3 0 3 0 1 0 3 21 9 1 .395
4/3/2011 Lehman Lightning W 14-3 39 14 14 11 3 0 0 8 1 5 0 2 1 0 0 11 27 10 1 .359
4/5/2011 at Ramapo Roadrunners L 4-18 34 4 8 4 0 0 0 3 0 1 0 4 0 0 0 9 24 12 1 .235
4/6/2011 at Maritime Privateers W 6-3 36 6 14 3 2 0 0 2 0 2 0 1 1 1 0 4 27 13 0 .389
4/9/2011 CSI Dolphins W 5-1 27 5 9 5 1 0 0 1 0 1 0 2 2 0 0 2 21 10 0 .333
4/9/2011 CSI Dolphins L 0-3 23 0 3 0 0 0 0 0 0 0 1 0 0 0 0 3 21 10 1 .130
4/10/2011 at CSI Dolphins L 1-14 35 1 8 1 1 0 0 4 0 1 1 0 1 0 0 6 24 9 3 .229
4/14/2011 Mount Saint Mary L 10-13 42 10 16 9 3 0 0 1 0 1 1 1 0 1 0 6 27 15 6 .381
4/16/2011 St. Joseph's-Bklyn L 1-8 28 1 7 1 1 0 0 2 0 1 0 2 1 0 0 6 21 15 2 .250
4/16/2011 St. Joseph's-Bklyn L 7-15 23 7 7 7 0 0 0 3 0 1 0 4 1 2 0 2 18 8 6 .304
4/19/2011 at Arcadia Knights L 4-12 31 4 10 3 1 0 0 7 0 3 1 2 0 1 3 2 24 9 3 .323
4/20/2011 at Rutgers-Camden L 2-7 28 2 6 2 0 0 0 2 0 1 2 0 1 1 1 5 24 15 2 .214
4/22/2011 at City College of NY L 3-5 24 3 4 3 1 0 0 1 0 0 0 1 1 0 0 0 18 11 3 .167
4/22/2011 at City College of NY W 5-2 29 5 9 5 2 0 0 6 0 2 1 2 2 0 0 5 21 13 1 .310
4/26/2011 at New Paltz Hawks L 1-4 32 1 4 1 1 0 0 3 0 1 0 0 0 0 1 3 24 11 2 .125
4/29/2011 vs Baruch Bearcats W 6-3 49 6 13 5 1 0 0 1 1 4 1 3 4 1 0 7 36 15 2 .265
4/30/2011 at CSI Dolphins L 2-6 29 2 5 2 0 0 0 3 0 2 0 1 2 1 0 8 24 17 4 .172
4/30/2011 vs Baruch Bearcats L 1-6 33 1 5 1 1 0 0 1 0 2 0 2 2 0 0 9 24 10 1 .152
5/3/2011 vs St. Joseph's-Bklyn L 2-9 33 2 9 1 2 0 0 1 0 0 1 0 0 0 0 5 27 14 2 .273
5/6/2011 at Utica College L 11-15 36 11 13 10 1 0 0 9 0 1 0 1 0 0 0 8 24 12 3 .361
5/7/2011 at Farmingdale State L 2-6 29 2 4 2 2 0 0 4 0 1 0 1 0 0 0 7 24 13 2 .138
Total 184-366 1249 184 333 159 42 1 5 118 3 49 14 49 28 16 16 214 927 446 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2011 vs Marywood Pacers L 8-28 7.0 20 28 19 12 2 7 0 0 1 0 4 0 0 1 0 24.43
3/1/2011 vs Marywood Pacers L 1-5 6.0 7 5 2 5 3 0 1 0 0 0 1 0 0 2 0 3.00
3/2/2011 vs Adrian Bulldogs L 3-16 8.0 12 16 13 7 6 3 0 0 1 0 7 0 0 3 0 14.63
3/4/2011 vs Medaille Mavericks L 0-10 8.0 7 10 7 10 5 1 1 0 4 1 4 0 0 4 0 7.88
3/5/2011 vs Medaille Mavericks L 1-18 9.0 15 18 18 8 3 3 0 0 3 0 3 0 0 5 0 18.00
3/5/2011 vs Wilmington Quakers L 4-14 9.0 18 14 14 7 4 4 3 0 1 1 3 0 0 6 0 14.00
3/6/2011 vs Bluffton Beavers L 7-18 9.0 13 18 16 15 5 5 4 0 0 0 1 0 0 7 0 16.00
3/14/2011 at USMMA Mariners W 2-1 9.0 4 1 1 2 5 2 0 0 1 0 3 0 1 7 0 1.00
3/15/2011 at Purchase Panthers L 3-6 9.0 9 6 6 7 7 3 1 1 2 1 2 0 1 8 0 6.00
3/17/2011 at Drew Rangers L 3-10 9.0 12 10 8 7 1 3 0 0 0 0 2 0 1 9 0 8.00
3/18/2011 Yeshiva Macabees L 5-6 7.0 7 6 2 2 11 2 0 1 1 0 1 0 1 10 0 2.57
3/18/2011 Yeshiva Macabees L 4-6 7.0 10 6 6 5 9 3 0 0 1 0 0 0 1 11 0 7.71
3/27/2011 vs Baruch Bearcats W 8-6 7.0 7 6 0 6 8 1 0 0 2 1 1 0 2 11 0 0.00
3/27/2011 vs Baruch Bearcats L 2-9 7.0 11 9 5 1 4 1 1 2 2 0 2 0 2 12 0 6.43
3/29/2011 NJCU Gothic Knights L 21-26 9.0 19 26 16 15 4 3 1 1 5 0 2 0 2 13 0 16.00
3/30/2011 at Stevens Tech Ducks L 2-10 8.0 14 10 10 5 3 1 0 1 0 0 3 0 2 14 0 11.25
3/31/2011 at William Paterson L 0-15 6.0 15 15 12 5 4 5 2 0 1 0 2 0 2 15 0 18.00
4/2/2011 at Lehman Lightning W 7-5 8.0 9 5 5 3 5 2 0 1 1 1 2 0 3 15 0 5.63
4/2/2011 at Lehman Lightning W 16-4 7.0 9 4 4 4 2 2 0 0 1 0 0 0 4 15 0 5.14
4/3/2011 Lehman Lightning W 14-3 9.0 9 3 3 3 7 0 1 0 0 1 1 0 5 15 0 3.00
4/5/2011 at Ramapo Roadrunners L 4-18 8.0 17 18 17 8 1 4 2 1 1 0 1 0 5 16 0 19.13
4/6/2011 at Maritime Privateers W 6-3 9.0 4 3 3 6 8 1 0 0 0 1 5 0 6 16 0 3.00
4/9/2011 CSI Dolphins W 5-1 7.0 7 1 1 3 3 0 0 0 0 0 0 0 7 16 0 1.29
4/9/2011 CSI Dolphins L 0-3 7.0 7 3 3 4 2 2 0 0 1 0 0 0 7 17 0 3.86
4/10/2011 at CSI Dolphins L 1-14 8.0 13 14 11 5 5 2 2 0 0 0 1 0 7 18 0 12.38
4/14/2011 Mount Saint Mary L 10-13 9.0 12 13 8 4 7 4 0 0 2 0 2 0 7 19 0 8.00
4/16/2011 St. Joseph's-Bklyn L 1-8 7.0 4 8 6 4 4 0 1 0 1 0 4 0 7 20 0 7.71
4/16/2011 St. Joseph's-Bklyn L 7-15 6.0 13 15 9 7 10 2 0 0 2 0 1 0 7 21 0 13.50
4/19/2011 at Arcadia Knights L 4-12 8.0 14 12 11 7 5 3 0 0 1 0 3 0 7 22 0 12.38
4/20/2011 at Rutgers-Camden L 2-7 8.0 7 7 4 4 0 0 2 0 3 1 5 0 7 23 0 4.50
4/22/2011 at City College of NY L 3-5 6.0 8 5 3 4 4 1 0 0 1 0 1 0 7 24 0 4.50
4/22/2011 at City College of NY W 5-2 7.0 6 2 2 5 1 1 0 0 0 0 3 0 8 24 0 2.57
4/26/2011 at New Paltz Hawks L 1-4 8.0 7 4 3 1 3 0 0 0 2 0 4 0 8 25 0 3.38
4/29/2011 vs Baruch Bearcats W 6-3 12.0 8 3 3 5 6 1 0 1 1 0 3 0 9 25 0 2.25
4/30/2011 at CSI Dolphins L 2-6 8.0 7 6 2 4 2 1 0 0 0 0 2 0 9 26 0 2.25
4/30/2011 vs Baruch Bearcats L 1-6 8.0 10 6 6 6 7 2 2 0 1 0 1 0 9 27 0 6.75
5/3/2011 vs St. Joseph's-Bklyn L 2-9 9.0 11 9 3 5 6 3 2 0 2 0 4 0 9 28 0 3.00
5/6/2011 at Utica College L 11-15 8.0 15 15 11 8 8 6 0 0 1 0 0 0 9 29 0 12.38
5/7/2011 at Farmingdale State L 2-6 8.0 7 6 2 4 3 0 0 0 0 0 2 0 9 30 0 2.25
Total 184-366 309.0 404 366 275 223 183 84 26 9 46 8 86 0 9 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Baruch Bearcats (4/29/2011)
RUNS SCORED 21 NJCU Gothic Knights (3/29/2011)
HITS 21 NJCU Gothic Knights (3/29/2011)
RBIS 19 NJCU Gothic Knights (3/29/2011)
DOUBLES 3 Yeshiva Macabees (3/18/2011); NJCU Gothic Knights (3/29/2011); Lehman Lightning (4/3/2011); Mount Saint Mary (4/14/2011)
TRIPLES 1 Marywood Pacers (3/1/2011)
HOME RUNS 1 Bluffton Beavers (3/6/2011); Yeshiva Macabees (3/18/2011); Baruch Bearcats (3/27/2011); Lehman Lightning (4/2/2011); Lehman Lightning (4/2/2011)
WALKS 9 Utica College (5/6/2011)
STRIKEOUTS 11 Lehman Lightning (4/3/2011)
SAC HITS 4 Baruch Bearcats (4/29/2011)
SAC FLIES 3 NJCU Gothic Knights (3/29/2011)
STOLEN BASES 5 Lehman Lightning (4/3/2011)
HIT BY PITCH 4 St. Joseph's-Bklyn (4/16/2011); Ramapo Roadrunners (4/5/2011)
CAUGHT STEALING 2 Drew Rangers (3/17/2011); Rutgers-Camden (4/20/2011)
HIT INTO DP 4 Arcadia Knights (4/19/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Baruch Bearcats (4/29/2011)
RUNS ALLOWED 28 Marywood Pacers (3/1/2011)
EARNED RUNS 19 Marywood Pacers (3/1/2011)
WALKS ALLOWED 15 Bluffton Beavers (3/6/2011); NJCU Gothic Knights (3/29/2011)
STRIKEOUTS 11 Yeshiva Macabees (3/18/2011)
HITS ALLOWED 20 Marywood Pacers (3/1/2011)
DOUBLES ALLOWED 7 Marywood Pacers (3/1/2011)
TRIPLES ALLOWED 4 Bluffton Beavers (3/6/2011)
HOME RUNS ALLOWED 2 Baruch Bearcats (3/27/2011)
WILD PITCHES 5 NJCU Gothic Knights (3/29/2011)
HIT BATTERS 7 Adrian Bulldogs (3/2/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Baruch Bearcats (4/29/2011)
ASSISTS 17 Purchase Panthers (3/15/2011); CSI Dolphins (4/30/2011)
ERRORS 6 Baruch Bearcats (3/27/2011); Mount Saint Mary (4/14/2011); St. Joseph's-Bklyn (4/16/2011)
PASSED BALLS 3 Drew Rangers (3/17/2011); Marywood Pacers (3/1/2011); Medaille Mavericks (3/4/2011)
DPS TURNED 3 Baruch Bearcats (4/29/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Arias, Yahnny Baruch Bearcats (4/29/2011)
RUNS SCORED 4 Harper, Corry NJCU Gothic Knights (3/29/2011)
HITS 4 Caracena, Steven; Beiro, Benjamin; Corrigan, Ryan; Chavez, Wilmer (2) Marywood Pacers (3/1/2011); Wilmington Quakers (3/5/2011); NJCU Gothic Knights (3/29/2011); Lehman Lightning (4/2/2011)
RBIS 7 Chavez, Wilmer NJCU Gothic Knights (3/29/2011)
DOUBLES 2 Corrigan, Ryan (2) City College of NY (4/22/2011)
TRIPLES 1 Chavez, Wilmer Marywood Pacers (3/1/2011)
HOME RUNS 1 Chavez, Wilmer; Caracena, Steven (2); Beiro, Benjamin; Corrigan, Ryan Bluffton Beavers (3/6/2011); Baruch Bearcats (3/27/2011); Lehman Lightning (4/2/2011); Lehman Lightning (4/2/2011)
WALKS 2 Harper, Corry; Lopez, Dennis (2); Villante, Bobby; Chavez, Wilmer (2); Arias, Yahnny (3) Drew Rangers (3/17/2011); Stevens Tech Ducks (3/30/2011); NJCU Gothic Knights (3/29/2011); Utica College (5/6/2011); City College of NY (4/22/2011)
STRIKEOUTS 4 Arias, Yahnny Baruch Bearcats (4/29/2011)
SAC HITS 2 Lopez, Dennis (2); Munoz, Cosme Baruch Bearcats (4/30/2011); Baruch Bearcats (4/29/2011)
SAC FLIES 2 Corrigan, Ryan St. Joseph's-Bklyn (4/16/2011)
STOLEN BASES 4 Lopez, Dennis Baruch Bearcats (4/29/2011)
HIT BY PITCH 3 Lopez, Dennis Ramapo Roadrunners (4/5/2011)
CAUGHT STEALING 2 Lopez, Dennis Drew Rangers (3/17/2011)
HIT INTO DP 2 Moran, William; Munoz, Cosme Purchase Panthers (3/15/2011); Arcadia Knights (4/19/2011)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Perez, Braylin Baruch Bearcats (4/29/2011)
RUNS ALLOWED 15 Caracena, Steven Bluffton Beavers (3/6/2011)
EARNED RUNS 14 Caracena, Steven Bluffton Beavers (3/6/2011)
WALKS ALLOWED 13 Caracena, Steven Bluffton Beavers (3/6/2011)
STRIKEOUTS 11 Caracena, Steven Yeshiva Macabees (3/18/2011)
HITS ALLOWED 13 Marte, Mark Utica College (5/6/2011)
DOUBLES ALLOWED 5 Marte, Mark Utica College (5/6/2011)
TRIPLES ALLOWED 3 Caracena, Steven Bluffton Beavers (3/6/2011)
HOME RUNS ALLOWED 2 Chavez, Wilmer Baruch Bearcats (3/27/2011)
WILD PITCHES 3 Barillas, Ronald; Chavez, Wilmer NJCU Gothic Knights (3/29/2011); Medaille Mavericks (3/4/2011)
HIT BATTERS 4 Marte, Mark; Rodriguez, Alex (2) St. Joseph's-Bklyn (4/16/2011); Rutgers-Camden (4/20/2011)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Chavez, Wilmer St. Joseph's-Bklyn (4/16/2011)
ASSISTS 8 Lopez, Dennis Wilmington Quakers (3/5/2011)
ERRORS 4 Corrigan, Ryan Baruch Bearcats (3/27/2011)
PASSED BALLS 3 Arias, Yahnny (2); Moran, William Medaille Mavericks (3/4/2011); Marywood Pacers (3/1/2011)
DPS TURNED 3 Chavez, Wilmer Baruch Bearcats (4/29/2011)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Chavez, Wilmer.354
Arias, Yahnny.303
Corrigan, Ryan.283
Lopez, Dennis.264
Villante, Bobby.257
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Chavez, Wilmer.444
Corrigan, Ryan.362
Arias, Yahnny.352
Harper, Corry.310
Villante, Bobby.303
Team Leaders: Runs Scored
Runs Scored
Player High
Lopez, Dennis32
Arias, Yahnny26
Chavez, Wilmer21
Harper, Corry20
Villante, Bobby18
Team Leaders: Hits
Hits
Player High
Chavez, Wilmer51
Lopez, Dennis38
Arias, Yahnny37
Corrigan, Ryan36
Munoz, Cosme32
Team Leaders: Runs Batted In
Runs Batted In
Player High
Chavez, Wilmer39
Corrigan, Ryan26
Lopez, Dennis14
Moran, Billy11
Harper, Corry11
Team Leaders: Doubles
Doubles
Player High
Chavez, Wilmer8
Corrigan, Ryan7
Arias, Yahnny6
Villante, Bobby5
Harper, Corry5
Team Leaders: Triples
Triples
Player High
Chavez, Wilmer1
Team Leaders: Home Runs
Home Runs
Player High
Chavez, Wilmer1
