2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Arias, Yahnny .391 .951 38-38 133 33 52 9 2 0 16 65 .489 13 7 21 2 .462 3 1 23-24
2 McKenna, Brian .330 .879 39-37 106 21 35 10 1 0 16 47 .443 14 9 19 0 .436 4 2 4-5
15 Amarante, Nestor .262 .626 36-35 107 13 28 3 0 0 18 31 .290 5 8 21 5 .336 2 1 0-1
41 Moran, Billy .221 .584 31-23 77 11 17 2 0 0 14 19 .247 8 6 16 1 .337 1 0 1-2
37 Barillas, Ronald .219 .620 31-20 64 9 14 4 1 0 7 20 .313 5 4 16 0 .307 2 3 8-8
16 Arias, Justin .667 1.667 9-4 3 1 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
11 Torres, David .400 .733 4-0 5 1 2 0 0 0 1 2 .400 0 0 0 0 .333 1 0 2-2
13 Caracena, Steven .297 .684 19-19 64 10 19 2 0 1 15 24 .375 2 0 12 1 .309 2 0 4-5
6 Harper, Corry .297 .761 28-26 64 10 19 6 0 0 12 25 .391 7 1 5 4 .370 1 2 1-3
3 Montanez, Eddie .286 .761 29-20 70 12 20 5 1 0 10 27 .386 9 1 11 2 .375 0 3 2-2
45 Acosta, Pedro .268 .591 20-18 56 9 15 1 0 0 6 16 .286 3 0 9 0 .305 0 1 0-0
21 Martinez, Justin .250 .593 18-8 40 5 10 1 0 0 3 11 .275 4 0 12 0 .318 0 0 3-3
26 Carvajal, Hugo .250 .607 9-4 12 1 3 0 0 0 0 3 .250 1 1 5 0 .357 0 1 0-0
51 Pratz, Erik .237 .799 23-13 38 11 9 3 1 0 5 14 .368 11 2 18 0 .431 0 1 6-6
10 Munoz, Cosme .224 .532 26-23 67 8 15 1 0 0 8 16 .239 6 1 5 3 .293 1 2 1-1
7 Kimmel, Owen .224 .549 29-26 67 10 15 0 0 0 10 15 .224 10 0 16 0 .325 0 7 9-10
12 Rodriguez, Rafael .200 .607 19-14 35 5 7 1 0 0 6 8 .229 8 2 8 1 .378 0 2 1-1
5 Cabrera, Joel .190 .446 10-7 21 2 4 1 0 0 5 5 .238 1 0 9 1 .208 2 0 0-0
20 Rivera, Freddy .182 .462 17-7 33 4 6 1 0 0 4 7 .212 2 1 6 1 .250 0 1 0-0
29 Espinal, Leo .136 .379 29-19 66 7 9 1 0 0 8 10 .152 6 2 23 1 .227 1 2 2-2
25 Hoyte, Nick .071 .306 10-4 14 3 1 0 0 0 1 1 .071 3 0 3 0 .235 0 0 0-1
9 Henriquez, Irving .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
19 Santos, Felix .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .673 39-39 1145 186 302 52 6 1 165 369 .322 119 45 236 22 .351 20 29 68-77
Opponents .331 .887 39-39 1188 338 393 77 20 8 282 534 .449 176 68 205 18 .438 23 15 120-139

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Perez, Braylin 3.81 1.36 7-5 14-14 9 1-0 0 85.0 74 42 36 42 81 8 2 0 317 .233 13 12 2 5 5
14 Marte, Mark 8.15 2.09 0-7 17-7 1 0-0 0 49.2 78 66 45 26 24 10 2 0 222 .351 4 18 3 1 4
2 McKenna, Brian 4.91 2.18 0-1 1-0 0 0-0 0 3.2 5 5 2 3 7 2 0 0 18 .278 0 0 0 0 0
7 Kimmel, Owen 7.29 1.80 1-5 9-6 1 1-0 1 33.1 42 38 27 18 33 8 3 0 138 .304 3 6 2 2 3
16 Arias, Justin 7.81 2.02 0-4 8-3 0 0-0 0 27.2 44 29 24 12 10 9 0 0 118 .373 1 3 0 1 2
1 Arias, Yahnny 7.83 2.13 1-0 10-0 0 0-0 0 23.0 37 29 20 12 16 10 3 2 99 .374 4 6 0 7 0
6 Harper, Corry 8.01 1.81 1-5 10-7 1 0-0 0 30.1 35 33 27 20 15 11 2 0 120 .292 7 9 0 2 1
10 Munoz, Cosme 11.25 3.75 0-0 2-0 0 0-0 0 4.0 9 7 5 6 1 1 1 3 22 .409 1 0 0 0 0
37 Barillas, Ronald 17.47 3.53 0-0 2-0 0 0-0 0 5.2 16 12 11 4 3 5 0 0 34 .471 1 2 0 2 0
13 Caracena, Steven 18.00 3.00 0-0 2-0 0 0-0 0 4.0 7 8 8 5 4 2 0 0 19 .368 1 4 0 0 0
15 Amarante, Nestor 27.00 3.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 1 4 .500 0 0 0 0 0
26 Carvajal, Hugo 30.68 4.50 0-2 4-2 0 0-0 0 7.1 20 28 25 13 6 5 4 2 40 .500 8 3 0 2 0
12 Rodriguez, Rafael 36.00 6.00 0-0 1-0 0 0-0 0 1.0 4 5 4 2 2 1 2 0 8 .500 0 0 0 0 0
19 Santos, Felix 54.00 9.00 0-0 4-0 0 0-0 0 2.0 9 17 12 9 2 2 0 0 13 .692 3 2 0 1 0
9 Henriquez, Irving 72.00 15.00 0-0 2-0 0 0-0 0 1.0 11 17 8 4 1 3 1 0 16 .688 5 3 1 0 0
Totals 8.28 2.05 10-29 87-39 12 2 1 278.1 393 338 256 176 205 77 20 8 1188 .331 51 68 8 23 15
Opponents 4.17 1.44 29-10 91-39 11 4 7 293.1 302 186 136 119 236 52 6 1 1145 .264 34 45 5 20 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Rivera, Freddy 58 57 1 0 1.000 2 0 0 0 0
21 Martinez, Justin 32 28 4 0 1.000 1 11 1 3 0
16 Arias, Justin 11 1 10 0 1.000 0 13 4 0 0
25 Hoyte, Nick 8 8 0 0 1.000 0 0 0 0 0
11 Torres, David 3 2 1 0 1.000 0 0 0 0 0
7 Kimmel, Owen 75 49 25 1 .987 1 19 2 0 0
13 Caracena, Steven 70 67 2 1 .986 2 0 0 0 0
3 Montanez, Eddie 119 100 17 2 .983 13 0 0 0 0
2 McKenna, Brian 81 67 11 3 .963 1 12 8 1 0
41 Moran, Billy 179 149 21 9 .950 2 87 9 13 0
14 Marte, Mark 17 3 13 1 .941 1 23 5 0 0
45 Acosta, Pedro 33 26 5 2 .939 1 0 0 0 0
4 Perez, Braylin 16 5 10 1 .938 0 28 6 0 0
5 Cabrera, Joel 31 28 1 2 .935 2 4 0 0 0
37 Barillas, Ronald 35 30 2 3 .914 0 0 0 0 0
6 Harper, Corry 51 27 19 5 .902 5 23 0 0 0
12 Rodriguez, Rafael 40 14 22 4 .900 3 0 0 0 0
10 Munoz, Cosme 87 31 47 9 .897 14 0 0 0 0
29 Espinal, Leo 39 32 3 4 .897 0 0 0 0 0
26 Carvajal, Hugo 9 2 6 1 .889 1 3 0 0 0
15 Amarante, Nestor 106 56 37 13 .877 6 6 1 5 0
51 Pratz, Erik 13 11 0 2 .846 0 0 0 0 0
1 Arias, Yahnny 155 42 88 25 .839 17 7 1 0 0
19 Santos, Felix 0 0 0 0 .000 0 4 1 0 0
9 Henriquez, Irving 0 0 0 0 .000 0 0 0 0 0
Totals 1268 835 345 88 .931 28 240 38 22 0
Opponents 1337 880 370 87 .935 27 136 17 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 McKenna, Brian .375 .987 10-10 24 6 9 2 0 0 4 11 .458 6 3 4 0 .529 1 1 4-4
51 Pratz, Erik .357 1.081 5-4 14 3 5 2 1 0 4 9 .643 2 0 5 0 .438 0 1 2-2
21 Martinez, Justin .333 .833 2-1 6 2 2 1 0 0 2 3 .500 0 0 1 0 .333 0 0 1-1
7 Kimmel, Owen .318 .666 10-10 22 3 7 0 0 0 5 7 .318 1 0 2 0 .348 0 3 3-3
29 Espinal, Leo .280 .653 9-8 25 3 7 1 0 0 5 8 .320 2 0 7 0 .333 0 1 1-1
1 Arias, Yahnny .265 .657 10-10 34 9 9 2 0 0 5 11 .324 3 1 6 0 .333 1 1 1-1
3 Montanez, Eddie .263 .838 7-6 19 5 5 2 1 0 2 9 .474 2 1 2 0 .364 0 1 1-1
6 Harper, Corry .263 .701 6-6 19 5 5 2 0 0 3 7 .368 2 0 2 1 .333 0 1 0-0
15 Amarante, Nestor .241 .589 9-9 29 3 7 1 0 0 6 8 .276 1 2 6 1 .313 0 1 0-0
41 Moran, Billy .208 .504 8-8 24 4 5 0 0 0 3 5 .208 3 0 4 0 .296 0 0 1-1
45 Acosta, Pedro .182 .364 4-3 11 1 2 0 0 0 0 2 .182 0 0 1 0 .182 0 0 0-0
37 Barillas, Ronald .174 .511 10-8 23 5 4 2 0 0 2 6 .261 2 1 5 0 .250 2 0 5-5
13 Caracena, Steven .125 .236 2-2 8 3 1 0 0 0 1 1 .125 0 0 0 0 .111 1 0 1-1
10 Munoz, Cosme .083 .226 5-4 12 1 1 0 0 0 3 1 .083 1 0 1 0 .143 1 0 0-0
12 Rodriguez, Rafael .000 .200 2-2 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
20 Rivera, Freddy .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .249 .643 10-10 277 53 69 15 2 0 45 88 .318 25 9 48 2 .325 6 10 20-20
Opponents .240 .612 10-10 250 36 60 5 1 0 27 67 .268 31 10 68 4 .344 3 2 33-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Arias, Yahnny 0.00 .00 1-0 1-0 0 0-0 0 3.2 0 0 0 0 3 0 0 0 10 .000 0 0 0 1 0
4 Perez, Braylin 3.60 1.26 3-2 5-5 5 1-0 0 35.0 27 15 14 17 39 2 0 0 125 .216 4 5 0 2 1
14 Marte, Mark 5.17 1.84 0-2 4-3 1 0-0 0 15.2 17 11 9 11 9 1 0 0 61 .279 1 4 0 0 0
7 Kimmel, Owen 5.25 1.33 1-1 2-2 1 1-0 0 12.0 14 8 7 2 16 1 1 0 48 .292 0 1 0 0 1
6 Harper, Corry 9.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 2 1 1 1 0 0 6 .333 2 0 0 0 0
Totals 4.21 1.34 5-5 13-10 7 2 0 68.1 60 36 32 31 68 5 1 0 250 .240 7 10 0 3 2
Opponents 3.63 1.36 5-5 18-10 4 1 0 69.1 69 53 28 25 48 15 2 0 277 .249 9 9 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Kimmel, Owen 21 13 8 0 1.000 1 12 0 0 0
13 Caracena, Steven 18 18 0 0 1.000 1 0 0 0 0
2 McKenna, Brian 18 17 1 0 1.000 1 0 0 0 0
21 Martinez, Justin 11 9 2 0 1.000 0 2 0 0 0
20 Rivera, Freddy 9 9 0 0 1.000 2 0 0 0 0
29 Espinal, Leo 8 7 1 0 1.000 0 0 0 0 0
4 Perez, Braylin 5 3 2 0 1.000 0 14 2 0 0
14 Marte, Mark 4 0 4 0 1.000 0 7 2 0 0
12 Rodriguez, Rafael 1 0 1 0 1.000 0 0 0 0 0
51 Pratz, Erik 1 1 0 0 1.000 0 0 0 0 0
3 Montanez, Eddie 32 26 5 1 .969 3 0 0 0 0
6 Harper, Corry 23 14 8 1 .957 3 0 0 0 0
1 Arias, Yahnny 32 8 22 2 .938 5 0 0 0 0
41 Moran, Billy 65 55 5 5 .923 1 30 3 4 0
10 Munoz, Cosme 13 5 7 1 .923 3 0 0 0 0
37 Barillas, Ronald 9 8 0 1 .889 0 0 0 0 0
15 Amarante, Nestor 20 8 9 3 .850 1 1 1 0 0
45 Acosta, Pedro 5 4 0 1 .800 0 0 0 0 0
Totals 295 205 75 15 .949 21 66 8 4 0
Opponents 325 208 83 34 .895 9 40 0 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2012 vs Mass Maritime L 3-8 28 3 9 3 1 0 0 2 0 1 0 1 0 0 1 2 21 14 1 .321
2/26/2012 vs Mass Maritime W 5-1 26 5 9 5 0 0 0 4 0 2 0 0 0 2 0 4 21 11 2 .346
2/28/2012 vs Capital University L 0-17 25 0 5 0 1 0 0 0 0 1 0 3 0 0 1 0 18 8 4 .200
2/29/2012 vs Capital University L 6-18 30 6 6 5 1 0 0 7 0 2 0 1 0 0 3 4 27 15 3 .200
2/29/2012 vs Adrian College L 2-24 26 2 6 2 1 0 0 2 0 0 0 0 0 1 1 9 18 7 1 .231
3/2/2012 vs Capital University L 7-11 37 7 14 6 2 0 0 4 0 3 0 2 1 1 4 4 27 13 4 .378
3/3/2012 vs Baldwin-Wallace L 3-23 24 3 4 2 0 1 0 3 0 1 0 0 1 0 0 7 18 5 1 .167
3/3/2012 vs Baldwin-Wallace L 0-8 17 0 2 0 0 0 0 3 0 3 0 0 0 0 0 10 12 2 1 .118
3/6/2012 at Drew University W 7-1 28 7 8 7 2 0 0 3 0 3 1 1 1 1 0 4 18 6 1 .286
3/7/2012 at Rutgers-Camden L 3-6 32 3 11 3 0 0 0 2 0 3 0 1 0 0 1 11 18 10 0 .344
3/10/2012 at Stevens L 3-7 28 3 7 3 1 0 0 4 0 2 0 0 0 0 0 5 18 9 3 .250
3/10/2012 at Stevens L 3-9 28 3 5 2 1 0 0 5 0 2 1 0 1 0 0 10 18 7 3 .179
3/11/2012 at Purchase Panthers L 4-9 27 4 7 3 1 1 0 2 0 0 1 0 0 0 1 2 21 13 4 .259
3/11/2012 at Purchase Panthers L 1-5 25 1 7 1 1 0 0 0 0 0 0 2 0 0 2 5 21 9 3 .280
3/13/2012 at Ramapo L 0-31 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 21 4 6 .045
3/16/2012 at Yeshiva W 7-0 28 7 8 6 2 0 0 5 0 4 0 1 1 0 0 4 21 2 0 .286
3/16/2012 at Yeshiva W 11-0 33 11 11 10 3 1 0 2 0 5 0 2 1 1 0 3 21 14 0 .333
3/18/2012 at St. Joseph's-LI L 2-11 33 2 7 2 0 0 1 1 0 3 0 0 0 0 0 10 24 7 1 .212
3/20/2012 at Mount Saint Mary L 5-9 36 5 11 5 1 0 0 4 0 4 0 1 1 0 3 9 24 7 4 .306
3/24/2012 at Baruch L 0-5 25 0 3 0 1 0 0 0 0 1 0 0 0 0 0 5 18 10 3 .120
3/24/2012 at Baruch L 5-8 29 5 6 3 1 0 0 2 0 3 0 2 0 0 0 8 18 5 4 .207
3/27/2012 at New Jersey City U. L 3-4 34 3 12 2 1 0 0 4 0 2 1 2 2 0 1 4 24 16 3 .353
3/28/2012 at William Paterson L 17-31 32 17 14 16 3 0 0 6 0 3 0 2 1 2 1 3 18 5 3 .438
4/1/2012 vs Lehman Lightning L 3-4 26 3 6 2 3 1 0 1 0 1 0 0 1 0 0 6 21 10 3 .231
4/1/2012 vs Lehman Lightning W 11-5 26 11 10 10 1 0 0 2 0 1 0 2 3 2 0 5 21 4 0 .385
4/2/2012 at Lehman Lightning W 18-1 48 18 21 17 8 0 0 9 0 0 1 5 0 2 0 12 27 9 0 .438
4/6/2012 at Staten Island W 7-2 30 7 10 7 3 0 0 4 0 0 0 0 0 2 0 6 21 5 1 .333
4/6/2012 at Staten Island L 3-4 27 3 5 2 0 0 0 6 1 3 0 2 0 0 0 3 19 10 2 .185
4/7/2012 Staten Island L 4-5 32 4 7 4 1 0 0 0 0 1 0 1 2 1 0 6 27 12 1 .219
4/13/2012 at Penn State Abington L 12-13 34 12 8 11 5 0 0 9 0 1 2 5 0 1 0 8 24 10 1 .235
4/14/2012 at Arcadia University L 1-8 26 1 5 1 0 1 0 1 0 0 0 0 0 0 0 4 18 8 3 .192
4/14/2012 at Arcadia University L 8-12 27 8 7 7 2 0 0 9 0 1 0 2 1 0 0 5 18 7 0 .259
4/17/2012 St. Joseph's-Bklyn L 1-2 28 1 4 1 1 0 0 3 0 1 0 3 2 1 0 11 27 11 3 .143
4/21/2012 CCNY Beavers W 5-4 27 5 7 5 1 0 0 1 1 0 0 0 4 1 0 6 24 9 1 .259
4/21/2012 CCNY Beavers L 1-4 26 1 3 0 0 0 0 2 0 2 0 0 0 0 2 2 21 6 1 .115
4/26/2012 vs CSI Dolphins W 4-1 27 4 7 2 0 0 0 3 0 0 1 3 4 1 0 6 27 13 4 .259
4/27/2012 vs Baruch Bearcats L 4-15 40 4 13 4 2 1 0 0 0 2 0 0 2 0 0 6 24 10 6 .325
4/27/2012 vs CSI Dolphins L 1-8 39 1 10 1 0 0 0 2 0 1 0 1 0 0 1 8 24 15 4 .256
5/6/2012 vs Mt. St. Vincent W 6-4 29 6 6 5 1 0 0 2 0 6 1 0 0 1 0 9 27 7 3 .207
Total 186-338 1145 186 302 165 52 6 1 119 2 68 9 45 29 20 22 236 835 345 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2012 vs Mass Maritime L 3-8 7.0 9 8 8 5 2 1 0 0 1 0 3 0 0 1 0 10.29
2/26/2012 vs Mass Maritime W 5-1 7.0 4 1 0 1 4 0 0 0 0 0 0 0 1 1 0 0.00
2/28/2012 vs Capital University L 0-17 6.0 17 17 10 6 4 3 0 0 2 0 2 0 1 2 0 15.00
2/29/2012 vs Capital University L 6-18 9.0 17 18 12 7 6 2 0 0 6 1 5 0 1 3 0 12.00
2/29/2012 vs Adrian College L 2-24 6.0 20 24 16 6 3 6 4 0 5 1 3 0 1 4 0 24.00
3/2/2012 vs Capital University L 7-11 9.0 13 11 8 11 8 3 1 0 3 1 2 0 1 5 0 8.00
3/3/2012 vs Baldwin-Wallace L 3-23 6.0 17 23 22 8 6 6 1 0 3 2 5 0 1 6 0 33.00
3/3/2012 vs Baldwin-Wallace L 0-8 4.0 8 8 8 4 4 4 2 0 2 0 0 0 1 7 0 18.00
3/6/2012 at Drew University W 7-1 6.0 2 1 1 4 7 0 0 0 0 0 2 0 2 7 0 1.50
3/7/2012 at Rutgers-Camden L 3-6 6.0 7 6 5 4 2 2 0 0 0 0 2 0 2 8 0 7.50
3/10/2012 at Stevens L 3-7 6.0 9 7 5 2 2 2 0 0 3 0 1 0 2 9 0 7.50
3/10/2012 at Stevens L 3-9 6.0 10 9 8 6 6 4 0 0 0 0 0 0 2 10 0 12.00
3/11/2012 at Purchase Panthers L 4-9 7.0 10 9 7 3 3 2 1 0 0 0 4 0 2 11 0 9.00
3/11/2012 at Purchase Panthers L 1-5 7.0 7 5 3 2 2 1 0 0 0 0 0 0 2 12 0 3.86
3/13/2012 at Ramapo L 0-31 7.0 23 31 19 13 6 5 1 1 6 0 7 0 2 13 0 24.43
3/16/2012 at Yeshiva W 7-0 7.0 2 0 0 0 13 0 0 0 1 0 1 0 3 13 0 0.00
3/16/2012 at Yeshiva W 11-0 7.0 4 0 0 2 8 0 0 0 0 0 0 0 4 13 0 0.00
3/18/2012 at St. Joseph's-LI L 2-11 8.0 10 11 10 6 7 1 1 0 3 0 6 0 4 14 0 11.25
3/20/2012 at Mount Saint Mary L 5-9 8.0 10 9 4 4 8 3 0 0 0 0 1 0 4 15 0 4.50
3/24/2012 at Baruch L 0-5 6.0 5 5 5 4 4 0 0 0 0 0 3 0 4 16 0 7.50
3/24/2012 at Baruch L 5-8 6.0 11 8 7 0 9 1 1 0 0 0 1 0 4 17 0 10.50
3/27/2012 at New Jersey City U. L 3-4 8.0 8 4 3 2 2 1 0 0 1 1 0 0 4 18 0 3.38
3/28/2012 at William Paterson L 17-31 6.0 26 31 26 13 7 9 5 5 2 0 1 0 4 19 0 39.00
4/1/2012 vs Lehman Lightning L 3-4 7.0 8 4 3 3 4 1 0 0 1 0 0 0 4 20 0 3.86
4/1/2012 vs Lehman Lightning W 11-5 7.0 9 5 5 5 6 0 0 0 0 0 2 0 5 20 0 6.43
4/2/2012 at Lehman Lightning W 18-1 9.0 7 1 1 1 7 3 0 0 1 0 2 0 6 20 0 1.00
4/6/2012 at Staten Island W 7-2 7.0 4 2 2 5 9 0 0 0 0 0 0 0 7 20 0 2.57
4/6/2012 at Staten Island L 3-4 6.1 5 4 2 3 3 0 0 0 0 0 1 0 7 21 0 2.84
4/7/2012 Staten Island L 4-5 9.0 6 5 3 3 2 0 0 0 1 0 3 0 7 22 0 3.00
4/13/2012 at Penn State Abington L 12-13 8.0 22 13 13 1 2 4 0 0 0 0 2 0 7 23 0 14.63
4/14/2012 at Arcadia University L 1-8 6.0 10 8 3 3 4 1 1 0 0 1 3 0 7 24 0 4.50
4/14/2012 at Arcadia University L 8-12 6.0 9 12 12 7 2 3 0 1 0 0 1 0 7 25 0 18.00
4/17/2012 St. Joseph's-Bklyn L 1-2 9.0 7 2 1 3 7 0 0 0 0 0 0 0 7 26 0 1.00
4/21/2012 CCNY Beavers W 5-4 8.0 8 4 4 5 9 1 0 0 2 0 1 0 8 26 0 4.50
4/21/2012 CCNY Beavers L 1-4 7.0 4 4 4 4 3 2 0 0 3 0 1 0 8 27 0 5.14
4/26/2012 vs CSI Dolphins W 4-1 9.0 6 1 1 3 5 0 0 0 1 1 0 0 9 27 0 1.00
4/27/2012 vs Baruch Bearcats L 4-15 8.0 20 15 9 6 5 4 1 1 1 0 0 0 9 28 0 10.13
4/27/2012 vs CSI Dolphins L 1-8 8.0 12 8 3 4 2 2 1 0 1 0 2 0 9 29 0 3.38
5/6/2012 vs Mt. St. Vincent W 6-4 9.0 7 4 3 7 12 0 0 0 2 0 1 0 10 29 0 3.00
Total 186-338 278.1 393 338 256 176 205 77 20 8 51 8 68 0 10 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Lehman Lightning (4/2/2012)
RUNS SCORED 18 Lehman Lightning (4/2/2012)
HITS 21 Lehman Lightning (4/2/2012)
RBIS 17 Lehman Lightning (4/2/2012)
DOUBLES 8 Lehman Lightning (4/2/2012)
TRIPLES 1 Purchase Panthers (3/11/2012); Lehman Lightning (4/1/2012); Baldwin-Wallace (3/3/2012); Yeshiva (3/16/2012); Arcadia University (4/14/2012)
HOME RUNS 1 St. Joseph's-LI (3/18/2012)
WALKS 9 Lehman Lightning (4/2/2012); Penn State Abington (4/13/2012); Arcadia University (4/14/2012)
STRIKEOUTS 12 Lehman Lightning (4/2/2012)
SAC HITS 4 CCNY Beavers (4/21/2012); CSI Dolphins (4/26/2012)
SAC FLIES 2 Mass Maritime (2/26/2012); Lehman Lightning (4/1/2012); William Paterson (3/28/2012); Lehman Lightning (4/2/2012); Staten Island (4/6/2012)
STOLEN BASES 6 Mt. St. Vincent (5/6/2012)
HIT BY PITCH 5 Lehman Lightning (4/2/2012); Penn State Abington (4/13/2012)
CAUGHT STEALING 2 Penn State Abington (4/13/2012)
HIT INTO DP 4 Capital University (3/2/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Capital University (2/29/2012); Capital University (3/2/2012); Staten Island (4/7/2012); St. Joseph's-Bklyn (4/17/2012); Mt. St. Vincent (5/6/2012)
RUNS ALLOWED 31 Ramapo (3/13/2012); William Paterson (3/28/2012)
EARNED RUNS 26 William Paterson (3/28/2012)
WALKS ALLOWED 13 Ramapo (3/13/2012); William Paterson (3/28/2012)
STRIKEOUTS 13 Yeshiva (3/16/2012)
HITS ALLOWED 26 William Paterson (3/28/2012)
DOUBLES ALLOWED 9 William Paterson (3/28/2012)
TRIPLES ALLOWED 5 William Paterson (3/28/2012)
HOME RUNS ALLOWED 5 William Paterson (3/28/2012)
WILD PITCHES 6 Capital University (2/29/2012); Ramapo (3/13/2012)
HIT BATTERS 7 Ramapo (3/13/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Capital University (2/29/2012); Capital University (3/2/2012); Staten Island (4/7/2012); St. Joseph's-Bklyn (4/17/2012); Mt. St. Vincent (5/6/2012)
ASSISTS 16 New Jersey City U. (3/27/2012)
ERRORS 6 Ramapo (3/13/2012); Baruch Bearcats (4/27/2012)
PASSED BALLS 4 Adrian College (2/29/2012)
DPS TURNED 3 Mass Maritime (2/26/2012); New Jersey City U. (3/27/2012); Baruch Bearcats (4/27/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Arias, Yahnny Lehman Lightning (4/2/2012)
RUNS SCORED 4 Arias, Yahnny William Paterson (3/28/2012)
HITS 4 Acosta, Pedro William Paterson (3/28/2012)
RBIS 5 Moran, William Penn State Abington (4/13/2012)
DOUBLES 2 Montanez, Eddie; Mckenna, Brian Lehman Lightning (4/2/2012); Penn State Abington (4/13/2012)
TRIPLES 1 Arias, Yahnny (2); Montanez, Eddie; Barillas, Ronald; Pratz, Erik; Mckenna,Brian Arcadia University (4/14/2012); Lehman Lightning (4/1/2012); Baldwin-Wallace (3/3/2012); Yeshiva (3/16/2012); Baruch Bearcats (4/27/2012)
HOME RUNS 1 Caracena, Steven St. Joseph's-LI (3/18/2012)
WALKS 3 Kimmel, Owen; Rodriquez, Rafael Penn State Abington (4/13/2012); Arcadia University (4/14/2012)
STRIKEOUTS 3 Pratz, Erik; Espinal, Leo; Kimmel, Owen; Moran, William; Arias, Yahnny (2) St. Joseph's-Bklyn (4/17/2012); CCNY Beavers (4/21/2012); Mt. St. Vincent (5/6/2012); Rutgers-Camden (3/7/2012); Stevens (3/10/2012)
SAC HITS 2 Kimmel, Owen (2) Baruch Bearcats (4/27/2012)
SAC FLIES 2 Amarante, Nestor Mass Maritime (2/26/2012)
STOLEN BASES 4 Arias, Yahnny Mt. St. Vincent (5/6/2012)
HIT BY PITCH 2 Pratz, Erik; Moran, William; Arias, Yahnny; Amarante, Nestor (2) Capital University (3/2/2012); St. Joseph's-Bklyn (4/17/2012); Capital University (2/28/2012); Penn State Abington (4/13/2012)
CAUGHT STEALING 1 Caracena, Steven; Moran, William; Harper, Corry; Hoyte, Nick; Mckenna, Brian Purchase Panthers (3/11/2012); Mt. St. Vincent (5/6/2012); Drew University (3/6/2012); Stevens (3/10/2012); New Jersey City U. (3/27/2012)
HIT INTO DP 2 Arias, Yahnny Capital University (3/2/2012)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Harper, Corry; Perez, Braylin Lehman Lightning (4/2/2012); CSI Dolphins (4/26/2012)
RUNS ALLOWED 12 Marte, Mark Baruch Bearcats (4/27/2012)
EARNED RUNS 9 Marte, Mark Penn State Abington (4/13/2012)
WALKS ALLOWED 6 Perez, Braylin Capital University (3/2/2012)
STRIKEOUTS 13 Perez, Braylin Yeshiva (3/16/2012)
HITS ALLOWED 16 Marte, Mark Baruch Bearcats (4/27/2012)
DOUBLES ALLOWED 4 Barillas, Ronald; Marte, Mark Baldwin-Wallace (3/3/2012); Baruch Bearcats (4/27/2012)
TRIPLES ALLOWED 2 Harper, Corry; Carvajal, Hugo; Rodriquez, Rafael Adrian College (2/29/2012); Baldwin-Wallace (3/3/2012); William Paterson (3/28/2012)
HOME RUNS ALLOWED 2 Munoz, Cosme William Paterson (3/28/2012)
