2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 DeCesare, James .410 1.028 44-44 173 40 71 17 3 1 62 97 .561 19 8 10 2 .467 10 0 0-0
1 Sepulveda, Kenneth .396 1.067 39-39 169 48 67 15 11 1 42 107 .633 8 4 13 4 .434 1 0 17-20
33 Chao, Henry .379 .954 44-43 153 43 58 9 2 0 41 71 .464 32 9 20 0 .490 8 2 9-12
23 Hillmann, Stephen .379 1.060 43-41 140 57 53 9 5 1 39 75 .536 38 8 25 0 .524 3 0 26-27
13 Fernandez, Robert .375 1.016 43-42 176 61 66 8 13 0 36 100 .568 19 5 44 0 .448 1 2 29-31
21 McElroy, Joshua .337 .840 44-44 181 41 61 13 3 0 42 80 .442 19 2 22 3 .398 4 0 3-4
27 Santana, Richard .318 .763 43-42 157 33 50 4 0 0 29 54 .344 15 13 32 1 .419 1 1 13-16
6 Ayala, Joseph .297 .828 41-40 111 23 33 6 2 1 25 46 .414 22 3 14 2 .414 4 0 4-4
16 Perrett, Sean .283 .866 36-35 92 23 26 2 2 0 15 32 .348 24 22 28 4 .518 1 13 0-0
7 Murphy, Tim .323 .851 32-12 65 24 21 1 2 0 13 26 .400 15 1 11 2 .451 1 1 12-14
22 Gonzalez, Gonzalo .206 .554 16-5 34 4 7 2 0 0 2 9 .265 3 1 13 0 .289 0 2 0-0
4 Cafagno, Michael .204 .569 23-13 54 12 11 2 0 0 6 13 .241 9 1 14 1 .328 0 3 0-1
5 Collado, Joel .182 .490 10-2 11 3 2 0 0 0 3 2 .182 2 0 4 1 .308 0 0 0-0
20 Canela, Gerardo .167 .500 14-1 12 6 2 0 0 0 3 2 .167 1 2 8 0 .333 0 0 1-1
14 Witten, Jason .167 .334 5-1 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
Totals .345 .911 44-44 1534 419 529 88 43 4 359 715 .466 226 79 259 20 .445 34 24 114-130
Opponents .315 .790 44-44 1505 298 474 82 15 11 257 619 .411 146 25 246 20 .379 26 23 119-135

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Dobkowski, John 4.38 1.57 12-3 19-14 3 1-0 0 102.2 128 75 50 33 85 21 5 4 435 .294 10 12 1 3 6
6 Ayala, Joseph 4.63 1.78 6-3 14-9 1 1-0 0 58.1 72 40 30 32 53 10 0 1 242 .298 5 3 0 4 2
48 Colletta, Michael 5.30 1.58 7-2 19-12 6 2-0 2 86.2 104 71 51 33 60 13 4 3 355 .293 9 4 2 5 10
9 Rodriguez, Enmanuel 5.37 1.81 2-5 23-4 0 0-0 4 57.0 89 53 34 14 27 17 5 1 257 .346 5 4 0 7 4
31 Schwab, Matthew 6.82 2.01 2-1 14-4 0 0-0 0 34.1 57 31 26 12 11 10 1 2 162 .352 4 2 1 4 0
13 Fernandez, Robert 14.09 3.65 1-0 7-1 0 0-0 0 7.2 14 14 12 14 7 8 0 0 36 .389 2 0 0 0 0
44 Lopez, Albert 24.30 5.40 0-0 4-0 0 0-0 0 3.1 10 14 9 8 3 3 0 0 18 .556 3 0 2 3 1
Totals 5.45 1.77 30-14 100-44 10 4 6 350.0 474 298 212 146 246 82 15 11 1505 .315 38 25 6 26 23
Opponents 8.18 2.19 14-30 124-44 6 1 5 345.2 529 419 314 226 259 88 43 4 1534 .345 55 79 8 34 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Witten, Jason 5 4 1 0 1.000 1 0 0 0 0
31 Schwab, Matthew 5 3 2 0 1.000 0 16 1 0 0
16 Perrett, Sean 1 1 0 0 1.000 0 0 0 0 0
44 Lopez, Albert 1 0 1 0 1.000 0 2 0 0 0
21 McElroy, Joshua 345 319 20 6 .983 22 0 0 0 0
1 Sepulveda, Kenneth 106 100 4 2 .981 0 0 0 0 0
7 Murphy, Tim 52 51 0 1 .981 0 0 0 0 0
27 Santana, Richard 58 56 0 2 .966 0 0 0 0 0
23 Hillmann, Stephen 236 204 22 10 .958 0 91 15 12 1
8 DeCesare, James 214 84 115 15 .930 17 7 0 0 0
22 Gonzalez, Gonzalo 43 40 0 3 .930 0 20 0 4 0
13 Fernandez, Robert 84 72 6 6 .929 0 3 0 0 0
48 Colletta, Michael 35 7 25 3 .914 2 30 4 0 0
41 Dobkowski, John 31 3 24 4 .871 0 32 5 0 0
6 Ayala, Joseph 94 19 59 16 .830 5 18 0 0 0
33 Chao, Henry 177 57 87 33 .814 16 0 0 0 0
9 Rodriguez, Enmanuel 20 2 14 4 .800 0 18 6 0 0
4 Cafagno, Michael 63 21 29 13 .794 1 0 0 0 0
20 Canela, Gerardo 5 3 0 2 .600 0 0 0 0 0
5 Collado, Joel 7 1 1 5 .286 0 0 0 0 0
Totals 1582 1047 410 125 .921 24 237 31 16 1
Opponents 1556 1037 396 123 .921 24 228 31 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Hillmann, Stephen .527 1.423 18-18 55 30 29 7 4 0 23 44 .800 14 5 7 0 .623 3 0 16-17
1 Sepulveda, Kenneth .466 1.315 15-15 58 22 27 7 6 0 18 46 .793 5 3 6 1 .522 1 0 10-12
13 Fernandez, Robert .449 1.158 18-18 69 32 31 0 7 0 22 45 .652 6 3 14 0 .506 1 2 22-24
6 Ayala, Joseph .417 1.017 17-17 36 10 15 2 1 0 9 19 .528 7 0 4 1 .489 2 0 1-1
8 DeCesare, James .414 1.053 18-18 58 20 24 5 1 0 26 31 .534 13 4 3 0 .519 4 0 0-0
22 Gonzalez, Gonzalo .400 1.000 7-1 10 3 4 1 0 0 2 5 .500 2 0 4 0 .500 0 1 0-0
16 Perrett, Sean .379 1.259 15-15 29 12 11 2 2 0 8 17 .586 15 11 8 0 .673 0 5 0-0
21 McElroy, Joshua .361 .882 18-18 72 22 26 6 1 0 21 34 .472 6 0 5 0 .410 0 0 2-2
33 Chao, Henry .339 .880 18-18 59 18 20 1 2 0 17 25 .424 11 5 10 0 .456 4 1 7-8
27 Santana, Richard .333 .811 17-17 57 17 19 2 0 0 16 21 .368 5 7 9 1 .443 1 1 9-11
7 Murphy, Tim .318 1.045 14-5 22 13 7 1 2 0 8 12 .545 9 0 4 2 .500 1 0 6-6
4 Cafagno, Michael .179 .503 11-7 28 7 5 0 0 0 2 5 .179 5 1 6 1 .324 0 1 0-1
5 Collado, Joel .000 .333 5-0 4 2 0 0 0 0 3 0 .000 2 0 1 0 .333 0 0 0-0
20 Canela, Gerardo .000 .500 5-0 3 3 0 0 0 0 2 0 .000 1 2 3 0 .500 0 0 0-0
Totals .389 1.044 18-18 560 211 218 34 26 0 177 304 .543 101 41 84 6 .501 17 11 73-82
Opponents .239 .605 18-18 502 51 120 22 1 1 37 147 .293 49 5 127 5 .312 1 7 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Fernandez, Robert 0.00 3.50 0-0 1-0 0 0-0 0 2.0 3 2 0 4 2 1 0 0 9 .333 1 0 0 0 0
31 Schwab, Matthew 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 7 .143 0 0 0 0 0
48 Colletta, Michael 1.85 1.21 5-0 6-5 5 2-0 1 39.0 35 12 8 12 29 4 1 0 149 .235 3 0 1 0 3
41 Dobkowski, John 2.08 1.26 6-0 6-6 3 1-0 0 39.0 39 18 9 10 41 5 0 1 159 .245 1 3 0 0 1
9 Rodriguez, Enmanuel 2.08 1.08 1-0 6-1 0 0-0 2 13.0 13 5 3 1 13 5 0 0 52 .250 0 0 0 1 1
6 Ayala, Joseph 2.18 1.33 6-0 6-6 1 1-0 0 33.0 26 10 8 18 37 7 0 0 121 .215 0 2 0 0 1
44 Lopez, Albert 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 2 0 0 0 5 .600 0 0 0 0 1
Totals 2.23 1.31 18-0 28-18 9 4 3 129.0 120 51 32 49 127 22 1 1 502 .239 5 5 1 1 7
Opponents 12.42 2.64 0-18 37-18 6 0 0 121.0 218 211 167 101 84 34 26 0 560 .389 33 41 4 17 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Sepulveda, Kenneth 20 18 2 0 1.000 0 0 0 0 0
48 Colletta, Michael 18 4 14 0 1.000 2 9 3 0 0
27 Santana, Richard 14 14 0 0 1.000 0 0 0 0 0
9 Rodriguez, Enmanuel 4 1 3 0 1.000 0 1 2 0 0
20 Canela, Gerardo 1 1 0 0 1.000 0 0 0 0 0
44 Lopez, Albert 1 0 1 0 1.000 0 0 0 0 0
21 McElroy, Joshua 132 121 10 1 .992 5 0 0 0 0
23 Hillmann, Stephen 122 108 11 3 .975 0 23 7 6 0
22 Gonzalez, Gonzalo 18 17 0 1 .944 0 0 0 0 0
13 Fernandez, Robert 29 25 2 2 .931 0 0 0 0 0
8 DeCesare, James 81 32 43 6 .926 3 0 0 0 0
4 Cafagno, Michael 25 9 14 2 .920 0 0 0 0 0
7 Murphy, Tim 12 11 0 1 .917 0 0 0 0 0
41 Dobkowski, John 15 1 12 2 .867 0 13 2 0 0
33 Chao, Henry 56 19 29 8 .857 5 0 0 0 0
6 Ayala, Joseph 26 3 17 6 .769 1 1 0 0 0
5 Collado, Joel 2 0 1 1 .500 0 0 0 0 0
16 Perrett, Sean 0 0 0 0 .000 0 0 0 0 0
31 Schwab, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 576 384 159 33 .943 16 47 14 6 0
Opponents 555 363 142 50 .910 22 146 18 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2006 at Rutgers Univ.-Camden L 0-23 32 0 7 0 1 0 0 4 0 2 0 0 0 0 2 12 24 10 5 .219
3/5/2006 vs CORM L 3-8 38 3 9 3 1 2 0 0 0 1 0 0 0 0 0 12 27 13 3 .237
3/7/2006 vs WID L 6-27 40 6 12 6 2 1 0 4 0 0 1 2 0 0 0 5 27 8 3 .300
3/9/2006 vs AMC W 14-2 40 14 18 14 1 0 0 7 0 6 0 0 0 1 2 2 24 8 2 .450
3/10/2006 vs IT L 6-9 44 6 16 6 2 0 0 1 0 1 0 0 1 1 0 5 27 10 4 .364
3/11/2006 vs FISHER L 4-7 27 4 7 2 0 0 0 7 0 2 0 1 0 0 2 7 18 8 1 .259
3/11/2006 vs FISHER L 4-14 30 4 7 4 0 0 0 1 0 0 0 1 0 0 0 7 21 5 7 .233
3/15/2006 at USMMA-Kings Point W 12-6 35 12 12 10 4 2 0 6 0 0 1 0 2 2 0 6 27 14 3 .343
3/16/2006 MITCHELL COLLEGE W 3-0 18 3 5 2 0 1 0 2 0 0 0 1 1 0 0 6 15 4 1 .278
3/18/2006 at Stevens Institute L 3-7 32 3 6 3 1 0 1 5 0 1 0 0 0 0 0 7 24 9 5 .188
3/19/2006 at MITCHELL COLLEGE W 7-3 34 7 6 2 0 0 0 5 0 5 0 1 3 1 0 9 27 15 3 .176
3/19/2006 at MITCHELL COLLEGE W 7-4 30 7 11 3 0 1 0 5 0 10 0 0 0 1 1 2 21 5 2 .367
3/21/2006 at Old Westbury W 8-5 39 8 11 8 1 1 1 3 0 2 1 0 0 0 0 9 27 16 5 .282
3/23/2006 vs Rutgers-Newark L 11-13 43 11 14 9 0 2 0 5 0 2 0 0 1 1 1 8 24 5 2 .326
3/25/2006 Beavers W 15-5 35 15 19 13 3 1 0 4 0 2 0 3 0 1 0 5 21 9 4 .543
3/25/2006 Beavers W 7-1 28 7 10 7 1 1 0 5 0 6 1 2 0 0 0 3 21 7 1 .357
3/26/2006 at Beavers W 5-2 32 5 8 4 2 0 0 4 0 1 2 4 2 1 1 4 27 14 1 .250
3/28/2006 at Manhattanville L 4-13 35 4 12 4 5 1 0 8 0 2 0 1 0 2 0 4 24 11 2 .343
3/30/2006 USMMA-Kings Point W 11-10 43 11 17 9 6 0 0 6 0 2 0 1 0 1 0 7 27 8 5 .395
4/1/2006 Lehman Lightning W 10-7 24 10 9 9 0 3 0 5 1 5 0 1 2 0 1 2 21 10 2 .375
4/1/2006 Lehman Lightning W 17-6 28 17 10 16 2 1 0 9 0 3 0 3 0 1 1 3 21 12 2 .357
4/2/2006 at Lehman College W 24-2 34 24 20 23 6 3 0 5 0 3 0 6 1 2 1 3 15 5 2 .588
4/6/2006 at Mt St Mary W 13-12 50 13 20 12 3 1 0 2 0 2 0 1 0 0 0 6 27 8 0 .400
4/7/2006 Yeshiva W 20-3 38 20 21 15 6 3 0 7 0 5 1 4 0 0 0 6 18 7 1 .553
4/9/2006 at Yeshiva W 14-0 36 14 16 12 3 4 0 2 0 4 0 2 0 3 0 6 21 6 0 .444
4/9/2006 at Yeshiva W 27-4 40 27 24 25 1 2 0 8 0 7 0 4 1 2 0 1 18 6 0 .600
4/11/2006 Rangers L 8-12 43 8 17 7 5 0 1 3 0 1 0 5 0 0 1 5 27 9 5 .395
4/12/2006 at Ramapo College of NJ L 7-11 37 7 8 4 0 0 0 4 0 0 0 2 1 0 0 6 24 6 1 .216
4/14/2006 at Staten Island W 6-3 25 6 8 5 2 0 0 4 0 3 1 1 1 2 0 6 21 7 3 .320
4/14/2006 at Staten Island W 11-1 30 11 12 8 0 3 0 4 0 1 2 1 0 1 0 9 21 7 1 .400
4/15/2006 Staten Island W 8-7 34 8 11 7 3 0 0 4 0 0 1 2 0 1 1 2 27 16 2 .324
4/18/2006 at CENTENARY CYCLONES W 7-5 33 7 10 6 2 0 0 7 0 1 1 2 1 1 1 7 27 13 4 .303
4/19/2006 SUNY Maritime W 18-11 37 18 16 18 3 2 1 10 0 2 0 10 0 1 1 7 27 10 6 .432
4/26/2006 Mt. St. Vincents W 10-5 36 10 12 10 2 1 0 6 0 2 1 1 0 2 0 8 27 13 3 .333
4/28/2006 BARUCH W 8-0 29 8 6 6 0 1 0 12 0 5 1 2 0 1 0 9 27 15 2 .207
4/29/2006 at Baruch College W 10-3 31 10 12 10 4 0 0 12 1 6 0 0 0 0 0 4 21 9 6 .387
4/29/2006 at Baruch College W 12-0 34 12 10 10 1 2 0 4 0 7 0 4 0 0 0 4 21 5 0 .294
4/30/2006 at USMMA-Kings Point W 12-6 40 12 19 11 4 2 0 9 0 5 1 1 1 1 0 7 27 9 6 .475
5/6/2006 vs City College of NY W 12-3 36 12 11 8 2 1 0 5 0 3 1 1 2 2 0 3 27 13 3 .306
5/6/2006 at Staten Island L 4-7 36 4 9 3 1 0 0 3 0 0 0 2 1 0 0 9 27 8 4 .250
5/7/2006 at Staten Island L 7-9 40 7 12 6 1 0 0 5 0 0 0 2 0 0 1 8 24 10 1 .300
5/10/2006 at Old Westbury W 9-5 39 9 12 9 2 1 0 3 0 2 0 1 2 1 0 5 27 12 3 .308
5/20/2006 vs Manhattanville W 11-7 35 11 9 6 4 0 0 8 0 0 0 2 0 1 2 7 27 10 6 .257
5/21/2006 at Rutgers-Newark L 4-10 34 4 8 4 1 0 0 3 0 2 0 2 1 0 1 6 24 5 3 .235
Total 419-298 1534 419 529 359 88 43 4 226 2 114 16 79 24 34 20 259 1047 410 125

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2006 at Rutgers Univ.-Camden L 0-23 8.0 19 23 12 10 3 1 4 0 0 0 1 0 0 1 0 13.50
3/5/2006 vs CORM L 3-8 9.0 16 8 4 2 2 3 1 0 1 1 2 0 0 2 0 4.00
3/7/2006 vs WID L 6-27 9.0 27 27 24 7 9 7 3 2 2 0 0 0 0 3 0 24.00
3/9/2006 vs AMC W 14-2 8.0 8 2 0 2 8 1 0 0 0 0 1 0 1 3 0 0.00
3/10/2006 vs IT L 6-9 9.0 17 9 7 4 2 3 0 0 0 0 1 1 1 4 0 7.00
3/11/2006 vs FISHER L 4-7 6.0 7 7 7 2 3 1 0 0 0 0 1 0 1 5 0 10.50
3/11/2006 vs FISHER L 4-14 7.0 14 14 9 5 0 4 2 0 3 1 1 0 1 6 0 11.57
3/15/2006 at USMMA-Kings Point W 12-6 9.0 10 6 3 1 7 1 0 0 1 0 2 0 2 6 0 3.00
3/16/2006 MITCHELL COLLEGE W 3-0 5.0 4 0 0 4 4 0 0 0 0 0 0 0 3 6 0 0.00
3/18/2006 at Stevens Institute L 3-7 8.0 8 7 4 3 2 1 0 1 1 0 0 0 3 7 0 4.50
3/19/2006 at MITCHELL COLLEGE W 7-3 9.0 10 3 1 1 6 2 0 0 0 0 0 1 4 7 0 1.00
3/19/2006 at MITCHELL COLLEGE W 7-4 7.0 9 4 3 4 9 3 0 0 1 0 0 0 5 7 1 3.86
3/21/2006 at Old Westbury W 8-5 9.0 9 5 2 3 5 0 0 1 0 0 1 0 6 7 1 2.00
3/23/2006 vs Rutgers-Newark L 11-13 8.0 16 13 11 6 4 7 0 0 5 1 2 0 6 8 0 12.38
3/25/2006 Beavers W 15-5 7.0 12 5 1 2 10 1 0 0 0 0 0 0 7 8 0 1.29
3/25/2006 Beavers W 7-1 7.0 6 1 0 5 8 1 0 0 0 0 1 0 8 8 0 0.00
3/26/2006 at Beavers W 5-2 9.0 8 2 2 2 2 0 0 0 0 0 0 0 9 8 0 2.00
3/28/2006 at Manhattanville L 4-13 8.0 21 13 10 1 5 3 0 0 3 0 0 0 9 9 0 11.25
3/30/2006 USMMA-Kings Point W 11-10 9.0 15 10 6 3 7 4 1 0 1 0 0 0 10 9 0 6.00
4/1/2006 Lehman Lightning W 10-7 7.0 12 7 5 2 7 3 0 0 0 1 0 0 11 9 0 6.43
4/1/2006 Lehman Lightning W 17-6 7.0 10 6 4 6 4 3 0 0 1 0 0 0 12 9 0 5.14
4/2/2006 at Lehman College W 24-2 5.0 2 2 1 1 8 0 0 0 0 0 1 0 13 9 0 1.80
4/6/2006 at Mt St Mary W 13-12 9.0 18 12 12 5 6 1 0 0 1 0 1 0 14 9 0 12.00
4/7/2006 Yeshiva W 20-3 7.0 7 3 2 1 10 3 0 0 0 0 0 0 15 9 0 2.57
4/9/2006 at Yeshiva W 14-0 7.0 1 0 0 2 13 1 0 0 0 0 2 0 16 9 0 0.00
4/9/2006 at Yeshiva W 27-4 6.0 6 4 4 3 11 1 0 0 0 0 0 0 17 9 0 6.00
4/11/2006 Rangers L 8-12 9.0 16 12 10 5 3 2 1 0 2 0 2 0 17 10 0 10.00
4/12/2006 at Ramapo College of NJ L 7-11 8.0 18 11 10 5 6 3 0 1 0 0 2 0 17 11 0 11.25
4/14/2006 at Staten Island W 6-3 7.0 4 3 1 2 5 1 1 0 2 0 0 0 18 11 0 1.29
4/14/2006 at Staten Island W 11-1 7.0 2 1 1 5 5 0 0 0 0 0 1 0 19 11 0 1.29
4/15/2006 Staten Island W 8-7 9.0 15 7 6 2 3 3 0 1 0 0 0 0 20 11 1 6.00
4/18/2006 at CENTENARY CYCLONES W 7-5 9.0 9 5 4 3 4 2 0 0 0 1 0 0 21 11 1 4.00
4/19/2006 SUNY Maritime W 18-11 9.0 17 11 7 5 10 2 2 0 3 0 2 0 22 11 0 7.00
4/26/2006 Mt. St. Vincents W 10-5 9.0 13 5 3 0 7 3 0 0 2 0 0 0 23 11 0 3.00
4/28/2006 BARUCH W 8-0 9.0 5 0 0 1 9 0 0 0 0 0 0 0 24 11 0 0.00
4/29/2006 at Baruch College W 10-3 7.0 4 3 1 3 4 0 0 0 1 0 0 0 25 11 1 1.29
4/29/2006 at Baruch College W 12-0 7.0 3 0 0 3 9 0 0 0 0 0 0 0 26 11 0 0.00
4/30/2006 at USMMA-Kings Point W 12-6 9.0 12 6 5 2 3 1 0 2 0 0 0 0 27 11 1 5.00
5/6/2006 vs City College of NY W 12-3 9.0 7 3 2 4 5 0 0 0 0 0 0 0 28 11 0 2.00
5/6/2006 at Staten Island L 4-7 9.0 14 7 7 4 4 1 0 0 0 0 0 0 28 12 0 7.00
5/7/2006 at Staten Island L 7-9 8.0 10 9 8 5 2 3 0 0 4 1 0 0 28 13 0 9.00
5/10/2006 at Old Westbury W 9-5 9.0 9 5 5 3 4 3 0 2 1 0 0 0 29 13 0 5.00
5/20/2006 vs Manhattanville W 11-7 9.0 13 7 3 3 5 2 0 0 2 0 1 0 30 13 0 3.00
5/21/2006 at Rutgers-Newark L 4-10 8.0 11 10 5 4 3 1 0 1 1 0 0 0 30 14 0 5.63
Total 419-298 350.0 474 298 212 146 246 82 15 11 38 6 25 2 30 14 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Mt St Mary (4/6/2006)
RUNS SCORED 27 Yeshiva (4/9/2006)
HITS 24 Yeshiva (4/9/2006)
RBIS 25 Yeshiva (4/9/2006)
DOUBLES 6 USMMA-Kings Point (3/30/2006); Yeshiva (4/7/2006); Lehman College (4/2/2006)
TRIPLES 4 Yeshiva (4/9/2006)
HOME RUNS 1 Rangers (4/11/2006); SUNY Maritime (4/19/2006); Stevens Institute (3/18/2006); Old Westbury (3/21/2006)
WALKS 12 BARUCH (4/28/2006); Baruch College (4/29/2006)
STRIKEOUTS 12 CORM (3/5/2006); Rutgers Univ.-Camden (2/25/2006)
SAC HITS 3 MITCHELL COLLEGE (3/19/2006)
SAC FLIES 3 Yeshiva (4/9/2006)
STOLEN BASES 10 MITCHELL COLLEGE (3/19/2006)
HIT BY PITCH 10 SUNY Maritime (4/19/2006)
CAUGHT STEALING 2 Beavers (3/26/2006); Staten Island (4/14/2006)
HIT INTO DP 2 Manhattanville (5/20/2006); Rutgers Univ.-Camden (2/25/2006); AMC (3/9/2006); FISHER (3/11/2006); Baruch College (4/29/2006)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 CORM (3/5/2006); WID (3/7/2006); IT (3/10/2006); USMMA-Kings Point (3/30/2006); Rangers (4/11/2006)
RUNS ALLOWED 27 WID (3/7/2006)
EARNED RUNS 24 WID (3/7/2006)
WALKS ALLOWED 10 Rutgers Univ.-Camden (2/25/2006)
STRIKEOUTS 13 Yeshiva (4/9/2006)
HITS ALLOWED 27 WID (3/7/2006)
DOUBLES ALLOWED 7 WID (3/7/2006); Rutgers-Newark (3/23/2006)
TRIPLES ALLOWED 4 Rutgers Univ.-Camden (2/25/2006)
HOME RUNS ALLOWED 2 WID (3/7/2006); USMMA-Kings Point (4/30/2006); Old Westbury (5/10/2006)
WILD PITCHES 5 Rutgers-Newark (3/23/2006)
HIT BATTERS 2 CORM (3/5/2006); Rangers (4/11/2006); SUNY Maritime (4/19/2006); USMMA-Kings Point (3/15/2006); Rutgers-Newark (3/23/2006)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 CORM (3/5/2006); WID (3/7/2006); IT (3/10/2006); USMMA-Kings Point (3/30/2006); Rangers (4/11/2006)
ASSISTS 16 Staten Island (4/15/2006); Old Westbury (3/21/2006)
ERRORS 7 FISHER (3/11/2006)
PASSED BALLS 4 WID (3/7/2006)
DPS TURNED 3 Staten Island (4/15/2006)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Sepulveda, Kenneth (6); Fernandez, Robert (4); McElroy, Joshua; DeCesare, James Manhattanville (3/28/2006); Old Westbury (5/10/2006); Yeshiva (4/9/2006); USMMA-Kings Point (4/30/2006)
RUNS SCORED 5 McElroy, Joshua; Hillmann, Stephen Yeshiva (4/7/2006); SUNY Maritime (4/19/2006)
HITS 5 DeCesare, James USMMA-Kings Point (4/30/2006)
RBIS 6 Hillmann, Stephen SUNY Maritime (4/19/2006)
DOUBLES 3 Fernandez, Robert Manhattanville (3/28/2006)
TRIPLES 2 Sepulveda, Kenneth (2); Fernandez, Robert (2) Rutgers-Newark (3/23/2006); USMMA-Kings Point (4/30/2006)
HOME RUNS 1 Ayala, Joseph; Hillmann, Stephen; Sepulveda, Kenneth; DeCesare, James Rangers (4/11/2006); SUNY Maritime (4/19/2006); Stevens Institute (3/18/2006); Old Westbury (3/21/2006)
WALKS 3 DeCesare, James; Chao, Henry; Hillmann, Stephen (5) BARUCH (4/28/2006); Manhattanville (5/20/2006); Manhattanville (3/28/2006)
STRIKEOUTS 3 Chao, Henry; Canela, Gerardo; Santana, Richard; McElroy, Joshua; Fernandez, Robert (2) CORM (3/5/2006); Yeshiva (4/7/2006); BARUCH (4/28/2006); Rutgers Univ.-Camden (2/25/2006); Ramapo College of NJ (4/12/2006)
SAC HITS 2 Perrett, Sean (4) Old Westbury (5/10/2006)
SAC FLIES 2 McElroy, Joshua; DeCesare, James; Chao, Henry USMMA-Kings Point (3/15/2006); Manhattanville (3/28/2006); Staten Island (4/14/2006)
STOLEN BASES 5 Fernandez, Robert MITCHELL COLLEGE (3/19/2006)
HIT BY PITCH 3 DeCesare, James SUNY Maritime (4/19/2006)
CAUGHT STEALING 1 Chao, Henry (3); Sepulveda, Kenneth (3); Santana, Richard (2); McElroy, Joshua; Hillmann, Stephen City College of NY (5/6/2006); Beavers (3/26/2006); USMMA-Kings Point (3/15/2006); Mt. St. Vincents (4/26/2006); BARUCH (4/28/2006)
HIT INTO DP 2 Sepulveda, Kenneth; Chao, Henry AMC (3/9/2006); Baruch College (4/29/2006)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Colletta, Michael (2); Dobkowski, John Beavers (3/26/2006); MITCHELL COLLEGE (3/19/2006)
RUNS ALLOWED 15 Colletta, Michael WID (3/7/2006)
EARNED RUNS 13 Colletta, Michael WID (3/7/2006)
WALKS ALLOWED 5 Ayala, Joseph (2) Staten Island (4/14/2006)
STRIKEOUTS 13 Dobkowski, John Yeshiva (4/9/2006)
HITS ALLOWED 14 Colletta, Michael; Ayala, Joseph WID (3/7/2006); IT (3/10/2006)
DOUBLES ALLOWED 3 Rodriguez, Enmanuel (2); Colletta, Michael; Ayala, Joseph; Fernandez, Robert; Dobkowski, John (2) Yeshiva (4/7/2006); Lehman Lightning (4/1/2006); MITCHELL COLLEGE (3/19/2006); Rutgers-Newark (3/23/2006); Old Westbury (5/10/2006)
TRIPLES ALLOWED 3 Colletta, Michael; Dobkowski, John WID (3/7/2006); Rutgers Univ.-Camden (2/25/2006)
HOME RUNS ALLOWED 2 Colletta, Michael; Schwab, Matthew; Dobkowski, John WID (3/7/2006); USMMA-Kings Point (4/30/2006); Old Westbury (5/10/2006)
WILD PITCHES 3 Schwab, Matthew; Colletta, Michael Rutgers-Newark (3/23/2006); Staten Island (5/7/2006)
HIT BATTERS 2 Dobkowski, John (4); Rodriguez, Enmanuel; Schwab, Matthew Ramapo College of NJ (4/12/2006); Rangers (4/11/2006); Rutgers-Newark (3/23/2006)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 McElroy, Joshua MITCHELL COLLEGE (3/19/2006)
ASSISTS 7 Ayala, Joseph CENTENARY CYCLONES (4/18/2006)
ERRORS 5 Cafagno, Michael USMMA-Kings Point (3/30/2006)
PASSED BALLS 3 Gonzalez, Gonzalo WID (3/7/2006)
