2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Chao, Henry .374 .990 41-41 155 45 58 11 4 1 36 80 .516 22 12 23 2 .474 5 3 10-11
1 Sepulveda, Kenneth .371 .916 40-37 151 35 56 9 3 0 41 71 .470 19 4 20 1 .446 3 1 13-14
8 DeCesare, James .364 .926 42-42 176 43 64 15 2 1 38 86 .489 21 5 13 2 .437 4 0 5-6
6 Ayala, Joseph .361 .868 40-39 119 25 43 6 2 0 30 53 .445 10 5 7 3 .423 3 5 2-2
22 Gonzalez, Gonzalo .351 .884 37-36 114 32 40 5 1 0 30 47 .412 27 1 24 1 .472 2 3 4-4
27 Santana, Richard .350 .801 42-42 163 40 57 7 2 0 29 68 .417 4 7 26 1 .384 3 3 9-11
3 Massoni, John .347 .872 41-38 150 45 52 12 3 0 38 70 .467 14 2 7 1 .405 2 0 6-7
21 DeCrescenzo, John .315 .822 34-34 124 32 39 7 0 2 25 52 .419 14 5 15 1 .403 1 2 3-3
44 Hernandez, Steven 1.000 2.000 9-1 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
20 Canela, Gerardo .500 1.100 4-0 4 1 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
12 Cestaro, Anthony .456 1.054 28-11 57 13 26 5 1 0 16 33 .579 2 1 10 0 .475 1 3 2-3
7 Murphy, Tim .443 1.104 28-27 88 30 39 1 5 0 24 50 .568 16 4 7 0 .536 2 2 9-9
14 Guzman, Luis .423 1.060 13-3 26 9 11 4 0 0 4 15 .577 3 0 6 0 .483 0 0 0-0
23 Hernandez, Edwin .381 .910 14-4 21 6 8 1 0 0 6 9 .429 4 1 3 0 .481 1 0 5-5
18 Abad, Johan .322 .775 26-10 59 14 19 5 0 0 15 24 .407 3 3 11 0 .368 3 1 0-0
30 Polzotto, John .313 .851 11-3 16 6 5 1 0 0 4 6 .375 1 4 4 1 .476 0 0 0-0
4 Cafagno, Michael .310 .735 30-17 84 22 26 3 1 0 24 31 .369 8 0 18 1 .366 1 1 9-10
42 Rodriguez, Enmanuel .000 1.000 17-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
5 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .362 .900 42-42 1508 399 546 92 24 4 361 698 .463 171 55 195 14 .437 31 24 77-85
Opponents .305 .823 42-42 1441 313 440 92 18 19 262 625 .434 171 37 259 11 .389 18 14 101-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Dobkowski, John 4.44 1.33 6-4 16-11 3 2-1 0 73.0 75 51 36 22 56 19 3 5 289 .260 14 10 1 4 4
48 Colletta, Michael 6.40 1.72 5-5 19-10 3 0-1 1 70.1 104 67 50 17 42 21 3 1 315 .330 5 5 0 3 1
3 Massoni, John 7.49 1.96 5-3 16-8 0 0-0 0 63.2 95 66 53 30 40 20 4 6 275 .345 8 6 1 6 4
18 Abad, Johan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
44 Hernandez, Steven 3.00 1.40 0-0 8-1 0 0-1 0 15.0 12 8 5 9 16 5 1 0 52 .231 0 4 0 2 1
12 Cestaro, Anthony 3.78 1.74 1-0 10-1 0 0-1 0 16.2 12 10 7 17 16 2 1 2 61 .197 5 2 0 0 0
42 Rodriguez, Enmanuel 6.98 2.07 0-0 17-0 0 0-3 4 19.1 30 20 15 10 19 3 1 1 93 .323 1 0 0 0 1
45 Almanzar, Marcos 7.34 1.92 4-1 14-3 0 0-2 0 34.1 42 36 28 24 30 6 1 2 142 .296 5 7 0 1 1
6 Ayala, Joseph 7.59 2.21 5-2 12-8 0 0-1 0 40.1 56 43 34 33 36 13 3 1 173 .324 5 3 0 2 1
9 Garner, Ross 9.64 2.46 1-0 6-0 0 0-1 0 9.1 14 12 10 9 4 3 1 1 41 .341 0 0 0 0 1
Totals 6.26 1.79 27-15 119-42 6 5 5 342.0 440 313 238 171 259 92 18 19 1441 .305 43 37 2 18 14
Opponents 8.11 2.13 15-27 130-42 8 0 1 336.1 546 399 303 171 195 92 24 4 1508 .362 42 55 5 31 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Murphy, Tim 71 68 3 0 1.000 0 0 0 0 0
14 Guzman, Luis 47 47 0 0 1.000 1 12 0 0 0
12 Cestaro, Anthony 27 26 1 0 1.000 1 2 1 0 0
41 Dobkowski, John 20 7 13 0 1.000 0 32 1 0 0
48 Colletta, Michael 11 4 7 0 1.000 0 27 2 0 0
23 Hernandez, Edwin 7 7 0 0 1.000 0 0 0 0 0
9 Garner, Ross 2 0 2 0 1.000 0 0 0 0 0
20 Canela, Gerardo 1 0 1 0 1.000 0 0 0 0 0
42 Rodriguez, Enmanuel 1 0 1 0 1.000 0 1 0 0 0
21 DeCrescenzo, John 264 244 17 3 .989 14 0 0 0 0
18 Abad, Johan 111 100 8 3 .973 5 0 0 0 0
3 Massoni, John 31 14 16 1 .968 0 14 4 0 0
22 Gonzalez, Gonzalo 234 201 25 8 .966 0 78 13 9 0
8 DeCesare, James 172 70 95 7 .959 12 11 3 3 0
1 Sepulveda, Kenneth 79 70 4 5 .937 0 0 0 0 0
27 Santana, Richard 63 58 1 4 .937 0 0 0 0 0
6 Ayala, Joseph 87 22 55 10 .885 2 10 3 0 0
45 Almanzar, Marcos 8 1 6 1 .875 0 13 4 0 0
33 Chao, Henry 211 68 114 29 .863 17 0 0 0 0
4 Cafagno, Michael 59 18 32 9 .847 5 0 0 0 0
44 Hernandez, Steven 4 1 2 1 .750 0 2 2 0 0
30 Polzotto, John 0 0 0 0 .000 0 0 0 0 0
5 5 0 0 0 0 .000 0 0 0 0 0  
Totals 1510 1026 403 81 .946 23 202 33 12 0
Opponents 1541 1009 423 109 .929 31 154 16 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Guzman, Luis .667 1.655 6-2 15 8 10 4 0 0 4 14 .933 3 0 1 0 .722 0 0 0-0
4 Cafagno, Michael .500 1.183 11-8 34 15 17 3 0 0 19 20 .588 8 0 3 1 .595 0 1 4-5
7 Murphy, Tim .500 1.273 9-9 24 12 12 0 2 0 11 16 .667 6 2 1 0 .606 1 2 2-2
22 Gonzalez, Gonzalo .478 1.172 16-16 46 21 22 2 1 0 14 26 .565 15 0 9 0 .607 0 2 3-3
33 Chao, Henry .467 1.242 17-17 60 26 28 5 2 1 21 40 .667 12 6 7 0 .575 2 3 7-8
23 Hernandez, Edwin .462 1.018 7-2 13 4 6 0 0 0 4 6 .462 3 1 2 0 .556 1 0 4-4
12 Cestaro, Anthony .447 1.014 14-6 38 7 17 3 0 0 11 20 .526 2 1 4 0 .488 0 2 2-3
6 Ayala, Joseph .405 .929 17-16 42 9 17 1 0 0 17 18 .429 6 4 3 0 .500 2 0 1-1
3 Massoni, John .400 1.069 17-16 60 24 24 5 3 0 16 35 .583 9 1 1 1 .486 0 0 3-4
27 Santana, Richard .394 .923 18-18 66 24 26 3 1 0 14 31 .470 1 7 9 1 .453 1 1 7-8
21 DeCrescenzo, John .386 1.004 16-16 57 20 22 5 0 1 14 30 .526 10 1 7 0 .478 1 1 3-3
8 DeCesare, James .384 .980 18-18 73 24 28 7 1 0 26 37 .507 12 3 4 0 .473 3 0 4-5
1 Sepulveda, Kenneth .339 .915 18-16 62 19 21 6 1 0 22 29 .468 9 4 11 1 .447 1 0 7-8
30 Polzotto, John .300 .900 5-2 10 5 3 1 0 0 4 4 .400 1 3 3 0 .500 0 0 0-0
18 Abad, Johan .167 .417 9-2 18 4 3 0 0 0 3 3 .167 1 1 5 0 .250 0 1 0-0
Totals .414 1.041 18-18 618 222 256 45 11 2 200 329 .532 98 34 70 4 .509 12 13 47-54
Opponents .284 .771 18-18 560 100 159 37 5 8 88 230 .411 56 12 129 3 .360 2 3 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Hernandez, Steven 2.25 1.25 0-0 4-1 0 0-1 0 8.0 4 2 2 6 10 1 0 0 25 .160 0 1 0 0 0
9 Garner, Ross 2.57 1.71 1-0 3-0 0 0-1 0 7.0 5 2 2 7 4 0 0 0 25 .200 0 0 0 0 1
42 Rodriguez, Enmanuel 2.70 1.94 0-0 6-0 0 0-2 1 6.2 9 5 2 3 11 0 1 0 31 .290 1 0 0 0 0
12 Cestaro, Anthony 3.00 1.33 0-0 2-0 0 0-1 0 3.0 3 1 1 1 6 0 0 0 13 .231 1 2 0 0 0
41 Dobkowski, John 4.41 1.18 4-1 5-5 3 2-0 0 32.2 32 19 16 6 27 8 2 3 129 .248 5 4 1 0 1
48 Colletta, Michael 4.45 1.40 5-0 5-5 2 0-0 0 30.1 36 20 15 6 19 10 0 0 128 .281 3 3 0 0 0
45 Almanzar, Marcos 6.75 2.13 2-0 4-2 0 0-1 0 8.0 10 6 6 7 12 1 0 1 32 .313 1 0 0 0 1
6 Ayala, Joseph 7.59 2.18 3-1 6-4 0 0-1 0 21.1 31 22 18 15 26 10 1 1 94 .330 5 1 0 0 0
3 Massoni, John 9.00 1.89 1-0 4-1 0 0-0 0 18.0 29 23 18 5 14 7 1 3 83 .349 3 1 1 2 0
Totals 5.33 1.59 16-2 39-18 5 4 1 135.0 159 100 80 56 129 37 5 8 560 .284 19 12 2 2 3
Opponents 11.97 2.74 2-16 50-18 4 0 0 129.1 256 222 172 98 70 45 11 2 618 .414 23 34 1 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Guzman, Luis 31 31 0 0 1.000 1 2 0 0 0
12 Cestaro, Anthony 19 18 1 0 1.000 1 0 0 0 0
7 Murphy, Tim 19 18 1 0 1.000 0 0 0 0 0
41 Dobkowski, John 11 3 8 0 1.000 0 6 0 0 0
3 Massoni, John 9 4 5 0 1.000 0 0 1 0 0
48 Colletta, Michael 6 4 2 0 1.000 0 8 2 0 0
44 Hernandez, Steven 2 1 1 0 1.000 0 1 1 0 0
45 Almanzar, Marcos 2 0 2 0 1.000 0 1 1 0 0
9 Garner, Ross 2 0 2 0 1.000 0 0 0 0 0
23 Hernandez, Edwin 1 1 0 0 1.000 0 0 0 0 0
21 DeCrescenzo, John 118 106 11 1 .992 2 0 0 0 0
22 Gonzalez, Gonzalo 110 93 15 2 .982 0 18 7 2 0
8 DeCesare, James 63 20 41 2 .968 5 0 0 0 0
18 Abad, Johan 30 28 1 1 .967 2 0 0 0 0
27 Santana, Richard 22 21 0 1 .955 0 0 0 0 0
1 Sepulveda, Kenneth 27 24 1 2 .926 0 0 0 0 0
6 Ayala, Joseph 30 7 20 3 .900 0 4 2 0 0
33 Chao, Henry 62 22 30 10 .839 5 0 0 0 0
4 Cafagno, Michael 15 4 8 3 .800 1 0 0 0 0
30 Polzotto, John 0 0 0 0 .000 0 0 0 0 0
42 Rodriguez, Enmanuel 0 0 0 0 .000 0 0 0 0 0
Totals 579 405 149 25 .957 17 40 14 2 0
Opponents 592 388 158 46 .922 35 94 14 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2007 vs Widener University L 3-9 38 3 13 3 1 0 0 2 0 1 0 0 0 1 0 6 27 11 2 .342
3/5/2007 vs HUSSON COLLEGE L 6-7 36 6 7 6 2 1 0 4 0 0 0 1 1 0 0 4 24 14 5 .194
3/6/2007 vs St John Fisher Cards L 1-14 34 1 7 1 0 0 0 0 0 0 0 0 0 0 1 9 24 7 4 .206
3/8/2007 vs Rensleaer Poly Inst L 3-10 33 3 9 3 1 0 0 6 0 0 0 1 1 0 0 11 27 10 5 .273
3/9/2007 vs SUNYIT Wildcats W 17-6 44 17 20 17 6 1 0 4 0 1 0 0 1 1 0 4 27 11 1 .455
3/10/2007 vs SALEM STATE VIKINGS L 3-13 36 3 10 3 3 0 0 3 0 0 0 0 0 0 0 7 24 7 3 .278
3/21/2007 at Stevens W 7-4 40 7 11 6 1 0 1 5 0 0 0 0 0 0 0 5 27 12 1 .275
3/24/2007 Baruch Bearcats W 6-0 25 6 9 6 1 1 0 4 1 0 0 1 1 0 0 6 21 9 0 .360
3/24/2007 Baruch Bearcats W 12-9 29 12 12 12 3 1 0 6 0 1 1 4 0 1 0 1 21 4 3 .414
3/25/2007 vs Baruch Bearcats W 22-2 45 22 21 21 5 3 0 14 0 1 1 5 0 2 0 10 27 5 0 .467
3/27/2007 Manhtn'vlle Valiants W 6-5 32 6 9 4 1 0 0 2 0 3 0 2 1 0 0 2 27 12 2 .281
3/29/2007 USMMA Mariners W 8-6 37 8 16 8 3 1 0 2 0 2 0 0 1 1 0 4 27 11 1 .432
3/31/2007 at Lehman College W 13-5 38 13 18 12 5 1 0 3 0 7 0 0 2 1 0 3 21 8 1 .474
3/31/2007 at Lehman College W 12-7 33 12 12 11 3 1 1 2 0 5 0 5 0 0 1 4 21 2 1 .364
4/1/2007 Lehman College W 25-5 35 25 18 24 0 0 0 14 0 4 2 2 0 1 0 2 21 9 1 .514
4/3/2007 NJCU Gothic Knights L 6-9 37 6 15 5 2 0 0 5 0 2 0 0 1 0 0 2 27 8 1 .405
4/7/2007 at FDU-Florham L 3-5 35 3 6 2 2 0 0 0 0 0 0 0 0 0 0 14 24 9 4 .171
4/9/2007 at Rutgers-Newark L 3-24 33 3 5 3 0 0 1 2 0 0 0 0 0 0 1 7 24 11 1 .152
4/10/2007 at Drew Rangers L 2-10 33 2 9 2 1 0 0 0 0 0 0 0 2 1 1 7 24 8 2 .273
4/11/2007 Ramapo College L 7-22 38 7 13 7 2 1 0 2 0 1 0 0 1 1 2 7 27 9 4 .342
4/19/2007 at OLD WESTBURY W 11-10 51 11 15 11 2 0 0 6 0 1 0 2 0 2 0 7 36 15 4 .294
4/21/2007 Mitchell Pequots W 10-0 26 10 11 8 1 1 1 3 0 0 0 3 1 0 1 1 21 8 1 .423
4/21/2007 Mitchell Pequots W 9-3 30 9 12 7 0 0 0 2 0 0 1 1 1 0 0 5 21 5 2 .400
4/22/2007 at Mitchell College L 1-12 33 1 3 1 1 0 0 1 0 0 0 0 0 0 0 12 24 11 2 .091
4/24/2007 at Rutgers-Camden L 8-17 38 8 12 8 0 0 0 4 0 0 0 2 0 1 1 8 24 13 2 .316
4/26/2007 at Mount Saint Vincent W 13-7 47 13 15 10 5 1 0 4 0 2 0 0 0 1 0 4 27 10 0 .319
4/29/2007 at Staten Island L 2-10 24 2 8 2 1 0 0 2 0 0 0 0 2 0 0 0 18 9 2 .333
4/29/2007 at Staten Island W 7-3 33 7 12 5 1 0 0 4 0 3 0 0 2 0 0 6 21 9 1 .364
4/30/2007 at Yeshiva University W 13-2 47 13 19 11 5 0 0 2 0 6 0 4 0 0 1 2 27 13 1 .404
5/1/2007 Staten Island W 22-16 39 22 21 20 2 0 0 11 0 0 0 2 1 4 1 4 27 9 2 .538
5/4/2007 Yeshiva W 10-0 30 10 13 10 3 0 0 8 0 9 0 0 0 1 0 0 21 9 0 .433
5/4/2007 Yeshiva W 21-0 47 21 25 21 8 1 0 8 0 8 1 0 0 1 0 3 24 6 1 .532
5/5/2007 at The City College NY W 10-3 33 10 11 7 2 0 0 4 0 0 0 3 0 1 0 5 21 12 1 .333
5/5/2007 at The City College NY W 13-10 33 13 11 10 2 1 0 6 0 1 0 1 0 0 0 1 21 6 3 .333
5/6/2007 The City College NY W 14-13 38 14 20 12 2 1 0 4 0 2 1 3 3 0 0 5 27 15 3 .526
5/8/2007 Polytechnic Univ W 20-0 27 20 17 18 7 1 0 4 0 2 0 3 0 2 0 3 15 4 0 .630
5/10/2007 vs CSI Dolphins L 1-2 35 1 9 1 0 1 0 1 0 0 0 0 0 0 0 1 27 14 2 .257
5/11/2007 vs Mitchell College W 15-7 39 15 16 13 2 3 0 5 0 9 0 3 1 1 1 1 27 11 3 .410
5/11/2007 CSI Dolphins W 9-7 37 9 17 8 1 1 0 6 0 2 1 1 0 1 0 3 27 9 1 .459
5/12/2007 City College of NY W 13-4 41 13 20 12 4 1 0 3 0 1 0 2 0 4 0 2 27 13 3 .488
5/12/2007 vs City College of NY W 10-5 37 10 10 8 1 0 0 3 0 2 0 2 1 1 0 3 27 12 1 .270
5/18/2007 at Richard Stockton L 2-10 32 2 9 2 0 1 0 0 0 1 0 2 0 1 3 4 24 13 4 .281
Total 399-313 1508 399 546 361 92 24 4 171 1 77 8 55 24 31 14 195 1026 403 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2007 vs Widener University L 3-9 9.0 12 9 5 5 4 1 0 0 1 0 4 0 0 1 0 5.00
3/5/2007 vs HUSSON COLLEGE L 6-7 8.0 8 7 0 3 5 0 0 0 0 0 2 0 0 2 0 0.00
3/6/2007 vs St John Fisher Cards L 1-14 8.0 14 14 9 8 5 1 0 1 1 0 2 0 0 3 0 10.13
3/8/2007 vs Rensleaer Poly Inst L 3-10 9.0 13 10 6 6 2 2 0 0 0 0 1 0 0 4 0 6.00
3/9/2007 vs SUNYIT Wildcats W 17-6 9.0 13 6 4 6 9 3 0 0 1 0 1 0 1 4 0 4.00
3/10/2007 vs SALEM STATE VIKINGS L 3-13 8.0 10 13 10 9 4 5 0 0 1 0 0 0 1 5 0 11.25
3/21/2007 at Stevens W 7-4 9.0 10 4 4 8 2 1 0 1 1 0 2 0 2 5 1 4.00
3/24/2007 Baruch Bearcats W 6-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 3 5 0 0.00
3/24/2007 Baruch Bearcats W 12-9 7.0 10 9 5 6 8 1 0 0 2 0 0 0 4 5 1 6.43
3/25/2007 vs Baruch Bearcats W 22-2 9.0 3 2 2 7 16 0 0 0 0 0 1 0 5 5 0 2.00
3/27/2007 Manhtn'vlle Valiants W 6-5 9.0 6 5 3 3 5 3 1 0 1 0 1 0 6 5 0 3.00
3/29/2007 USMMA Mariners W 8-6 9.0 8 6 5 8 7 2 0 1 0 0 2 0 7 5 1 5.00
3/31/2007 at Lehman College W 13-5 7.0 10 5 3 4 6 5 0 1 0 0 1 0 8 5 0 3.86
3/31/2007 at Lehman College W 12-7 7.0 9 7 6 3 7 3 1 2 1 0 2 0 9 5 0 7.71
4/1/2007 Lehman College W 25-5 7.0 9 5 3 2 11 2 0 0 3 0 1 0 10 5 0 3.86
4/3/2007 NJCU Gothic Knights L 6-9 9.0 10 9 7 3 5 2 1 1 5 0 1 0 10 6 0 7.00
4/7/2007 at FDU-Florham L 3-5 8.0 7 5 2 4 6 1 1 0 2 0 0 0 10 7 0 2.25
4/9/2007 at Rutgers-Newark L 3-24 8.0 22 24 24 5 6 5 2 2 2 0 2 0 10 8 0 27.00
4/10/2007 at Drew Rangers L 2-10 8.0 18 10 8 5 5 2 0 0 0 0 0 0 10 9 0 9.00
4/11/2007 Ramapo College L 7-22 9.0 25 22 20 6 4 5 2 2 1 0 1 0 10 10 0 20.00
4/19/2007 at OLD WESTBURY W 11-10 12.0 17 10 8 4 7 7 1 0 0 0 2 0 11 10 0 6.00
4/21/2007 Mitchell Pequots W 10-0 7.0 5 0 0 0 6 1 0 0 0 0 1 0 12 10 0 0.00
4/21/2007 Mitchell Pequots W 9-3 7.0 8 3 2 0 4 2 0 0 1 0 1 0 13 10 0 2.57
4/22/2007 at Mitchell College L 1-12 8.0 13 12 11 7 4 1 0 3 0 1 0 0 13 11 0 12.38
4/24/2007 at Rutgers-Camden L 8-17 8.0 17 17 13 7 4 2 2 0 1 0 0 0 13 12 0 14.63
4/26/2007 at Mount Saint Vincent W 13-7 9.0 15 7 7 1 8 1 0 1 0 0 1 0 14 12 0 7.00
4/29/2007 at Staten Island L 2-10 6.0 12 10 8 1 4 3 2 0 3 1 1 0 14 13 0 12.00
4/29/2007 at Staten Island W 7-3 7.0 5 3 3 1 6 0 0 0 0 0 1 0 15 13 0 3.86
4/30/2007 at Yeshiva University W 13-2 9.0 9 2 2 8 9 1 0 0 0 0 0 0 16 13 0 2.00
5/1/2007 Staten Island W 22-16 9.0 20 16 12 1 8 8 1 1 3 0 1 0 17 13 0 12.00
5/4/2007 Yeshiva W 10-0 7.0 4 0 0 5 8 0 0 0 0 0 0 0 18 13 0 0.00
5/4/2007 Yeshiva W 21-0 8.0 1 0 0 2 11 0 0 0 0 0 1 0 19 13 0 0.00
5/5/2007 at The City College NY W 10-3 7.0 5 3 2 1 4 1 0 1 1 0 0 0 20 13 0 2.57
5/5/2007 at The City College NY W 13-10 7.0 14 10 10 1 3 3 0 0 2 0 0 0 21 13 0 12.86
5/6/2007 The City College NY W 14-13 9.0 19 13 11 6 7 6 1 0 3 0 1 0 22 13 0 11.00
5/8/2007 Polytechnic Univ W 20-0 5.0 2 0 0 0 11 0 0 0 1 0 0 0 23 13 0 0.00
5/10/2007 vs CSI Dolphins L 1-2 9.0 6 2 2 0 6 0 0 1 0 0 0 0 23 14 0 2.00
5/11/2007 vs Mitchell College W 15-7 9.0 10 7 6 4 5 3 0 1 1 0 0 0 24 14 0 6.00
5/11/2007 CSI Dolphins W 9-7 9.0 9 7 4 8 8 2 0 0 2 0 3 0 25 14 1 4.00
5/12/2007 City College of NY W 13-4 9.0 6 4 3 4 5 0 1 0 0 0 0 0 26 14 0 3.00
5/12/2007 vs City College of NY W 10-5 9.0 11 5 4 4 4 4 0 0 1 0 0 0 27 14 1 4.00
5/18/2007 at Richard Stockton L 2-10 8.0 12 10 4 4 3 3 2 0 2 0 0 0 27 15 0 4.50
Total 399-313 342.0 440 313 238 171 259 92 18 19 43 2 37 0 27 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 OLD WESTBURY (4/19/2007)
RUNS SCORED 25 Lehman College (4/1/2007)
HITS 25 Yeshiva (5/4/2007)
RBIS 24 Lehman College (4/1/2007)
DOUBLES 8 Yeshiva (5/4/2007)
TRIPLES 3 Mitchell College (5/11/2007); Baruch Bearcats (3/25/2007)
HOME RUNS 1 Mitchell Pequots (4/21/2007); Stevens (3/21/2007); Lehman College (3/31/2007); Rutgers-Newark (4/9/2007)
WALKS 14 Lehman College (4/1/2007); Baruch Bearcats (3/25/2007)
STRIKEOUTS 14 FDU-Florham (4/7/2007)
SAC HITS 3 The City College NY (5/6/2007)
SAC FLIES 4 Staten Island (5/1/2007); City College of NY (5/12/2007)
STOLEN BASES 9 Yeshiva (5/4/2007); Mitchell College (5/11/2007)
HIT BY PITCH 5 Baruch Bearcats (3/25/2007); Lehman College (3/31/2007)
CAUGHT STEALING 2 Lehman College (4/1/2007)
HIT INTO DP 3 NJCU Gothic Knights (4/3/2007); Lehman College (3/31/2007); Staten Island (4/29/2007); Richard Stockton (5/18/2007)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 OLD WESTBURY (4/19/2007)
RUNS ALLOWED 24 Rutgers-Newark (4/9/2007)
EARNED RUNS 24 Rutgers-Newark (4/9/2007)
WALKS ALLOWED 9 SALEM STATE VIKINGS (3/10/2007)
STRIKEOUTS 16 Baruch Bearcats (3/25/2007)
HITS ALLOWED 25 Ramapo College (4/11/2007)
DOUBLES ALLOWED 8 Staten Island (5/1/2007)
TRIPLES ALLOWED 2 Ramapo College (4/11/2007); Rutgers-Newark (4/9/2007); Rutgers-Camden (4/24/2007); Staten Island (4/29/2007); Richard Stockton (5/18/2007)
HOME RUNS ALLOWED 3 Mitchell College (4/22/2007)
WILD PITCHES 5 NJCU Gothic Knights (4/3/2007)
HIT BATTERS 4 Widener University (3/3/2007)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 OLD WESTBURY (4/19/2007)
ASSISTS 15 The City College NY (5/6/2007); OLD WESTBURY (4/19/2007)
ERRORS 5 Rensleaer Poly Inst (3/8/2007); HUSSON COLLEGE (3/5/2007)
PASSED BALLS 2 Widener University (3/3/2007); OLD WESTBURY (4/19/2007)
DPS TURNED 3 HUSSON COLLEGE (3/5/2007)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 DeCrescenzo, John OLD WESTBURY (4/19/2007)
RUNS SCORED 4 Chao, Henry; Gonzalez, Gonzalo; Massoni, John; Santana, Richard Lehman College (4/1/2007); Staten Island (5/1/2007); Polytechnic Univ (5/8/2007); Mitchell College (5/11/2007)
HITS 6 Guzman, Luis Yeshiva (5/4/2007)
RBIS 7 Murphy, Timothy Mitchell College (5/11/2007)
DOUBLES 3 Guzman, Luis Yeshiva (5/4/2007)
TRIPLES 1 Ayala, Joseph (2); Massoni, John (3); Murphy, Timothy (4); Cestaro, Anthony; Sepulveda, Kenneth (3) Richard Stockton (5/18/2007); Lehman College (3/31/2007); City College of NY (5/12/2007); Ramapo College (4/11/2007); HUSSON COLLEGE (3/5/2007)
HOME RUNS 1 Chao, Henry; DeCrescenzo, John (2); DeCesare, James Mitchell Pequots (4/21/2007); Lehman College (3/31/2007); Rutgers-Newark (4/9/2007)
WALKS 3 Massoni, John; Chao, Henry (2); Gonzalez, Gonzalo Baruch Bearcats (3/24/2007); Baruch Bearcats (3/25/2007); Staten Island (5/1/2007)
STRIKEOUTS 4 Sepulveda, Kenneth Rensleaer Poly Inst (3/8/2007)
SAC HITS 2 Cestaro, Anthony; Chao, Henry The City College NY (5/6/2007); Lehman College (3/31/2007)
SAC FLIES 2 Chao, Henry Staten Island (5/1/2007)
STOLEN BASES 3 Sepulveda, Kenneth (2); Chao, Henry; Gonzalez, Gonzalo; Cafagno, Michael; Hernandez, Edwin Lehman College (3/31/2007); Yeshiva (5/4/2007); Yeshiva (5/4/2007); Mitchell College (5/11/2007); Yeshiva University (4/30/2007)
HIT BY PITCH 2 DeCrescenzo, John; Chao, Henry; Polzotto, John; Sepulveda, Kenneth; Santana, Richard Polytechnic Univ (5/8/2007); Mitchell College (5/11/2007); Baruch Bearcats (3/25/2007); Lehman College (3/31/2007); The City College NY (5/5/2007)
CAUGHT STEALING 1 Sepulveda, Kenneth; Massoni, John; DeCesare, James; Chao, Henry; Cestaro, Anthony Baruch Bearcats (3/24/2007); Lehman College (4/1/2007); Mitchell Pequots (4/21/2007); Yeshiva (5/4/2007); The City College NY (5/6/2007)
HIT INTO DP 2 Massoni, John; DeCesare, James; Ayala, Joseph NJCU Gothic Knights (4/3/2007); Staten Island (4/29/2007); Richard Stockton (5/18/2007)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Colletta, Michael CSI Dolphins (5/10/2007)
RUNS ALLOWED 10 Rodriguez, Enmanuael; Massoni, John; Dobkowski, John Ramapo College (4/11/2007); Staten Island (5/1/2007); Staten Island (4/29/2007)
EARNED RUNS 10 Rodriguez, Enmanuael Ramapo College (4/11/2007)
