2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Abad, Johan .383 .970 40-37 120 25 46 10 0 2 29 62 .517 10 7 20 4 .453 2 3 0-0
2 Hernandez, Edwin .355 .873 41-41 169 30 60 14 2 0 15 78 .462 14 5 14 4 .411 4 1 17-18
10 Perez, Xavier .344 .938 39-39 128 38 44 6 4 0 27 58 .453 21 16 20 1 .485 2 1 18-20
3 Massoni, John .321 .852 41-41 159 37 51 15 3 1 36 75 .472 13 4 3 2 .380 3 0 4-5
15 Witten, Jason .312 .785 39-39 141 22 44 11 1 1 31 60 .426 10 1 21 0 .359 1 1 0-1
6 Podlucky, James .307 .756 41-41 153 30 47 8 0 0 19 55 .359 19 5 16 1 .397 2 3 14-18
48 Beiro, Benjamin .262 .673 39-39 141 17 37 6 0 2 26 49 .348 9 5 27 0 .325 2 1 2-2
25 Guzman, Luis .220 .588 39-38 127 12 28 0 3 0 9 34 .268 12 7 29 2 .320 1 2 0-2
21 Kendrick, Steven .153 .473 37-28 85 13 13 1 0 0 7 14 .165 14 5 28 2 .308 0 5 0-0
4 Cepeda, Albert .250 .583 8-2 12 1 3 1 0 0 0 4 .333 0 0 4 0 .250 0 0 0-0
12 Roman, Steven .211 .525 26-14 57 4 12 1 0 0 5 13 .228 5 2 11 1 .297 0 3 2-4
14 Polzotto, John .200 .617 16-1 15 2 3 1 0 0 3 4 .267 4 0 7 0 .350 1 0 0-0
30 Lopez, Luilly .150 .442 14-3 20 3 3 0 0 0 4 3 .150 0 4 10 0 .292 0 0 0-0
7 Baez, Pedro .143 .393 11-9 21 0 3 0 0 0 3 3 .143 3 0 6 0 .250 0 0 0-0
31 Cuoco, Tony .067 .330 18-0 15 0 1 0 0 0 3 1 .067 4 0 7 0 .263 0 0 0-0
49 Huerta, John .000 .000 10-0 9 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
18 Francisco, Ludwing .000 .000 13-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .746 41-41 1374 234 395 74 13 6 217 513 .373 138 61 231 17 .373 18 20 57-70
Opponents .329 .891 41-41 1454 382 479 112 34 12 316 695 .478 164 62 283 9 .413 28 9 143-163

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Colletta, Michael 3.99 1.42 5-8 16-14 4 1-0 0 99.1 106 71 44 35 101 22 9 4 415 .255 9 8 2 5 4
3 Massoni, John 5.29 1.66 5-7 16-13 3 0-1 0 80.0 100 71 47 33 109 20 5 2 337 .297 8 16 0 4 1
24 Abad, Johan 8.01 1.94 2-3 21-4 0 0-1 1 51.2 81 56 46 19 37 17 9 2 231 .351 3 6 1 2 1
8 Powers, Justin 11.50 2.33 1-0 9-0 0 0-0 0 18.0 39 24 23 3 5 13 4 2 86 .453 0 1 0 5 0
6 Podlucky, James 13.15 2.48 0-5 13-5 0 0-0 0 38.1 70 65 56 25 12 20 3 2 182 .385 11 12 0 3 2
18 Francisco, Ludwing 14.90 2.90 1-1 13-1 0 0-0 0 29.0 52 59 48 32 12 7 2 0 129 .403 6 11 2 5 1
7 Baez, Pedro 16.07 2.86 0-3 5-3 0 0-0 0 14.0 29 31 25 11 6 12 2 0 67 .433 6 4 0 4 0
45 De La Rosa, Frederick 27.00 7.50 0-0 2-1 0 0-0 0 0.2 0 2 2 5 1 0 0 0 2 .000 0 3 0 0 0
10 Perez, Xavier 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 1 0 0 5 .400 1 1 0 0 0
Totals 7.97 1.94 14-27 96-41 7 2 1 332.0 479 382 294 164 283 112 34 12 1454 .329 44 62 5 28 9
Opponents 4.66 1.57 27-14 107-41 7 1 8 340.0 395 234 176 138 231 74 13 6 1374 .287 32 61 3 18 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Witten, Jason 34 32 2 0 1.000 0 0 0 0 0
14 Polzotto, John 14 13 1 0 1.000 0 6 1 1 0
49 Huerta, John 5 2 3 0 1.000 0 0 0 0 0
8 Powers, Justin 5 0 5 0 1.000 0 8 1 0 0
21 Kendrick, Steven 241 213 21 7 .971 0 80 14 13 1
31 Cuoco, Tony 34 33 0 1 .971 3 0 0 0 0
24 Abad, Johan 224 196 19 9 .960 5 11 5 0 0
4 Cepeda, Albert 22 11 10 1 .955 2 0 0 0 0
25 Guzman, Luis 166 125 33 8 .952 3 58 4 4 0
2 Hernandez, Edwin 101 93 2 6 .941 0 0 0 0 0
3 Massoni, John 102 71 22 9 .912 3 35 5 0 0
6 Podlucky, James 56 43 8 5 .911 0 17 2 0 0
12 Roman, Steven 59 27 26 6 .898 2 0 0 0 0
10 Perez, Xavier 183 63 101 19 .896 10 0 0 0 0
48 Beiro, Benjamin 142 46 80 16 .887 5 0 0 0 0
7 Baez, Pedro 31 10 17 4 .871 1 14 2 0 0
22 Colletta, Michael 35 3 27 5 .857 0 32 2 0 0
18 Francisco, Ludwing 7 1 5 1 .857 0 26 3 0 0
30 Lopez, Luilly 21 14 3 4 .810 0 0 0 0 0
45 De La Rosa, Frederick 0 0 0 0 .000 0 1 0 0 0
Totals 1482 996 385 101 .932 13 288 39 18 1
Opponents 1540 1020 436 84 .945 26 114 25 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Podlucky, James .550 1.258 10-10 40 10 22 6 0 0 10 28 .700 1 1 1 0 .558 1 1 6-7
24 Abad, Johan .500 1.261 10-10 34 9 17 5 0 1 9 25 .735 0 3 4 1 .526 1 2 0-0
15 Witten, Jason .387 1.005 9-9 31 6 12 2 0 1 4 17 .548 3 1 3 0 .457 0 0 0-1
2 Hernandez, Edwin .316 .754 10-10 38 6 12 2 0 0 5 14 .368 4 1 2 0 .386 1 0 3-3
3 Massoni, John .278 .801 10-10 36 9 10 2 2 0 8 16 .444 4 1 0 1 .357 1 0 1-1
10 Perez, Xavier .250 .821 10-10 28 6 7 0 1 0 9 9 .321 10 4 3 1 .500 0 0 2-4
21 Kendrick, Steven .250 .675 10-8 20 7 5 1 0 0 3 6 .300 3 1 9 0 .375 0 3 0-0
12 Roman, Steven .231 .564 6-4 13 2 3 0 0 0 0 3 .231 1 1 5 0 .333 0 1 1-1
48 Beiro, Benjamin .200 .511 10-10 35 4 7 1 0 0 5 8 .229 3 1 5 0 .282 0 0 0-0
25 Guzman, Luis .094 .265 10-9 32 3 3 0 0 0 1 3 .094 3 0 10 0 .171 0 2 0-0
14 Polzotto, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Cepeda, Albert .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .317 .818 10-10 309 62 98 19 3 2 54 129 .417 32 14 43 3 .401 4 9 13-17
Opponents .228 .628 10-10 294 29 67 13 2 3 25 93 .316 29 8 87 1 .312 2 1 20-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Colletta, Michael 2.27 1.14 4-0 5-5 3 1-0 0 35.2 26 11 9 14 35 6 0 2 134 .194 0 3 0 1 0
3 Massoni, John 2.38 1.38 3-2 6-5 2 0-1 0 34.0 34 13 9 13 48 6 1 0 133 .256 1 5 0 1 1
24 Abad, Johan 5.68 1.48 1-0 4-0 0 0-1 0 6.1 7 5 4 2 4 1 1 1 27 .259 0 0 0 0 0
Totals 2.61 1.26 8-2 15-10 5 2 0 76.0 67 29 22 29 87 13 2 3 294 .228 1 8 0 2 1
Opponents 5.42 1.75 2-8 18-10 3 0 2 74.2 98 62 45 32 43 19 3 2 309 .317 7 14 2 4 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Abad, Johan 62 58 4 0 1.000 2 0 0 0 0
12 Roman, Steven 21 7 14 0 1.000 1 0 0 0 0
3 Massoni, John 13 4 9 0 1.000 0 11 0 0 0
22 Colletta, Michael 9 0 9 0 1.000 0 9 0 0 0
15 Witten, Jason 6 5 1 0 1.000 0 0 0 0 0
14 Polzotto, John 2 2 0 0 1.000 0 0 0 0 0
31 Cuoco, Tony 2 2 0 0 1.000 0 0 0 0 0
21 Kendrick, Steven 70 67 1 2 .971 0 15 0 2 1
48 Beiro, Benjamin 27 8 18 1 .963 1 0 0 0 0
25 Guzman, Luis 48 37 9 2 .958 1 5 0 0 0
2 Hernandez, Edwin 17 16 0 1 .941 0 0 0 0 0
6 Podlucky, James 12 11 0 1 .917 0 0 0 0 0
10 Perez, Xavier 33 11 16 6 .818 3 0 0 0 0
4 Cepeda, Albert 0 0 0 0 .000 0 0 0 0 0
Totals 322 228 81 13 .960 8 40 0 2 1
Opponents 341 224 99 18 .947 18 26 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
5/7/2007 vs CSI L 4-11 36 4 12 4 0 0 0 3 0 2 0 2 1 0 0 7 27 8 2 .333
5/8/2007 vs Mitchell L 4-8 51 4 10 4 3 0 0 4 0 1 0 2 1 0 0 6 39 15 1 .196
2/22/2009 at Stevens L 7-12 33 7 8 7 0 0 0 5 0 0 1 2 0 2 0 10 24 10 6 .242
3/1/2009 vs Heidelberg L 0-22 35 0 9 0 1 0 0 0 0 0 1 1 0 0 0 13 27 17 6 .257
3/2/2009 vs Muskingum College L 3-26 34 3 8 3 2 0 0 3 0 4 0 4 0 0 0 13 24 13 4 .235
3/2/2009 vs Heidelberg L 2-21 31 2 5 1 0 0 0 0 0 0 1 0 0 0 2 8 24 14 5 .161
3/3/2009 vs Muskingum College L 3-8 31 3 7 2 1 0 0 3 0 0 0 1 0 1 1 6 27 13 3 .226
3/4/2009 vs John Carroll Univ. L 1-19 32 1 6 1 1 0 0 0 0 0 0 1 1 0 0 9 27 15 2 .188
3/6/2009 vs John Carroll Univ. L 4-11 34 4 10 4 0 0 0 4 0 1 1 1 0 0 2 3 27 15 4 .294
3/7/2009 vs Bluffton University L 3-14 36 3 7 3 1 0 0 3 0 2 0 1 0 0 0 8 27 7 0 .194
3/7/2009 vs Wilmington College L 2-8 31 2 7 2 0 0 0 3 0 0 0 3 1 0 0 12 24 8 6 .226
3/12/2009 at Purchase Panthers L 4-7 36 4 8 4 1 1 0 2 0 2 0 1 1 0 0 9 27 11 4 .222
3/13/2009 St. Joseph's-Bklyn W 10-8 37 10 13 8 2 0 1 4 0 3 0 3 0 0 0 7 27 7 4 .351
3/17/2009 at Manhattanville L 1-9 33 1 6 1 0 0 0 2 0 0 0 1 2 0 0 8 24 13 3 .182
3/18/2009 at Drew University L 7-8 38 7 10 6 2 0 0 7 0 3 0 0 0 1 0 4 24 10 0 .263
3/21/2009 at Mitchell W 9-5 30 9 11 8 3 0 0 3 0 4 0 0 1 0 1 7 21 11 1 .367
3/21/2009 at Mitchell W 6-5 37 6 11 5 3 1 0 3 0 2 0 2 1 1 0 3 27 10 1 .297
3/24/2009 at Old Westbury L 10-14 40 10 16 10 1 1 0 6 0 3 0 1 1 0 2 3 24 13 1 .400
3/28/2009 Baruch Bearcats L 3-5 36 3 7 3 0 1 0 3 1 2 1 4 2 0 0 5 30 6 2 .194
3/28/2009 Baruch Bearcats L 3-5 30 3 8 2 1 0 0 5 1 0 0 1 0 0 0 7 21 4 3 .267
3/31/2009 at Rutgers-Camden L 5-18 33 5 5 4 0 0 0 5 0 2 0 2 0 1 0 9 24 12 2 .152
4/1/2009 at Montclair State L 7-12 30 7 7 6 2 0 1 4 0 1 0 1 1 0 1 4 18 6 2 .233
4/2/2009 Polytechnic Univ. W 9-4 36 9 11 8 4 0 0 4 0 0 0 1 1 0 0 3 27 12 3 .306
4/5/2009 at Lehman College W 5-2 27 5 7 4 2 0 2 3 0 0 1 2 1 0 0 5 21 7 1 .259
4/5/2009 at Lehman College W 11-3 35 11 16 8 4 0 0 1 0 0 0 1 2 1 0 5 21 5 0 .457
4/9/2009 at St. Joseph's - Bklyn L 1-19 30 1 2 1 0 0 0 1 0 0 0 0 0 0 0 9 24 12 5 .067
4/10/2009 CSI Dolphins W 2-1 28 2 9 2 2 0 0 3 0 1 1 1 1 0 2 6 24 12 1 .321
4/10/2009 CSI Dolphins W 5-0 26 5 8 5 0 0 0 3 0 2 0 1 0 0 0 3 21 11 1 .308
4/14/2009 at Rutgers-Newark L 1-12 20 1 2 1 1 0 0 4 0 0 1 0 0 1 0 2 18 5 2 .100
4/15/2009 at Ramapo Roadrunners L 2-10 33 2 5 2 1 0 0 3 0 0 0 2 0 0 0 6 24 6 7 .152
4/16/2009 St. Joseph's-LI L 8-16 33 8 10 8 5 0 0 7 0 1 0 4 0 2 2 3 27 8 4 .303
4/21/2009 at William Paterson L 5-6 35 5 9 5 0 1 0 3 0 0 0 2 0 1 1 8 24 10 3 .257
4/23/2009 at Mount Saint Mary L 7-10 38 7 11 6 2 1 1 1 0 3 0 1 1 0 1 3 24 11 2 .289
4/25/2009 at City College of NY W 5-0 26 5 7 5 3 0 0 5 0 1 1 2 1 1 0 2 21 10 0 .269
4/25/2009 at City College of NY W 13-3 34 13 14 12 1 1 0 3 0 1 0 0 0 1 0 0 21 5 3 .412
4/26/2009 City College of NY W 12-11 45 12 15 12 6 0 1 7 0 5 0 3 0 1 0 3 30 8 2 .333
4/28/2009 at Centenary College L 3-11 32 3 9 3 2 0 0 3 0 0 2 2 0 1 1 4 24 10 0 .281
4/29/2009 Yeshiva Macabees W 18-1 37 18 22 18 2 5 0 4 0 4 1 2 0 1 0 3 21 8 2 .595
4/29/2009 Yeshiva Macabees L 4-5 30 4 13 4 2 1 0 3 0 2 1 0 0 1 0 2 21 4 1 .433
4/30/2009 Polytechnic Univ. W 12-2 31 12 17 12 5 0 0 6 0 4 0 1 0 1 1 1 21 2 0 .548
4/30/2009 Polytechnic Univ. W 13-10 34 13 17 13 8 0 0 2 0 1 0 2 0 0 0 2 18 1 2 .500
Total 234-382 1374 234 395 217 74 13 6 138 2 57 13 61 20 18 17 231 996 385 101

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
5/7/2007 vs CSI L 4-11 9.0 11 11 9 9 9 3 0 0 2 0 1 0 0 1 0 9.00
5/8/2007 vs Mitchell L 4-8 13.0 15 8 8 4 14 3 2 0 0 0 0 0 0 2 0 5.54
2/22/2009 at Stevens L 7-12 8.0 11 12 9 7 7 0 0 1 1 0 2 0 0 3 0 10.13
3/1/2009 vs Heidelberg L 0-22 9.0 17 22 9 8 3 6 2 1 3 1 4 0 0 4 0 9.00
3/2/2009 vs Muskingum College L 3-26 8.0 27 26 21 4 6 8 2 0 3 0 3 0 0 5 0 23.63
3/2/2009 vs Heidelberg L 2-21 8.0 22 21 15 1 2 8 5 1 0 0 4 0 0 6 0 16.88
3/3/2009 vs Muskingum College L 3-8 9.0 11 8 4 3 6 3 1 0 2 0 3 0 0 7 0 4.00
3/4/2009 vs John Carroll Univ. L 1-19 9.0 19 19 16 6 4 6 1 0 4 0 2 0 0 8 0 16.00
3/6/2009 vs John Carroll Univ. L 4-11 9.0 17 11 5 1 4 4 2 0 1 0 1 0 0 9 0 5.00
3/7/2009 vs Bluffton University L 3-14 9.0 17 14 14 6 3 1 0 0 0 1 6 0 0 10 0 14.00
3/7/2009 vs Wilmington College L 2-8 8.0 11 8 3 2 4 2 0 0 4 0 1 0 0 11 0 3.38
3/12/2009 at Purchase Panthers L 4-7 9.0 11 7 6 1 13 3 1 2 0 0 0 0 0 12 0 6.00
3/13/2009 St. Joseph's-Bklyn W 10-8 9.0 8 8 6 2 18 2 0 0 0 0 3 0 1 12 0 6.00
3/17/2009 at Manhattanville L 1-9 8.0 13 9 9 5 4 6 2 0 2 0 0 0 1 13 0 10.13
3/18/2009 at Drew University L 7-8 8.0 13 8 8 4 11 3 0 0 1 1 1 0 1 14 0 9.00
3/21/2009 at Mitchell W 9-5 7.0 7 5 4 5 8 1 0 1 0 0 1 0 2 14 0 5.14
3/21/2009 at Mitchell W 6-5 9.0 14 5 5 2 12 2 1 1 0 0 1 0 3 14 0 5.00
3/24/2009 at Old Westbury L 10-14 8.0 19 14 14 4 2 4 1 0 0 0 0 0 3 15 0 15.75
3/28/2009 Baruch Bearcats L 3-5 10.0 7 5 4 1 14 2 0 1 0 0 1 0 3 16 0 3.60
3/28/2009 Baruch Bearcats L 3-5 7.0 7 5 3 2 10 2 0 0 0 0 1 0 3 17 0 3.86
3/31/2009 at Rutgers-Camden L 5-18 8.0 22 18 17 11 2 3 3 0 2 0 2 0 3 18 0 19.13
4/1/2009 at Montclair State L 7-12 6.0 10 12 11 6 5 1 2 0 2 1 2 0 3 19 0 16.50
4/2/2009 Polytechnic Univ. W 9-4 9.0 9 4 2 1 8 1 0 0 1 0 2 0 4 19 0 2.00
4/5/2009 at Lehman College W 5-2 7.0 7 2 2 4 6 2 0 0 0 0 1 0 5 19 0 2.57
4/5/2009 at Lehman College W 11-3 7.0 7 3 3 6 14 2 1 0 1 0 0 0 6 19 0 3.86
4/9/2009 at St. Joseph's - Bklyn L 1-19 8.0 11 19 14 13 1 2 1 0 2 1 3 0 6 20 0 15.75
4/10/2009 CSI Dolphins W 2-1 8.0 5 1 1 3 6 2 0 0 0 0 0 0 7 20 0 1.13
4/10/2009 CSI Dolphins W 5-0 7.0 7 0 0 3 7 0 0 0 0 0 1 0 8 20 0 0.00
4/14/2009 at Rutgers-Newark L 1-12 6.0 12 12 11 4 3 4 0 0 2 0 0 0 8 21 0 16.50
4/15/2009 at Ramapo Roadrunners L 2-10 8.0 11 10 6 1 8 2 1 0 1 0 1 0 8 22 0 6.75
4/16/2009 St. Joseph's-LI L 8-16 9.0 20 16 12 4 4 3 0 1 3 0 5 0 8 23 0 12.00
4/21/2009 at William Paterson L 5-6 8.0 10 6 3 1 6 2 4 0 0 0 0 0 8 24 0 3.38
4/23/2009 at Mount Saint Mary L 7-10 8.0 5 10 9 8 1 3 0 0 4 0 2 0 8 25 0 10.13
4/25/2009 at City College of NY W 5-0 7.0 3 0 0 1 3 0 0 0 0 0 0 0 9 25 0 0.00
4/25/2009 at City College of NY W 13-3 7.0 3 3 0 2 7 0 0 0 0 0 2 0 10 25 0 0.00
4/26/2009 City College of NY W 12-11 10.0 13 11 7 5 5 4 0 0 2 0 3 0 11 25 0 6.30
4/28/2009 at Centenary College L 3-11 8.0 16 11 11 5 1 4 1 1 0 0 0 0 11 26 0 12.38
4/29/2009 Yeshiva Macabees W 18-1 7.0 6 1 1 0 9 2 1 0 0 0 0 0 12 26 0 1.29
4/29/2009 Yeshiva Macabees L 4-5 7.0 7 5 2 5 10 1 0 0 1 0 2 0 12 27 0 2.57
4/30/2009 Polytechnic Univ. W 12-2 7.0 4 2 2 0 13 3 0 0 0 0 0 0 13 27 0 2.57
4/30/2009 Polytechnic Univ. W 13-10 6.0 14 10 8 4 10 2 0 2 0 0 1 0 14 27 1 12.00
Total 234-382 332.0 479 382 294 164 283 112 34 12 44 5 62 0 14 27 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Mitchell (5/8/2007)
RUNS SCORED 18 Yeshiva Macabees (4/29/2009)
HITS 22 Yeshiva Macabees (4/29/2009)
RBIS 18 Yeshiva Macabees (4/29/2009)
DOUBLES 8 Polytechnic Univ. (4/30/2009)
TRIPLES 5 Yeshiva Macabees (4/29/2009)
HOME RUNS 2 Lehman College (4/5/2009)
WALKS 7 St. Joseph's-LI (4/16/2009); City College of NY (4/26/2009); Drew University (3/18/2009)
STRIKEOUTS 13 Heidelberg (3/1/2009); Muskingum College (3/2/2009)
SAC HITS 2 Baruch Bearcats (3/28/2009); Manhattanville (3/17/2009); Lehman College (4/5/2009)
SAC FLIES 2 St. Joseph's-LI (4/16/2009); Stevens (2/22/2009)
STOLEN BASES 5 City College of NY (4/26/2009)
HIT BY PITCH 4 Baruch Bearcats (3/28/2009); St. Joseph's-LI (4/16/2009); Muskingum College (3/2/2009)
CAUGHT STEALING 2 Centenary College (4/28/2009)
HIT INTO DP 2 Muskingum College (3/3/2009); John Carroll Univ. (3/6/2009); CSI Dolphins (4/10/2009); St. Joseph's-LI (4/16/2009); Heidelberg (3/2/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Mitchell (5/8/2007)
RUNS ALLOWED 26 Muskingum College (3/2/2009)
EARNED RUNS 21 Muskingum College (3/2/2009)
WALKS ALLOWED 13 St. Joseph's - Bklyn (4/9/2009)
STRIKEOUTS 18 St. Joseph's-Bklyn (3/13/2009)
HITS ALLOWED 27 Muskingum College (3/2/2009)
DOUBLES ALLOWED 8 Muskingum College (3/2/2009); Heidelberg (3/2/2009)
TRIPLES ALLOWED 5 Heidelberg (3/2/2009)
HOME RUNS ALLOWED 2 Purchase Panthers (3/12/2009); Polytechnic Univ. (4/30/2009)
WILD PITCHES 4 John Carroll Univ. (3/4/2009); Wilmington College (3/7/2009); Mount Saint Mary (4/23/2009)
HIT BATTERS 6 Bluffton University (3/7/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Mitchell (5/8/2007)
ASSISTS 17 Heidelberg (3/1/2009)
ERRORS 7 Ramapo Roadrunners (4/15/2009)
PASSED BALLS 2 Mitchell (5/8/2007); Old Westbury (3/24/2009); Ramapo Roadrunners (4/15/2009); Centenary College (4/28/2009)
DPS TURNED 2 Muskingum College (3/2/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Massoni, John; Hernandez, Edwin Mitchell (5/8/2007); City College of NY (4/26/2009)
RUNS SCORED 4 Hernandez, Edwin; Perez, Xavier Yeshiva Macabees (4/29/2009); Polytechnic Univ. (4/30/2009)
HITS 5 Beiro, Benjamin Yeshiva Macabees (4/29/2009)
RBIS 4 Massoni, John Yeshiva Macabees (4/29/2009)
DOUBLES 2 Massoni, John; Hernandez, Edwin; Podlucky, James City College of NY (4/26/2009); Polytechnic Univ. (4/30/2009); Lehman College (4/5/2009)
TRIPLES 2 Perez, Xavier Yeshiva Macabees (4/29/2009)
HOME RUNS 1 Beiro, Benjamin (2); Massoni, John; Witten, Jason; Abad, Johan City College of NY (4/26/2009); Montclair State (4/1/2009); Lehman College (4/5/2009); Mount Saint Mary (4/23/2009)
WALKS 3 Perez, Xavier Mitchell (3/21/2009)
STRIKEOUTS 4 Hernandez, Edwin Muskingum College (3/2/2009)
SAC HITS 1 Podlucky, James (3); Perez, Xavier; Hernandez, Edwin; Kendrick, Steven (5); Roman, Steven (2) Manhattanville (3/17/2009); Mitchell (5/8/2007); John Carroll Univ. (3/4/2009); City College of NY (4/25/2009); Mount Saint Mary (4/23/2009)
SAC FLIES 1 Witten, Jason; Massoni, John (3); Podlucky, James (2); Hernandez, Edwin (4); Polzotto, John Muskingum College (3/3/2009); City College of NY (4/25/2009); Mitchell (3/21/2009); Lehman College (4/5/2009); Polytechnic Univ. (4/30/2009)
STOLEN BASES 3 Hernandez, Edwin Mount Saint Mary (4/23/2009)
HIT BY PITCH 2 Perez, Xavier (4); Abad, Johan City College of NY (4/25/2009); Lehman College (4/5/2009)
CAUGHT STEALING 1 Guzman, Luis (2); Roman, Steven (2); Witten, Jason; Perez, Xavier (2); Podlucky, James (3) Yeshiva Macabees (4/29/2009); Yeshiva Macabees (4/29/2009); Baruch Bearcats (3/28/2009); Lehman College (4/5/2009); City College of NY (4/25/2009)
HIT INTO DP 2 Abad, Johan; Massoni, John Heidelberg (3/2/2009); Mitchell (3/21/2009)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 12.2 Colletta, Michael Mitchell (5/8/2007)
RUNS ALLOWED 13 Massoni, John Heidelberg (3/2/2009)
EARNED RUNS 9 Baez, Ronald John Carroll Univ. (3/4/2009)
WALKS ALLOWED 7 Massoni, John CSI (5/7/2007)
STRIKEOUTS 17 Massoni, John St. Joseph's-Bklyn (3/13/2009)
HITS ALLOWED 15 Colletta, Michael Mitchell (5/8/2007)
DOUBLES ALLOWED 5 Baez, Ronald; Powers, Justin John Carroll Univ. (3/4/2009); Heidelberg (3/2/2009)
TRIPLES ALLOWED 3 Powers, Justin Heidelberg (3/2/2009)
HOME RUNS ALLOWED 2 Powers, Justin Polytechnic Univ. (4/30/2009)
WILD PITCHES 4 Colletta, Michael Wilmington College (3/7/2009)
HIT BATTERS 4 Francisco, Ludwing; Podlucky, James Heidelberg (3/1/2009); Bluffton University (3/7/2009)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Guzman, Luis Mitchell (3/21/2009)
ASSISTS 9 Perez, Xavier John Carroll Univ. (3/4/2009)
ERRORS 3 Roman, Steven; Baez, Ronald Heidelberg (3/1/2009); Stevens (2/22/2009)
PASSED BALLS 2 Kendrick, Steven (2); Guzman, Luis Ramapo Roadrunners (4/15/2009); Old Westbury (3/24/2009)
DPS TURNED 1 Cuoco, Tony (2); Massoni, John (2); Guzman, Luis; Perez, Xavier (7) Wilmington College (3/7/2009); William Paterson (4/21/2009); John Carroll Univ. (3/6/2009); City College of NY (4/25/2009)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Abad, Johan.383
Hernandez, Edwin.355
Perez, Xavier.344
Massoni, John.321
Witten, Jason.312
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Abad, Johan.517
Massoni, John.472
Hernandez, Edwin.462
Perez, Xavier.453
Witten, Jason.426
Team Leaders: Runs Scored
Runs Scored
Player High
Perez, Xavier38
Massoni, John37
Hernandez, Edwin30
Podlucky, James30
Abad, Johan25
Team Leaders: Hits
Hits
Player High
Hernandez, Edwin60
Massoni, John51
Podlucky, James47
Abad, Johan46
Perez, Xavier44
Team Leaders: Runs Batted In
Runs Batted In
Player High
Massoni, John36
Witten, Jason31
Abad, Johan29
Perez, Xavier27
Beiro, Benjamin26
Team Leaders: Doubles
Doubles
Player High
Massoni, John15
Hernandez, Edwin14
Witten, Jason11
Abad, Johan10
Podlucky, James8
Team Leaders: Triples
Triples
Player High
Perez, Xavier4
Guzman, Luis3
Massoni, John3
Hernandez, Edwin2
Witten, Jason1
Team Leaders: Home Runs
Home Runs
Player High
Abad, Johan2
Beiro, Benjamin2
Witten, Jason1
Massoni, John1
Team Leaders: Total Bases
Total Bases
Player High
Hernandez, Edwin78
Massoni, John75
Abad, Johan62
Witten, Jason60
Perez, Xavier58
Team Leaders: Walks
Walks
Player High
Perez, Xavier21
Podlucky, James19
Hernandez, Edwin14
Kendrick, Steven14
Massoni, John13
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Perez, Xavier16
Abad, Johan7
Guzman, Luis7
Hernandez, Edwin5
Kendrick, Steven5
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Kendrick, Steven5
Abad, Johan3
Podlucky, James3
Guzman, Luis2
