Skip To Main Content

John Jay College Athletics

2012 Men's Soccer Cumulative Statistics - John Jay College Athletics

2012 Men's Soccer Cumulative Statistics

Team (6-10-3, 4-3-2)

Overall Team Statistics
Statistic John Jay Bloodhounds Opponents
Shots
Goals 36 55
Goals Per Game 1.89 2.89
Shots 308 329
Shots Per Game 16.2 17.3
Shots Percentage 0.117 0.167
Shots On Goal 151-308 174-329
Shots On Goal Percentage 0.490 0.529
Penalties
Yellow Cards 31 28
Red Cards 2 2
Miscellaneous
Assists 31 45
Saves 119 115
Fouls 176 162
Corner Kicks 74 115
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Griffith, Korede 18 11 769 7 5 19 25 0.280 14 0.560 1-0 2 0-0
7 Kurtesi, Nermin 15 10 502 5 4 14 33 0.152 21 0.636 2-0 0 0-0
16 Allah Morad, Navid 15 14 570 3 3 9 29 0.103 14 0.483 3-1 0 0-0
6 Assou, Christ 15 12 555 3 3 9 24 0.125 8 0.333 0-0 0 0-0
17 Orsino, Justin 15 14 651 3 3 9 14 0.214 8 0.571 6-0 0 3-3  
14 Lugo, Jesus 18 7 702 3 2 8 31 0.097 16 0.516 2-0 1 0-0
10 Munoz, Christian 16 11 538 2 3 7 21 0.095 11 0.524 3-0 0 0-0
4 Rakocevic, Ratko 17 14 657 2 2 6 24 0.083 11 0.458 2-0 0 0-0
15 Roberts, Kareem 15 7 366 2 1 5 21 0.095 9 0.429 1-0 1 0-0
13 Bloom, Yotam 17 12 470 2 0 4 25 0.080 7 0.280 1-0 0 0-0
5 Quinde, Wilson 13 3 413 2 0 4 5 0.400 3 0.600 0-0 1 0-0  
12 Cassidy, Brian 19 19 980 0 2 2 15 0.000 6 0.400 0-0 0 0-0
11 Torres, Steven 11 0 242 1 0 2 7 0.143 5 0.714 0-0 0 0-0
20 Marquez, Jorge 7 0 204 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Ortiz, William 18 18 719 0 1 1 13 0.000 7 0.538 2-0 0 0-0
24 Romero, Nestor 6 1 270 0 1 1 4 0.000 2 0.500 0-0 0 0-0
M 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Bartley, Kardon 13 7 527 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Espinosa, Henry 9 1 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gomez, Alexis 1 0 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Islas, Carlos 10 7 521 0 0 0 2 0.000 1 0.500 3-0 0 0-0
8 Issouf, Ganama 9 3 331 0 0 0 8 0.000 5 0.625 1-1 0 0-0
26 Karanasios, Tyler 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kochaon, Vitecha 15 14 638 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Merino, Steven 9 5 401 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Shen, Jixian 19 18 967 0 0 0 4 0.000 1 0.250 1-0 0 0-0
19 Vazquez, Fernando 6 1 212 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 2 1 1.000 2 2.000 0-0 0 0-0  
Total 19 - 12439 36 31 103 308 0.117 151 0.490 31-2 5 3-3
Opponent 19 - 11769 55 45 155 329 0.167 174 0.529 28-2 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Karanasios, Tyler 1 0 20:00 1 4.50 0 0 0 0 0 0 0
00 Kochaon, Vitecha 15 14 1254:22 33 2.37 75 0.694 5 5 3 0 0
1 Merino, Steven 9 5 504:30 21 3.75 39 0.650 1 5 0 0 0
Total 19 - 1778:52 55 2.78 114 0.675 6 10 3 0 0
Opponents 19 - 1778:52 36 1.82 112 0.757 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Griffith, Korede 8 4 290 5 0 10 13 0.385 8 0.615 1-0 2 0-0
7 Kurtesi, Nermin 7 6 199 3 3 9 23 0.130 15 0.652 1-0 0 0-0
27 Orsino, Justin 8 7 364 2 2 6 10 0.200 6 0.600 4-0 0 2-2  
16 Allah Morad, Navid 8 8 338 1 2 4 22 0.045 10 0.455 1-1 0 0-0
4 Rakocevic, Ratko 8 7 305 1 2 4 18 0.056 8 0.444 2-0 0 0-0
13 Bloom, Yotam 8 5 256 1 0 2 15 0.067 5 0.333 0-0 0 0-0
14 Lugo, Jesus 7 1 186 0 2 2 8 0.000 3 0.375 1-0 0 0-0
10 Munoz, Christian 8 6 294 1 0 2 14 0.071 7 0.500 2-0 0 0-0
15 Roberts, Kareem 6 0 68 1 0 2 8 0.125 3 0.375 0-0 1 0-0
12 Cassidy, Brian 8 8 352 0 1 1 10 0.000 3 0.300 0-0 0 0-0
24 Romero, Nestor 3 0 114 0 1 1 4 0.000 2 0.500 0-0 0 0-0
6 Assou, Christ 8 7 287 0 0 0 11 0.000 2 0.182 0-0 0 0-0
3 Bartley, Kardon 4 3 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Espinosa, Henry 2 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Islas, Carlos 3 2 122 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Kochaon, Vitecha 8 8 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Marquez, Jorge 3 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ortiz, William 8 8 217 0 0 0 8 0.000 4 0.500 1-0 0 0-0
5 Quinde, Wilson 5 1 162 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
18 Shen, Jixian 8 7 314 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Torres, Steven 3 0 102 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Vazquez, Fernando 2 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 4747 15 13 43 170 0.088 80 0.471 31-2 3 2-2
Opponent 8 - 4215 13 14 40 128 0.102 68 0.531 28-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kochaon, Vitecha 8 8 759:52 13 1.54 52 0.800 4 2 2 0 0
Total 8 - 759:52 13 1.54 52 0.800 4 2 2 0 0
Opponents 8 - 759:52 15 1.78 63 0.808 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Plymouth State W 5-4 (1-0-0) 34 Lugo, Jesus (0) (Assou, Christ)
Assou, Christ (1)
Griffith, Korede (1) (Marquez, Jorge , Assou, Christ)
Assou, Christ (1) (Griffith, Korede)
Quinde, Wilson (1)
9/2/2012 vs Colb-Sawyer L 1-2 (1-1-0) 36 Rakocevic, Ratko (0)
9/7/2012 at Rowan University L 1-7 (1-2) 172 Allah Morad, Navid (0)
9/8/2012 vs Vassar College L 0-5 (1-3) 30
9/12/2012 at York (NY) T 1-1 (1-3-1) 25 Kurtesi, Nermin (0)
9/15/2012 at Mount Saint Vincent T 1-1 (1-3-2) 107 Lugo, Jesus (0) (Assou, Christ)
9/17/2012 at New Jersey City L 4-6 (1-4-2) 64 Orsino, Justin (0) (Issouf, Ganama)
Allah Morad, Navid (0)
Assou, Christ (0)
Quinde, Wilson (0)
9/19/2012 at Medgar Evers College W 3-0 (2-4-2, 1-0-1 CUNYAC) 1-0-1 CUNYAC 25 Orsino, Justin (0)
Allah Morad, Navid (0) (Romero, Nestor)
Griffith, Korede (0) (Allah Morad, Navid)
9/22/2012 vs Baruch Bearcats T 0-0 (2-4-3 (1-0-2 CUNY)) 125
9/26/2012 at City College of NY L 0-2 (2-5-3) 27
9/29/2012 at NYU-Poly Mens Soccer L 0-3 (2-6-3) 70
10/1/2012 vs Hunter Hawks W 1-0 (3-6-3) 61 Griffith, Korede (3) (Lugo, Jesus , Orsino, Justin)
10/3/2012 vs CSI Dolphins W 4-3 (4-6-3 (3-1-2 CUNY)) 25 Kurtesi, Nermin (2) (Orsino, Justin)
Bloom, Yotam (1) (Rakocevic, Ratko , Kurtesi, Nermin)
Griffith, Korede (4) (Allah Morad, Navid)
Roberts, Kareem (1)
10/6/2012 vs Lehman Lightning W 3-2 (5-6-3 (4-1-2 CUNY)) 43 Munoz, Christian (1) (Cassidy, Brian , Kurtesi, Nermin)
Kurtesi, Nermin (3) (Rakocevic, Ratko)
Griffith, Korede (5) (Lugo, Jesus)
10/9/2012 at Western Connecticut L 0-2 (5-7-3) 115
10/13/2012 at Brooklyn College L 3-5 (5-8-3, 4-2-2 CUNYAC) 4-2-2 CUNYAC 98 Rakocevic, Ratko (0)
Orsino, Justin (0)
Griffith, Korede (0) (Kurtesi, Nermin)
10/15/2012 at Richard Stockton L 0-8 (5-9-3) 71
10/19/2012 vs St. Joseph's-Bklyn W 9-1 (6-9-3) 27 Roberts, Kareem (2) (Munoz, Christian , Griffith, Korede)
Lugo, Jesus (3) (Roberts, Kareem , Griffith, Korede)
Bloom, Yotam (2) (Orsino, Justin , Griffith, Korede)
Kurtesi, Nermin (4) (Griffith, Korede , Munoz, Christian)
Griffith, Korede (7) (Kurtesi, Nermin , Ortiz, William)
TEAM (0)
Munoz, Christian (2) (Cassidy, Brian)
Kurtesi, Nermin (5) (Munoz, Christian)
Torres, Steven (1) (Allah Morad, Navid)
10/24/2012 vs CSI Dolphins L 0-3 (6-10-3) 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at Plymouth State 5-4 5 4 14 13 0.385 8 0.615 0-0 1 0-0 1196
9/2/2012 vs Colb-Sawyer 1-2 1 0 2 16 0.063 9 0.563 1-0 0 0-0 382
9/7/2012 at Rowan University 1-7 1 0 2 8 0.125 2 0.250 3-0 0 0-0 1016
9/8/2012 vs Vassar College 0-5 0 0 0 4 0.000 2 0.500 1-1 0 0-0 990
9/12/2012 at York (NY) 1-1 1 0 2 24 0.042 9 0.375 3-1 0 0-0 1248
9/15/2012 at Mount Saint Vincent 1-1 1 1 3 19 0.053 7 0.368 3-0 0 0-0 1124
9/17/2012 at New Jersey City 4-6 4 0 8 13 0.308 6 0.462 2-0 0 1-1 990
9/19/2012 at Medgar Evers College 3-0 3 2 8 30 0.100 12 0.400 1-0 1 1-1 1530
9/22/2012 vs Baruch Bearcats 0-0 0 0 0 13 0.000 6 0.462 2-0 0 0-0 0
9/26/2012 at City College of NY 0-2 0 0 0 25 0.000 9 0.360 0-0 0 0-0 1003
9/29/2012 at NYU-Poly Mens Soccer 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 0
10/1/2012 vs Hunter Hawks 1-0 1 2 4 23 0.043 7 0.304 4-0 1 0-0 0
10/3/2012 vs CSI Dolphins 4-3 4 4 12 23 0.174 16 0.696 3-0 1 0-0 0
10/6/2012 vs Lehman Lightning 3-2 3 4 10 13 0.231 8 0.615 2-0 1 0-0 0
10/9/2012 at Western Connecticut 0-2 0 0 0 8 0.000 7 0.875 0-0 0 0-0 971
10/13/2012 at Brooklyn College 3-5 3 1 7 19 0.158 13 0.684 2-0 0 1-1 966
10/15/2012 at Richard Stockton 0-8 0 0 0 7 0.000 3 0.429 2-0 0 0-0 1023
10/19/2012 vs St. Joseph's-Bklyn 9-1 9 13 31 33 0.273 18 0.545 0-0 1 0-0 0
10/24/2012 vs CSI Dolphins 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 0
Total 36-55 36 31 103 308 0.117 151 0.490 31-2 6 3-3 12439
Opponent - 55 45 155 329 0.167 174 0.529 28-2 10 - 11769

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Plymouth State 5-4 106:50 4 3.37 3 0.429 1 0 0 0 0
9/2/2012 Colb-Sawyer 1-2 90:00 2 2.74 3 0.600 0 1 0 0 0
9/7/2012 Rowan University 1-7 90:00 7 4.08 8 0.533 0 1 0 0 0
9/8/2012 Vassar College 0-5 90:00 5 4.30 5 0.500 0 1 0 0 0
9/12/2012 York (NY) 1-1 109:52 1 3.51 7 0.875 0 0 1 0 0
9/15/2012 Mount Saint Vincent 1-1 102:10 1 3.06 6 0.857 0 0 1 0 0
9/17/2012 New Jersey City 4-6 90:00 6 3.45 5 0.455 0 1 0 0 0
9/19/2012 Medgar Evers College 3-0 90:00 0 3.04 3 1.000 1 0 0 1 0
9/22/2012 Baruch Bearcats 0-0 110:00 0 2.66 10 1.000 0 0 1 1 0
9/26/2012 City College of NY 0-2 90:00 2 2.60 11 0.846 0 1 0 0 0
9/29/2012 NYU-Poly Mens Soccer 0-3 90:00 3 2.63 6 0.667 0 1 0 0 0
10/1/2012 Hunter Hawks 1-0 90:00 0 2.43 4 1.000 1 0 0 1 0
10/3/2012 CSI Dolphins 4-3 90:00 3 2.47 7 0.700 1 0 0 0 0
10/6/2012 Lehman Lightning 3-2 90:00 2 2.44 9 0.818 1 0 0 0 0
10/9/2012 Western Connecticut 0-2 90:00 2 2.41 14 0.875 0 1 0 0 0
10/13/2012 Brooklyn College 3-5 90:00 5 2.56 4 0.444 0 1 0 0 0
10/15/2012 Richard Stockton 0-8 90:00 8 2.87 6 0.429 0 1 0 0 0
10/19/2012 St. Joseph's-Bklyn 9-1 90:00 1 2.77 2 0.667 1 0 0 0 0
10/24/2012 CSI Dolphins 0-3 90:00 3 2.78 6 0.667 0 1 0 0 0
Totals - 1777 55 2.78 119 0.684 6 10 3 3 0
Opponent - 1778:52 36 1.82 115 0.762 10 6 3 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Plymouth State 4-5 4 3 11 17 0.235 7 0.412 0-0 0 0-0 1176
9/2/2012 Colb-Sawyer 2-1 2 2 6 15 0.133 5 0.333 3-0 1 0-1 360
9/7/2012 Rowan University 7-1 7 4 18 26 0.269 15 0.577 1-0 1 1-1 990
9/8/2012 Vassar College 5-0 5 4 14 18 0.278 10 0.556 0-0 1 1-1 996
9/12/2012 York (NY) 1-1 1 1 3 23 0.043 8 0.348 2-0 0 0-0 1210
9/15/2012 Mount Saint Vincent 1-1 1 1 3 14 0.071 7 0.500 5-0 0 0-0 1122
9/17/2012 New Jersey City 6-4 6 4 16 29 0.207 11 0.379 5-0 1 0-0 945
9/19/2012 Medgar Evers College 0-3 0 0 0 6 0.000 3 0.500 2-1 0 0-0 1038
9/22/2012 Baruch Bearcats 0-0 0 0 0 18 0.000 10 0.556 2-0 0 0-0 0
9/26/2012 City College of NY 2-0 2 2 6 21 0.095 13 0.619 0-0 1 1-1 977
9/29/2012 NYU-Poly Mens Soccer 3-0 3 1 7 19 0.158 9 0.474 0-0 1 0-0 0
10/1/2012 Hunter Hawks 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 0
10/3/2012 CSI Dolphins 3-4 3 3 9 15 0.200 10 0.667 2-1 0 0-0 0
10/6/2012 Lehman Lightning 2-3 2 2 6 16 0.125 11 0.688 0-0 0 0-0 0
10/9/2012 Western Connecticut 2-0 2 1 5 24 0.083 16 0.667 0-0 1 0-0 974
10/13/2012 Brooklyn College 5-3 5 6 16 19 0.263 9 0.474 1-0 1 0-0 990
10/15/2012 Richard Stockton 8-0 8 8 24 19 0.421 14 0.737 2-0 1 0-0 991
10/19/2012 St. Joseph's-Bklyn 1-9 1 0 2 5 0.200 3 0.600 1-0 0 0-0 0
10/24/2012 CSI Dolphins 3-0 3 3 9 15 0.200 9 0.600 1-0 1 0-0 0
Total 55-36 55 45 155 329 0.167 174 0.529 28-2 10 3-4 11769
John Jay Bloodhounds - 36 31 103 308 0.117 151 0.490 31-2 6 - 12439

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Plymouth State 4-5 106:50 5 4.21 3 0.375 0 1 0 0 0
9/2/2012 Colb-Sawyer 2-1 90:00 1 2.74 8 0.889 1 0 0 0 0
9/7/2012 Rowan University 7-1 90:00 1 2.20 1 0.500 1 0 0 0 0
9/8/2012 Vassar College 5-0 90:00 0 1.67 2 1.000 1 0 0 1 0
9/12/2012 York (NY) 1-1 109:52 1 1.48 8 0.889 0 0 1 0 0
9/15/2012 Mount Saint Vincent 1-1 102:10 1 1.38 6 0.857 0 0 1 0 0
9/17/2012 New Jersey City 6-4 90:00 4 1.72 2 0.333 1 0 0 0 0
9/19/2012 Medgar Evers College 0-3 90:00 3 1.87 9 0.750 0 1 0 0 0
9/22/2012 Baruch Bearcats 0-0 110:00 0 1.64 6 1.000 0 0 1 1 0
9/26/2012 City College of NY 2-0 90:00 0 1.49 9 1.000 1 0 0 1 0
9/29/2012 NYU-Poly Mens Soccer 3-0 90:00 0 1.36 6 1.000 1 0 0 1 0
10/1/2012 Hunter Hawks 0-1 90:00 1 1.33 6 0.857 0 1 0 0 0
10/3/2012 CSI Dolphins 3-4 90:00 4 1.53 12 0.750 0 1 0 0 0
10/6/2012 Lehman Lightning 2-3 90:00 3 1.63 5 0.625 0 1 0 0 0
10/9/2012 Western Connecticut 2-0 90:00 0 1.52 7 1.000 1 0 0 1 0
10/13/2012 Brooklyn College 5-3 90:00 3 1.61 10 0.769 1 0 0 0 0
10/15/2012 Richard Stockton 8-0 90:00 0 1.52 3 1.000 1 0 0 1 0
10/19/2012 St. Joseph's-Bklyn 1-9 90:00 9 1.92 9 0.500 0 1 0 0 0
10/24/2012 CSI Dolphins 3-0 90:00 0 1.82 3 1.000 1 0 0 1 0
Totals - 1777 36 1.82 115 0.762 10 6 3 7 0
John Jay Bloodhounds - 1778:52 55 2.78 119 0.684 6 10 3 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at Plymouth State 5-4 5/4 4/3 13/17 8/7 3/8 0/0 0/0
9/2/2012 vs Colb-Sawyer 1-2 1/2 0/2 16/15 9/5 8/8 1/3 0/0
9/7/2012 at Rowan University 1-7 1/7 0/4 8/26 2/15 3/4 3/1 0/0
9/8/2012 vs Vassar College 0-5 0/5 0/4 4/18 2/10 3/7 1/0 1/0
9/12/2012 at York (NY) 1-1 1/1 0/1 24/23 9/8 8/6 3/2 1/0
9/15/2012 at Mount Saint Vincent 1-1 1/1 1/1 19/14 7/7 2/5 3/5 0/0
9/17/2012 at New Jersey City 4-6 4/6 0/4 13/29 6/11 1/4 2/5 0/0
9/19/2012 at Medgar Evers College 3-0 3/0 2/0 30/6 12/3 6/1 1/2 0/1
9/22/2012 vs Baruch Bearcats 0-0 0/0 0/0 13/18 6/10 3/13 2/2 0/0
9/26/2012 at City College of NY 0-2 0/2 0/2 25/21 9/13 7/4 0/0 0/0
9/29/2012 at NYU-Poly Mens Soccer 0-3 0/3 0/1 11/19 6/9 6/7 0/0 0/0
10/1/2012 vs Hunter Hawks 1-0 1/0 2/0 23/10 7/4 5/2 4/1 0/0
10/3/2012 vs CSI Dolphins 4-3 4/3 4/3 23/15 16/10 4/13 3/2 0/1
10/6/2012 vs Lehman Lightning 3-2 3/2 4/2 13/16 8/11 3/4 2/0 0/0
10/9/2012 at Western Connecticut 0-2 0/2 0/1 8/24 7/16 0/8 0/0 0/0
10/13/2012 at Brooklyn College 3-5 3/5 1/6 19/19 13/9 4/8 2/1 0/0
10/15/2012 at Richard Stockton 0-8 0/8 0/8 7/19 3/14 1/6 2/2 0/0
10/19/2012 vs St. Joseph's-Bklyn 9-1 9/1 13/0 33/5 18/3 4/4 0/1 0/0
10/24/2012 vs CSI Dolphins 0-3 0/3 0/3 6/15 3/9 3/3 2/1 0/0
Totals 36/55 31/45 308/329 151/174 74/115 31/28 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 St. Joseph's-Bklyn (10/19/2012)
GOALS 9 St. Joseph's-Bklyn (10/19/2012)
ASSISTS 13 St. Joseph's-Bklyn (10/19/2012)
SHOTS 33 St. Joseph's-Bklyn (10/19/2012)
SHOTS ON GOAL 18 St. Joseph's-Bklyn (10/19/2012)
SAVES 14 Western Connecticut (10/9/2012)
FOULS 29 New Jersey City (9/17/2012)
CORNER KICKS 8 Colb-Sawyer (9/2/2012)
York (NY) (9/12/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Richard Stockton (10/15/2012)
GOALS 8 Richard Stockton (10/15/2012)
ASSISTS 8 Richard Stockton (10/15/2012)
SHOTS 29 New Jersey City (9/17/2012)
SHOTS ON GOAL 16 Western Connecticut (10/9/2012)
SAVES 12 CSI Dolphins (10/3/2012)
FOULS 22 Mount Saint Vincent (9/15/2012)
CORNER KICKS 13 Baruch Bearcats (9/22/2012)
CSI Dolphins (10/3/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colb-Sawyer (9/2/2012)
Rowan University (9/7/2012)
York (NY) (9/12/2012)
GOALS 1 Colb-Sawyer (9/2/2012)
Rowan University (9/7/2012)
York (NY) (9/12/2012)
Mount Saint Vincent (9/15/2012)
Hunter Hawks (10/1/2012)
ASSISTS 1 Mount Saint Vincent (9/15/2012)
Brooklyn College (10/13/2012)
SHOTS 4 Vassar College (9/8/2012)
CSI Dolphins (10/24/2012)
SHOTS ON GOAL 2 Rowan University (9/7/2012)
Vassar College (9/8/2012)
Richard Stockton (10/15/2012)
CSI Dolphins (10/24/2012)
SAVES 2 Plymouth State (9/1/2012)
Colb-Sawyer (9/2/2012)
Medgar Evers College (9/19/2012)
St. Joseph's-Bklyn (10/19/2012)
FOULS 1 Medgar Evers College (9/19/2012)
CORNER KICKS 1 New Jersey City (9/17/2012)
Richard Stockton (10/15/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Joseph's-Bklyn (10/19/2012)
GOALS 1 York (NY) (9/12/2012)
Mount Saint Vincent (9/15/2012)
St. Joseph's-Bklyn (10/19/2012)
ASSISTS 1 York (NY) (9/12/2012)
Mount Saint Vincent (9/15/2012)
NYU-Poly Mens Soccer (9/29/2012)
Western Connecticut (10/9/2012)
SHOTS 5 Medgar Evers College (9/19/2012)
St. Joseph's-Bklyn (10/19/2012)
SHOTS ON GOAL 3 Medgar Evers College (9/19/2012)
Hunter Hawks (10/1/2012)
St. Joseph's-Bklyn (10/19/2012)
SAVES 1 Rowan University (9/7/2012)
Vassar College (9/8/2012)
New Jersey City (9/17/2012)
FOULS 3 Medgar Evers College (9/19/2012)
CORNER KICKS 1 Medgar Evers College (9/19/2012)
Hunter Hawks (10/1/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Plymouth State (9/1/2012)
St. Joseph's-Bklyn (10/19/2012)
GOALS 2 Plymouth State (9/1/2012)
St. Joseph's-Bklyn (10/19/2012)
ASSISTS 4 St. Joseph's-Bklyn (10/19/2012)
SHOTS 7 Colb-Sawyer (9/2/2012)
York (NY) (9/12/2012)
SHOTS ON GOAL 5 York (NY) (9/12/2012)
SAVES 14 Western Connecticut (10/9/2012)
FOULS 19 City College of NY (9/26/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 St. Joseph's-Bklyn (10/19/2012)
GOALS 9 St. Joseph's-Bklyn (10/19/2012)
ASSISTS 13 St. Joseph's-Bklyn (10/19/2012)
SHOTS 33 St. Joseph's-Bklyn (10/19/2012)
SHOTS ON GOAL 18 St. Joseph's-Bklyn (10/19/2012)
SAVES 14 Western Connecticut (10/9/2012)
FOULS 29 New Jersey City (9/17/2012)
CORNER KICKS 8 Colb-Sawyer (9/2/2012)
York (NY) (9/12/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Assou, Christ
Griffith, Korede
Plymouth State (9/1/2012)
St. Joseph's-Bklyn (10/19/2012)
GOALS 2 Assou, Christ
Kurtesi, Nermin
Plymouth State (9/1/2012)
St. Joseph's-Bklyn (10/19/2012)
ASSISTS 4 Griffith, Korede
St. Joseph's-Bklyn (10/19/2012)
SHOTS 7 Lugo, Jesus
Kurtesi, Nermin
Colb-Sawyer (9/2/2012)
York (NY) (9/12/2012)
SHOTS ON GOAL 5 Kurtesi, Nermin
York (NY) (9/12/2012)
SAVES 14 Merino, Steven
Western Connecticut (10/9/2012)
FOULS 19 TEAM
City College of NY (9/26/2012)

Leaders

Team Leaders: Points
Player High
Points
Griffith, Korede 19
Kurtesi, Nermin 14
Allah Morad, Navid 9
Assou, Christ 9
Orsino, Justin 9
Team Leaders: Goals
Player High
Goals
Griffith, Korede 7
Kurtesi, Nermin 5
Allah Morad, Navid 3
Assou, Christ 3
Orsino, Justin 3
Team Leaders: Assists
Player High
Assists
Griffith, Korede 5
Kurtesi, Nermin 4
Allah Morad, Navid 3
Assou, Christ 3
Orsino, Justin 3
Team Leaders: Shots
Player High
Shots
Kurtesi, Nermin 33
Lugo, Jesus 31
Allah Morad, Navid 29
Griffith, Korede 25
Bloom, Yotam 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kurtesi, Nermin 21
Lugo, Jesus 16
Griffith, Korede 14
Allah Morad, Navid 14
Munoz, Christian 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Griffith, Korede 2
Lugo, Jesus 1
Roberts, Kareem 1
Quinde, Wilson 1

Copyright © 2026 John Jay College Athletics