2013-14 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ahmed, Ejaz 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Chirinos, Luis 5-8 5-8 0-0 4-3  —  0-1 5-7  —   —   —  L 1 3-5 0-0 0-0
Demek, Frantisek 10-3 10-3 0-0 6-1  —   —   —  10-3  —   —  W 6 6-2 0-0 0-0
Gon, Greg 6-7 6-7 0-0 3-4  —  5-7 1-0  —   —   —  L 1 4-4 0-0 0-0
Guzman, Marco 0-10 0-10 0-0 0-5  —   —   —   —  0-10  —  L 10 0-10 0-0 0-0
Kimpolo, Zag 2-13 2-13 0-0 1-6  —   —   —   —  0-4 2-9 L 2 2-8 0-0 0-0
Miranda, Francisco 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Remennik, Yevgeniy 2-12 2-12 0-0 1-6 2-12  —   —   —   —   —  L 1 2-7 0-0 0-0
Seagriff, Brendon 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 25-57 25-57 0-0 15-27 2-12 5-8 6-7 10-3 0-15 2-12 0-0 0-0
Percentage .305 .305 .000 .357 .143 .385 .462 .769 .000 .143 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chirinos, Luis Remennik, Yevgeniy 2-1 2-1 0-0 1-0 0-1 2-0  —  L 1 2-1 0-0 0-0
Demek, Frantisek Chirinos, Luis 5-7 5-7 0-0 3-3  —  5-7  —  L 1 4-6 0-0 0-0
Demek, Frantisek Gon, Greg 1-2 1-2 0-0 0-1 1-1 0-1  —  L 2 1-2 0-0 0-0
Guzman, Marco Kimpolo, Zag 1-9 1-9 0-0 0-5  —   —  1-9 L 2 1-9 0-0 0-0
Gon, Greg Remennik, Yevgeniy 2-10 2-10 0-0 2-4 2-10  —   —  L 1 2-8 0-0 0-0
Seagriff, Brendon Kimpolo, Zag 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Miranda, Francisco Kimpolo, Zag 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Ahmed, Ejaz Kimpolo, Zag 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 11-33 11-33 0-0 6-15 3-12 7-8 1-13 0-0 0-0
Percentage .250 .250 .000 .286 .200 .467 .071 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chirinos, Luis 7-8 7-8 0-0 4-3 0-1 7-7  —  L 1 4-6 0-0 0-0
Demek, Frantisek 6-9 6-9 0-0 3-4 1-1 5-8  —  L 2 3-7 0-0 0-0
Remennik, Yevgeniy 4-11 4-11 0-0 3-4 2-11 2-0  —  L 1 3-7 0-0 0-0
Guzman, Marco 1-9 1-9 0-0 0-5  —   —  1-9 L 2 1-9 0-0 0-0
Kimpolo, Zag 1-13 1-13 0-0 0-7  —   —  1-13 L 2 1-9 0-0 0-0
Gon, Greg 3-12 3-12 0-0 2-5 3-11 0-1  —  L 2 2-8 0-0 0-0
Seagriff, Brendon 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Miranda, Francisco 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Ahmed, Ejaz 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 11-33 11-33 0-0 6-15 3-12 7-8 1-13 0-0 0-0
Percentage .250 .250 .000 .286 .200 .467 .071 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ahmed, Ejaz 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Chirinos, Luis 4-3  —   —  4-3  —   —   —  L 1 4-3 0-0 0-0
Demek, Frantisek 6-1  —   —   —  6-1  —   —  W 4 6-1 0-0 0-0
Gon, Greg 3-4  —  3-4  —   —   —   —  L 1 3-4 0-0 0-0
Guzman, Marco 0-5  —   —   —   —  0-5  —  L 5 0-5 0-0 0-0
Kimpolo, Zag 1-6  —   —   —   —  0-1 1-5 L 2 1-6 0-0 0-0
Remennik, Yevgeniy 1-6 1-6  —   —   —   —   —  L 2 1-6 0-0 0-0
Seagriff, Brendon 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 15-27 1-6 3-4 4-3 6-1 0-7 1-6 0-0 0-0
Percentage .357 .143 .429 .571 .857 .000 .143 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chirinos, Luis Remennik, Yevgeniy 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Demek, Frantisek Chirinos, Luis 3-3  —  3-3  —  L 1 3-3 0-0 0-0
Demek, Frantisek Gon, Greg 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Guzman, Marco Kimpolo, Zag 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Gon, Greg Remennik, Yevgeniy 2-4 2-4  —   —  L 1 2-4 0-0 0-0
Seagriff, Brendon Kimpolo, Zag 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ahmed, Ejaz Kimpolo, Zag 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 6-15 2-5 4-3 0-7 0-0 0-0
Percentage .286 .286 .571 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chirinos, Luis 4-3  —  4-3  —  W 1 4-3 0-0 0-0
Demek, Frantisek 3-4 0-1 3-3  —  L 2 3-4 0-0 0-0
Remennik, Yevgeniy 3-4 2-4 1-0  —  W 1 3-4 0-0 0-0
Guzman, Marco 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Kimpolo, Zag 0-7  —   —  0-7 L 7 0-7 0-0 0-0
Gon, Greg 2-5 2-5  —   —  L 2 2-5 0-0 0-0
Seagriff, Brendon 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ahmed, Ejaz 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 6-15 2-5 4-3 0-7 0-0 0-0
Percentage .286 .286 .571 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/15/14 Farmingdale State L 2-7 L L W W L L L L L
3/21/14 at Brooklyn College L 3-6 L L W W L L L W L
4/1/14 Ramapo College L 0-9 L L L L L L L L L
4/5/14 at Bard College L 2-7 L L L W L L L W L
4/10/14 Lehman College W 5-4 L W W W L L W W L
4/11/14 at Western Connecticut L 0-4 L u u u L L L L L
4/14/14 at Ramapo College L 0-9 L L L L L L L L L
4/15/14 at Baruch College Bearcats L 0-9 L L L L L L L L L
4/16/14 Hunter L 1-8 L L L W L L L L L
4/18/14 at PURCHASE PANTHERS L 3-6 L W L W L L L W L
4/19/14 at York College W 7-2 W W W W L W W W L
4/21/14 CCNY L 3-6 L W W W L L L L L
4/22/14 St. Joseph's (Bklyn) W 8-1 W W W W L W W W W
4/23/14 College of Staten Island L 2-7 L L L W L L L W L
4/25/14 at Brooklyn College L 0-5 u u u u L L L L L