Skip To Main Content

John Jay College Athletics

2019 Men's Volleyball Cumulative Statistics - John Jay College Athletics

2019 Men's Volleyball Cumulative Statistics

Team (10-19, 3-4)

Overall Team Statistics
Statistic John Jay Opponents
Attack
Kills 917 921
Errors 612 502
Attempts 2634 2453
Percent .116 .171
Kills Per Set 9.8 9.8
Set
Assists 840 816
Assists Per Set 8.9 8.7
Ball Handling Errors 22 12
Serve
Aces 137 140
Errors 377 358
Aces Per Set 1.5 1.5
Receptions
Errors 139 137
Errors Per Set 1.5 1.5
Defense
Digs 869 865
Digs Per Set 9.2 9.2
Blocking
Solo 54 58
Assists 201 190
Errors 44 42
Blocks 154.5 153.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sequeira, Godwin 71 22 14 27.5 0.39 12 0.17 6 30 .200 477 6.72 10 0.14 15
2 Kato, Rintaro 85 28 1 4.0 0.05 1 0.01 6 22 -.227 39 0.46 3 0.04 9
3 Peralta, Jose 81 26 10 77.5 0.96 63 0.78 71 230 -.035 6 0.07 10 0.12 23
4 Chabla, Michael 46 19 0 9.5 0.21 0 0.00 2 7 -.286 5 0.11 9 0.20 23
5 Segur, Keydrick 31 13 6 23.5 0.76 14 0.45 12 61 .033 0 0.00 4 0.13 7
6 Martinez, Edwin 7 5 0 3.0 0.43 1 0.14 0 3 .333 0 0.00 2 0.29 3
7 Llivicura, Carlos 16 10 3 2.0 0.13 0 0.00 0 2 .000 71 4.44 2 0.13 5
8 Lee, Doobin 46 20 9 48.5 1.05 37 0.80 48 152 -.072 4 0.09 8 0.17 25
9 Surdel, Krystian 93 29 22 291.0 3.13 262 2.82 130 684 .193 8 0.09 13 0.14 48
10 Francois, Anthony 88 28 25 247.5 2.81 170 1.93 80 398 .226 5 0.06 26 0.30 74
11 Kuznetsov, Nikita 13 6 4 12.5 0.96 10 0.77 12 41 -.049 2 0.15 1 0.08 3
12 Senkiw, Dylan 86 27 25 151.5 1.76 108 1.26 62 275 .167 209 2.43 8 0.09 29
13 Gomez, Carlos 70 26 20 57.0 0.81 24 0.34 30 103 -.058 5 0.07 15 0.21 24
14 Gallardo, Alejandro 80 26 22 238.0 2.98 210 2.63 146 605 .106 7 0.09 17 0.21 69
17 Wong, Michael 55 21 1 15.5 0.28 5 0.09 7 21 -.095 2 0.04 9 0.16 20
24 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 94 29 1,208.5 12.86 917 9.76 612 2634 .116 840 8.94 137 1.46 377
Opponents 94 29 1,214.0 12.91 921 9.80 502 2453 .171 816 8.68 140 1.49 358

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sequeira, Godwin 71 123 1.73 3 1 -2.000 0.04 1 9 10.0 0.14 1 2
2 Kato, Rintaro 85 224 2.64 29 46 .370 0.34 0 0 0 0.00 0 0
3 Peralta, Jose 81 72 0.89 24 0 .000 0.30 1 7 8.0 0.10 0 0
4 Chabla, Michael 46 38 0.83 5 0 .000 0.11 0 1 1.0 0.02 0 1
5 Segur, Keydrick 31 8 0.26 0 0 .000 0.00 0 11 11.0 0.35 2 0
6 Martinez, Edwin 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
7 Llivicura, Carlos 16 4 0.25 1 0 .000 0.06 0 0 0 0.00 0 0
8 Lee, Doobin 46 42 0.91 7 0 .000 0.15 0 7 7.0 0.15 0 0
9 Surdel, Krystian 93 59 0.63 24 36 .333 0.26 7 18 25.0 0.27 6 1
10 Francois, Anthony 88 47 0.53 4 0 .000 0.05 21 61 82.0 0.93 9 1
11 Kuznetsov, Nikita 13 6 0.46 1 0 .000 0.08 0 3 3.0 0.23 2 0
12 Senkiw, Dylan 86 97 1.13 1 0 .000 0.01 12 47 59.0 0.69 13 16
13 Gomez, Carlos 70 20 0.29 1 1 .000 0.01 10 16 26.0 0.37 8 1
14 Gallardo, Alejandro 80 77 0.96 29 34 .147 0.36 1 20 21.0 0.26 3 0
17 Wong, Michael 55 48 0.87 3 0 .000 0.05 1 1 2.0 0.04 0 0
24 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 94 869 9.24 139 119 -.168 1.48 54 201 154.5 1.64 44 22
Opponents 94 865 9.20 137 115 -.191 1.46 58 190 153.0 1.63 42 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sequeira, Godwin 18 5 3 7.5 0.42 3 0.17 1 7 .286 106 5.89 3 0.17 3
2 Kato, Rintaro 17 6 1 1.0 0.06 0 0.00 2 4 -.500 6 0.35 1 0.06 3
3 Peralta, Jose 24 7 5 39.0 1.63 32 1.33 34 114 -.018 2 0.08 4 0.17 9
4 Chabla, Michael 11 4 0 2.0 0.18 0 0.00 1 1 -1.000 2 0.18 2 0.18 2
5 Segur, Keydrick 7 3 1 4.0 0.57 3 0.43 3 15 .000 0 0.00 0 0.00 0
6 Martinez, Edwin 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Llivicura, Carlos 5 3 1 2.0 0.40 0 0.00 0 1 .000 28 5.60 2 0.40 2
8 Lee, Doobin 15 6 4 14.5 0.97 10 0.67 14 51 -.078 2 0.13 4 0.27 4
9 Surdel, Krystian 23 7 4 71.5 3.11 65 2.83 29 165 .218 2 0.09 1 0.04 8
10 Francois, Anthony 23 7 6 73.0 3.17 47 2.04 23 112 .214 1 0.04 10 0.43 24
11 Kuznetsov, Nikita 3 2 1 2.0 0.67 1 0.33 5 8 -.500 0 0.00 1 0.33 1
12 Senkiw, Dylan 21 6 6 30.5 1.45 22 1.05 8 50 .280 67 3.19 0 0.00 5
14 Gallardo, Alejandro 18 5 5 63.0 3.50 52 2.89 35 139 .122 2 0.11 8 0.44 13
16 Gomez, Carlos 15 6 5 13.5 0.90 5 0.33 7 24 -.083 1 0.07 3 0.20 6
17 Wong, Michael 15 5 0 5.0 0.33 0 0.00 2 3 -.667 2 0.13 5 0.33 5
Total 24 7 328.5 13.69 240 10.00 164 695 .109 221 9.21 44 1.83 85
Opponents 24 7 308.0 12.83 242 10.08 137 659 .159 210 8.75 25 1.04 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sequeira, Godwin 18 44 2.44 0 0 .000 0.00 0 3 3.0 0.17 0 1
2 Kato, Rintaro 17 47 2.76 5 0 .000 0.29 0 0 0 0.00 0 0
3 Peralta, Jose 24 28 1.17 8 0 .000 0.33 1 4 5.0 0.21 0 0
4 Chabla, Michael 11 15 1.36 1 0 .000 0.09 0 0 0 0.00 0 1
5 Segur, Keydrick 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
6 Martinez, Edwin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Llivicura, Carlos 5 1 0.20 1 0 .000 0.20 0 0 0 0.00 0 0
8 Lee, Doobin 15 20 1.33 2 0 .000 0.13 0 1 1.0 0.07 0 0
9 Surdel, Krystian 23 14 0.61 1 0 .000 0.04 2 7 9.0 0.39 1 0
10 Francois, Anthony 23 9 0.39 1 0 .000 0.04 5 22 27.0 1.17 2 0
11 Kuznetsov, Nikita 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Senkiw, Dylan 21 20 0.95 0 0 .000 0.00 2 13 15.0 0.71 2 8
14 Gallardo, Alejandro 18 20 1.11 4 0 .000 0.22 0 6 6.0 0.33 0 0
16 Gomez, Carlos 15 3 0.20 0 0 .000 0.00 4 3 7.0 0.47 0 0
17 Wong, Michael 15 11 0.73 1 0 .000 0.07 0 0 0 0.00 0 0
Total 24 234 9.75 25 0 .000 1.04 14 61 44.5 1.85 5 10
Opponents 24 238 9.92 44 0 .000 1.83 21 40 41.0 1.71 4 4

Match-By-Match

John Jay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2019 Eastern Nazarene W 3 38 18 82 .244 36 4 19 2 32 3 6 1 6.0 0 48.0
1/19/2019 Mount St. Vincent W 3 40 10 75 .400 38 11 14 2 33 0 9 0 4.5 0 55.5
1/26/2019 at Arcadia L 3 26 22 80 .050 26 2 12 8 24 1 2 4 2.0 1 30.0
1/26/2019 vs Eastern Mennonite W 3 46 20 96 .271 43 3 15 2 25 1 4 3 3.0 0 52.0
1/27/2019 vs Elmira L 3 24 18 85 .071 22 4 15 9 26 2 2 1 3.0 0 31.0
1/27/2019 vs Randolph-Macon W 4 58 25 116 .284 52 8 16 9 48 1 8 3 5.0 0 71.0
2/05/2019 St. Joseph's (L.I.) L 3 25 17 88 .091 23 1 15 5 20 2 6 0 5.0 0 31.0
2/08/2019 Lasell L 3 24 20 76 .053 23 4 12 7 25 2 4 1 4.0 2 32.0
2/14/2019 Purchase W 3 29 14 68 .221 25 7 10 4 29 2 2 2 3.0 0 39.0
2/16/2019 at Rivier University L 3 19 14 74 .068 19 4 13 5 21 2 2 1 3.0 0 26.0
2/16/2019 vs Eastern Nazarene W 3 34 16 91 .198 34 10 12 4 48 0 5 0 2.5 0 46.5
2/18/2019 at BAR L 3 30 18 90 .133 25 2 9 2 29 0 2 0 1.0 0 33.0
2/18/2019 at Lehman W 3 45 23 99 .222 42 9 15 4 29 1 8 0 5.0 0 59.0
2/23/2019 vs Ramapo L 4 45 20 103 .243 39 3 20 12 42 2 14 0 9.0 0 57.0
2/23/2019 vs Elizabethtown W 3 42 19 99 .232 35 4 15 4 32 0 8 0 4.0 0 50.0
2/26/2019 Medgar Evers L 5 50 25 131 .191 46 6 23 4 41 3 15 5 10.5 2 66.5
3/01/2019 at Keuka College L 4 27 34 126 -.056 24 2 10 6 45 2 10 2 7.0 3 36.0
3/02/2019 vs New Jersey City L 3 24 15 73 .123 24 3 11 6 19 6 8 14 10.0 2 37.0
3/03/2019 at Keuka College L 3 20 21 96 -.010 18 2 10 8 42 2 18 1 11.0 0 33.0
3/09/2019 at Brooklyn College W 3 32 22 98 .102 31 7 8 1 49 1 16 0 9.0 7 48.0
3/09/2019 vs Hunter L 3 12 27 75 -.200 11 3 6 4 20 2 2 0 3.0 1 18.0
3/16/2019 vs Lancaster Bible L 3 19 25 64 -.094 18 2 11 4 11 2 8 0 6.0 3 27.0
3/16/2019 at Wells L 3 12 23 77 -.143 11 2 8 7 21 4 6 4 7.0 0 21.0
3/23/2019 vs Alvernia L 3 29 25 101 .040 24 3 12 3 30 2 0 1 2.0 0 34.0
3/23/2019 at Misericordia L 3 19 19 66 .000 18 2 12 3 21 3 2 0 4.0 0 25.0
3/26/2019 YORK W 3 31 22 76 .118 29 13 8 4 23 3 6 0 6.0 0 50.0
3/28/2019 NJCU L 4 42 28 104 .135 37 7 17 3 22 1 10 0 6.0 0 55.0
4/02/2019 at CCNY L 4 40 27 126 .103 37 4 16 6 43 4 12 0 10.0 0 54.0
4/09/2019 at Medgar Evers L 3 35 25 99 .101 30 5 13 1 19 0 6 1 3.0 1 43.0
John Jay 94 917 612 2634 .116 840 137 377 139 869 54 201 44 154.5 22 1,208.5
Opponents 94 921 502 2453 .171 816 140 358 137 865 58 190 42 153.0 12 1,214.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 9.76
Assists Per Set 8.94
Service Aces Per Set 1.46
Reception Errors Per Set 1.48
Digs Per Set 9.24
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.23
Points Per Set 12.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2019 at Eastern Nazarene L 3 12 18 65 -.092 10 2 12 4 21 0 10 4 5.0 1 19.0
1/19/2019 at Mount St. Vincent L 3 5 13 51 -.157 4 2 4 11 19 0 4 4 2.0 0 9.0
1/26/2019 Arcadia W 3 30 10 66 .303 28 8 14 2 26 1 17 2 9.5 0 47.5
1/26/2019 vs Eastern Mennonite L 3 25 19 79 .076 23 3 12 3 18 2 10 7 7.0 0 35.0
1/27/2019 vs Elmira W 3 33 22 87 .126 32 9 13 4 35 0 4 5 2.0 0 44.0
1/27/2019 vs Randolph-Macon L 4 28 16 96 .125 23 9 13 8 22 2 26 4 15.0 1 52.0
2/05/2019 at St. Joseph's (L.I.) W 3 33 14 84 .226 29 5 12 1 27 3 0 0 3.0 0 41.0
2/08/2019 at Lasell W 3 29 18 76 .145 23 7 11 4 28 2 6 1 5.0 1 41.0
2/14/2019 at Purchase L 3 21 21 78 .000 19 4 18 7 19 3 2 0 4.0 0 29.0
2/16/2019 Rivier University W 3 43 9 75 .453 41 5 16 4 34 3 6 1 6.0 0 54.0
2/16/2019 vs Eastern Nazarene L 3 21 16 85 .059 21 4 11 10 38 4 4 1 6.0 0 31.0
2/18/2019 BAR W 3 41 6 80 .438 34 2 10 2 33 1 8 0 5.0 0 48.0
2/18/2019 Lehman L 3 26 14 73 .164 19 4 7 9 27 1 4 0 3.0 0 33.0
2/23/2019 vs Ramapo W 4 44 18 118 .220 33 12 25 3 33 1 7 0 4.5 0 60.5
2/23/2019 vs Elizabethtown L 3 28 18 86 .116 24 4 14 4 29 1 0 0 1.0 0 33.0
2/26/2019 at Medgar Evers W 5 48 25 118 .195 44 4 22 6 47 0 12 3 6.0 1 58.0
3/01/2019 Keuka College W 4 42 28 124 .113 39 6 15 2 50 2 8 0 6.0 0 54.0
3/02/2019 vs New Jersey City W 3 29 10 59 .322 27 6 12 3 15 6 0 3 6.0 2 41.0
3/03/2019 Keuka College W 3 35 22 104 .125 33 8 12 2 49 0 8 1 4.0 1 47.0
3/09/2019 Brooklyn College L 3 23 25 107 -.019 20 1 8 7 39 4 4 0 6.0 3 30.0
3/09/2019 vs Hunter W 3 35 16 77 .247 33 4 12 3 33 4 8 0 8.0 0 47.0
3/16/2019 vs Lancaster Bible W 3 31 12 57 .333 29 4 10 2 17 1 12 2 7.0 0 42.0
3/16/2019 Wells W 3 36 18 81 .222 32 7 14 2 32 2 4 0 4.0 0 47.0
3/23/2019 vs Alvernia W 3 32 10 77 .286 28 3 7 3 35 0 6 0 3.0 0 38.0
3/23/2019 Misericordia W 3 34 12 68 .324 30 3 11 2 19 1 0 1 1.0 0 38.0
3/26/2019 at YORK L 3 21 23 76 -.026 15 4 7 13 13 4 4 0 6.0 0 31.0
3/28/2019 at NJCU W 4 50 26 103 .233 42 3 12 7 29 2 4 0 4.0 0 57.0
4/02/2019 CCNY W 4 48 28 128 .156 45 6 12 4 46 7 0 1 7.0 0 61.0
4/09/2019 Medgar Evers W 3 38 15 75 .307 36 1 12 5 32 1 12 2 7.0 2 46.0
Opponents 94 921 502 2453 .171 816 140 358 137 865 58 190 42 153.0 12 1,214.0
John Jay 94 917 612 2634 .116 840 137 377 139 869 54 201 44 154.5 22 1,208.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 9.80
Assists Per Set 8.68
Service Aces Per Set 1.49
Reception Errors Per Set 1.46
Digs Per Set 9.20
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.13
Points Per Set 12.91

Leaders

Team Leaders: Kills
Player High
Kills
Surdel, Krystian 262
Gallardo, Alejandro 210
Francois, Anthony 170
Senkiw, Dylan 108
Peralta, Jose 63
Team Leaders: Assists
Player High
Assists
Sequeira, Godwin 477
Senkiw, Dylan 209
Llivicura, Carlos 71
Kato, Rintaro 39
Surdel, Krystian 8
Team Leaders: Service Aces
Player High
Service Aces
Francois, Anthony 26
Gallardo, Alejandro 17
Gomez, Carlos 15
Surdel, Krystian 13
Peralta, Jose 10
Team Leaders: Digs
Player High
Digs
Kato, Rintaro 224
Sequeira, Godwin 123
Senkiw, Dylan 97
Gallardo, Alejandro 77
Peralta, Jose 72
Team Leaders: Blocks
Player High
Blocks
Francois, Anthony 82.0
Senkiw, Dylan 59.0
Gomez, Carlos 26.0
Surdel, Krystian 25.0
Gallardo, Alejandro 21.0

Copyright © 2026 John Jay College Athletics