2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Barbaria, Jessica .418 .994 31-31 98 25 41 9 0 1 19 53 .541 6 1 3 0 .453 1 0 6-7
2 Rivera, AnneMarie .385 1.011 32-32 91 20 35 14 0 1 23 52 .571 9 0 10 0 .440 0 1 4-7
13 Mandell, Tommi .360 .880 33-30 89 28 32 6 1 0 7 40 .449 12 0 14 0 .431 1 3 18-20
5 Artz, Marissa .299 .704 32-31 77 8 23 2 0 0 17 25 .325 8 2 11 0 .379 0 2 1-1
25 Salcedo, Inelza .278 .773 33-31 72 12 20 3 1 2 12 31 .431 5 2 24 0 .342 0 2 3-3
23 Graepel, Julianne .273 .775 33-30 66 23 18 2 1 0 6 22 .333 17 3 20 0 .442 0 5 17-20
8 Lopez, Nicole .263 .597 33-33 80 10 21 1 0 0 19 22 .275 5 2 13 0 .322 0 2 7-8
9 Sclafani, Ashley .258 .645 29-24 66 11 17 1 0 0 6 18 .273 11 1 20 0 .372 0 0 5-6
12 Guzman, Mariela .256 .661 30-30 86 22 22 5 0 0 18 27 .314 9 3 18 0 .347 0 1 5-5
6 Peralta, Denise .500 1.100 6-1 4 1 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
22 Schmidt, Briana .216 .533 33-33 51 9 11 1 0 0 5 12 .235 5 1 7 0 .298 0 1 5-5
21 Cabrera, Vienly .200 .473 19-2 10 5 2 0 0 0 0 2 .200 0 1 6 0 .273 0 0 4-4
17 Prashad, Devika .167 .334 32-21 12 8 2 0 0 0 3 2 .167 0 0 3 0 .167 0 1 3-4
33 Manzueta, Star .143 .421 12-5 14 2 2 0 0 0 2 2 .143 1 2 5 0 .278 1 0 0-0
10 Rosario, Karen .118 .329 10-7 17 3 2 0 0 0 2 2 .118 1 1 6 0 .211 0 1 0-0
3 Williamson, Brittany .071 .204 19-9 14 3 1 0 0 0 1 1 .071 1 0 10 0 .133 0 1 0-0
7 Nunez, Natalia .000 .000 12-0 6 3 0 0 0 0 2 0 .000 0 0 4 0 .000 0 0 2-2
Totals .294 .741 35-35 853 193 251 44 3 4 143 313 .367 91 19 175 0 .374 3 20 80-92
Opponents .339 .850 35-35 893 238 303 37 11 6 183 380 .426 121 15 122 10 .424 7 20 58-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Graepel, Julianne 6.49 1.99 7-10 19-17 13 2-1 0 97.0 140 99 70 53 68 15 6 3 430 .326 23 13 0 5 4
2 Rivera, AnneMarie 7.61 2.14 5-5 13-10 7 0-0 0 60.1 97 76 51 32 27 10 2 3 284 .342 10 1 0 2 9
3 Williamson, Brittany 9.84 2.38 2-5 12-7 4 1-1 1 35.2 55 52 39 30 25 12 3 0 158 .348 11 1 0 0 7
6 Peralta, Denise 24.75 4.25 0-1 1-1 1 0-0 0 4.0 11 11 11 6 2 0 0 0 21 .524 0 0 0 0 0
Totals 7.81 2.15 14-21 45-35 25 4 1 197.0 303 238 171 121 122 37 11 6 893 .339 44 15 0 7 20
Opponents 5.98 1.68 21-14 47-35 25 3 0 203.1 251 193 135 91 175 44 3 4 853 .294 43 19 0 3 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Cabrera, Vienly 7 0 7 0 1.000 0 0 0 0 0
7 Nunez, Natalia 1 1 0 0 1.000 0 0 0 0 0
5 Artz, Marissa 52 49 2 1 .981 1 3 0 0 0
2 Rivera, AnneMarie 175 149 21 5 .971 9 27 4 0 0
9 Sclafani, Ashley 30 25 4 1 .967 0 13 1 1 0
13 Mandell, Tommi 141 108 22 11 .922 0 42 8 12 0
19 Barbaria, Jessica 35 28 4 3 .914 0 0 0 0 0
8 Lopez, Nicole 132 67 53 12 .909 5 0 0 0 0
10 Rosario, Karen 69 62 0 7 .899 2 0 0 0 0
3 Williamson, Brittany 26 3 20 3 .885 0 10 2 0 0
22 Schmidt, Briana 110 34 63 13 .882 8 0 0 0 0
23 Graepel, Julianne 44 11 27 6 .864 0 19 4 0 0
25 Salcedo, Inelza 22 12 7 3 .864 0 0 0 0 0
12 Guzman, Mariela 80 24 42 14 .825 3 0 0 0 0
17 Prashad, Devika 17 12 1 4 .765 0 0 0 0 0
33 Manzueta, Star 7 4 1 2 .714 0 0 0 0 0
6 Peralta, Denise 3 2 0 1 .667 0 2 0 0 0
Totals 951 591 274 86 .910 13 116 19 13 0
Opponents 957 610 263 84 .912 5 159 22 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Peralta, Denise .667 1.334 3-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
2 Rivera, AnneMarie .467 1.143 11-11 30 9 14 4 0 0 12 18 .600 5 0 3 0 .543 0 1 2-4
19 Barbaria, Jessica .452 1.066 9-9 31 9 14 4 0 0 10 18 .581 2 0 1 0 .485 0 0 3-3
13 Mandell, Tommi .368 .903 12-12 38 12 14 4 0 0 2 18 .474 4 0 8 0 .429 0 1 9-11
8 Lopez, Nicole .357 .812 12-12 28 5 10 1 0 0 7 11 .393 2 1 4 0 .419 0 0 3-3
10 Rosario, Karen .333 .666 2-2 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0
22 Schmidt, Briana .320 .753 13-13 25 6 8 0 0 0 3 8 .320 4 1 2 0 .433 0 1 4-4
17 Prashad, Devika .286 .572 12-11 7 3 2 0 0 0 3 2 .286 0 0 1 0 .286 0 1 2-2
5 Artz, Marissa .280 .760 13-13 25 6 7 2 0 0 9 9 .360 5 0 5 0 .400 0 1 1-1
25 Salcedo, Inelza .269 .790 13-13 26 5 7 2 1 0 6 11 .423 3 1 10 0 .367 0 2 2-2
23 Graepel, Julianne .250 .688 12-11 24 12 6 0 0 0 2 6 .250 5 3 6 0 .438 0 2 10-10
33 Manzueta, Star .250 .583 4-1 4 1 1 0 0 0 1 1 .250 0 1 3 0 .333 1 0 0-0
12 Guzman, Mariela .222 .611 12-12 36 15 8 2 0 0 11 10 .278 6 0 9 0 .333 0 0 4-4
9 Sclafani, Ashley .222 .613 9-6 18 2 4 0 0 0 1 4 .222 5 0 6 0 .391 0 0 2-2
21 Cabrera, Vienly .200 .533 8-1 5 1 1 0 0 0 0 1 .200 0 1 3 0 .333 0 0 2-2
3 Williamson, Brittany .083 .237 9-3 12 3 1 0 0 0 1 1 .083 1 0 8 0 .154 0 1 0-0
7 Nunez, Natalia .000 .000 6-0 5 3 0 0 0 0 2 0 .000 0 0 3 0 .000 0 0 2-2
Totals .313 .782 13-13 320 93 100 19 1 0 71 121 .378 42 8 73 0 .404 1 11 46-50
Opponents .291 .749 13-13 302 60 88 15 2 0 46 107 .354 47 5 64 5 .395 0 6 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Graepel, Julianne 5.11 1.84 5-2 7-7 5 1-1 0 37.0 43 29 21 25 31 6 2 0 150 .287 6 5 0 0 0
2 Rivera, AnneMarie 5.79 1.86 2-1 3-3 2 0-0 0 14.0 19 11 9 7 14 2 0 0 61 .311 1 0 0 0 3
3 Williamson, Brittany 5.87 1.78 1-2 6-3 3 1-1 1 23.0 26 20 15 15 19 7 0 0 91 .286 5 0 0 0 3
Totals 5.47 1.82 8-5 16-13 10 3 1 74.0 88 60 45 47 64 15 2 0 302 .291 12 5 0 0 6
Opponents 7.27 1.95 5-8 17-13 9 0 0 73.0 100 93 59 42 73 19 1 0 320 .313 20 8 0 1 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Artz, Marissa 19 18 1 0 1.000 0 1 0 0 0
10 Rosario, Karen 11 11 0 0 1.000 0 0 0 0 0
3 Williamson, Brittany 11 1 10 0 1.000 0 4 1 0 0
19 Barbaria, Jessica 4 4 0 0 1.000 0 0 0 0 0
21 Cabrera, Vienly 3 0 3 0 1.000 0 0 0 0 0
7 Nunez, Natalia 1 1 0 0 1.000 0 0 0 0 0
2 Rivera, AnneMarie 81 69 10 2 .975 5 5 2 0 0
13 Mandell, Tommi 69 58 9 2 .971 0 11 4 6 0
22 Schmidt, Briana 37 12 23 2 .946 4 0 0 0 0
8 Lopez, Nicole 45 22 20 3 .933 4 0 0 0 0
23 Graepel, Julianne 20 6 12 2 .900 0 3 2 0 0
9 Sclafani, Ashley 8 6 1 1 .875 0 0 1 0 0
12 Guzman, Mariela 29 9 16 4 .862 0 0 0 0 0
25 Salcedo, Inelza 6 3 2 1 .833 0 0 0 0 0
17 Prashad, Devika 6 2 1 3 .500 0 0 0 0 0
33 Manzueta, Star 0 0 0 0 .000 0 0 0 0 0
6 Peralta, Denise 0 0 0 0 .000 0 0 0 0 0
Totals 350 222 108 20 .943 13 24 10 6 0
Opponents 354 219 97 38 .893 0 91 8 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/14/2019 at Yeshiva University W 8-0 33 8 8 7 2 0 0 3 0 8 0 1 0 1 0 2 21 4 4 .242
3/14/2019 at Yeshiva University W 18-3 25 18 11 12 0 0 0 11 0 5 1 4 0 0 0 1 15 10 4 .440
3/16/2019 St. Elizabeth L 2-17 19 2 5 1 1 0 1 1 0 2 0 0 0 0 0 3 15 8 6 .263
3/16/2019 St. Elizabeth L 5-11 31 5 11 5 4 0 0 2 0 1 0 1 0 0 0 2 21 17 9 .355
3/22/2019 at New Rochelle L 2-11 16 2 2 1 0 0 0 4 0 2 1 0 0 0 0 5 12 4 1 .125
3/22/2019 at New Rochelle L 3-11 18 3 3 0 0 0 0 2 0 1 1 0 0 0 0 6 12 4 6 .167
3/24/2019 New England L 1-8 23 1 2 0 0 0 0 1 0 0 0 0 0 0 0 13 21 8 3 .087
3/24/2019 New England L 10-16 35 10 16 8 3 0 0 0 0 1 2 0 0 0 0 9 21 10 8 .457
3/25/2019 at New Jersey City U. W 8-6 30 8 12 8 1 0 1 2 0 1 0 1 0 0 0 1 21 5 2 .400
3/25/2019 at New Jersey City L 3-6 18 3 3 3 2 0 0 5 0 2 1 0 1 1 0 6 15 6 3 .167
3/29/2019 at Hunter College L 1-15 19 1 4 1 0 0 0 1 0 1 0 1 0 0 0 6 12 2 2 .211
3/29/2019 at Hunter College L 1-9 15 1 1 0 0 0 0 2 0 0 0 0 1 0 0 5 12 7 4 .067
3/30/2019 SUNY Delhi L 3-15 24 3 7 2 0 1 0 1 0 0 0 0 0 0 0 2 15 3 4 .292
3/30/2019 SUNY Delhi W 12-3 28 12 15 7 2 0 0 2 0 0 0 0 2 0 0 3 15 7 0 .536
4/7/2019 Cairn W 4-3 30 4 11 3 1 0 1 1 0 2 0 0 0 0 0 5 21 6 1 .367
4/7/2019 Cairn W 13-5 28 13 11 9 3 0 1 4 0 3 0 1 0 0 0 3 18 12 0 .393
4/9/2019 at Farmingdale State L 2-10 22 2 6 1 1 0 0 1 0 1 0 0 2 0 0 3 16 10 2 .273
4/9/2019 at Farmingdale State L 1-9 23 1 4 1 1 0 0 0 0 0 0 0 0 0 0 11 17 8 4 .174
4/11/2019 Baruch W 13-4 29 13 10 9 3 0 0 2 0 3 0 0 0 0 0 7 18 5 2 .345
4/11/2019 Baruch W 13-4 27 13 13 7 3 0 0 1 0 3 0 0 0 0 0 2 15 6 2 .481
4/16/2019 at Brooklyn College W 10-2 27 10 13 10 2 0 0 5 0 6 0 0 0 0 0 2 15 7 1 .481
4/16/2019 at Brooklyn College W 17-0 28 17 8 15 3 0 0 6 0 8 0 3 0 1 0 2 15 9 1 .286
4/18/2019 at St. Joseph's (Bklyn) L 0-8 16 0 3 0 1 0 0 0 0 0 0 0 1 0 0 4 13 3 2 .188
4/18/2019 at St. Joseph's (Bklyn) L 2-9 31 2 8 2 2 0 0 2 0 0 0 1 0 0 0 4 18 9 2 .258
4/22/2019 Staten Island W 4-3 19 4 5 4 1 0 0 4 0 1 2 0 2 0 0 5 21 13 1 .263
4/24/2019 Staten Island L 4-7 29 4 10 3 2 0 0 5 0 1 0 1 1 0 0 5 21 12 4 .345
4/25/2019 at Purchase College L 1-7 23 1 1 0 0 0 0 2 0 3 1 1 0 0 0 5 18 6 0 .043
4/25/2019 at Purchase College L 2-4 26 2 6 2 1 0 0 4 0 2 1 1 1 0 0 4 18 9 2 .231
4/29/2019 at York (NY) W 10-0 20 10 6 10 1 1 0 7 0 5 0 2 1 0 0 3 15 9 0 .300
4/29/2019 at York (NY) W 12-0 30 12 13 7 3 0 0 2 0 6 0 0 2 0 0 2 15 6 0 .433
4/30/2019 Lehman L 2-6 24 2 4 2 1 0 0 1 0 3 0 1 3 0 0 13 21 6 0 .167
4/30/2019 Lehman L 3-8 27 3 7 1 0 0 0 3 0 6 1 0 0 0 0 10 21 13 1 .259
5/3/2019 at Lehman College W 3-2 26 3 6 2 0 0 0 3 0 3 1 0 1 0 0 11 21 13 2 .231
5/3/2019 vs Hunter L 0-8 15 0 1 0 0 0 0 1 0 0 0 0 1 0 0 5 14 10 2 .067
5/4/2019 at Hunter L 0-8 19 0 5 0 0 1 0 0 0 0 0 0 1 0 0 5 12 7 1 .263
Total 193-238 853 193 251 143 44 3 4 91 0 80 12 19 20 3 0 175 591 274 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/14/2019 at Yeshiva University W 8-0 7.0 2 0 0 1 11 0 0 0 0 0 0 0 1 0 0 0.00
3/14/2019 at Yeshiva University W 18-3 5.0 3 3 0 2 0 1 0 0 1 0 0 0 2 0 0 0.00
3/16/2019 St. Elizabeth L 2-17 5.0 10 17 13 7 2 1 2 1 5 0 0 0 2 1 0 23.40
3/16/2019 St. Elizabeth L 5-11 7.0 14 11 7 2 1 1 1 0 3 0 1 0 2 2 0 9.00
3/22/2019 at New Rochelle L 2-11 4.0 11 11 11 6 2 0 0 0 0 0 0 0 2 3 0 24.75
3/22/2019 at New Rochelle L 3-11 4.0 10 11 5 4 1 1 1 0 0 0 0 0 2 4 0 11.25
3/24/2019 New England L 1-8 7.0 10 8 7 1 6 3 0 1 2 0 0 0 2 5 0 9.00
3/24/2019 New England L 10-16 7.0 18 16 10 3 3 1 0 2 2 0 0 0 2 6 0 12.86
3/25/2019 at New Jersey City U. W 8-6 7.0 7 6 4 5 3 1 0 0 1 0 1 0 3 6 0 5.14
3/25/2019 at New Jersey City L 3-6 5.0 10 6 4 1 1 1 0 0 2 0 0 0 3 7 0 7.20
3/29/2019 at Hunter College L 1-15 4.0 15 15 10 4 1 4 0 0 0 0 1 0 3 8 0 22.50
3/29/2019 at Hunter College L 1-9 4.0 9 9 8 5 1 4 0 0 3 0 0 0 3 9 0 18.00
3/30/2019 SUNY Delhi L 3-15 5.0 14 15 12 6 4 4 0 1 4 0 2 0 3 10 0 21.60
3/30/2019 SUNY Delhi W 12-3 5.0 7 3 3 3 5 0 1 0 1 0 0 0 4 10 0 5.40
4/7/2019 Cairn W 4-3 7.0 11 3 3 4 6 0 0 0 1 0 1 0 5 10 0 3.86
4/7/2019 Cairn W 13-5 6.0 9 5 5 3 2 2 0 0 0 0 0 0 6 10 0 7.50
4/9/2019 at Farmingdale State L 2-10 5.1 11 10 5 3 0 0 2 0 2 0 1 0 6 11 0 8.44
4/9/2019 at Farmingdale State L 1-9 5.2 12 9 6 5 1 2 1 0 3 0 0 0 6 12 0 9.53
4/11/2019 Baruch W 13-4 6.0 5 4 3 5 9 0 0 0 2 0 1 0 7 12 0 4.50
4/11/2019 Baruch W 13-4 5.0 6 4 4 4 5 1 0 0 1 0 0 0 8 12 0 7.20
4/16/2019 at Brooklyn College W 10-2 5.0 7 2 2 2 8 0 0 0 0 0 0 0 9 12 0 3.60
4/16/2019 at Brooklyn College W 17-0 5.0 1 0 0 2 2 0 0 0 0 0 1 0 10 12 0 0.00
4/18/2019 at St. Joseph's (Bklyn) L 0-8 4.1 11 8 5 4 1 0 0 0 0 0 1 0 10 13 0 10.38
4/18/2019 at St. Joseph's (Bklyn) L 2-9 6.0 11 9 6 3 1 1 0 0 0 0 0 0 10 14 0 9.00
4/22/2019 Staten Island W 4-3 7.0 8 3 2 3 2 0 0 0 2 0 1 0 11 14 0 2.57
4/24/2019 Staten Island L 4-7 7.0 9 7 3 2 3 1 0 0 1 0 0 0 11 15 0 3.86
4/25/2019 at Purchase College L 1-7 6.0 10 7 7 4 4 0 1 0 3 0 1 0 11 16 0 10.50
4/25/2019 at Purchase College L 2-4 6.0 7 4 2 0 2 1 0 0 1 0 0 0 11 17 0 3.00
4/29/2019 at York (NY) W 10-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 12 17 0 0.00
4/29/2019 at York (NY) W 12-0 5.0 1 0 0 0 8 0 0 0 0 0 0 0 13 17 0 0.00
4/30/2019 Lehman L 2-6 7.0 9 6 6 7 11 2 2 0 1 0 0 0 13 18 0 7.71
4/30/2019 Lehman L 3-8 7.0 9 8 6 3 4 2 0 0 1 0 0 0 13 19 0 7.71
5/3/2019 at Lehman College W 3-2 7.0 6 2 1 10 5 1 0 0 1 0 1 0 14 19 1 1.29
5/3/2019 vs Hunter L 0-8 4.2 9 8 6 3 1 2 0 1 1 0 1 0 14 20 0 11.57
5/4/2019 at Hunter L 0-8 4.0 8 8 5 4 1 0 0 0 0 0 1 0 14 21 0 11.25
Total 193-238 197.0 303 238 171 121 122 37 11 6 44 0 15 0 14 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 New England (3/24/2019)
RUNS SCORED 18 Yeshiva University (3/14/2019)
HITS 16 New England (3/24/2019)
RBIS 15 Brooklyn College (4/16/2019)
DOUBLES 4 St. Elizabeth (3/16/2019)
TRIPLES 1 SUNY Delhi (3/30/2019); York (NY) (4/29/2019); Hunter (5/4/2019)
HOME RUNS 1 St. Elizabeth (3/16/2019); Cairn (4/7/2019); Cairn (4/7/2019); New Jersey City U. (3/25/2019)
WALKS 11 Yeshiva University (3/14/2019)
STRIKEOUTS 13 New England (3/24/2019); Lehman (4/30/2019)
SAC HITS 3 Lehman (4/30/2019)
SAC FLIES 1 Yeshiva University (3/14/2019); New Jersey City (3/25/2019); Brooklyn College (4/16/2019)
STOLEN BASES 8 Yeshiva University (3/14/2019); Brooklyn College (4/16/2019)
HIT BY PITCH 4 Yeshiva University (3/14/2019)
CAUGHT STEALING 2 New England (3/24/2019); Staten Island (4/22/2019)
HIT INTO DP 2 New Jersey City U. (3/25/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 St. Elizabeth (3/16/2019); New England (3/24/2019); New England (3/24/2019); Cairn (4/7/2019); Staten Island (4/22/2019)
RUNS ALLOWED 17 St. Elizabeth (3/16/2019)
EARNED RUNS 13 St. Elizabeth (3/16/2019)
WALKS ALLOWED 10 Lehman College (5/3/2019)
STRIKEOUTS 11 Lehman (4/30/2019); Yeshiva University (3/14/2019)
HITS ALLOWED 18 New England (3/24/2019)
DOUBLES ALLOWED 4 SUNY Delhi (3/30/2019); Hunter College (3/29/2019); Hunter College (3/29/2019)
TRIPLES ALLOWED 2 St. Elizabeth (3/16/2019); Lehman (4/30/2019); Farmingdale State (4/9/2019)
HOME RUNS ALLOWED 2 New England (3/24/2019)
WILD PITCHES 5 St. Elizabeth (3/16/2019)
HIT BATTERS 2 SUNY Delhi (3/30/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 St. Elizabeth (3/16/2019); New England (3/24/2019); New England (3/24/2019); Cairn (4/7/2019); Staten Island (4/22/2019)
ASSISTS 17 St. Elizabeth (3/16/2019)
ERRORS 9 St. Elizabeth (3/16/2019)
PASSED BALLS 2 Hunter College (3/29/2019); Hunter College (3/29/2019); Hunter (5/4/2019)
DPS TURNED 2 Staten Island (4/24/2019); Farmingdale State (4/9/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jessica Barbaria (3) Brooklyn College (4/16/2019)
RUNS SCORED 4 Tommi Mandell Yeshiva University (3/14/2019)
HITS 4 Jessica Barbaria (2); AnneMarie Rivera Brooklyn College (4/16/2019); Cairn (4/7/2019)
RBIS 4 Jessica Barbaria Brooklyn College (4/16/2019)
DOUBLES 2 AnneMarie Rivera; Jessica Barbaria; Tommi Mandell Cairn (4/7/2019); Brooklyn College (4/16/2019); York (NY) (4/29/2019)
TRIPLES 1 Julianne Graepel; Inelza Salcedo; T. Mandell SUNY Delhi (3/30/2019); York (NY) (4/29/2019); Hunter (5/4/2019)
HOME RUNS 1 A. Rivera; Inelza Salcedo (2); J. Barbaria St. Elizabeth (3/16/2019); Cairn (4/7/2019); New Jersey City U. (3/25/2019)
WALKS 3 Julianne Graepel Yeshiva University (3/14/2019)
STRIKEOUTS 3 Ashley Sclafani; Inelza Salcedo; M. Guzman; Williamson New England (3/24/2019); New England (3/24/2019); Lehman (4/30/2019); Lehman (4/30/2019)
SAC HITS 2 Nicole Lopez SUNY Delhi (3/30/2019)
SAC FLIES 1 Tommi Mandell; J. Barbaria; Star Manzueta Yeshiva University (3/14/2019); New Jersey City (3/25/2019); Brooklyn College (4/16/2019)
STOLEN BASES 4 J. Graepel Lehman (4/30/2019)
HIT BY PITCH 2 Julianne Graepel Brooklyn College (4/16/2019)
CAUGHT STEALING 2 Julianne Graepel New England (3/24/2019)
HIT INTO DP 2 N. Lopez New Jersey City U. (3/25/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 J. Graepel (3); Julianne Graepel (3); AnneMarie Rivera; Williamson; A. Rivera Lehman (4/30/2019); Yeshiva University (3/14/2019); New England (3/24/2019); Lehman (4/30/2019); New Jersey City U. (3/25/2019)
RUNS ALLOWED 15 Julianne Graepel; J. Graepel SUNY Delhi (3/30/2019); Hunter College (3/29/2019)
EARNED RUNS 12 Julianne Graepel SUNY Delhi (3/30/2019)
WALKS ALLOWED 7 J. Graepel Lehman (4/30/2019)
STRIKEOUTS 11 J. Graepel; Julianne Graepel Lehman (4/30/2019); Yeshiva University (3/14/2019)
HITS ALLOWED 15 J. Graepel Hunter College (3/29/2019)
DOUBLES ALLOWED 4 Julianne Graepel; J. Graepel; Williamson SUNY Delhi (3/30/2019); Hunter College (3/29/2019); Hunter College (3/29/2019)
TRIPLES ALLOWED 2 J. Graepel (2) Farmingdale State (4/9/2019)
HOME RUNS ALLOWED 2 AnneMarie Rivera New England (3/24/2019)
WILD PITCHES 4 A. Rivera; Julianne Graepel St. Elizabeth (3/16/2019); SUNY Delhi (3/30/2019)
HIT BATTERS 2 Julianne Graepel SUNY Delhi (3/30/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 A. Rivera Lehman (4/30/2019)
ASSISTS 6 B. Schmidt Farmingdale State (4/9/2019)
ERRORS 3 B. Schmidt; Tommi Mandell St. Elizabeth (3/16/2019); New England (3/24/2019)
PASSED BALLS 2 T. Mandell (3) Hunter (5/4/2019)
DPS TURNED 2 A. Rivera (2) Farmingdale State (4/9/2019)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Barbaria, Jessica.418
Rivera, AnneMarie.385
Mandell, Tommi.360
Artz, Marissa.299
Salcedo, Inelza.278
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Rivera, AnneMarie.571
Barbaria, Jessica.541
Mandell, Tommi.449
Salcedo, Inelza.431
Graepel, Julianne.333
Team Leaders: Runs Scored
Runs Scored
Player High
Mandell, Tommi28
Barbaria, Jessica25
Graepel, Julianne23
Guzman, Mariela22
Rivera, AnneMarie20
Team Leaders: Hits
Hits
Player High
Barbaria, Jessica41
Rivera, AnneMarie35
Mandell, Tommi32
Artz, Marissa23
Guzman, Mariela22
Team Leaders: Runs Batted In
Runs Batted In
Player High
Rivera, AnneMarie23
Barbaria, Jessica19
Lopez, Nicole19
Guzman, Mariela18
Artz, Marissa17
Team Leaders: Doubles
Doubles
Player High
Rivera, AnneMarie14
Barbaria, Jessica9
Mandell, Tommi6
Guzman, Mariela5
Salcedo, Inelza3
Team Leaders: Triples
Triples
Player High
Mandell, Tommi1
Graepel, Julianne1
Salcedo, Inelza1
Team Leaders: Home Runs
Home Runs
Player High
Salcedo, Inelza2
Barbaria, Jessica1
Rivera, AnneMarie1
Team Leaders: Total Bases
Total Bases
Player High
Barbaria, Jessica53
Rivera, AnneMarie52
Mandell, Tommi40
Salcedo, Inelza31
Guzman, Mariela27
Team Leaders: Walks
Walks
Player High
Graepel, Julianne17
Mandell, Tommi12
Sclafani, Ashley11
Guzman, Mariela9
Rivera, AnneMarie9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Guzman, Mariela3
Graepel, Julianne3
Salcedo, Inelza2
Artz, Marissa2
Lopez, Nicole2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Graepel, Julianne5
Mandell, Tommi3
Salcedo, Inelza2
Artz, Marissa2
Lopez, Nicole2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Mandell, Tommi1
Barbaria, Jessica1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Mandell, Tommi18
Graepel, Julianne17
Lopez, Nicole7
Barbaria, Jessica6
Guzman, Mariela5
Team Leaders: Strikeouts
Strikeouts
Player High
Salcedo, Inelza24
Graepel, Julianne20
Sclafani, Ashley20
Guzman, Mariela18
Mandell, Tommi14
Team Leaders: At Bats
At Bats
Player High
Barbaria, Jessica98
Rivera, AnneMarie91
Mandell, Tommi89
Guzman, Mariela86
Lopez, Nicole80
Team Leaders: Games Played
Games Played
Player High
Mandell, Tommi33
Graepel, Julianne33
Salcedo, Inelza33
Lopez, Nicole33
Rivera, AnneMarie32
Team Leaders: Game Starts
Game Starts
Player High
Lopez, Nicole33
Rivera, AnneMarie32
Barbaria, Jessica31
Salcedo, Inelza31
Artz, Marissa31

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Graepel, Julianne6.49
Rivera, AnneMarie7.61
Williamson, Brittany9.84
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Graepel, Julianne.326
Rivera, AnneMarie.342
Williamson, Brittany.348
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Rivera, AnneMarie50
Graepel, Julianne41.1764705882353
Williamson, Brittany28.5714285714286
Team Leaders: Wins
Wins
Player High
Graepel, Julianne7
Rivera, AnneMarie5
Williamson, Brittany2
Team Leaders: Losses
Losses
Player High
Graepel, Julianne10
Rivera, AnneMarie5
Williamson, Brittany5
Team Leaders: Saves
Saves
Player High
Williamson, Brittany1
Team Leaders: Innings Pitched
Innings Pitched
Player High
Graepel, Julianne97.0
Rivera, AnneMarie60.1
Williamson, Brittany35.2
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Graepel, Julianne68
Rivera, AnneMarie27
Williamson, Brittany25
Team Leaders: Appearances
Appearances
Player High
Graepel, Julianne19
Rivera, AnneMarie13
Williamson, Brittany12
Team Leaders: Games Started
Games Started
Player High
Graepel, Julianne17
Rivera, AnneMarie10
Williamson, Brittany7
Team Leaders: Wild Pitches
Wild Pitches
Player High
Graepel, Julianne23
