Skip To Main Content

John Jay College Athletics

2016 Women's Soccer Cumulative Statistics - John Jay College Athletics

2016 Women's Soccer Cumulative Statistics

Team (6-13, 2-4)

Overall Team Statistics
Statistic JOHNJAYW Opponents
Shots
Goals 35 77
Goals Per Game 1.84 4.05
Shots 199 326
Shots Per Game 10.5 17.2
Shots Percentage 0.176 0.236
Shots On Goal 146-199 216-326
Shots On Goal Percentage 0.734 0.663
Penalties
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 23 58
Saves 139 112
Fouls 49 53
Corner Kicks 39 99
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Moss, Kali 12Moss, Kali 18 17 786 12 2 26 38 0.316 31 0.816 0-0 4 3-3
8 Dempsey, May 8Dempsey, May 16 15 738 5 2 12 25 0.200 21 0.840 0-0 0 0-0
23 Norton, Marley 23Norton, Marley 19 14 632 3 3 9 28 0.107 19 0.679 0-0 0 0-0
6 Solimani, Sydney 6Solimani, Sydney 13 11 357 2 4 8 32 0.063 20 0.625 0-0 0 0-0
2 Young, Cayleen 2Young, Cayleen 17 5 487 3 1 7 12 0.250 10 0.833 0-0 1 0-0
19 Campbell, Zola 19Campbell, Zola 17 16 810 3 0 6 14 0.214 10 0.714 0-0 1 0-0
7 Castillo, Alexis 7Castillo, Alexis 14 11 412 1 4 6 12 0.083 9 0.750 0-0 0 0-0
14 Jo anzano, Mary 14Jo anzano, Mary 12 11 296 1 3 5 5 0.200 5 1.000 0-0 0 0-0  
18 Bilotti, Jaime 18Bilotti, Jaime 9 8 409 1 1 3 2 0.500 2 1.000 0-0 0 0-0
16 Jean, Jessica 16Jean, Jessica 4 1 73 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Monge, Jessica 15Monge, Jessica 14 7 203 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Francis, Ysabelle 25Francis, Ysabelle 18 8 554 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Prentzas, Irene 26Prentzas, Irene 15 11 219 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Sanchez, Alyssa 10Sanchez, Alyssa 18 8 547 0 1 1 5 0.000 4 0.800 0-0 0 0-0
14 Anzano, Mary Jo 14Anzano, Mary Jo 6 6 467 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Cruz, Nicolle 17Cruz, Nicolle 7 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Doherty, Kelli 00Doherty, Kelli 19 19 819 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Gafur, Radhika 3Gafur, Radhika 17 16 641 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Pietrantoni, Nathalia 1Pietrantoni, Nathalia 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Pinzon, Claudia 11Pinzon, Claudia 13 1 211 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Portoviejo, Salma 22Portoviejo, Salma 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Silva, Nicole 21Silva, Nicole 15 11 567 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Talbot, Kayla 13Talbot, Kayla 15 13 288 0 0 0 12 0.000 7 0.583 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 9784 34 23 91 199 0.171 146 0.734 1-0 6 3-3
Opponent 19 - 9511 77 58 212 326 0.236 216 0.663 2-0 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Doherty, Kelli 00Doherty, Kelli 19 19 1601:00 72 4.05 132 0.647 6 13 0 0 123
1 Pietrantoni, Nathalia 1Pietrantoni, Nathalia 3 0 113:00 5 3.98 7 0.583 0 0 0 0 4
Total 19 - 1714:00 77 4.04 139 0.644 6 13 0 0 127
Opponents 19 - 1714:00 35 1.84 111 0.760 4 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Moss, Kali 12Moss, Kali 5 4 326 6 0 12 16 0.375 13 0.813 0-0 1 1-1
8 Dempsey, May 8Dempsey, May 5 5 360 4 2 10 9 0.444 9 1.000 0-0 0 0-0
19 Campbell, Zola 19Campbell, Zola 6 5 360 3 0 6 9 0.333 6 0.667 0-0 1 0-0
2 Young, Cayleen 2Young, Cayleen 5 2 151 2 1 5 7 0.286 7 1.000 0-0 0 0-0
23 Norton, Marley 23Norton, Marley 6 5 283 1 2 4 10 0.100 7 0.700 0-0 0 0-0
6 Solimani, Sydney 6Solimani, Sydney 3 2 90 0 3 3 6 0.000 2 0.333 0-0 0 0-0
16 Jean, Jessica 16Jean, Jessica 3 1 73 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Jo anzano, Mary 14Jo anzano, Mary 3 3 65 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
14 Anzano, Mary Jo 14Anzano, Mary Jo 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Bilotti, Jaime 18Bilotti, Jaime 4 3 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Castillo, Alexis 7Castillo, Alexis 3 3 146 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Cruz, Nicolle 17Cruz, Nicolle 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Doherty, Kelli 00Doherty, Kelli 6 6 324 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Francis, Ysabelle 25Francis, Ysabelle 5 2 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gafur, Radhika 3Gafur, Radhika 6 5 320 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Monge, Jessica 15Monge, Jessica 5 2 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pietrantoni, Nathalia 1Pietrantoni, Nathalia 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Pinzon, Claudia 11Pinzon, Claudia 4 1 74 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Prentzas, Irene 26Prentzas, Irene 3 2 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sanchez, Alyssa 10Sanchez, Alyssa 5 4 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Silva, Nicole 21Silva, Nicole 6 4 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Talbot, Kayla 13Talbot, Kayla 5 4 87 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 6 - 3963 18 9 45 70 0.257 53 0.757 1-0 2 1-1
Opponent 6 - 3600 14 7 35 95 0.147 66 0.695 2-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Doherty, Kelli 00Doherty, Kelli 6 6 540:00 14 2.33 52 0.788 2 4 0 0 49
Total 6 - 540:00 14 2.33 52 0.788 2 4 0 0 49
Opponents 6 - 540:00 18 3.00 35 0.660 1 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 vs SLC W 2-1 (1-0) 37 Sydney Solimani (1) (Alexis Castillo)
Cayleen Young (1) (Alexis Castillo)
9/4/2016 vs SJCBK W 5-1 (2-0) 48 Kali Moss (1) ( , Alexis Castillo)
Sydney Solimani (2)
Mary Jo Anzano (1) (Sydney Solimani)
May Dempsey (1) (Mary Jo Anzano)
Jessica Monge (1) (Jaime Bilotti)
9/7/2016 at Rowan University L 0-11 (2-1) 78
9/10/2016 vs New Jersey City U. L 1-4 (2-2-0) 25 Jaime Bilotti (1) (Kali Moss)
9/14/2016 at Brooklyn College L 2-3 (2-3, 0-1) 0-1 100 Kali Moss (1)
May Dempsey (2)
9/19/2016 vs CCWS L 0-1 (2-4) 61
9/21/2016 vs GMWS L 0-6 (2-5) 56
9/24/2016 vs YORK-W W 3-0 (3-5; 1-1 CUNYAC) 65 Kali Moss (0) (Sydney Solimani)
Zola Campbell (0) (Mary Jo Anzano , Sydney Solimani)
Kali Moss (0) (Sydney Solimani , May Dempsey)
9/28/2016 vs MARITIME W 2-0 (4-5) 37 Kali Moss (0) (Irene Prentzas)
Kali Moss (0)
10/1/2016 vs UNION L 0-9 (4-6) 30
10/3/2016 at William Paterson L 0-8 (4-7) 45
10/5/2016 at Kean University L 0-8 (4-8) 188
10/10/2016 vs VFWS2016 W 7-2 (5-8) 44 Kali Moss (0) (Alyssa Sanchez)
TEAM (0)
Kali Moss (0)
Marley Norton (0) (Alexis Castillo)
Alexis Castillo (0) (Kali Moss , Ysabelle Francis)
Marley Norton (0) (Mary Jo Anzano)
Kali Moss (0) (Marley Norton)
10/15/2016 vs CCWS L 0-4 (5-9; 1-2 CUNYAC) 62
10/19/2016 at Lehman College L 1-4 (5-10, 1-3 CUNYAC) 1-3 CUNYAC 56 Kali Moss (1)
10/22/2016 at Staten Island L 0-2 (5-11, 1-4 CUNYAC) 1-4 CUNYAC 35
10/24/2016 at Montclair State L 0-8 (5-12) 172
10/26/2016 at MEC-W W 12-1 (6-12, 2-4) 2-4 5 Marley Norton (0)
Zola Campbell (0)
May Dempsey (0)
Cayleen Young (0)
May Dempsey (0)
Zola Campbell (0) (Marley Norton)
May Dempsey (0) (Cayleen Young)
TEAM (0)
Cayleen Young (0) (May Dempsey)
Kali Moss (0)
Jessica Jean (0)
Kali Moss (0) (Marley Norton)
10/29/2016 at Bryn Mawr L 0-4 (6-13) 95

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 vs SLC 2-1 2 2 6 15 0.133 9 0.600 0-0 1 0-0 0
9/4/2016 vs SJCBK 5-1 5 4 14 24 0.208 16 0.667 0-0 1 0-0 0
9/7/2016 at Rowan University 0-11 0 0 0 2 0.000 0 0.000 0-0 0 0-0 980
9/10/2016 vs New Jersey City U. 1-4 1 1 3 6 0.167 5 0.833 0-0 0 0-0 989
9/14/2016 at Brooklyn College 2-3 2 0 4 9 0.222 7 0.778 0-0 0 0-0 990
9/19/2016 vs CCWS 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 0
9/21/2016 vs GMWS 0-6 0 0 0 7 0.000 5 0.714 0-0 0 0-0 0
9/24/2016 vs YORK-W 3-0 3 5 11 24 0.125 16 0.667 0-0 1 0-0 0
9/28/2016 vs MARITIME 2-0 2 1 5 34 0.059 27 0.794 0-0 1 1-1 0
10/1/2016 vs UNION 0-9 0 0 0 2 0.000 2 1.000 0-0 0 0-0 0
10/3/2016 at William Paterson 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 974
10/5/2016 at Kean University 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 919
10/10/2016 vs VFWS2016 7-2 6 6 18 27 0.222 23 0.852 0-0 1 1-1 0
10/15/2016 vs CCWS 0-4 0 0 0 4 0.000 4 1.000 0-0 0 0-0 0
10/19/2016 at Lehman College 1-4 1 0 2 1 1.000 1 1.000 1-0 0 1-1 992
10/22/2016 at Staten Island 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
10/24/2016 at Montclair State 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 964
10/26/2016 at MEC-W 12-1 12 4 28 29 0.414 23 0.793 0-0 1 0-0 990
10/29/2016 at Bryn Mawr 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 995
Total 35-77 34 23 91 199 0.171 146 0.734 1-0 6 3-3 9784
Opponent - 77 58 212 326 0.236 216 0.663 2-0 13 - 9511

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 SLC 2-1 94:00 1 0.96 6 0.857 1 0 0 0 0
9/4/2016 SJCBK 5-1 90:00 1 0.98 0 0.000 1 0 0 0 0
9/7/2016 Rowan University 0-11 90:00 11 4.27 4 0.267 0 1 0 0 20
9/10/2016 New Jersey City U. 1-4 90:00 4 4.20 7 0.636 0 1 0 0 0
9/14/2016 Brooklyn College 2-3 90:00 3 3.96 10 0.769 0 1 0 0 23
9/19/2016 CCWS 0-1 90:00 1 3.47 6 0.857 0 1 0 0 0
9/21/2016 GMWS 0-6 90:00 6 3.83 11 0.647 0 1 0 0 0
9/24/2016 YORK-W 3-0 90:00 0 3.36 12 1.000 1 0 0 1 0
9/28/2016 MARITIME 2-0 90:00 0 2.99 2 1.000 1 0 0 1 0
10/1/2016 UNION 0-9 90:00 9 3.58 9 0.500 0 1 0 0 0
10/3/2016 William Paterson 0-8 90:00 8 3.98 18 0.692 0 1 0 0 39
10/5/2016 Kean University 0-8 90:00 8 4.32 10 0.556 0 1 0 0 0
10/10/2016 VFWS2016 7-2 90:00 2 4.14 2 0.500 1 0 0 0 0
10/15/2016 CCWS 0-4 90:00 4 4.13 6 0.600 0 1 0 0 0
10/19/2016 Lehman College 1-4 90:00 4 4.12 9 0.692 0 1 0 0 0
10/22/2016 Staten Island 0-2 90:00 2 3.99 14 0.875 0 1 0 0 24
10/24/2016 Montclair State 0-8 90:00 8 4.22 6 0.429 0 1 0 0 19
10/26/2016 MEC-W 12-1 90:00 1 4.05 1 0.500 1 0 0 0 2
10/29/2016 Bryn Mawr 0-4 90:00 4 4.04 6 0.600 0 1 0 0 0
Totals - 1714 77 4.04 139 0.644 6 13 0 2 127
Opponent - 1714:00 35 1.84 111 0.760 13 6 0 4 45

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 SLC 1-2 1 0 2 8 0.125 7 0.875 0-0 0 0-0 0
9/4/2016 SJCBK 1-5 1 0 2 2 0.500 1 0.500 0-0 0 0-0 0
9/7/2016 Rowan University 11-0 11 13 35 20 0.550 15 0.750 0-0 1 0-0 912
9/10/2016 New Jersey City U. 4-1 4 2 10 18 0.222 11 0.611 0-0 1 0-0 989
9/14/2016 Brooklyn College 3-2 3 0 6 23 0.130 13 0.565 0-0 1 0-0 990
9/19/2016 CCWS 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 0
9/21/2016 GMWS 6-0 6 7 19 21 0.286 17 0.810 0-0 1 0-0 0
9/24/2016 YORK-W 0-3 0 0 0 14 0.000 12 0.857 0-0 0 0-0 0
9/28/2016 MARITIME 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 0
10/1/2016 UNION 9-0 9 8 26 27 0.333 18 0.667 0-0 1 1-1 0
10/3/2016 William Paterson 8-0 8 5 21 39 0.205 26 0.667 0-0 1 0-0 1030
10/5/2016 Kean University 8-0 8 7 23 36 0.222 18 0.500 0-0 1 0-0 1017
10/10/2016 VFWS2016 2-7 2 0 4 4 0.500 4 1.000 0-0 0 0-0 0
10/15/2016 CCWS 4-0 4 2 10 13 0.308 10 0.769 0-0 1 1-1 0
10/19/2016 Lehman College 4-1 4 3 11 19 0.211 13 0.684 0-0 1 0-1 990
10/22/2016 Staten Island 2-0 2 2 6 24 0.083 16 0.667 2-0 1 0-0 990
10/24/2016 Montclair State 8-0 8 6 22 19 0.421 14 0.737 0-0 1 0-0 972
10/26/2016 MEC-W 1-12 1 0 2 2 0.500 2 1.000 0-0 0 0-0 630
10/29/2016 Bryn Mawr 4-0 4 3 11 18 0.222 10 0.556 0-0 1 0-0 991
Total 77-35 77 58 212 326 0.236 216 0.663 2-0 13 2-3 9511
JOHNJAYW - 34 23 91 199 0.171 146 0.734 1-0 6 - 9784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 SLC 1-2 94:00 2 1.91 7 0.778 0 1 0 0 0
9/4/2016 SJCBK 1-5 90:00 5 3.42 11 0.688 0 1 0 0 0
9/7/2016 Rowan University 11-0 90:00 0 2.30 0 0.00 1 0 0 1 2
9/10/2016 New Jersey City U. 4-1 90:00 1 1.98 4 0.800 1 0 0 0 0
9/14/2016 Brooklyn College 3-2 90:00 2 1.98 5 0.714 1 0 0 0 9
9/19/2016 CCWS 1-0 90:00 0 1.65 4 1.000 1 0 0 1 0
9/21/2016 GMWS 6-0 90:00 0 1.42 5 1.000 1 0 0 1 0
9/24/2016 YORK-W 0-3 90:00 3 1.62 13 0.813 0 1 0 0 0
9/28/2016 MARITIME 0-2 90:00 2 1.66 25 0.926 0 1 0 0 0
10/1/2016 UNION 9-0 90:00 0 1.49 2 1.000 1 0 0 1 0
10/3/2016 William Paterson 8-0 90:00 0 1.36 1 1.000 1 0 0 1 1
10/5/2016 Kean University 8-0 90:00 0 1.25 0 0.00 1 0 0 1 0
10/10/2016 VFWS2016 2-7 90:00 7 1.69 16 0.696 0 1 0 0 0
10/15/2016 CCWS 4-0 90:00 0 1.57 4 1.000 1 0 0 1 0
10/19/2016 Lehman College 4-1 90:00 1 1.53 0 0.000 1 0 0 0 0
10/22/2016 Staten Island 2-0 90:00 0 1.43 2 1.000 1 0 0 1 3
10/24/2016 Montclair State 8-0 90:00 0 1.35 0 0.00 1 0 0 1 0
10/26/2016 MEC-W 1-12 90:00 12 1.94 11 0.478 0 1 0 0 30
10/29/2016 Bryn Mawr 4-0 90:00 0 1.84 1 1.000 1 0 0 1 0
Totals - 1714 35 1.84 111 0.760 13 6 0 10 45
JOHNJAYW - 1714:00 77 4.04 139 0.644 6 13 0 - 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 vs SLC 2-1 2/1 2/0 15/8 9/7 5/3 0/0 0/0
9/4/2016 vs SJCBK 5-1 5/1 4/0 24/2 16/1 6/0 0/0 0/0
9/7/2016 at Rowan University 0-11 0/11 0/13 2/20 0/15 0/3 0/0 0/0
9/10/2016 vs New Jersey City U. 1-4 1/4 1/2 6/18 5/11 3/8 0/0 0/0
9/14/2016 at Brooklyn College 2-3 2/3 0/0 9/23 7/13 2/12 0/0 0/0
9/19/2016 vs CCWS 0-1 0/1 0/0 7/15 4/7 1/2 0/0 0/0
9/21/2016 vs GMWS 0-6 0/6 0/7 7/21 5/17 3/6 0/0 0/0
9/24/2016 vs YORK-W 3-0 3/0 5/0 24/14 16/12 4/1 0/0 0/0
9/28/2016 vs MARITIME 2-0 2/0 1/0 34/4 27/2 4/3 0/0 0/0
10/1/2016 vs UNION 0-9 0/9 0/8 2/27 2/18 0/6 0/0 0/0
10/3/2016 at William Paterson 0-8 0/8 0/5 1/39 1/26 0/13 0/0 0/0
10/5/2016 at Kean University 0-8 0/8 0/7 1/36 0/18 0/11 0/0 0/0
10/10/2016 vs VFWS2016 7-2 6/2 6/0 27/4 23/4 6/3 0/0 0/0
10/15/2016 vs CCWS 0-4 0/4 0/2 4/13 4/10 2/5 0/0 0/0
10/19/2016 at Lehman College 1-4 1/4 0/3 1/19 1/13 0/11 1/0 0/0
10/22/2016 at Staten Island 0-2 0/2 0/2 3/24 2/16 0/3 0/2 0/0
10/24/2016 at Montclair State 0-8 0/8 0/6 0/19 0/14 0/2 0/0 0/0
10/26/2016 at MEC-W 12-1 12/1 4/0 29/2 23/2 3/0 0/0 0/0
10/29/2016 at Bryn Mawr 0-4 0/4 0/3 3/18 1/10 0/7 0/0 0/0
Totals 34/77 23/58 199/326 146/216 39/99 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 MEC-W (10/26/2016)
GOALS 12 MEC-W (10/26/2016)
ASSISTS 6 VFWS2016 (10/10/2016)
SHOTS 34 MARITIME (9/28/2016)
SHOTS ON GOAL 27 MARITIME (9/28/2016)
SAVES 18 William Paterson (10/3/2016)
FOULS 8 Brooklyn College (9/14/2016)
Staten Island (10/22/2016)
Bryn Mawr (10/29/2016)
CORNER KICKS 6 SJCBK (9/4/2016)
VFWS2016 (10/10/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 35 Rowan University (9/7/2016)
GOALS 11 Rowan University (9/7/2016)
ASSISTS 13 Rowan University (9/7/2016)
SHOTS 39 William Paterson (10/3/2016)
SHOTS ON GOAL 26 William Paterson (10/3/2016)
SAVES 25 MARITIME (9/28/2016)
FOULS 12 Lehman College (10/19/2016)
CORNER KICKS 13 William Paterson (10/3/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lehman College (10/19/2016)
GOALS 1 New Jersey City U. (9/10/2016)
Lehman College (10/19/2016)
ASSISTS 1 New Jersey City U. (9/10/2016)
MARITIME (9/28/2016)
SHOTS 1 William Paterson (10/3/2016)
Kean University (10/5/2016)
Lehman College (10/19/2016)
SHOTS ON GOAL 1 William Paterson (10/3/2016)
Lehman College (10/19/2016)
Bryn Mawr (10/29/2016)
SAVES 1 MEC-W (10/26/2016)
FOULS 1 Kean University (10/5/2016)
MEC-W (10/26/2016)
CORNER KICKS 1 CCWS (9/19/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SLC (9/2/2016)
SJCBK (9/4/2016)
CCWS (9/19/2016)
MEC-W (10/26/2016)
GOALS 1 SLC (9/2/2016)
SJCBK (9/4/2016)
CCWS (9/19/2016)
MEC-W (10/26/2016)
ASSISTS 2 New Jersey City U. (9/10/2016)
CCWS (10/15/2016)
Staten Island (10/22/2016)
SHOTS 2 SJCBK (9/4/2016)
MARITIME (9/28/2016)
VFWS2016 (10/10/2016)
MEC-W (10/26/2016)
SHOTS ON GOAL 1 SJCBK (9/4/2016)
MARITIME (9/28/2016)
MEC-W (10/26/2016)
SAVES 1 William Paterson (10/3/2016)
Bryn Mawr (10/29/2016)
FOULS 2 Rowan University (9/7/2016)
Montclair State (10/24/2016)
CORNER KICKS 1 YORK-W (9/24/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 VFWS2016 (10/10/2016)
MEC-W (10/26/2016)
GOALS 3 VFWS2016 (10/10/2016)
MEC-W (10/26/2016)
ASSISTS 3 YORK-W (9/24/2016)
SHOTS 9 MARITIME (9/28/2016)
SHOTS ON GOAL 7 YORK-W (9/24/2016)
MEC-W (10/26/2016)
SAVES 18 William Paterson (10/3/2016)
FOULS 1 William Paterson (10/3/2016)
MEC-W (10/26/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 MEC-W (10/26/2016)
GOALS 12 MEC-W (10/26/2016)
ASSISTS 6 VFWS2016 (10/10/2016)
SHOTS 34 MARITIME (9/28/2016)
SHOTS ON GOAL 27 MARITIME (9/28/2016)
SAVES 18 William Paterson (10/3/2016)
FOULS 8 Brooklyn College (9/14/2016)
Staten Island (10/22/2016)
Bryn Mawr (10/29/2016)
CORNER KICKS 6 SJCBK (9/4/2016)
VFWS2016 (10/10/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kali Moss
May Dempsey
VFWS2016 (10/10/2016)
MEC-W (10/26/2016)
GOALS 3 Kali Moss
May Dempsey
VFWS2016 (10/10/2016)
MEC-W (10/26/2016)
ASSISTS 3 Sydney Solimani
YORK-W (9/24/2016)
SHOTS 9 Sydney Solimani
MARITIME (9/28/2016)
SHOTS ON GOAL 7 Kali Moss
Cayleen Young
YORK-W (9/24/2016)
MEC-W (10/26/2016)
SAVES 18 Kelli Doherty
William Paterson (10/3/2016)
FOULS 1 Cayleen Young
TEAM
William Paterson (10/3/2016)
MEC-W (10/26/2016)

Leaders

Team Leaders: Points
Player High
Points
Moss, Kali 26
Dempsey, May 12
Norton, Marley 9
Solimani, Sydney 8
Young, Cayleen 7
Team Leaders: Goals
Player High
Goals
Moss, Kali 12
Dempsey, May 5
Norton, Marley 3
Young, Cayleen 3
Campbell, Zola 3
Team Leaders: Assists
Player High
Assists
Solimani, Sydney 4
Castillo, Alexis 4
Norton, Marley 3
Jo anzano, Mary 3
Moss, Kali 2
Team Leaders: Shots
Player High
Shots
Moss, Kali 38
Solimani, Sydney 32
Norton, Marley 28
Dempsey, May 25
Campbell, Zola 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moss, Kali 31
Dempsey, May 21
Solimani, Sydney 20
Norton, Marley 19
Young, Cayleen 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moss, Kali 4
Young, Cayleen 1
Campbell, Zola 1

Copyright © 2025 John Jay College Athletics