JOHN JAY (11-10) -vs- OLD WESTBURY (11-13)

JOHN JAY logo 11
vs
10 OLD WESTBURY logo
11-10
11-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Winner JOHNJAY JOHN JAY 2 1 0 0 2 1 0 4 0 0 0 1 11 15 4
SUNYOWBS OLD WESTBURY 1 0 3 2 0 0 3 0 1 0 0 0 10 17 5
W:
Ayala, Joseph (0-0)
L:
Martinez, F (0-1)

Box Score

Scoring Summary

Team Individual Statistics

JOHN JAY 11
Position Player AB R H RBI BB SO LOB
dh/cf dh/cf Sepulveda, Kenneth 6 1 2 0 1 0 0
1b 1b DeCrescenzo, John 7 3 1 1 0 1 2
2b 2b DeCesare, James 5 2 3 4 1 0 0
rf/p rf/p Massoni, John 5 1 2 2 1 1 2
ss ss Chao, Henry 3 1 1 0 1 0 0
ss     ss Cafagno, Michael 3 0 1 0 0 1 0
3b/p 3b/p Ayala, Joseph 5 0 2 3 1 0 2
lf lf Santana, Richard 7 0 1 0 0 1 8
c c Gonzalez, Gonzalo 6 2 1 0 0 1 0
cf/rf cf/rf Hernandez, Edwin 2 0 0 1 0 1 0
p     p Hernandez, Steven 1 1 1 0 0 0 0
p     p Rodriguez, Enmanuel 0 0 0 0 1 0 0
p/3b     p/3b Abad, Johan 1 0 0 0 0 1 0
p p Colletta, Michael 0 0 0 0 0 0 0
p     p Dobkowski, John 0 0 0 0 0 0 0
p     p Almanzar, Marcos 0 0 0 0 0 0 0
Totals 51 11 15 11 6 7 14
Batting
2B:
DeCesare, James (2)
SF:
DeCesare, James (1); Massoni, John (1)
Baserunning
SB:
Gonzalez, Gonzalo (1)
HBP:
Ayala, Joseph (1); Hernandez, Steven (1)
PO:
Santana, Richard (1)
Fielding
E:
DeCesare, James (2); Cafagno, Michael (1); Hernandez, Steven (1)
DP:
1
OLD WESTBURY 10
Position Player AB R H RBI BB SO LOB
ss ss Alcantara, D 6 2 2 2 0 3 1
cf cf Germinario,J 7 1 1 1 0 1 1
lf lf Rada, W 2 1 1 1 1 1 0
p     p Campbell, B 1 0 0 0 0 0 0
p/3b     p/3b Bravo, R 1 0 0 0 0 1 0
3b     3b Limberis, J 1 0 0 0 0 1 0
3b/p 3b/p Martinez, F 6 0 1 1 1 0 0
p     p Magas, B 0 0 0 0 0 0 0
c c Pena, R 6 0 3 1 0 0 1
dh dh Schramm, M 1 0 0 0 0 0 0
dh/lf     dh/lf Reynolds, K 4 1 1 0 0 0 3
1b 1b Anderson, A 5 2 4 1 1 0 2
2b 2b Taglienti, J 5 1 1 1 0 0 4
rf rf Jones, G 4 2 3 1 1 0 0
p p Reyes, P 0 0 0 0 0 0 0
p     p Colon, C 0 0 0 0 0 0 0
p     p Fordyce, D 0 0 0 0 0 0 0
p     p Silverio, W 0 0 0 0 0 0 0
p     p Pensa, J 0 0 0 0 0 0 0
Totals 49 10 17 9 4 7 12
Batting
2B:
Alcantara, D (1); Pena, R (1); Reynolds, K (1); Anderson, A (2); Jones, G (2)
3B:
Anderson, A (1)
SH:
Taglienti, J (1); Jones, G (1)
SF:
Alcantara, D (1); Rada, W (1)
Baserunning
SB:
Alcantara, D (1); Jones, G (1)
CS:
Germinario,J (1); Jones, G (1)
HBP:
Pena, R (1); Reynolds, K (1)
Fielding
E:
Alcantara, D (1); Germinario,J (1); Anderson, A (1); Jones, G (1); Fordyce, D (1)

Team Individual Pitching Statistics

JOHN JAY - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Colletta, Michael 1.0 1 1 1 0 0 0 0 0 0 3 4 2 0 --
Dobkowski, John 1.0 1 0 0 0 0 0 0 1 0 3 4 0 2 --
Almanzar, Marcos 0.2 3 3 3 1 1 0 0 1 0 5 7 1 0 --
Massoni, John 1.1 4 2 2 1 1 0 0 0 0 8 9 2 1 --
Hernandez, Steven 3.0 5 3 1 0 0 0 0 0 0 12 14 6 2 --
Rodriguez, Enmanuel 3.0 3 1 1 0 3 0 0 0 0 13 14 2 4 --
Abad, Johan 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Ayala, Joseph (W, 0-0) 2.0 0 0 0 2 2 0 0 0 0 5 7 1 2 --
Totals 17 10 8 4 7 0 0 2 0 49 59 14 11
OLD WESTBURY - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Reyes, P 2.0 3 3 0 0 1 0 0 0 0 10 11 4 1 --
Colon, C 2.0 0 0 0 1 1 0 0 0 0 7 8 1 4 --
Fordyce, D 1.0 2 2 2 1 0 0 0 0 0 5 6 2 1 --
Silverio, W 1.0 3 1 1 0 1 0 0 0 0 5 6 2 0 --
Pensa, J 1.2 4 4 4 2 0 1 0 1 0 8 11 1 3 --
Campbell, B 0.1 0 0 0 0 0 0 0 0 0 1 1 1 0 --
Bravo, R 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Martinez, F (L, 0-1) 4.0 3 1 1 2 4 0 0 1 0 15 18 5 3 --
Magas, B 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 15 11 8 6 7 1 0 2 0 51 61 16 12

Composite Stats

JOHN JAY 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh/cf dh/cf Sepulveda, Kenneth 6 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
1b 1b DeCrescenzo, John 7 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 13 0
2b 2b DeCesare, James 5 2 3 4 2 0 0 1 0 0 0 0 1 0 0 0 4 2
rf/p rf/p Massoni, John 5 1 2 2 0 0 0 1 0 0 0 0 1 1 1 0 2 0
ss ss Chao, Henry 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5
ss     ss Cafagno, Michael 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
3b/p 3b/p Ayala, Joseph 5 0 2 3 0 0 0 1 0 0 1 0 0 0 0 0 1 3
lf lf Santana, Richard 7 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
c c Gonzalez, Gonzalo 6 2 1 0 0 0 0 0 1 0 0 0 0 1 1 0 7 2
cf/rf cf/rf Hernandez, Edwin 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Hernandez, Steven 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
p     p Rodriguez, Enmanuel 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p/3b     p/3b Abad, Johan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Colletta, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dobkowski, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Almanzar, Marcos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 51 11 15 11 2 0 0 6 1 0 2 0 2 7 2 0 36 15
OLD WESTBURY 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Alcantara, D 6 2 2 2 1 0 0 0 1 0 0 0 1 3 1 0 5 5
cf cf Germinario,J 7 1 1 1 0 0 0 0 0 1 0 0 0 1 1 0 4 0
lf lf Rada, W 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0
p     p Campbell, B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p/3b     p/3b Bravo, R 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Limberis, J 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b/p 3b/p Martinez, F 6 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 2
p     p Magas, B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Pena, R 6 0 3 1 1 0 0 0 0 0 1 0 0 0 0 0 7 0
dh dh Schramm, M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh/lf     dh/lf Reynolds, K 4 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
1b 1b Anderson, A 5 2 4 1 2 1 0 1 0 0 0 0 0 0 0 0 7 1
2b 2b Taglienti, J 5 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 5 3
rf rf Jones, G 4 2 3 1 2 0 0 1 1 1 0 1 0 0 0 0 4 0
p p Reyes, P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Colon, C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fordyce, D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Silverio, W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pensa, J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 49 10 17 9 7 1 0 4 2 2 2 2 2 7 2 0 36 13