By: John Jay Sports Information
Box Score The men's tennis team lost to Hunter College, 8-1, on Wednesday afternoon at the USTA National Tennis Center in Flushing, NY. The Bloodhounds fall to 1-8 overall and 1-3 in the CUNY Athletic Conference. The Hawks improve to 7-2 on the season and 6-0 in CUNYAC.
The Bloodhounds lone win came at number four singles when junior
Frantisek Demek won, 6-0, 6-3.
| John Jay College | | Hunter | | |
| 1 Â | | 8 | | |
| #1 SINGLES | 1 | 2 | 3 | Notes | | SAEZ-GARCIA, Gonzalo, Hunter | 6 | 6 | | | | Yevgeniy Remennik, John Jay College | 0 | 0 | | |
|
| #2 SINGLES | 1 | 2 | 3 | Notes | | JOSEPH, David, Hunter | 6 | 7 | | | | Greg Gon, John Jay College | 0 | 6 | | |
|
| #3 SINGLES | 1 | 2 | 3 | Notes | | SAAVEDRA, Carlos, Hunter | 6 | 6 | | | | Luis Chirinos, John Jay College | 0 | 1 | | |
|
| #4 SINGLES | 1 | 2 | 3 | Notes | | SHAHBAN, Alex, Hunter | 0 | 3 | | | | Frantisek Demek, John Jay College | 6 | 6 | | |
|
| #5 SINGLES | 1 | 2 | 3 | Notes | | SANDASSE, Yogendra, Hunter | 6 | 6 | | | | Marco Guzman, John Jay College | 0 | 1 | | |
|
| #6 SINGLES | 1 | 2 | 3 | Notes | | KUZNETSOV, Michael, Hunter | 6 | 6 | | | | Zag Kimpolo, John Jay College | 0 | 1 | | |
|
Â
Â
| Match Notes |
| John Jay College 1-8; 1-3 CUNYAC |
| Hunter 7-2; 6-0 CUNYAC |
| T-3:00 A-20 |
The Bloodhounds will head to Purchase College for a nonconference match on Friday, April 18, at 3:30pm.
Follow John Jay Athletics:Website - Facebook - TwitterÂ