By: John Jay Sports Information
Box Score The women's tennis team defeated St. Joseph's College Brooklyn, 9-0, on Friday evening in Flushing, NY at the USTA National Tennis Center. The Bloodhounds improve to 3-3 (1-1 in CUNYAC) while the Bears drop their first match of the season.
John Jay 9, St. Joseph's Brooklyn 0| #1 SINGLES | 1 | 2 | 3 | Notes | | Tathiana Pierre, St. Joseph's (Brooklyn) | 0 | 0 | | | | Bernarda Reyes, John Jay Bloodhounds | 6 | 6 | | |
|
| #2 SINGLES | 1 | 2 | 3 | Notes | | Victoria LoBosco, St. Joseph's (Brooklyn) | 3 | 6 | | | | Precious Riddick, John Jay Bloodhounds | 6 | 7 | | |
|
| #3 SINGLES | 1 | 2 | 3 | Notes | | Mary Edward, St. Joseph's (Brooklyn) | 4 | 2 | | | | Natalie Cervantes, John Jay Bloodhounds | 6 | 6 | | |
|
| #4 SINGLES | 1 | 2 | 3 | Notes | | Madeline Moravek, St. Joseph's (Brooklyn) | 1 | 1 | | | | Gabriela Baez, John Jay Bloodhounds | 6 | 6 | | |
|
| #5 SINGLES | 1 | 2 | 3 | Notes | | Shannon Fahy, St. Joseph's (Brooklyn) | 3 | 1 | | | | Jessica Melchiorre, John Jay Bloodhounds | 6 | 6 | | |
|
| #6 SINGLES | 1 | 2 | 3 | Notes | | Lauren Towney, St. Joseph's (Brooklyn) | 0 | 0 | | | | Josepha Kairape, John Jay Bloodhounds | 6 | 6 | | |
|
The Bloodhounds will face Baruch College on Friday, September 26, at 3:30pm at the USTA National Tennis Center.
Follow John Jay Athletics:Website - Twitter - YouTube