By: John Jay Sports Information
Box Score The women's tennis team fell in their first match of the season, 8-1, to Farmingdale State on Wednesday afternoon at Queens College. The Bloodhounds start the season 0-1 while the Rams pick up their first win in 2014.
John Jay's lone win came at #1 doubles when the freshman tandem of
Ashlynne O'Brien and
Bernarda Reyes recorded their first collegiate win.
| #1 SINGLES | 1 | 2 | 3 | Notes | | Sickles, Jessica, Farmingdale State | 6 | 6 | | | | Ashlynne O'Brien, John Jay Bloodhounds | 2 | 4 | | |
|
| #2 SINGLES | 1 | 2 | 3 | Notes | | Signore, Priscilla, Farmingdale State | 3 | 6 | 10 | | | Bernarda Reyes, John Jay Bloodhounds | 6 | 0 | 8 | |
|
| #3 SINGLES | 1 | 2 | 3 | Notes | | Bentz, Alex, Farmingdale State | 6 | 6 | | | | Gabriela Baez, John Jay Bloodhounds | 2 | 0 | | |
|
| #4 SINGLES | 1 | 2 | 3 | Notes | | Fredericks, Michelle, Farmingdale State | 7 | 6 | | | | Natalie Cervantes, John Jay Bloodhounds | 6 | 4 | | |
|
| #5 SINGLES | 1 | 2 | 3 | Notes | | Rosamilia, Tatiana, Farmingdale State | 6 | 6 | | | | Jessica Melchiorre, John Jay Bloodhounds | 0 | 1 | | |
|
| #6 SINGLES | 1 | 2 | 3 | Notes | | Liguori, Denise, Farmingdale State | 6 | 6 | | | | Josepha Kairape, John Jay Bloodhounds | 0 | 0 | | |
|
The Bloodhounds travel to Rutgers-Newark on Monday, September 8, for a match starting at 4:00pm.
Follow John Jay Athletics:Website - Twitter - YouTube