2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Nastasi, Chris 7 Nastasi, Chris .428 1.176 41-41 166 47 71 10 7 6 57 113 .681 15 10 34 2 .495 3 0 10-14
10 Perez, Xavier 10 Perez, Xavier .374 .904 42-42 155 39 58 2 3 1 29 69 .445 19 6 38 1 .459 1 3 15-18
3 Massoni, John 3 Massoni, John .369 1.001 43-43 176 50 65 20 3 3 56 100 .568 21 2 9 1 .433 4 0 11-13
12 Cestaro, Anthony 12 Cestaro, Anthony .345 .864 43-42 168 36 58 11 4 0 39 77 .458 15 3 25 3 .406 1 1 0-0
25 Guzman, Luis 25 Guzman, Luis .329 .864 40-40 143 34 47 13 1 1 24 65 .455 17 3 32 2 .409 1 1 1-1
2 Hernandez, Edwin 2 Hernandez, Edwin .312 .761 43-43 189 50 59 6 3 0 30 71 .376 15 10 24 0 .385 4 2 17-17
24 Abad, Johan 24 Abad, Johan .310 .824 42-42 158 30 49 11 0 3 37 69 .437 18 3 29 1 .387 2 1 0-1
30 Roman, Steven 30 Roman, Steven .214 .656 42-38 117 39 25 1 1 0 16 28 .239 34 9 25 1 .417 3 6 3-3
15 Rosado, Jorge 15 Rosado, Jorge .360 .994 28-28 111 34 40 5 7 0 22 59 .532 17 4 18 0 .462 0 1 21-27
5 Bentivegna, Nick 5 Bentivegna, Nick .310 .777 19-9 42 5 13 3 0 0 9 16 .381 5 1 18 1 .396 0 3 0-0
4 Cepeda, Albert 4 Cepeda, Albert .206 .495 24-16 68 10 14 2 0 0 10 16 .235 2 3 19 2 .260 0 0 0-0
23 Cuevas, Jonathan 23 Cuevas, Jonathan .150 .350 12-3 20 1 3 1 0 0 2 4 .200 0 0 9 0 .150 0 0 0-0
14 Polzotto, John 14 Polzotto, John .000 .250 2-1 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
Totals .331 .869 43-43 1516 375 502 85 29 14 331 687 .453 178 55 282 14 .416 19 18 78-94
Opponents .331 .845 43-43 1479 339 490 87 15 14 298 649 .439 172 30 242 18 .406 24 18 126-146

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Massoni, John 3Massoni, John 4.72 1.70 7-2 15-10 1 0-0 0 66.2 89 41 35 24 64 9 4 3 278 .320 3 3 3 3 3
20 Vega, Luis 20Vega, Luis 5.37 1.70 5-1 23-0 0 0-0 3 53.2 64 39 32 27 42 13 2 1 219 .292 3 6 1 2 0
22 Colletta, Michael 22Colletta, Michael 5.38 1.71 4-8 20-14 5 0-0 0 92.0 128 80 55 29 61 31 3 3 403 .318 5 6 0 3 7
36 Rivera, Nico 36Rivera, Nico 6.33 2.02 5-2 15-8 1 0-0 0 42.2 66 44 30 20 18 12 1 1 185 .357 7 5 0 3 3
12 Cestaro, Anthony 12Cestaro, Anthony 7.48 2.06 2-1 8-2 0 0-0 0 27.2 41 37 23 16 20 6 2 1 128 .320 3 0 0 2 1
45 Almanzar, Marcos 45Almanzar, Marcos 7.75 2.14 1-3 9-6 1 0-0 0 33.2 44 38 29 28 21 8 0 1 133 .331 6 7 1 6 4
21 Rodriguez, Daniel 21Rodriguez, Daniel 14.14 3.50 0-1 9-2 0 0-0 1 14.0 25 32 22 24 9 3 1 3 67 .373 8 2 1 1 0
42 Rodriguez, Enmanuel 42Rodriguez, Enmanuel 18.00 3.08 0-1 12-1 0 0-0 3 12.0 33 28 24 4 7 5 2 1 66 .500 1 1 0 4 0
Totals 6.57 1.94 24-19 111-43 8 0 7 342.1 490 339 250 172 242 87 15 14 1479 .331 36 30 6 24 18
Opponents 7.32 1.95 19-24 142-43 7 1 4 349.0 502 375 284 178 282 85 29 14 1516 .331 41 55 6 19 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Cestaro, Anthony 12 Cestaro, Anthony 65 58 7 0 1.000 1 13 0 0 0
5 Bentivegna, Nick 5 Bentivegna, Nick 42 39 3 0 1.000 0 13 0 2 0
45 Almanzar, Marcos 45 Almanzar, Marcos 12 3 9 0 1.000 0 18 6 0 0
20 Vega, Luis 20 Vega, Luis 9 2 7 0 1.000 1 21 2 0 0
23 Cuevas, Jonathan 23 Cuevas, Jonathan 5 4 1 0 1.000 1 0 0 0 0
42 Rodriguez, Enmanuel 42 Rodriguez, Enmanuel 4 0 4 0 1.000 0 4 0 0 0
24 Abad, Johan 24 Abad, Johan 325 306 15 4 .988 25 0 0 0 0
25 Guzman, Luis 25 Guzman, Luis 240 211 23 6 .975 0 113 14 15 1
2 Hernandez, Edwin 2 Hernandez, Edwin 105 101 1 3 .971 0 0 0 0 0
15 Rosado, Jorge 15 Rosado, Jorge 160 57 94 9 .944 14 0 0 0 0
22 Colletta, Michael 22 Colletta, Michael 33 6 25 2 .939 2 32 2 0 0
3 Massoni, John 3 Massoni, John 74 58 10 6 .919 0 16 8 0 0
30 Roman, Steven 30 Roman, Steven 122 60 52 10 .918 9 0 0 0 0
36 Rivera, Nico 36 Rivera, Nico 11 2 8 1 .909 0 16 1 0 0
7 Nastasi, Chris 7 Nastasi, Chris 140 46 74 20 .857 6 0 0 0 0
10 Perez, Xavier 10 Perez, Xavier 116 52 47 17 .853 6 0 0 0 0
4 Cepeda, Albert 4 Cepeda, Albert 67 22 35 10 .851 5 0 0 0 0
21 Rodriguez, Daniel 21 Rodriguez, Daniel 4 0 2 2 .500 0 6 1 0 0
14 Polzotto, John 14 Polzotto, John 0 0 0 0 .000 0 0 0 0 0
Totals 1534 1027 417 90 .941 27 252 34 17 1
Opponents 1610 1047 470 93 .942 29 156 31 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Nastasi, Chris 7Nastasi, Chris .474 1.282 15-15 57 18 27 5 2 2 29 42 .737 6 3 15 0 .545 0 0 3-4
3 Massoni, John 3Massoni, John .458 1.144 15-15 59 18 27 11 0 0 23 38 .644 7 0 4 0 .500 2 0 6-6
10 Perez, Xavier 10Perez, Xavier .426 .947 15-15 54 16 23 0 1 0 9 25 .463 5 2 12 0 .484 1 0 8-10
5 Bentivegna, Nick 5Bentivegna, Nick .417 1.000 6-3 12 2 5 1 0 0 5 6 .500 2 0 3 0 .500 0 2 0-0
25 Guzman, Luis 25Guzman, Luis .377 .959 15-15 53 13 20 6 0 0 13 26 .491 6 3 10 1 .468 0 0 1-1
15 Rosado, Jorge 15Rosado, Jorge .343 .996 9-9 35 14 12 2 3 0 8 20 .571 4 1 3 0 .425 0 0 6-7
4 Cepeda, Albert 4Cepeda, Albert .333 .733 5-3 9 1 3 0 0 0 2 3 .333 0 1 2 0 .400 0 0 0-0
23 Cuevas, Jonathan 23Cuevas, Jonathan .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
24 Abad, Johan 24Abad, Johan .315 .841 15-15 54 11 17 4 0 1 11 24 .444 6 2 8 0 .397 1 1 0-0
2 Hernandez, Edwin 2Hernandez, Edwin .306 .758 15-15 62 17 19 2 0 0 10 21 .339 7 5 7 0 .419 0 1 9-9
12 Cestaro, Anthony 12Cestaro, Anthony .288 .650 15-15 59 9 17 2 0 0 10 19 .322 3 1 12 0 .328 1 1 0-0
30 Roman, Steven 30Roman, Steven .205 .644 15-15 44 16 9 1 0 0 3 10 .227 11 5 10 0 .417 0 2 3-3
Totals .359 .913 15-15 501 135 180 34 6 3 123 235 .469 57 23 88 1 .444 5 7 36-40
Opponents .332 .853 15-15 467 100 155 31 4 6 90 212 .454 48 9 89 7 .399 7 6 39-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Rodriguez, Daniel 21Rodriguez, Daniel 0.00 .48 0-0 1-0 0 0-0 0 2.1 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0
42 Rodriguez, Enmanuel 42Rodriguez, Enmanuel 3.00 1.00 0-0 3-0 0 0-0 1 3.0 2 1 1 1 2 0 0 0 10 .200 1 0 0 0 0
12 Cestaro, Anthony 12Cestaro, Anthony 4.50 1.50 0-0 3-0 0 0-0 0 6.0 7 3 3 2 3 2 0 1 25 .280 0 0 0 1 0
3 Massoni, John 3Massoni, John 4.55 1.80 4-0 5-5 0 0-0 0 27.2 36 19 14 13 30 3 2 2 116 .310 0 1 2 1 1
22 Colletta, Michael 22Colletta, Michael 6.89 1.67 1-4 5-5 4 0-0 0 31.1 45 30 24 7 24 10 2 1 138 .326 0 2 0 2 3
20 Vega, Luis 20Vega, Luis 7.23 1.98 3-0 8-0 0 0-0 3 23.2 33 25 19 13 24 10 0 1 101 .327 0 5 0 2 0
36 Rivera, Nico 36Rivera, Nico 8.40 2.33 2-1 5-4 0 0-0 0 15.0 25 18 14 10 5 6 0 1 62 .403 1 1 0 1 2
45 Almanzar, Marcos 45Almanzar, Marcos 18.00 4.00 0-0 1-1 0 0-0 0 2.0 7 4 4 1 1 0 0 0 10 .700 0 0 0 0 0
Totals 6.41 1.83 10-5 31-15 4 0 4 111.0 155 100 79 48 89 31 4 6 467 .332 2 9 2 7 6
Opponents 8.51 2.15 5-10 36-15 5 0 1 110.0 180 135 104 57 88 34 6 3 501 .359 11 23 2 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hernandez, Edwin 2 Hernandez, Edwin 27 26 1 0 1.000 0 0 0 0 0
12 Cestaro, Anthony 12 Cestaro, Anthony 16 14 2 0 1.000 0 1 0 0 0
3 Massoni, John 3 Massoni, John 14 10 4 0 1.000 0 8 5 0 0
36 Rivera, Nico 36 Rivera, Nico 4 1 3 0 1.000 0 6 1 0 0
20 Vega, Luis 20 Vega, Luis 3 0 3 0 1.000 0 9 1 0 0
5 Bentivegna, Nick 5 Bentivegna, Nick 3 1 2 0 1.000 0 0 0 0 0
25 Guzman, Luis 25 Guzman, Luis 103 89 13 1 .990 0 39 10 3 0
24 Abad, Johan 24 Abad, Johan 115 108 5 2 .983 10 0 0 0 0
15 Rosado, Jorge 15 Rosado, Jorge 55 19 33 3 .945 5 0 0 0 0
30 Roman, Steven 30 Roman, Steven 47 24 20 3 .936 6 0 0 0 0
22 Colletta, Michael 22 Colletta, Michael 12 3 8 1 .917 1 12 1 0 0
7 Nastasi, Chris 7 Nastasi, Chris 47 16 25 6 .872 3 0 0 0 0
10 Perez, Xavier 10 Perez, Xavier 33 14 14 5 .848 0 0 0 0 0
4 Cepeda, Albert 4 Cepeda, Albert 18 8 6 4 .778 2 0 0 0 0
21 Rodriguez, Daniel 21 Rodriguez, Daniel 0 0 0 0 .000 0 0 1 0 0
23 Cuevas, Jonathan 23 Cuevas, Jonathan 0 0 0 0 .000 0 0 0 0 0
42 Rodriguez, Enmanuel 42 Rodriguez, Enmanuel 0 0 0 0 .000 0 0 0 0 0
45 Almanzar, Marcos 45 Almanzar, Marcos 0 0 0 0 .000 0 3 2 0 0
Totals 497 333 139 25 .950 27 78 21 3 0
Opponents 510 330 147 33 .935 18 72 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2008 at Stevens L 6-8 36 6 10 6 2 0 1 4 0 2 0 0 0 0 0 15 24 12 3 .278
3/2/2008 vs Beloit L 6-7 37 6 7 5 0 2 0 3 0 3 0 2 0 0 1 12 29 11 1 .189
3/3/2008 vs Rockford L 5-7 37 5 10 3 3 1 0 3 0 0 0 1 1 0 0 6 24 7 7 .270
3/4/2008 vs Husson L 6-7 36 6 8 5 1 0 2 3 0 3 0 1 0 0 0 11 26 14 0 .222
3/6/2008 vs Widener L 6-17 39 6 13 4 1 1 0 3 0 2 0 1 0 0 2 7 27 16 4 .333
3/7/2008 vs Augustana L 0-12 26 0 7 0 2 0 0 3 0 2 1 1 0 0 1 8 18 9 2 .269
3/8/2008 vs Salem State L 1-4 26 1 7 1 0 0 0 2 0 1 0 0 0 0 0 4 18 8 0 .269
3/8/2008 vs Salem State W 7-2 24 7 9 7 4 0 0 5 0 3 0 1 0 1 1 4 21 9 0 .375
3/11/2008 at Old Westbury W 8-6 31 8 4 5 1 0 0 10 0 0 2 2 0 0 0 6 27 13 7 .129
3/12/2008 at Rutgers-Camden L 1-10 33 1 6 1 0 0 0 3 0 1 0 1 0 0 0 12 24 11 0 .182
3/13/2008 Yeshiva W 25-4 42 25 16 24 2 4 2 8 0 4 0 0 0 3 0 6 24 13 2 .381
3/20/2008 at Ramapo College of NJ W 8-5 35 8 10 8 3 2 0 8 0 0 0 1 2 1 0 9 27 10 1 .286
3/26/2008 at USMMA W 12-8 38 12 15 10 3 1 0 4 0 5 1 1 2 0 1 5 27 7 3 .395
3/29/2008 at Baruch L 1-7 24 1 2 1 0 0 0 0 0 0 0 0 0 0 0 9 18 7 0 .083
3/29/2008 at Baruch W 10-9 34 10 15 10 1 0 0 5 0 2 1 0 0 0 0 4 21 17 2 .441
3/30/2008 Baruch W 24-12 52 24 26 22 5 0 0 9 0 4 1 0 0 0 0 5 27 19 2 .500
4/1/2008 at New Jersey City L 3-15 30 3 5 3 0 0 1 10 0 0 0 1 0 0 1 11 24 9 2 .167
4/2/2008 at Polytechnic Univ W 16-6 47 16 21 13 4 4 0 5 0 2 1 3 0 0 0 4 27 11 2 .447
4/6/2008 at Lehman W 4-2 26 4 8 3 1 1 0 0 0 3 0 2 0 0 0 2 21 12 1 .308
4/6/2008 at Lehman L 1-6 25 1 4 1 1 0 0 3 0 5 0 0 0 0 0 9 21 9 1 .160
4/7/2008 at Lehman W 10-9 38 10 12 7 3 1 1 5 1 6 0 1 2 0 0 3 27 5 1 .316
4/8/2008 St. Joseph's-Bklyn W 14-10 44 14 19 13 1 0 1 5 0 3 0 1 0 0 0 5 27 12 4 .432
4/10/2008 Drew Rangers W 14-12 45 14 21 13 6 0 1 2 0 2 0 3 0 0 2 6 27 6 3 .467
4/13/2008 at Staten Island L 3-5 31 3 10 3 2 1 0 2 0 1 0 0 0 0 0 11 18 9 2 .323
4/13/2008 at Staten Island W 8-7 28 8 11 8 2 1 0 5 0 1 1 1 1 0 0 3 21 5 0 .393
4/14/2008 Staten Island W 19-2 46 19 21 17 3 1 1 6 1 1 0 2 0 1 0 1 27 9 0 .457
4/15/2008 at Rutgers-Newark L 4-18 35 4 10 4 0 0 0 3 0 1 0 1 0 0 0 6 24 7 4 .286
4/16/2008 at St. Joseph's-LI L 6-7 38 6 14 6 1 0 0 4 0 2 3 0 0 0 0 6 24 13 2 .368
4/19/2008 at Mitchell L 1-5 26 1 4 1 1 0 0 0 0 0 0 3 0 0 0 11 18 10 3 .154
4/19/2008 at Mitchell L 7-13 30 7 8 5 2 0 0 3 0 2 0 3 0 1 0 9 18 4 3 .267
4/20/2008 at Mitchell W 11-4 41 11 17 11 3 0 0 3 0 3 0 3 1 0 0 5 27 8 3 .415
4/22/2008 at Mount Saint Mary W 15-14 41 15 16 10 2 3 0 9 0 1 0 0 2 1 1 9 27 10 3 .390
4/23/2008 at William Paterson W 22-21 49 22 21 22 4 0 1 3 0 3 1 3 1 0 0 5 27 8 5 .429
4/26/2008 CCNY W 11-7 32 11 15 10 5 0 1 1 0 3 0 3 1 1 0 6 21 5 2 .469
4/26/2008 CCNY W 16-7 29 16 12 15 3 1 0 12 0 2 1 1 0 1 1 2 21 8 2 .414
4/27/2008 at CCNY W 9-5 39 9 15 9 2 0 0 3 0 3 0 4 2 1 0 8 27 12 3 .385
4/30/2008 at FDU-Florham L 3-5 31 3 4 3 1 1 0 1 0 1 2 0 0 1 0 12 24 9 0 .129
5/4/2008 at PURCHASE PANTHERS W 4-3 24 4 5 4 1 1 1 2 0 0 0 1 1 0 0 3 21 9 1 .208
5/4/2008 at PURCHASE PANTHERS W 14-4 34 14 16 13 6 0 0 3 0 1 0 2 0 1 0 4 21 6 1 .471
5/8/2008 vs Mitchell W 11-4 41 11 11 6 0 3 0 5 0 0 0 2 1 1 0 8 27 5 1 .268
5/10/2008 at Staten Island W 14-12 48 14 19 11 2 0 1 3 0 0 1 1 0 3 0 0 30 10 5 .396
5/13/2008 at Staten Island L 2-3 34 2 8 1 1 0 0 2 0 0 0 0 0 0 1 5 24 9 1 .235
5/13/2008 at Staten Island L 7-8 34 7 10 7 0 0 0 5 1 0 0 2 1 2 2 5 24 14 1 .294
Total 375-339 1516 375 502 331 85 29 14 178 3 78 16 55 18 19 14 282 1027 417 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2008 at Stevens L 6-8 8.0 10 8 4 5 4 1 0 0 0 0 1 0 0 1 0 4.50
3/2/2008 vs Beloit L 6-7 9.2 12 7 6 5 8 3 0 0 4 1 3 0 0 2 0 5.59
3/3/2008 vs Rockford L 5-7 8.0 12 7 7 3 4 1 0 1 1 0 1 0 0 3 0 7.88
3/4/2008 vs Husson L 6-7 8.2 11 7 6 3 5 1 2 0 1 1 1 0 0 4 0 6.23
3/6/2008 vs Widener L 6-17 9.0 18 17 8 3 2 4 0 2 1 0 0 0 0 5 0 8.00
3/7/2008 vs Augustana L 0-12 6.0 8 12 7 8 5 3 0 0 3 0 2 0 0 6 0 10.50
3/8/2008 vs Salem State L 1-4 6.0 5 4 4 8 2 3 0 0 1 0 0 0 0 7 0 6.00
3/8/2008 vs Salem State W 7-2 7.0 9 2 2 1 4 1 0 0 0 0 1 0 1 7 0 2.57
3/11/2008 at Old Westbury W 8-6 9.0 7 6 2 0 4 2 0 0 0 0 1 0 2 7 1 2.00
3/12/2008 at Rutgers-Camden L 1-10 8.0 11 10 5 7 6 0 0 0 3 0 1 0 2 8 0 5.63
3/13/2008 Yeshiva W 25-4 8.0 7 4 3 7 4 1 0 0 5 0 2 0 3 8 1 3.38
3/20/2008 at Ramapo College of NJ W 8-5 9.0 14 5 5 1 7 1 0 0 0 0 0 0 4 8 0 5.00
3/26/2008 at USMMA W 12-8 9.0 10 8 5 8 7 1 1 0 1 0 3 0 5 8 0 5.00
3/29/2008 at Baruch L 1-7 6.0 7 7 7 1 4 2 0 0 0 0 0 0 5 9 0 10.50
3/29/2008 at Baruch W 10-9 7.0 12 9 7 3 2 0 0 0 0 0 1 0 6 9 1 9.00
3/30/2008 Baruch W 24-12 9.0 13 12 11 11 4 4 1 0 0 0 1 0 7 9 0 11.00
4/1/2008 at New Jersey City L 3-15 8.0 13 15 13 8 5 3 0 2 1 2 2 0 7 10 0 14.63
4/2/2008 at Polytechnic Univ W 16-6 9.0 14 6 5 3 7 1 0 0 0 0 0 0 8 10 0 5.00
4/6/2008 at Lehman W 4-2 7.0 11 2 2 2 4 4 0 0 1 0 0 0 9 10 1 2.57
4/6/2008 at Lehman L 1-6 7.0 8 6 5 2 4 0 1 0 0 0 1 0 9 11 0 6.43
4/7/2008 at Lehman W 10-9 9.0 10 9 7 5 15 1 1 2 1 1 2 0 10 11 1 7.00
4/8/2008 St. Joseph's-Bklyn W 14-10 9.0 10 10 6 6 8 1 0 0 0 0 0 0 11 11 0 6.00
4/10/2008 Drew Rangers W 14-12 9.0 19 12 10 4 8 4 3 0 0 0 0 0 12 11 0 10.00
4/13/2008 at Staten Island L 3-5 6.0 10 5 4 0 4 2 0 0 0 0 1 0 12 12 0 6.00
4/13/2008 at Staten Island W 8-7 7.0 9 7 7 4 6 3 0 0 0 0 0 0 13 12 0 9.00
4/14/2008 Staten Island W 19-2 9.0 10 2 2 3 6 0 0 0 0 1 1 0 14 12 0 2.00
4/15/2008 at Rutgers-Newark L 4-18 8.0 19 18 14 5 3 3 0 1 4 0 0 0 14 13 0 15.75
4/16/2008 at St. Joseph's-LI L 6-7 8.0 11 7 6 3 5 2 1 0 0 0 0 0 14 14 0 6.75
4/19/2008 at Mitchell L 1-5 6.0 7 5 3 3 5 1 0 1 0 0 0 0 14 15 0 4.50
4/19/2008 at Mitchell L 7-13 6.0 12 13 8 4 4 6 0 0 0 0 1 0 14 16 0 12.00
4/20/2008 at Mitchell W 11-4 9.0 13 4 3 4 8 2 0 1 0 0 0 0 15 16 0 3.00
4/22/2008 at Mount Saint Mary W 15-14 9.0 18 14 9 6 7 3 0 0 1 0 0 0 16 16 1 9.00
4/23/2008 at William Paterson W 22-21 9.0 26 21 16 7 7 5 1 0 0 0 1 0 17 16 0 16.00
4/26/2008 CCNY W 11-7 7.0 13 7 5 1 9 5 1 0 0 0 0 0 18 16 1 6.43
4/26/2008 CCNY W 16-7 7.0 10 7 5 3 5 0 0 2 0 0 1 0 19 16 0 6.43
4/27/2008 at CCNY W 9-5 9.0 10 5 3 2 9 1 0 0 0 0 0 0 20 16 0 3.00
4/30/2008 at FDU-Florham L 3-5 8.0 10 5 5 3 8 1 1 0 0 0 0 0 20 17 0 5.63
5/4/2008 at PURCHASE PANTHERS W 4-3 7.0 7 3 1 2 5 3 0 0 1 0 1 0 21 17 0 1.29
5/4/2008 at PURCHASE PANTHERS W 14-4 7.0 13 4 4 2 7 2 0 1 1 0 0 0 22 17 0 5.14
5/8/2008 vs Mitchell W 11-4 9.0 11 4 3 5 10 2 0 1 1 0 1 0 23 17 0 3.00
5/10/2008 at Staten Island W 14-12 10.0 15 12 6 6 2 1 1 0 4 0 0 0 24 17 0 5.40
5/13/2008 at Staten Island L 2-3 8.0 7 3 3 2 4 0 0 0 0 0 0 0 24 18 0 3.38
5/13/2008 at Staten Island L 7-8 8.0 8 8 6 3 5 3 1 0 1 0 0 0 24 19 0 6.75
Total 375-339 342.1 490 339 250 172 242 87 15 14 36 6 30 0 24 19 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Baruch (3/30/2008)
RUNS SCORED 25 Yeshiva (3/13/2008)
HITS 26 Baruch (3/30/2008)
RBIS 24 Yeshiva (3/13/2008)
DOUBLES 6 Drew Rangers (4/10/2008); PURCHASE PANTHERS (5/4/2008)
TRIPLES 4 Yeshiva (3/13/2008); Polytechnic Univ (4/2/2008)
HOME RUNS 2 Yeshiva (3/13/2008); Husson (3/4/2008)
WALKS 12 CCNY (4/26/2008)
STRIKEOUTS 15 Stevens (2/24/2008)
SAC HITS 2 Ramapo College of NJ (3/20/2008); USMMA (3/26/2008); Lehman (4/7/2008); Mount Saint Mary (4/22/2008); CCNY (4/27/2008)
SAC FLIES 3 Yeshiva (3/13/2008); Staten Island (5/10/2008)
STOLEN BASES 6 Lehman (4/7/2008)
HIT BY PITCH 4 CCNY (4/27/2008)
CAUGHT STEALING 3 St. Joseph's-LI (4/16/2008)
HIT INTO DP 3 Widener (3/6/2008)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Staten Island (5/10/2008)
RUNS ALLOWED 21 William Paterson (4/23/2008)
EARNED RUNS 16 William Paterson (4/23/2008)
WALKS ALLOWED 11 Baruch (3/30/2008)
STRIKEOUTS 15 Lehman (4/7/2008)
HITS ALLOWED 26 William Paterson (4/23/2008)
DOUBLES ALLOWED 6 Mitchell (4/19/2008)
TRIPLES ALLOWED 3 Drew Rangers (4/10/2008)
HOME RUNS ALLOWED 2 Widener (3/6/2008); CCNY (4/26/2008); New Jersey City (4/1/2008); Lehman (4/7/2008)
WILD PITCHES 5 Yeshiva (3/13/2008)
HIT BATTERS 3 Beloit (3/2/2008); USMMA (3/26/2008)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Staten Island (5/10/2008)
ASSISTS 19 Baruch (3/30/2008)
ERRORS 7 Rockford (3/3/2008); Old Westbury (3/11/2008)
PASSED BALLS 3 Mitchell (5/8/2008)
DPS TURNED 4 Baruch (3/30/2008)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Hernandez, Edwin Baruch (3/30/2008); Polytechnic Univ (4/2/2008); William Paterson (4/23/2008)
RUNS SCORED 5 Nastasi, Chris Yeshiva (3/13/2008)
HITS 6 Nastasi, Chris Baruch (3/30/2008)
RBIS 7 Nastasi, Chris; Abad, Johan Baruch (3/30/2008); William Paterson (4/23/2008)
DOUBLES 2 Nastasi, Chris; Massoni, John; Hernandez, Edwin; Guzman, Luis Baruch (3/30/2008); Drew Rangers (4/10/2008); CCNY (4/26/2008); Rockford (3/3/2008); USMMA (3/26/2008)
TRIPLES 2 Rosado, Jorge Yeshiva (3/13/2008)
HOME RUNS 2 Nastasi, Chris Yeshiva (3/13/2008)
WALKS 4 Roman, Steven CCNY (4/26/2008); Old Westbury (3/11/2008)
STRIKEOUTS 4 Abad, Johan Staten Island (4/13/2008)
SAC HITS 2 Roman, Steven; Bentivegna, Nick Lehman (4/7/2008); CCNY (4/27/2008)
SAC FLIES 2 Hernandez, Edwin; Nastasi, Chris Staten Island (5/10/2008); Staten Island (5/13/2008)
STOLEN BASES 3 Hernandez, Edwin; Perez, Xavier CCNY (4/26/2008); Mitchell (4/20/2008)
HIT BY PITCH 2 Nastasi, Chris; Hernandez, Edwin Mitchell (4/19/2008); CCNY (4/27/2008)
CAUGHT STEALING 2 Rosado, Jorge; Massoni, John St. Joseph's-LI (4/16/2008); FDU-Florham (4/30/2008)
HIT INTO DP 1 Nastasi, Chris; Cestaro, Anthony; Perez, Xavier; Roman, Steven; Guzman, Luis Widener (3/6/2008); Salem State (3/8/2008); Drew Rangers (4/10/2008); CCNY (4/26/2008); CCNY (4/26/2008)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Massoni, John CCNY (4/27/2008)
RUNS ALLOWED 11 Cestaro, Anthony Staten Island (5/10/2008)
EARNED RUNS 8 Almanzar, Marcos New Jersey City (4/1/2008)
WALKS ALLOWED 8 Almanzar, Marcos Salem State (3/8/2008)
STRIKEOUTS 11 Massoni, John Lehman (4/7/2008)
HITS ALLOWED 13 Colletta, Michael; Massoni, John CCNY (4/26/2008); PURCHASE PANTHERS (5/4/2008)
DOUBLES ALLOWED 5 Colletta, Michael; Vega, Luis CCNY (4/26/2008); Mitchell (4/19/2008)
TRIPLES ALLOWED 2 Rodriguez, Enmanuel Drew Rangers (4/10/2008)
HOME RUNS ALLOWED 2 Massoni, John Lehman (4/7/2008)
WILD PITCHES 4 Rodriguez, Daniel Yeshiva (3/13/2008)
HIT BATTERS 2 Rivera, Nico; Massoni, John; Rodriguez, Daniel; Almanzar, Marcos Yeshiva (3/13/2008); Beloit (3/2/2008); Augustana (3/7/2008); USMMA (3/26/2008); New Jersey City (4/1/2008)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Abad, Johan; Guzman, Luis Old Westbury (3/11/2008); Lehman (4/7/2008)
ASSISTS 9 Rosado, Jorge Baruch (3/30/2008)
ERRORS 3 Perez, Xavier; Nastasi, Chris Rockford (3/3/2008); USMMA (3/26/2008)
PASSED BALLS 3 Guzman, Luis Mitchell (5/8/2008)
DPS TURNED 4 Abad, Johan Baruch (3/30/2008)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
