2010 Women's Soccer Cumulative Statistics

Team (3-10-1, 1-5-1)

Overall Team Statistics
Statistic John Jay Bloodhounds Opponents
Shots
Goals 23 51
Goals Per Game 1.64 3.64
Shots 145 260
Shots Per Game 10.4 18.6
Shots Percentage 0.159 0.196
Shots On Goal 88-145 141-260
Shots On Goal Percentage 0.607 0.542
Penalties
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 7 37
Saves 90 65
Fouls 63 46
Corner Kicks 50 104
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ochoa, Alexis 11Ochoa, Alexis 14 14 920 13 2 28 50 0.260 34 0.680 2-0 1 2-2
15 Pitts, Brenda 15Pitts, Brenda 13 13 807 6 1 13 24 0.250 16 0.667 0-0 1 0-0
6 Ibarra, Stephanie 6Ibarra, Stephanie 14 8 773 3 2 8 27 0.111 12 0.444 0-0 1 0-0
5 Oakes, Ashley 5Oakes, Ashley 13 12 764 1 0 2 10 0.100 9 0.900 0-0 0 0-0
0 Giraldo, Yuri 0Giraldo, Yuri 12 11 597 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Linares, Giselle 8Linares, Giselle 13 11 651 0 1 1 10 0.000 5 0.500 0-0 0 0-0
12 Aguirre, Rosa 12Aguirre, Rosa 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bassett, Danielle 13Bassett, Danielle 14 13 907 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Basuni, Norhan 25Basuni, Norhan 11 1 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 DeJesus, Gabriela 3DeJesus, Gabriela 14 10 670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gallardo, Katherine 14Gallardo, Katherine 13 12 756 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Gazca, Jennifer 18Gazca, Jennifer 4 3 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gomez, Jennifer 4Gomez, Jennifer 14 11 819 0 0 0 10 0.000 3 0.300 0-0 0 0-0
7 Henry, Trika 7Henry, Trika 12 7 539 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Isufi, Shpresa 7Isufi, Shpresa 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kopec, Marcelina 1Kopec, Marcelina 13 12 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martinez, Kimberly 17Martinez, Kimberly 9 3 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Prass, Madina 10Prass, Madina 11 1 264 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Richards, Joleen 9Richards, Joleen 10 6 226 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Trevino, Lizette 2Trevino, Lizette 11 5 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 10117 23 7 53 145 0.159 88 0.607 3-0 3 2-2
Opponent 14 - 63223 51 37 139 260 0.196 141 0.542 2-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Giraldo, Yuri 0Giraldo, Yuri 3 3 135:00 5 3.33 6 0.545 0 2 0 0 20
1 Kopec, Marcelina 1Kopec, Marcelina 13 12 1145:00 46 3.62 80 0.635 3 8 1 2 213
Total 14 - 1280:00 51 3.59 86 0.628 3 10 1 2 233
Opponents 14 - 1280:00 23 1.62 62 0.729 3 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ochoa, Alexis 11Ochoa, Alexis 6 6 290 4 0 8 22 0.182 13 0.591 1-0 1 2-2
15 Pitts, Brenda 15Pitts, Brenda 6 6 267 1 1 3 6 0.167 3 0.500 0-0 0 0-0
6 Ibarra, Stephanie 6Ibarra, Stephanie 6 3 221 1 0 2 17 0.059 7 0.412 0-0 0 0-0
0 Giraldo, Yuri 0Giraldo, Yuri 5 5 192 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Linares, Giselle 8Linares, Giselle 6 6 267 0 1 1 8 0.000 5 0.625 0-0 0 0-0
13 Bassett, Danielle 13Bassett, Danielle 6 5 277 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Basuni, Norhan 25Basuni, Norhan 5 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 DeJesus, Gabriela 3DeJesus, Gabriela 6 4 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gallardo, Katherine 14Gallardo, Katherine 5 4 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Gazca, Jennifer 18Gazca, Jennifer 2 2 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gomez, Jennifer 4Gomez, Jennifer 6 5 249 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Henry, Trika 7Henry, Trika 5 2 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Kopec, Marcelina 1Kopec, Marcelina 6 6 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martinez, Kimberly 17Martinez, Kimberly 5 1 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Oakes, Ashley 5Oakes, Ashley 5 4 224 0 0 0 4 0.000 4 1.000 0-0 0 0-0
10 Prass, Madina 10Prass, Madina 5 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Richards, Joleen 9Richards, Joleen 5 3 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Trevino, Lizette 2Trevino, Lizette 4 2 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 3189 6 3 15 66 0.091 35 0.530 3-0 1 2-2
Opponent 6 - 56314 22 15 59 112 0.196 69 0.616 2-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kopec, Marcelina 1Kopec, Marcelina 6 6 560:00 22 3.54 44 0.667 1 4 1 0 86
Total 6 - 560:00 22 3.54 44 0.667 1 4 1 0 86
Opponents 6 - 560:00 6 0.96 28 0.824 1 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2010 at PUR-WSO L 0-2 (0-1) 61
9/8/2010 vs CCNY Beavers W 2-1 (1-1-0 (1-0-0 CUNYAC)) 29 Pitts, Brenda (1) (Giraldo, Yuri)
Ochoa, Alexis (1) (Pitts, Brenda)
9/15/2010 at Medgar Evers Women L 2-6 (1-2, 1-1 CUNYAC) 1-1 CUNYAC 20 Ochoa, Alexis (0)
Ibarra, Stephanie (0) (Linares, Giselle)
9/21/2010 at College of Staten Is L 0-8 (1-3, 1-2 CUNYAC) 1-2 CUNYAC 67
9/25/2010 vs Medgar Evers Cougars L 1-5 (1-4-0 (1-3-0 CUNYAC)) 120 Ochoa, Alexis (0)
10/7/2010 at Mount Saint Vincent W 3-0 (2-4) 30 Ibarra, Stephanie (2)
Ochoa, Alexis (4)
Ochoa, Alexis (5) (Ibarra, Stephanie)
10/9/2010 at Rutgers-Camden L 1-6 (2-5-0) 125 Ochoa, Alexis (6)
10/15/2010 vs Col of Staten Island L 0-1 (2-6-0, 1-4-0) 1-4-0 15
10/21/2010 at Maritime (N.Y.) L 3-4 (2-7) 45 Ibarra, Stephanie (0)
Ochoa, Alexis (0)
Ochoa, Alexis (0)
10/22/2010 at NYU L 0-10 (2-8) 100
10/25/2010 at Purchase Panthers L 1-5 (2-9) 55 Oakes, Ashley (0) (Ochoa, Alexis)
10/28/2010 at CCNY Beavers T 1-1 (2-9-1, 1-4-1 CUNYAC) 1-4-1 CUNYAC 50 Ochoa, Alexis (0)
10/31/2010 at Medgar Evers L 1-2 (2-10-1) 70 Ochoa, Alexis (0)
11/9/2010 at Yeshiva W 8-0 (3-10-1) 44 Pitts, Brenda (0)
Ochoa, Alexis (0)
Pitts, Brenda (0)
Pitts, Brenda (0)
Pitts, Brenda (0) (Ochoa, Alexis)
Ochoa, Alexis (0)
Ochoa, Alexis (0) (Ibarra, Stephanie)
Pitts, Brenda (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 at PUR-WSO 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/8/2010 vs CCNY Beavers 2-1 2 2 6 13 0.154 9 0.692 0-0 1 0-0 0
9/15/2010 at Medgar Evers Women 2-6 2 1 5 6 0.333 5 0.833 0-0 0 1-1 990
9/21/2010 at College of Staten Is 0-8 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
9/25/2010 vs Medgar Evers Cougars 1-5 1 0 2 8 0.125 7 0.875 1-0 0 1-1 0
10/7/2010 at Mount Saint Vincent 3-0 3 1 7 15 0.200 8 0.533 0-0 1 0-0 989
10/9/2010 at Rutgers-Camden 1-6 1 0 2 3 0.333 1 0.333 0-0 0 0-0 989
10/15/2010 vs Col of Staten Island 0-1 0 0 0 15 0.000 3 0.200 0-0 0 0-0 0
10/21/2010 at Maritime (N.Y.) 3-4 3 0 6 18 0.167 13 0.722 0-0 0 0-0 990
10/22/2010 at NYU 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/25/2010 at Purchase Panthers 1-5 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
10/28/2010 at CCNY Beavers 1-1 1 0 2 18 0.056 10 0.556 0-0 0 0-0 1210
10/31/2010 at Medgar Evers 1-2 1 0 2 9 0.111 5 0.556 2-0 0 0-0 990
11/9/2010 at Yeshiva 8-0 8 2 18 27 0.296 22 0.815 0-0 1 0-0 0
Total 23-51 23 7 53 145 0.159 88 0.607 3-0 3 2-2 10117
Opponent - 51 37 139 260 0.196 141 0.542 2-0 10 - 63223

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 PUR-WSO 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
9/8/2010 CCNY Beavers 2-1 90:00 1 1.50 9 0.900 1 0 0 0 10
9/15/2010 Medgar Evers Women 2-6 90:00 6 3.00 10 0.625 0 1 0 0 21
9/21/2010 College of Staten Is 0-8 90:00 8 4.25 6 0.429 0 1 0 0 24
9/25/2010 Medgar Evers Cougars 1-5 90:00 5 4.40 9 0.643 0 1 0 0 14
10/7/2010 Mount Saint Vincent 3-0 90:00 0 3.67 5 1.000 1 0 0 1 11
10/9/2010 Rutgers-Camden 1-6 90:00 6 4.00 8 0.571 0 1 0 0 29
10/15/2010 Col of Staten Island 0-1 90:00 1 3.63 8 0.889 0 1 0 0 0
10/21/2010 Maritime (N.Y.) 3-4 90:00 4 3.67 5 0.556 0 1 0 0 15
10/22/2010 NYU 0-10 90:00 10 4.30 4 0.286 0 1 0 0 36
10/25/2010 Purchase Panthers 1-5 90:00 5 4.36 9 0.643 0 1 0 0 25
10/28/2010 CCNY Beavers 1-1 110:00 1 4.01 5 0.833 0 0 1 0 17
10/31/2010 Medgar Evers 1-2 90:00 2 3.86 7 0.778 0 1 0 0 14
11/9/2010 Yeshiva 8-0 90:00 0 3.59 2 1.000 1 0 0 1 5
Totals - 1280 51 3.59 90 0.638 3 10 1 2 233
Opponent - 1280:00 23 1.62 65 0.739 10 3 1 3 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 PUR-WSO 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 972
9/8/2010 CCNY Beavers 1-2 1 0 2 14 0.071 10 0.714 0-0 0 0-0 0
9/15/2010 Medgar Evers Women 6-2 6 3 15 25 0.240 16 0.640 1-0 1 0-1 1001
9/21/2010 College of Staten Is 8-0 8 7 23 24 0.333 14 0.583 0-0 1 0-0 949
9/25/2010 Medgar Evers Cougars 5-1 5 4 14 20 0.250 14 0.700 0-0 1 0-0 0
10/7/2010 Mount Saint Vincent 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/9/2010 Rutgers-Camden 6-1 6 3 15 29 0.207 14 0.483 1-0 1 0-0 990
10/15/2010 Col of Staten Island 1-0 1 1 3 13 0.077 9 0.692 0-0 1 0-0 53200
10/21/2010 Maritime (N.Y.) 4-3 4 3 11 15 0.267 9 0.600 0-0 1 0-0 981
10/22/2010 NYU 10-0 10 7 27 36 0.278 14 0.389 0-0 1 0-0 962
10/25/2010 Purchase Panthers 5-1 5 5 15 25 0.200 14 0.560 0-0 1 0-0 990
10/28/2010 CCNY Beavers 1-1 1 0 2 16 0.063 6 0.375 0-0 0 0-0 1164
10/31/2010 Medgar Evers 2-1 2 2 6 14 0.143 9 0.643 0-0 1 0-0 1024
11/9/2010 Yeshiva 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 0
Total 51-23 51 37 139 260 0.196 141 0.542 2-0 10 0-1 63223
John Jay Bloodhounds - 23 7 53 145 0.159 88 0.607 3-0 3 - 10117

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 PUR-WSO 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/8/2010 CCNY Beavers 1-2 90:00 2 1.00 7 0.778 0 1 0 0 9
9/15/2010 Medgar Evers Women 6-2 90:00 2 1.33 3 0.600 1 0 0 0 4
9/21/2010 College of Staten Is 8-0 90:00 0 1.00 1 1.000 1 0 0 1 6
9/25/2010 Medgar Evers Cougars 5-1 90:00 1 1.00 6 0.857 1 0 0 0 7
10/7/2010 Mount Saint Vincent 0-3 90:00 3 1.33 5 0.625 0 1 0 0 15
10/9/2010 Rutgers-Camden 6-1 90:00 1 1.29 0 0.000 1 0 0 0 3
10/15/2010 Col of Staten Island 1-0 90:00 0 1.13 3 1.000 1 0 0 1 0
10/21/2010 Maritime (N.Y.) 4-3 90:00 3 1.33 10 0.769 1 0 0 0 18
10/22/2010 NYU 10-0 90:00 0 1.20 0 0.00 1 0 0 1 0
10/25/2010 Purchase Panthers 5-1 90:00 1 1.18 1 0.500 1 0 0 0 2
10/28/2010 CCNY Beavers 1-1 110:00 1 1.15 9 0.900 0 0 1 0 18
10/31/2010 Medgar Evers 2-1 90:00 1 1.13 4 0.800 1 0 0 0 8
11/9/2010 Yeshiva 0-8 90:00 8 1.62 14 0.636 0 1 0 0 27
Totals - 1280 23 1.62 65 0.739 10 3 1 4 122
John Jay Bloodhounds - 1280:00 51 3.59 90 0.638 3 10 1 2 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2010 at PUR-WSO 0-2 0/2 0/2 5/12 2/5 3/4 0/0 0/0
9/8/2010 vs CCNY Beavers 2-1 2/1 2/0 13/14 9/10 2/5 0/0 0/0
9/15/2010 at Medgar Evers Women 2-6 2/6 1/3 6/25 5/16 6/12 0/1 0/0
9/21/2010 at College of Staten Is 0-8 0/8 0/7 6/24 1/14 3/3 0/0 0/0
9/25/2010 vs Medgar Evers Cougars 1-5 1/5 0/4 8/20 7/14 2/9 1/0 0/0
10/7/2010 at Mount Saint Vincent 3-0 3/0 1/0 15/12 8/5 8/6 0/0 0/0
10/9/2010 at Rutgers-Camden 1-6 1/6 0/3 3/29 1/14 1/12 0/1 0/0
10/15/2010 vs Col of Staten Island 0-1 0/1 0/1 15/13 3/9 6/6 0/0 0/0
10/21/2010 at Maritime (N.Y.) 3-4 3/4 0/3 18/15 13/9 4/5 0/0 0/0
10/22/2010 at NYU 0-10 0/10 0/7 0/36 0/14 0/12 0/0 0/0
10/25/2010 at Purchase Panthers 1-5 1/5 1/5 2/25 2/14 0/10 0/0 0/0
10/28/2010 at CCNY Beavers 1-1 1/1 0/0 18/16 10/6 9/11 0/0 0/0
10/31/2010 at Medgar Evers 1-2 1/2 0/2 9/14 5/9 1/5 2/0 0/0
11/9/2010 at Yeshiva 8-0 8/0 2/0 27/5 22/2 5/4 0/0 0/0
Totals 23/51 7/37 145/260 88/141 50/104 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Yeshiva (11/9/2010)
GOALS 8 Yeshiva (11/9/2010)
ASSISTS 2 CCNY Beavers (9/8/2010)
Yeshiva (11/9/2010)
SHOTS 27 Yeshiva (11/9/2010)
SHOTS ON GOAL 22 Yeshiva (11/9/2010)
SAVES 10 Medgar Evers Women (9/15/2010)
FOULS 10 Maritime (N.Y.) (10/21/2010)
CORNER KICKS 9 CCNY Beavers (10/28/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 NYU (10/22/2010)
GOALS 10 NYU (10/22/2010)
ASSISTS 7 College of Staten Is (9/21/2010)
NYU (10/22/2010)
SHOTS 36 NYU (10/22/2010)
SHOTS ON GOAL 16 Medgar Evers Women (9/15/2010)
SAVES 14 Yeshiva (11/9/2010)
FOULS 10 CCNY Beavers (10/28/2010)
CORNER KICKS 12 Medgar Evers Women (9/15/2010)
Rutgers-Camden (10/9/2010)
NYU (10/22/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Medgar Evers Cougars (9/25/2010)
Rutgers-Camden (10/9/2010)
CCNY Beavers (10/28/2010)
Medgar Evers (10/31/2010)
GOALS 1 Medgar Evers Cougars (9/25/2010)
Rutgers-Camden (10/9/2010)
Purchase Panthers (10/25/2010)
CCNY Beavers (10/28/2010)
Medgar Evers (10/31/2010)
ASSISTS 1 Medgar Evers Women (9/15/2010)
Mount Saint Vincent (10/7/2010)
Purchase Panthers (10/25/2010)
SHOTS 2 Purchase Panthers (10/25/2010)
SHOTS ON GOAL 1 College of Staten Is (9/21/2010)
Rutgers-Camden (10/9/2010)
SAVES 2 PUR-WSO (9/3/2010)
Yeshiva (11/9/2010)
FOULS 3 College of Staten Is (9/21/2010)
Rutgers-Camden (10/9/2010)
CORNER KICKS 1 Rutgers-Camden (10/9/2010)
Medgar Evers (10/31/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CCNY Beavers (9/8/2010)
CCNY Beavers (10/28/2010)
GOALS 1 CCNY Beavers (9/8/2010)
Col of Staten Island (10/15/2010)
CCNY Beavers (10/28/2010)
ASSISTS 1 Col of Staten Island (10/15/2010)
SHOTS 5 PUR-WSO (9/3/2010)
Mount Saint Vincent (10/7/2010)
Yeshiva (11/9/2010)
SHOTS ON GOAL 2 PUR-WSO (9/3/2010)
Mount Saint Vincent (10/7/2010)
Yeshiva (11/9/2010)
SAVES 1 College of Staten Is (9/21/2010)
Purchase Panthers (10/25/2010)
FOULS 2 PUR-WSO (9/3/2010)
Rutgers-Camden (10/9/2010)
CORNER KICKS 3 PUR-WSO (9/3/2010)
College of Staten Is (9/21/2010)
Yeshiva (11/9/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Yeshiva (11/9/2010)
GOALS 5 Yeshiva (11/9/2010)
ASSISTS 1 CCNY Beavers (9/8/2010)
Medgar Evers Women (9/15/2010)
Mount Saint Vincent (10/7/2010)
Purchase Panthers (10/25/2010)
Yeshiva (11/9/2010)
SHOTS 13 Yeshiva (11/9/2010)
SHOTS ON GOAL 10 Yeshiva (11/9/2010)
SAVES 9 CCNY Beavers (9/8/2010)
Medgar Evers Cougars (9/25/2010)
Purchase Panthers (10/25/2010)
FOULS 3 PUR-WSO (9/3/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Yeshiva (11/9/2010)
GOALS 8 Yeshiva (11/9/2010)
ASSISTS 2 CCNY Beavers (9/8/2010)
Yeshiva (11/9/2010)
SHOTS 27 Yeshiva (11/9/2010)
SHOTS ON GOAL 22 Yeshiva (11/9/2010)
SAVES 10 Medgar Evers Women (9/15/2010)
FOULS 10 Maritime (N.Y.) (10/21/2010)
CORNER KICKS 9 CCNY Beavers (10/28/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Pitts, Brenda
Yeshiva (11/9/2010)
GOALS 5 Pitts, Brenda
Yeshiva (11/9/2010)
ASSISTS 1 Giraldo, Yuri
Linares, Giselle
Ibarra, Stephanie
Ochoa, Alexis
Ibarra, Stephanie
CCNY Beavers (9/8/2010)
Medgar Evers Women (9/15/2010)
Mount Saint Vincent (10/7/2010)
Purchase Panthers (10/25/2010)
Yeshiva (11/9/2010)
SHOTS 13 Pitts, Brenda
Yeshiva (11/9/2010)
SHOTS ON GOAL 10 Pitts, Brenda
Yeshiva (11/9/2010)
SAVES 9 Kopec, Marcelina
Kopec, Marcelina
Kopec, Marcelina
CCNY Beavers (9/8/2010)
Medgar Evers Cougars (9/25/2010)
Purchase Panthers (10/25/2010)
FOULS 3 Ochoa, Alexis
PUR-WSO (9/3/2010)

Leaders

Team Leaders: Points
Player High
Points
Ochoa, Alexis 28
Pitts, Brenda 13
Ibarra, Stephanie 8
Oakes, Ashley 2
Giraldo, Yuri 1
Team Leaders: Goals
Player High
Goals
Ochoa, Alexis 13
Pitts, Brenda 6
Ibarra, Stephanie 3
Oakes, Ashley 1
Team Leaders: Assists
Player High
Assists
Ochoa, Alexis 2
Ibarra, Stephanie 2
Pitts, Brenda 1
Giraldo, Yuri 1
Linares, Giselle 1
Team Leaders: Shots
Player High
Shots
Ochoa, Alexis 50
Ibarra, Stephanie 27
Pitts, Brenda 24
Oakes, Ashley 10
Linares, Giselle 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ochoa, Alexis 34
Pitts, Brenda 16
Ibarra, Stephanie 12
Oakes, Ashley 9
Linares, Giselle 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ochoa, Alexis 1
Pitts, Brenda 1
Ibarra, Stephanie 1