2012 Women's Soccer Cumulative Statistics

Team (5-15, 3-4)

Overall Team Statistics
Statistic John Jay Bloodhounds Opponents
Shots
Goals 27 71
Goals Per Game 1.35 3.55
Shots 170 548
Shots Per Game 8.5 27.4
Shots Percentage 0.159 0.130
Shots On Goal 85-170 286-548
Shots On Goal Percentage 0.500 0.522
Penalties
Yellow Cards 8 5
Red Cards 1 0
Miscellaneous
Assists 21 64
Saves 215 58
Fouls 51 47
Corner Kicks 41 125
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Guillen, Samantha 28Guillen, Samantha 20 20 762 8 8 24 47 0.170 24 0.511 0-0 2 0-0
18 Louis, Bergelie 18Louis, Bergelie 19 17 700 11 1 23 43 0.256 23 0.535 0-0 2 0-0
21 Rengifo, Stephannie 21Rengifo, Stephannie 20 19 785 2 3 7 17 0.118 10 0.588 2-0 0 0-0
13 Pedraza, Samantha 13Pedraza, Samantha 17 11 557 1 4 6 4 0.250 2 0.500 0-0 0 0-0
8 Ambarsom, Tatiana 8Ambarsom, Tatiana 20 19 702 2 0 4 17 0.118 7 0.412 0-0 1 0-0
11 Molina, Daniela 11Molina, Daniela 18 13 585 1 1 3 5 0.200 3 0.600 0-0 0 0-0
01 Antoni, Andrea 01Antoni, Andrea 17 17 484 0 2 2 0 0.000 0 0.000 0-0 0 0-0
14 Davis, Katelyn 14Davis, Katelyn 20 20 778 1 0 2 7 0.143 3 0.429 0-0 0 0-0
23 Kowalczyk, Emilia 23Kowalczyk, Emilia 12 6 147 1 0 2 3 0.333 1 0.333 2-0 0 0-0
2 Cardona, Jasmine 2Cardona, Jasmine 10 9 324 0 1 1 9 0.000 2 0.222 1-0 0 0-0
5 Samayoa, Amy 5Samayoa, Amy 15 10 450 0 1 1 4 0.000 3 0.750 0-0 0 0-0
9 Ariza, Xochitl 9Ariza, Xochitl 19 14 697 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Auqui, Bonnie 16Auqui, Bonnie 11 6 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Beriashvili, Tamta 10Beriashvili, Tamta 7 1 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Cano, Katherine 7Cano, Katherine 8 8 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Maradique, Rocio 19Maradique, Rocio 16 9 471 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
22 Ocampo, Angie 22Ocampo, Angie 17 13 481 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Romero, Sherly 4Romero, Sherly 11 3 291 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Sanchez, Marcela 24Sanchez, Marcela 5 3 63 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Santiago, Elise 27Santiago, Elise 11 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stanisklawek, Claudi 6Stanisklawek, Claudi 9 1 166 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
17 Toure, Rouguiatou 17Toure, Rouguiatou 8 0 140 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 9257 27 21 75 170 0.159 85 0.500 8-1 5 0-0
Opponent 20 - 8830 71 64 206 548 0.130 286 0.522 5-0 15 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Antoni, Andrea 01Antoni, Andrea 17 17 1428:52 49 3.09 145 0.747 5 11 0 0 2
14 Davis, Katelyn 14Davis, Katelyn 5 5 338:59 22 5.84 63 0.741 0 4 0 0 73
27 Santiago, Elise 27Santiago, Elise 2 0 32:09 0 0.00 2 1.000 0 0 0 0 0
Total 20 - 1800:00 71 3.55 210 0.747 5 15 0 0 75
Opponents 20 - 1800:00 27 1.35 54 0.667 2 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Guillen, Samantha 28Guillen, Samantha 7 7 347 6 4 16 33 0.182 16 0.485 0-0 1 0-0
18 Louis, Bergelie 18Louis, Bergelie 7 6 337 5 1 11 20 0.250 9 0.450 0-0 1 0-0
21 Rengifo, Stephannie 21Rengifo, Stephannie 7 7 347 2 2 6 13 0.154 9 0.692 2-0 0 0-0
13 Pedraza, Samantha 13Pedraza, Samantha 6 4 250 1 3 5 2 0.500 1 0.500 0-0 0 0-0
8 Ambarsom, Tatiana 8Ambarsom, Tatiana 7 7 339 2 0 4 10 0.200 4 0.400 0-0 1 0-0
14 Davis, Katelyn 14Davis, Katelyn 7 7 360 1 0 2 5 0.200 1 0.200 0-0 0 0-0
11 Molina, Daniela 11Molina, Daniela 6 3 341 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Cardona, Jasmine 2Cardona, Jasmine 7 7 324 0 1 1 9 0.000 2 0.222 1-0 0 0-0
5 Samayoa, Amy 5Samayoa, Amy 5 4 180 0 1 1 2 0.000 1 0.500 0-0 0 0-0
01 Antoni, Andrea 01Antoni, Andrea 6 6 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ariza, Xochitl 9Ariza, Xochitl 7 6 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Auqui, Bonnie 16Auqui, Bonnie 3 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Beriashvili, Tamta 10Beriashvili, Tamta 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cano, Katherine 7Cano, Katherine 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kowalczyk, Emilia 23Kowalczyk, Emilia 4 2 39 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Maradique, Rocio 19Maradique, Rocio 5 3 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Ocampo, Angie 22Ocampo, Angie 5 4 179 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Romero, Sherly 4Romero, Sherly 4 1 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Santiago, Elise 27Santiago, Elise 4 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stanisklawek, Claudi 6Stanisklawek, Claudi 1 0 75 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
17 Toure, Rouguiatou 17Toure, Rouguiatou 1 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 4362 18 12 48 105 0.171 50 0.476 8-1 3 0-0
Opponent 7 - 3881 17 15 49 115 0.148 61 0.530 5-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Antoni, Andrea 01Antoni, Andrea 6 6 540:00 12 2.00 25 0.676 3 3 0 0 2
01 Davis, Katelyn 01Davis, Katelyn 1 1 90:00 5 5.00 19 0.792 0 1 0 0 0
Total 7 - 630:00 17 2.43 44 0.721 3 4 0 0 2
Opponents 7 - 630:00 18 2.57 28 0.609 0 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at St. Lawrence L 0-10 (0-1-0) 127
9/2/2012 at Clarkson L 0-6 (0-2-0) 73
9/5/2012 at Maritime (N.Y.) W 2-0 (1-2-0) 50 Louis, Bergelie (0) (Pedraza, Samantha)
Louis, Bergelie (0) (Guillen, Samantha)
9/8/2012 vs NYU Polytechnic W 6-0 (2-2) 36 Guillen, Samantha (0)
Louis, Bergelie (0) (Guillen, Samantha)
Kowalczyk, Emilia (0)
Louis, Bergelie (0) (Guillen, Samantha)
Louis, Bergelie (0) (Antoni, Andrea)
Guillen, Samantha (0) (Molina, Daniela , Antoni, Andrea)
9/12/2012 vs Purchase Panthers L 0-4 (2-3-0) 26
9/15/2012 at FDU-Florham L 0-5 (2-4) 148
9/17/2012 vs York Cardinals W 3-0 (3-4-0 (1-0-0 CUNY)) 24 Guillen, Samantha (3) (Samayoa, Amy)
Guillen, Samantha (4) (Rengifo, Stephannie)
Guillen, Samantha (5)
9/19/2012 at Mount Saint Vincent L 0-2 (3-5) 25
9/22/2012 at Medgar Evers Women W 13-0 (4-5, 2-0 CUNYAC) 2-0 CUNYAC 25 Louis, Bergelie (0) (Guillen, Samantha)
Louis, Bergelie (0) (Guillen, Samantha)
Louis, Bergelie (0)
Louis, Bergelie (0) (Pedraza, Samantha)
Rengifo, Stephannie (0)
Guillen, Samantha (0) (Cardona, Jasmine)
Guillen, Samantha (0) (Pedraza, Samantha)
Pedraza, Samantha (0)
Louis, Bergelie (0) (Rengifo, Stephannie)
Guillen, Samantha (0) (Pedraza, Samantha)
Rengifo, Stephannie (0) (Guillen, Samantha)
Davis, Katelyn (0)
Molina, Daniela (0)
9/26/2012 vs CCNY Beavers L 0-2 (4-6 (2-1 CUNY)) 109
10/1/2012 vs Rutgers-Camden L 0-6 (4-7-0) 54
10/6/2012 at Staten Island L 0-5 (4-8, 2-2 CUNYAC) 2-2 CUNYAC 100
10/8/2012 vs Rutgers-Newark L 0-6 (4-9-0) 18
10/13/2012 at Lehman Lightning L 0-2 (4-10, 2-3 CUNYAC) 2-3 CUNYAC 143
10/15/2012 vs Stockton College L 0-7 (4-11-0) 17
10/17/2012 at CCNY Beavers L 0-3 (4-12) 24
10/20/2012 vs Brooklyn Bulldogs W 2-0 (5-12-0 (3-3-0 CUNY)) 40 Ambarsom, Tatiana (1) (Guillen, Samantha)
Ambarsom, Tatiana (2) (Louis, Bergelie)
10/22/2012 at Old Westbury L 0-3 (5-13) 45
10/26/2012 vs Lehman Lightning L 1-2 (5-14-0) 20 Louis, Bergelie (11) (Guillen, Samantha , Rengifo, Stephannie)
11/1/2012 at Staten Island L 0-8 () 30

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at St. Lawrence 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 921
9/2/2012 at Clarkson 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 971
9/5/2012 at Maritime (N.Y.) 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0 1023
9/8/2012 vs NYU Polytechnic 6-0 6 5 17 16 0.375 11 0.688 0-0 1 0-0 0
9/12/2012 vs Purchase Panthers 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 0
9/15/2012 at FDU-Florham 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
9/17/2012 vs York Cardinals 3-0 3 2 8 26 0.115 13 0.500 0-0 1 0-0 0
9/19/2012 at Mount Saint Vincent 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
9/22/2012 at Medgar Evers Women 13-0 13 8 34 35 0.371 25 0.714 0-0 1 0-0 1405
9/26/2012 vs CCNY Beavers 0-2 0 0 0 2 0.000 1 0.500 2-1 0 0-0 0
10/1/2012 vs Rutgers-Camden 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
10/6/2012 at Staten Island 0-5 0 0 0 7 0.000 1 0.143 2-0 0 0-0 977
10/8/2012 vs Rutgers-Newark 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 0
10/13/2012 at Lehman Lightning 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
10/15/2012 vs Stockton College 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
10/17/2012 at CCNY Beavers 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/20/2012 vs Brooklyn Bulldogs 2-0 2 2 6 16 0.125 5 0.313 1-0 1 0-0 0
10/22/2012 at Old Westbury 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/26/2012 vs Lehman Lightning 1-2 1 2 4 19 0.053 9 0.474 0-0 0 0-0 0
11/1/2012 at Staten Island 0-8 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 27-71 27 21 75 170 0.159 85 0.500 8-1 5 0-0 9257
Opponent - 71 64 206 548 0.130 286 0.522 5-0 15 - 8830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 St. Lawrence 0-10 90:00 10 10.00 8 0.444 0 1 0 0 0
9/2/2012 Clarkson 0-6 90:00 6 8.00 22 0.786 0 1 0 0 0
9/5/2012 Maritime (N.Y.) 2-0 90:00 0 5.33 5 1.000 1 0 0 1 0
9/8/2012 NYU Polytechnic 6-0 90:00 0 4.00 7 1.000 1 0 0 1 0
9/12/2012 Purchase Panthers 0-4 90:00 4 4.00 11 0.733 0 1 0 0 0
9/15/2012 FDU-Florham 0-5 90:00 5 4.17 13 0.722 0 1 0 0 0
9/17/2012 York Cardinals 3-0 90:00 0 3.57 1 1.000 1 0 0 1 0
9/19/2012 Mount Saint Vincent 0-2 90:00 2 3.38 10 0.833 0 1 0 0 0
9/22/2012 Medgar Evers Women 13-0 90:00 0 3.00 2 1.000 1 0 0 1 2
9/26/2012 CCNY Beavers 0-2 90:00 2 2.90 7 0.778 0 1 0 0 0
10/1/2012 Rutgers-Camden 0-6 90:00 6 3.18 24 0.800 0 1 0 0 30
10/6/2012 Staten Island 0-5 90:00 5 3.33 19 0.792 0 1 0 0 0
10/8/2012 Rutgers-Newark 0-6 90:00 6 3.54 19 0.760 0 1 0 0 0
10/13/2012 Lehman Lightning 0-2 90:00 2 3.43 1 0.333 0 1 0 0 0
10/15/2012 Stockton College 0-7 90:00 7 3.67 9 0.563 0 1 0 0 0
10/17/2012 CCNY Beavers 0-3 90:00 3 3.63 12 0.800 0 1 0 0 43
10/20/2012 Brooklyn Bulldogs 2-0 90:00 0 3.41 4 1.000 1 0 0 1 0
10/22/2012 Old Westbury 0-3 90:00 3 3.39 26 0.897 0 1 0 0 0
10/26/2012 Lehman Lightning 1-2 90:00 2 3.32 1 0.333 0 1 0 0 0
11/1/2012 Staten Island 0-8 90:00 8 3.55 10 0.556 0 1 0 0 0
Totals - 1800 71 3.55 211 0.748 5 15 0 5 75
Opponent - 1800:00 27 1.35 54 0.667 15 5 0 2 40

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 St. Lawrence 10-0 10 10 30 45 0.222 19 0.422 0-0 1 0-0 983
9/2/2012 Clarkson 6-0 6 6 18 59 0.102 31 0.525 1-0 1 0-0 997
9/5/2012 Maritime (N.Y.) 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 989
9/8/2012 NYU Polytechnic 0-6 0 0 0 10 0.000 7 0.700 0-0 0 0-0 0
9/12/2012 Purchase Panthers 4-0 4 1 9 30 0.133 15 0.500 0-0 1 1-1 0
9/15/2012 FDU-Florham 5-0 5 5 15 37 0.135 18 0.486 0-0 1 0-0 0
9/17/2012 York Cardinals 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
9/19/2012 Mount Saint Vincent 2-0 2 2 6 20 0.100 12 0.600 0-0 1 0-0 0
9/22/2012 Medgar Evers Women 0-13 0 0 0 2 0.000 2 1.000 1-0 0 0-0 921
9/26/2012 CCNY Beavers 2-0 2 2 6 18 0.111 9 0.500 1-0 1 0-0 0
10/1/2012 Rutgers-Camden 6-0 6 4 16 40 0.150 30 0.750 0-0 1 0-0 0
10/6/2012 Staten Island 5-0 5 5 15 41 0.122 24 0.585 2-0 1 1-1 1005
10/8/2012 Rutgers-Newark 6-0 6 7 19 44 0.136 25 0.568 0-0 1 0-0 0
10/13/2012 Lehman Lightning 2-0 2 2 6 6 0.333 3 0.500 0-0 1 0-0 990
10/15/2012 Stockton College 7-0 7 6 20 31 0.226 16 0.516 0-0 1 1-1 0
10/17/2012 CCNY Beavers 3-0 3 4 10 44 0.068 15 0.341 0-0 1 0-1 990
10/20/2012 Brooklyn Bulldogs 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 0
10/22/2012 Old Westbury 3-0 3 3 9 56 0.054 29 0.518 0-0 1 0-0 990
10/26/2012 Lehman Lightning 2-1 2 1 5 5 0.400 3 0.600 0-0 1 0-0 0
11/1/2012 Staten Island 8-0 8 6 22 39 0.205 18 0.462 0-0 1 0-0 965
Total 71-27 71 64 206 548 0.130 286 0.522 5-0 15 3-4 8830
John Jay Bloodhounds - 27 21 75 170 0.159 85 0.500 8-1 5 - 9257

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 St. Lawrence 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/2/2012 Clarkson 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2012 Maritime (N.Y.) 0-2 90:00 2 0.67 2 0.500 0 1 0 0 0
9/8/2012 NYU Polytechnic 0-6 90:00 6 2.00 5 0.455 0 1 0 0 0
9/12/2012 Purchase Panthers 4-0 90:00 0 1.60 2 1.000 1 0 0 1 0
9/15/2012 FDU-Florham 5-0 90:00 0 1.33 1 1.000 1 0 0 1 0
9/17/2012 York Cardinals 0-3 90:00 3 1.57 10 0.769 0 1 0 0 0
9/19/2012 Mount Saint Vincent 2-0 90:00 0 1.38 3 1.000 1 0 0 1 0
9/22/2012 Medgar Evers Women 0-13 90:00 13 2.67 8 0.381 0 1 0 0 34
9/26/2012 CCNY Beavers 2-0 90:00 0 2.40 1 1.000 1 0 0 1 0
10/1/2012 Rutgers-Camden 6-0 90:00 0 2.18 2 1.000 1 0 0 1 2
10/6/2012 Staten Island 5-0 90:00 0 2.00 1 1.000 1 0 0 1 0
10/8/2012 Rutgers-Newark 6-0 90:00 0 1.85 2 1.000 1 0 0 1 0
10/13/2012 Lehman Lightning 2-0 90:00 0 1.71 4 1.000 1 0 0 1 0
10/15/2012 Stockton College 7-0 90:00 0 1.60 1 1.000 1 0 0 1 0
10/17/2012 CCNY Beavers 3-0 90:00 0 1.50 0 0.00 1 0 0 1 4
10/20/2012 Brooklyn Bulldogs 0-2 90:00 2 1.53 3 0.600 0 1 0 0 0
10/22/2012 Old Westbury 3-0 90:00 0 1.44 0 0.00 1 0 0 1 0
10/26/2012 Lehman Lightning 2-1 90:00 1 1.42 8 0.889 1 0 0 0 0
11/1/2012 Staten Island 8-0 90:00 0 1.35 1 1.000 1 0 0 1 0
Totals - 1800 27 1.35 54 0.667 15 5 0 14 40
John Jay Bloodhounds - 1800:00 71 3.55 211 0.748 5 15 0 - 75

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at St. Lawrence 0-10 0/10 0/10 0/45 0/19 0/7 0/0 0/0
9/2/2012 at Clarkson 0-6 0/6 0/6 0/59 0/31 0/13 1/1 0/0
9/5/2012 at Maritime (N.Y.) 2-0 2/0 2/0 10/12 4/5 1/6 0/0 0/0
9/8/2012 vs NYU Polytechnic 6-0 6/0 5/0 16/10 11/7 2/13 0/0 0/0
9/12/2012 vs Purchase Panthers 0-4 0/4 0/1 3/30 2/15 1/4 1/0 0/0
9/15/2012 at FDU-Florham 0-5 0/5 0/5 1/37 1/18 0/11 0/0 0/0
9/17/2012 vs York Cardinals 3-0 3/0 2/0 26/2 13/1 11/0 0/0 0/0
9/19/2012 at Mount Saint Vincent 0-2 0/2 0/2 3/20 3/12 2/1 0/0 0/0
9/22/2012 at Medgar Evers Women 13-0 13/0 8/0 35/2 25/2 4/0 0/1 0/0
9/26/2012 vs CCNY Beavers 0-2 0/2 0/2 2/18 1/9 1/4 2/1 1/0
10/1/2012 vs Rutgers-Camden 0-6 0/6 0/4 3/40 2/30 1/9 0/0 0/0
10/6/2012 at Staten Island 0-5 0/5 0/5 7/41 1/24 0/8 2/2 0/0
10/8/2012 vs Rutgers-Newark 0-6 0/6 0/7 4/44 2/25 1/6 0/0 0/0
10/13/2012 at Lehman Lightning 0-2 0/2 0/2 15/6 4/3 9/1 0/0 0/0
10/15/2012 vs Stockton College 0-7 0/7 0/6 1/31 1/16 0/12 0/0 0/0
10/17/2012 at CCNY Beavers 0-3 0/3 0/4 4/44 0/15 0/7 0/0 0/0
10/20/2012 vs Brooklyn Bulldogs 2-0 2/0 2/0 16/7 5/4 4/2 1/0 0/0
10/22/2012 at Old Westbury 0-3 0/3 0/3 1/56 0/29 1/13 1/0 0/0
10/26/2012 vs Lehman Lightning 1-2 1/2 2/1 19/5 9/3 1/6 0/0 0/0
11/1/2012 at Staten Island 0-8 0/8 0/6 4/39 1/18 2/2 0/0 0/0
Totals 27/71 21/64 170/548 85/286 41/125 8/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 34 Medgar Evers Women (9/22/2012)
GOALS 13 Medgar Evers Women (9/22/2012)
ASSISTS 8 Medgar Evers Women (9/22/2012)
SHOTS 35 Medgar Evers Women (9/22/2012)
SHOTS ON GOAL 25 Medgar Evers Women (9/22/2012)
SAVES 26 Old Westbury (10/22/2012)
FOULS 13 CCNY Beavers (10/17/2012)
CORNER KICKS 11 York Cardinals (9/17/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 St. Lawrence (9/1/2012)
GOALS 10 St. Lawrence (9/1/2012)
ASSISTS 10 St. Lawrence (9/1/2012)
SHOTS 59 Clarkson (9/2/2012)
SHOTS ON GOAL 31 Clarkson (9/2/2012)
SAVES 10 York Cardinals (9/17/2012)
FOULS 12 Lehman Lightning (10/13/2012)
CORNER KICKS 13 Clarkson (9/2/2012)
NYU Polytechnic (9/8/2012)
Old Westbury (10/22/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Lehman Lightning (10/26/2012)
GOALS 1 Lehman Lightning (10/26/2012)
ASSISTS 2 Maritime (N.Y.) (9/5/2012)
York Cardinals (9/17/2012)
Brooklyn Bulldogs (10/20/2012)
Lehman Lightning (10/26/2012)
SHOTS 1 FDU-Florham (9/15/2012)
Stockton College (10/15/2012)
Old Westbury (10/22/2012)
SHOTS ON GOAL 1 FDU-Florham (9/15/2012)
CCNY Beavers (9/26/2012)
Staten Island (10/6/2012)
Stockton College (10/15/2012)
Staten Island (11/1/2012)
SAVES 1 York Cardinals (9/17/2012)
Medgar Evers Women (9/22/2012)
Lehman Lightning (10/13/2012)
Lehman Lightning (10/26/2012)
FOULS 2 Staten Island (11/1/2012)
CORNER KICKS 1 Maritime (N.Y.) (9/5/2012)
Purchase Panthers (9/12/2012)
CCNY Beavers (9/26/2012)
Rutgers-Camden (10/1/2012)
Rutgers-Newark (10/8/2012)
Old Westbury (10/22/2012)
Lehman Lightning (10/26/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Lehman Lightning (10/26/2012)
GOALS 2 Mount Saint Vincent (9/19/2012)
CCNY Beavers (9/26/2012)
Lehman Lightning (10/13/2012)
Lehman Lightning (10/26/2012)
ASSISTS 1 Purchase Panthers (9/12/2012)
Lehman Lightning (10/26/2012)
SHOTS 2 York Cardinals (9/17/2012)
Medgar Evers Women (9/22/2012)
Lehman Lightning (10/26/2012)
SHOTS ON GOAL 1 York Cardinals (9/17/2012)
Medgar Evers Women (9/22/2012)
SAVES 1 FDU-Florham (9/15/2012)
CCNY Beavers (9/26/2012)
Staten Island (10/6/2012)
Stockton College (10/15/2012)
Staten Island (11/1/2012)
FOULS 1 Medgar Evers Women (9/22/2012)
CORNER KICKS 1 Mount Saint Vincent (9/19/2012)
Lehman Lightning (10/13/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Medgar Evers Women (9/22/2012)
GOALS 5 Medgar Evers Women (9/22/2012)
ASSISTS 3 Medgar Evers Women (9/22/2012)
SHOTS 13 York Cardinals (9/17/2012)
SHOTS ON GOAL 8 York Cardinals (9/17/2012)
SAVES 24 Rutgers-Camden (10/1/2012)
Old Westbury (10/22/2012)
FOULS 2 Old Westbury (10/22/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Medgar Evers Women (9/22/2012)
GOALS 13 Medgar Evers Women (9/22/2012)
ASSISTS 8 Medgar Evers Women (9/22/2012)
SHOTS 35 Medgar Evers Women (9/22/2012)
SHOTS ON GOAL 25 Medgar Evers Women (9/22/2012)
SAVES 26 Old Westbury (10/22/2012)
FOULS 13 CCNY Beavers (10/17/2012)
CORNER KICKS 11 York Cardinals (9/17/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Louis, Bergelie
Medgar Evers Women (9/22/2012)
GOALS 5 Louis, Bergelie
Medgar Evers Women (9/22/2012)
ASSISTS 3 Pedraza, Samantha
Medgar Evers Women (9/22/2012)
SHOTS 13 Guillen, Samantha
York Cardinals (9/17/2012)
SHOTS ON GOAL 8 Guillen, Samantha
York Cardinals (9/17/2012)
SAVES 24 Davis, Katelyn
Antoni, Andrea
Rutgers-Camden (10/1/2012)
Old Westbury (10/22/2012)
FOULS 2 Louis, Bergelie
Old Westbury (10/22/2012)

Leaders

Team Leaders: Points
Player High
Points
Guillen, Samantha 24
Louis, Bergelie 23
Rengifo, Stephannie 7
Pedraza, Samantha 6
Ambarsom, Tatiana 4
Team Leaders: Goals
Player High
Goals
Louis, Bergelie 11
Guillen, Samantha 8
Rengifo, Stephannie 2
Ambarsom, Tatiana 2
Pedraza, Samantha 1
Team Leaders: Assists
Player High
Assists
Guillen, Samantha 8
Pedraza, Samantha 4
Rengifo, Stephannie 3
Antoni, Andrea 2
Louis, Bergelie 1
Team Leaders: Shots
Player High
Shots
Guillen, Samantha 47
Louis, Bergelie 43
Rengifo, Stephannie 17
Ambarsom, Tatiana 17
Cardona, Jasmine 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Guillen, Samantha 24
Louis, Bergelie 23
Rengifo, Stephannie 10
Ambarsom, Tatiana 7
Molina, Daniela 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Guillen, Samantha 2
Louis, Bergelie 2
Ambarsom, Tatiana 1