2024 Women's Soccer Cumulative Statistics

Team (10-6-1, 5-0)

Overall Team Statistics
Statistic John Jay Opponents
Shots
Goals 66 42
Goals Per Game 3.88 2.47
Shots 328 172
Shots Per Game 19.3 10.1
Shots Percentage 0.201 0.244
Shots On Goal 184-328 103-172
Shots On Goal Percentage 0.561 0.599
Penalties
Yellow Cards 27 14
Red Cards 3 1
Miscellaneous
Assists 58 35
Saves 61 118
Fouls 162 102
Corner Kicks 84 36
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Boucher, Olivia 17Boucher, Olivia 17 17 1272 24 6 54 83 0.289 48 0.578 4-0 3 0-0
23 Fisher, Emma 23Fisher, Emma 16 12 912 5 10 20 30 0.167 16 0.533 5-1 0 0-0
10 Giangaspero, Lucia 10Giangaspero, Lucia 17 17 1311 5 10 20 44 0.114 17 0.386 5-0 2 0-0
7 Schoch, Mikayla 7Schoch, Mikayla 17 17 1240 6 8 20 18 0.333 10 0.556 0-0 3 0-0
21 Wehr, Anna 21Wehr, Anna 17 5 860 7 3 17 26 0.269 20 0.769 1-0 1 1-1
19 Nero, Surya 19Nero, Surya 15 12 928 2 5 9 10 0.200 6 0.600 0-0 0 0-0
9 Torres, Morgan 9Torres, Morgan 13 3 608 2 5 9 20 0.100 9 0.450 1-1 0 0-0
20 Eaton, Lillith 20Eaton, Lillith 13 1 422 3 1 7 12 0.250 7 0.583 0-0 0 0-0
16 Specht, Zoe 16Specht, Zoe 16 7 890 3 1 7 21 0.143 11 0.524 2-0 0 1-1
2 Vazquez, Daniela 2Vazquez, Daniela 17 16 1113 2 3 7 16 0.125 10 0.625 1-0 0 0-0
4 Bianca, Ellarose 4Bianca, Ellarose 17 17 1346 2 2 6 16 0.125 7 0.438 3-0 0 0-0
5 Astarbi, Sofia 5Astarbi, Sofia 17 12 1028 2 1 5 10 0.200 7 0.700 1-0 0 0-0
26 Arias, Sophia 26Arias, Sophia 17 13 1007 1 2 4 7 0.143 6 0.857 0-0 0 0-0
12 Castillo, Jerlynn 12Castillo, Jerlynn 14 2 516 1 1 3 5 0.200 3 0.600 0-0 1 0-0
6 Nembhard, Alexandria 6Nembhard, Alexandria 15 14 1054 1 0 2 6 0.167 5 0.833 1-0 0 0-0
22 Arias, Jasmin 22Arias, Jasmin 2 1 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Duarte, Gianna 1Duarte, Gianna 17 17 1398 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Kepets, Keira 18Kepets, Keira 9 1 303 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Tula Lopez, Keily 15Tula Lopez, Keily 8 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 MacLellan, Cailyn 99MacLellan, Cailyn 8 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16527 66 58 190 328 0.201 184 0.561 27-3 10 2-2
Opponent 17 - 16457 42 35 119 172 0.244 103 0.599 14-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Castillo, Jerlynn 12Castillo, Jerlynn 1 1 06:45 0 0.00 0 0 0 0 0 0/1 0
1 Duarte, Gianna 1Duarte, Gianna 17 17 1389:50 38 2.46 57 0.600 10 6 1 2/5 154
99 MacLellan, Cailyn 99MacLellan, Cailyn 8 0 113:25 4 3.17 2 0.333 0 0 0 0/4 12
Total 17 - 1510:00 42 2.50 59 0.584 10 6 1 7 166
Opponents 17 - 1510:00 66 3.93 118 0.641 4 308

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Boucher, Olivia 17Boucher, Olivia 5 5 297 7 6 20 20 0.350 12 0.600 1-0 1 0-0
10 Giangaspero, Lucia 10Giangaspero, Lucia 5 5 323 4 3 11 14 0.286 6 0.429 0-0 2 0-0
21 Wehr, Anna 21Wehr, Anna 5 1 243 4 2 10 9 0.444 8 0.889 0-0 0 1-1
23 Fisher, Emma 23Fisher, Emma 4 4 195 2 4 8 9 0.222 4 0.444 0-0 0 0-0
16 Specht, Zoe 16Specht, Zoe 5 1 246 3 1 7 7 0.429 4 0.571 1-0 0 1-1
20 Eaton, Lillith 20Eaton, Lillith 4 1 185 3 0 6 7 0.429 5 0.714 0-0 0 0-0
19 Nero, Surya 19Nero, Surya 5 5 322 1 4 6 6 0.167 4 0.667 0-0 0 0-0
7 Schoch, Mikayla 7Schoch, Mikayla 5 5 304 2 2 6 6 0.333 4 0.667 0-0 1 0-0
2 Vazquez, Daniela 2Vazquez, Daniela 5 4 260 2 1 5 6 0.333 3 0.500 0-0 0 0-0
4 Bianca, Ellarose 4Bianca, Ellarose 5 5 338 1 2 4 3 0.333 2 0.667 0-0 0 0-0
9 Torres, Morgan 9Torres, Morgan 5 2 263 0 4 4 7 0.000 3 0.429 1-0 0 0-0
26 Arias, Sophia 26Arias, Sophia 5 2 229 1 1 3 4 0.250 3 0.750 0-0 0 0-0
12 Castillo, Jerlynn 12Castillo, Jerlynn 5 2 234 1 1 3 3 0.333 1 0.333 0-0 1 0-0
5 Astarbi, Sofia 5Astarbi, Sofia 5 3 301 1 0 2 7 0.143 4 0.571 0-0 0 0-0
6 Nembhard, Alexandria 6Nembhard, Alexandria 5 5 303 1 0 2 4 0.250 4 1.000 0-0 0 0-0
1 Duarte, Gianna 1Duarte, Gianna 5 5 419 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Kepets, Keira 18Kepets, Keira 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tula Lopez, Keily 15Tula Lopez, Keily 3 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 MacLellan, Cailyn 99MacLellan, Cailyn 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4619 33 31 97 114 0.289 67 0.588 27-3 5 2-2
Opponent 5 - 4549 3 2 8 20 0.150 12 0.600 14-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Castillo, Jerlynn 12Castillo, Jerlynn 1 1 06:45 0 0.00 0 0 0 0 0 0/1 0
1 Duarte, Gianna 1Duarte, Gianna 5 5 411:32 3 0.66 9 0.750 5 0 0 1/2 20
99 MacLellan, Cailyn 99MacLellan, Cailyn 1 0 11:43 0 0.00 0 0 0 0 0 0/1 0
Total 5 - 430:00 3 0.63 9 0.750 5 0 0 3 20
Opponents 5 - 430:00 33 6.91 34 0.507 0 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2024 at Old Westbury W 4-0 (1-0-0, 0-0-0) 0-0-0 80 Anna Wehr (1) (Emma Fisher)
Olivia Boucher (2) (Lucia Giangaspero)
Mikayla Schoch (1)
Olivia Boucher (2) (Anna Wehr)
09/04/2024 at St. Joseph's (Bklyn) W 9-0 (2-4-1, 0-0-0) 0-0-0 46 Mikayla Schoch (2) (Daniela Vazquez)
Olivia Boucher (9) (Morgan Torres)
Olivia Boucher (9) (Mikayla Schoch)
Emma Fisher (1) (Sofia Astarbi)
Morgan Torres (1)
Anna Wehr (2)
Sofia Astarbi (1) (Lucia Giangaspero)
Lucia Giangaspero (1)
Ellarose Bianca (1)
09/06/2024 at New Jersey City T 2-2 (1-0-1, 0-0-0) 0-0-0 64 Olivia Boucher (4) (Lucia Giangaspero)
Olivia Boucher (4) (Emma Fisher)
9/11/2024 vs PENN STATE ABINGTON L 0-4 (1-1-1) 50
9/14/2024 vs Kean L 0-4 (1-2-1) 95
9/17/2024 vs CEDAR CREST L 0-1 (1-3-1) 45
9/21/2024 at Rutgers-Camden L 2-5 (1-3-1) 76 Boucher, Olivia (5) (Fisher, Emma)
Boucher, Olivia (6) (Schoch, Mikayla)
09/26/2024 at NYU L 1-8 (1-4-1, 0-0-0) 0-0-0 68 Olivia Boucher (7) (Emma Fisher)
10/9/2024 at MCLA W 5-3 (3-5-1) 83 Boucher, Olivia (10)
Torres, Morgan (2) (Vazquez, Daniela , Schoch, Mikayla)
Fisher, Emma (2) (Arias, Sophia)
Boucher, Olivia (11) (Giangaspero, Lucia)
Wehr, Anna (3) (Schoch, Mikayla)
10/11/2024 at CCNY W 3-2 (4-5-1, 1-0) 1-0 0 Boucher, Olivia (0) (Fisher, Emma)
Wehr, Anna (0) (Schoch, Mikayla)
Schoch, Mikayla (0)
10/16/2024 vs MEDGAR EVERS W 10-0 (5-5-1; 2-0-0 CUNYAC) 50 Castillo, Jerlynn (1)
Boucher, Olivia (13) (Giangaspero, Lucia)
Nero, Surya (1) (Giangaspero, Lucia)
Vazquez, Daniela (1) (Nero, Surya , Fisher, Emma)
Nembhard, Alexandria (1) (Boucher, Olivia)
Giangaspero, Lucia (2)
Arias, Sophia (1) (Bianca, Ellarose)
Bianca, Ellarose (2) (Nero, Surya)
Specht, Zoe (1) (Arias, Sophia)
Eaton, Lillith (1) (Wehr, Anna , Bianca, Ellarose)
10/19/2024 vs YORK W 9-0 (6-5-1; 3-0-0 CUNYAC) 50 Boucher, Olivia (14) (Nero, Surya)
Boucher, Olivia (15) (Castillo, Jerlynn)
Giangaspero, Lucia (3) (Wehr, Anna)
Specht, Zoe (2)
Eaton, Lillith (2) (Giangaspero, Lucia)
Specht, Zoe (3) (Nero, Surya)
Eaton, Lillith (3)
Astarbi, Sofia (2) (Boucher, Olivia)
Boucher, Olivia (16) (Torres, Morgan)
10/23/2024 at Brooklyn W 5-0 (6-4-1, 3-0-0) 3-0-0 75 Lucia Giangaspero (4) (Olivia Boucher , Emma Fisher)
Anna Wehr (4) (Emma Fisher)
Olivia Boucher (16) (Mikayla Schoch , Morgan Torres)
Mikayla Schoch (3) (Zoe Specht)
Emma Fisher (3) (Olivia Boucher)
10/26/2024 vs LEHMANW W 6-1 (8-5-1; 5-0-0 CUNYAC) 85 Fisher, Emma (4) (Vazquez, Daniela)
Giangaspero, Lucia (5)
Wehr, Anna (6)
Wehr, Anna (6) (Boucher, Olivia , Torres, Morgan)
Boucher, Olivia (18) (Torres, Morgan)
Vazquez, Daniela (2) (Boucher, Olivia)
11/2/2024 vs Brooklyn W 6-0 (9-5-1; 5-0-0 CUNYAC) 75 Schoch, Mikayla (5) (Fisher, Emma , Nero, Surya)
Boucher, Olivia (19) (Giangaspero, Lucia)
Nero, Surya (2) (Fisher, Emma)
Fisher, Emma (5) (Giangaspero, Lucia)
Boucher, Olivia (20) (Eaton, Lillith)
Boucher, Olivia (21)
11/09/2024 vs Lehman W 4-0 (9-5-1, 5-0-0) 5-0-0 111 Olivia Boucher (21) (Mikayla Schoch)
Olivia Boucher (21)
Olivia Boucher (21) (Mikayla Schoch)
Mikayla Schoch (5) (Lucia Giangaspero)
11/16/2024 at Chris. Newport L 0-12 (10-6-1) 227

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 at Old Westbury 4-0 4 3 11 24 0.167 14 0.583 3-0 1 0-0 990
09/04/2024 at St. Joseph's (Bklyn) 9-0 9 5 23 49 0.184 26 0.531 0-0 1 0-0 967
09/06/2024 at New Jersey City 2-2 2 2 6 5 0.400 3 0.600 1-0 0 0-0 983
9/11/2024 vs PENN STATE ABINGTON 0-4 0 0 0 11 0.000 7 0.636 2-0 0 0-0 990
9/14/2024 vs Kean 0-4 0 0 0 9 0.000 5 0.556 0-0 0 0-0 988
9/17/2024 vs CEDAR CREST 0-1 0 0 0 21 0.000 11 0.524 2-0 0 0-0 997
9/21/2024 at Rutgers-Camden 2-5 2 2 6 6 0.333 4 0.667 3-0 0 0-0 991
09/26/2024 at NYU 1-8 1 1 3 3 0.333 1 0.333 3-0 0 0-0 989
10/9/2024 at MCLA 5-3 5 5 15 35 0.143 17 0.486 1-0 1 0-0 1043
10/11/2024 at CCNY 3-2 3 2 8 16 0.188 10 0.625 4-1 1 0-0 1014
10/16/2024 vs MEDGAR EVERS 10-0 10 10 30 25 0.400 14 0.560 0-0 1 0-0 887
10/19/2024 vs YORK 9-0 9 7 25 29 0.310 18 0.621 0-0 1 1-1 752
10/23/2024 at Brooklyn 5-0 5 7 17 13 0.385 8 0.615 1-0 1 0-0 990
10/26/2024 vs LEHMANW 6-1 6 5 17 31 0.194 17 0.548 0-0 1 1-1 976
11/2/2024 vs Brooklyn 6-0 6 6 18 14 0.429 10 0.714 2-1 1 0-0 990
11/09/2024 vs Lehman 4-0 4 3 11 35 0.114 18 0.514 1-0 1 0-0 990
11/16/2024 at Chris. Newport 0-12 0 0 0 2 0.000 1 0.500 4-1 0 0-0 990
Total 66-42 66 58 190 328 0.201 184 0.561 27-3 10 2-2 16527
Opponent - 42 35 119 172 0.244 103 0.599 14-1 6 - 16457

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Old Westbury 4-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/04/2024 St. Joseph's (Bklyn) 9-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/06/2024 New Jersey City 2-2 90:00 2 0.67 6 0.750 0 0 1 0 13
9/11/2024 PENN STATE ABINGTON 0-4 90:00 4 1.50 4 0.500 0 1 0 0 12
9/14/2024 Kean 0-4 90:00 4 2.00 7 0.636 0 1 0 0 21
9/17/2024 CEDAR CREST 0-1 90:00 1 1.83 2 0.667 0 1 0 0 3
9/21/2024 Rutgers-Camden 2-5 90:00 5 2.29 5 0.500 0 1 0 0 24
09/26/2024 NYU 1-8 90:00 8 3.00 10 0.556 0 1 0 0 30
10/9/2024 MCLA 5-3 90:00 3 3.00 1 0.250 1 0 0 0 4
10/11/2024 CCNY 3-2 90:00 2 2.90 5 0.714 1 0 0 0 9
10/16/2024 MEDGAR EVERS 10-0 90:00 0 2.64 2 1.000 1 0 0 1 4
10/19/2024 YORK 9-0 70:00 0 2.46 0 0.00 1 0 0 1 0
10/23/2024 Brooklyn 5-0 90:00 0 2.27 0 0.00 1 0 0 1 3
10/26/2024 LEHMANW 6-1 90:00 1 2.18 2 0.667 1 0 0 0 4
11/2/2024 Brooklyn 6-0 90:00 0 2.03 3 1.000 1 0 0 1 3
11/09/2024 Lehman 4-0 90:00 0 1.90 1 1.000 1 0 0 1 1
11/16/2024 Chris. Newport 0-12 90:00 12 2.50 9 0.429 0 1 0 0 31
Totals - 1510 42 2.50 60 0.588 10 6 1 7 166
Opponent - 1510:00 66 3.93 118 0.641 6 10 1 4 308

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 Old Westbury 0-4 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
09/04/2024 St. Joseph's (Bklyn) 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 957
09/06/2024 New Jersey City 2-2 2 3 7 13 0.154 8 0.615 1-0 0 0-0 982
9/11/2024 PENN STATE ABINGTON 4-0 4 1 9 12 0.333 8 0.667 0-0 1 0-0 986
9/14/2024 Kean 4-0 4 4 12 21 0.190 11 0.524 1-0 1 0-0 1053
9/17/2024 CEDAR CREST 1-0 1 0 2 3 0.333 3 1.000 0-0 1 0-0 929
9/21/2024 Rutgers-Camden 5-2 5 4 14 24 0.208 10 0.417 1-0 1 0-0 991
09/26/2024 NYU 8-1 8 6 22 30 0.267 19 0.633 0-0 1 0-0 989
10/9/2024 MCLA 3-5 3 4 10 9 0.333 4 0.444 0-0 0 0-0 1059
10/11/2024 CCNY 2-3 2 1 5 9 0.222 7 0.778 3-0 0 0-0 955
10/16/2024 MEDGAR EVERS 0-10 0 0 0 4 0.000 2 0.500 0-0 0 0-0 855
10/19/2024 YORK 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 757
10/23/2024 Brooklyn 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 992
10/26/2024 LEHMANW 1-6 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
11/2/2024 Brooklyn 0-6 0 0 0 3 0.000 3 1.000 2-1 0 0-0 991
11/09/2024 Lehman 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
11/16/2024 Chris. Newport 12-0 12 11 35 32 0.375 21 0.656 2-0 1 0-0 991
Total 42-66 42 35 119 172 0.244 103 0.599 14-1 6 0-0 16457
John Jay - 66 58 190 328 0.201 184 0.561 27-3 10 - 16527

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Old Westbury 0-4 90:00 4 4.00 10 0.714 0 1 0 0 24
09/04/2024 St. Joseph's (Bklyn) 0-9 90:00 9 6.50 17 0.654 0 1 0 0 49
09/06/2024 New Jersey City 2-2 90:00 2 5.00 1 0.333 0 0 1 0 5
9/11/2024 PENN STATE ABINGTON 4-0 90:00 0 3.75 7 1.000 1 0 0 1 11
9/14/2024 Kean 4-0 90:00 0 3.00 5 1.000 1 0 0 1 9
9/17/2024 CEDAR CREST 1-0 90:00 0 2.50 11 1.000 1 0 0 1 21
9/21/2024 Rutgers-Camden 5-2 90:00 2 2.43 2 0.500 1 0 0 0 6
09/26/2024 NYU 8-1 90:00 1 2.25 0 0.000 1 0 0 0 3
10/9/2024 MCLA 3-5 90:00 5 2.56 12 0.706 0 1 0 0 17
10/11/2024 CCNY 2-3 90:00 3 2.60 7 0.700 0 1 0 0 16
10/16/2024 MEDGAR EVERS 0-10 90:00 10 3.27 4 0.286 0 1 0 0 25
10/19/2024 YORK 0-9 70:00 9 3.82 9 0.500 0 1 0 0 28
10/23/2024 Brooklyn 0-5 90:00 5 3.91 3 0.375 0 1 0 0 13
10/26/2024 LEHMANW 1-6 90:00 6 4.06 11 0.647 0 1 0 0 30
11/2/2024 Brooklyn 0-6 90:00 6 4.20 4 0.400 0 1 0 0 14
11/09/2024 Lehman 0-4 90:00 4 4.18 14 0.778 0 1 0 0 35
11/16/2024 Chris. Newport 12-0 90:00 0 3.93 1 1.000 1 0 0 1 2
Totals - 1510 66 3.93 118 0.641 6 10 1 4 308
John Jay - 1510:00 42 2.50 60 0.588 10 6 1 7 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2024 at Old Westbury 4-0 4/0 3/0 24/4 14/3 8/2 3/2 0/0
09/04/2024 at St. Joseph's (Bklyn) 9-0 9/0 5/0 49/0 26/0 9/0 0/0 0/0
09/06/2024 at New Jersey City 2-2 2/2 2/3 5/13 3/8 3/3 1/1 0/0
9/11/2024 vs PENN STATE ABINGTON 0-4 0/4 0/1 11/12 7/8 4/1 2/0 0/0
9/14/2024 vs Kean 0-4 0/4 0/4 9/21 5/11 4/2 0/1 0/0
9/17/2024 vs CEDAR CREST 0-1 0/1 0/0 21/3 11/3 10/2 2/0 0/0
9/21/2024 at Rutgers-Camden 2-5 2/5 2/4 6/24 4/10 2/4 3/1 0/0
09/26/2024 at NYU 1-8 1/8 1/6 3/30 1/19 1/10 3/0 0/0
10/9/2024 at MCLA 5-3 5/3 5/4 35/9 17/4 6/1 1/0 0/0
10/11/2024 at CCNY 3-2 3/2 2/1 16/9 10/7 2/2 4/3 1/0
10/16/2024 vs MEDGAR EVERS 10-0 10/0 10/0 25/4 14/2 1/0 0/0 0/0
10/19/2024 vs YORK 9-0 9/0 7/0 29/0 18/0 4/0 0/0 0/0
10/23/2024 at Brooklyn 5-0 5/0 7/0 13/3 8/0 7/2 1/0 0/0
10/26/2024 vs LEHMANW 6-1 6/1 5/1 31/4 17/3 10/3 0/2 0/0
11/2/2024 vs Brooklyn 6-0 6/0 6/0 14/3 10/3 8/0 2/2 1/1
11/09/2024 vs Lehman 4-0 4/0 3/0 35/1 18/1 4/1 1/0 0/0
11/16/2024 at Chris. Newport 0-12 0/12 0/11 2/32 1/21 1/3 4/2 1/0
Totals 66/42 58/35 328/172 184/103 84/36 27/14 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 MEDGAR EVERS (10/16/2024)
GOALS 10 MEDGAR EVERS (10/16/2024)
ASSISTS 10 MEDGAR EVERS (10/16/2024)
SHOTS 49 St. Joseph's (Bklyn) (09/04/2024)
SHOTS ON GOAL 26 St. Joseph's (Bklyn) (09/04/2024)
SAVES 10 NYU (09/26/2024)
FOULS 18 Chris. Newport (11/16/2024)
CORNER KICKS 10 CEDAR CREST (9/17/2024)
LEHMANW (10/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 35 Chris. Newport (11/16/2024)
GOALS 12 Chris. Newport (11/16/2024)
ASSISTS 11 Chris. Newport (11/16/2024)
SHOTS 32 Chris. Newport (11/16/2024)
SHOTS ON GOAL 21 Chris. Newport (11/16/2024)
SAVES 17 St. Joseph's (Bklyn) (09/04/2024)
FOULS 10 PENN STATE ABINGTON (9/11/2024)
Kean (9/14/2024)
CCNY (10/11/2024)
CORNER KICKS 10 NYU (09/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 NYU (09/26/2024)
GOALS 1 NYU (09/26/2024)
ASSISTS 1 NYU (09/26/2024)
SHOTS 2 NYU (09/26/2024)
Chris. Newport (11/16/2024)
SHOTS ON GOAL 1 New Jersey City (09/06/2024)
NYU (09/26/2024)
Chris. Newport (11/16/2024)
SAVES 1 MCLA (10/9/2024)
Lehman (11/09/2024)
FOULS 3 PENN STATE ABINGTON (9/11/2024)
MEDGAR EVERS (10/16/2024)
CORNER KICKS 1 Rutgers-Camden (9/21/2024)
NYU (09/26/2024)
CCNY (10/11/2024)
MEDGAR EVERS (10/16/2024)
Chris. Newport (11/16/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CEDAR CREST (9/17/2024)
GOALS 1 CEDAR CREST (9/17/2024)
LEHMANW (10/26/2024)
ASSISTS 1 PENN STATE ABINGTON (9/11/2024)
CCNY (10/11/2024)
LEHMANW (10/26/2024)
SHOTS 1 Lehman (11/09/2024)
SHOTS ON GOAL 1 Lehman (11/09/2024)
SAVES 1 New Jersey City (09/06/2024)
Chris. Newport (11/16/2024)
FOULS 1 St. Joseph's (Bklyn) (09/04/2024)
MEDGAR EVERS (10/16/2024)
Brooklyn (10/23/2024)
CORNER KICKS 1 PENN STATE ABINGTON (9/11/2024)
MCLA (10/9/2024)
Lehman (11/09/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 YORK (10/19/2024)
GOALS 3 YORK (10/19/2024)
Brooklyn (11/2/2024)
Lehman (11/09/2024)
ASSISTS 2 MCLA (10/9/2024)
MEDGAR EVERS (10/16/2024)
YORK (10/19/2024)
Brooklyn (10/23/2024)
LEHMANW (10/26/2024)
Brooklyn (11/2/2024)
Lehman (11/09/2024)
SHOTS 14 Old Westbury (08/31/2024)
SHOTS ON GOAL 8 Old Westbury (08/31/2024)
SAVES 10 NYU (09/26/2024)
FOULS 5 Old Westbury (08/31/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 MEDGAR EVERS (10/16/2024)
GOALS 10 MEDGAR EVERS (10/16/2024)
ASSISTS 10 MEDGAR EVERS (10/16/2024)
SHOTS 49 St. Joseph's (Bklyn) (09/04/2024)
SHOTS ON GOAL 26 St. Joseph's (Bklyn) (09/04/2024)
SAVES 10 NYU (09/26/2024)
FOULS 18 Chris. Newport (11/16/2024)
CORNER KICKS 10 CEDAR CREST (9/17/2024)
LEHMANW (10/26/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Boucher, Olivia
YORK (10/19/2024)
GOALS 3 Boucher, Olivia
Boucher, Olivia
Boucher, Olivia
YORK (10/19/2024)
Brooklyn (11/2/2024)
Lehman (11/09/2024)
ASSISTS 2 Schoch, Mikayla
Bianca, Ellarose
Nero, Surya
Boucher, Olivia
Torres, Morgan
Giangaspero, Lucia
Schoch, Mikayla
MCLA (10/9/2024)
MEDGAR EVERS (10/16/2024)
YORK (10/19/2024)
Brooklyn (10/23/2024)
LEHMANW (10/26/2024)
Brooklyn (11/2/2024)
Lehman (11/09/2024)
SHOTS 14 Boucher, Olivia
Old Westbury (08/31/2024)
SHOTS ON GOAL 8 Boucher, Olivia
Old Westbury (08/31/2024)
SAVES 10 Duarte, Gianna
NYU (09/26/2024)
FOULS 5 Giangaspero, Lucia
Old Westbury (08/31/2024)

Leaders

Team Leaders: Points
Player High
Points
Boucher, Olivia 54
Fisher, Emma 20
Giangaspero, Lucia 20
Schoch, Mikayla 20
Wehr, Anna 17
Team Leaders: Goals
Player High
Goals
Boucher, Olivia 24
Wehr, Anna 7
Schoch, Mikayla 6
Fisher, Emma 5
Giangaspero, Lucia 5
Team Leaders: Assists
Player High
Assists
Fisher, Emma 10
Giangaspero, Lucia 10
Schoch, Mikayla 8
Boucher, Olivia 6
Nero, Surya 5
Team Leaders: Shots
Player High
Shots
Boucher, Olivia 83
Giangaspero, Lucia 44
Fisher, Emma 30
Wehr, Anna 26
Specht, Zoe 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boucher, Olivia 48
Wehr, Anna 20
Giangaspero, Lucia 17
Fisher, Emma 16
Specht, Zoe 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boucher, Olivia 3
Schoch, Mikayla 3
Giangaspero, Lucia 2
Wehr, Anna 1
Castillo, Jerlynn 1