2017-18 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Armas, De, Gabriela 12-2 12-2 0-0 5-1  —  1-1 11-1  —   —   —  W 6 8-1 0-0 0-0
Berry, Rageene 13-0 13-0 0-0 6-0 1-0 12-0  —   —   —   —  W 13 9-0 0-0 0-0
Betancur, Leslie 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Clemons, Rachael 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Dawkins, Dominique 1-3 1-3 0-0 0-1  —   —   —   —  1-1 0-2 W 1 1-3 0-0 0-0
Lozano, Angelica 7-5 7-5 0-0 4-2  —   —  0-1 3-2 4-2  —  L 1 5-4 0-0 0-0
Peralta, Cristina 1-4 1-4 0-0 1-2  —   —   —  0-1 0-1 1-2 L 2 1-4 0-0 0-0
Reyes, Bernarda 9-4 9-4 0-0 4-2 9-4  —   —   —   —   —  L 1 6-3 0-0 0-0
Schuck, Gabrielle 7-6 7-6 0-0 3-3  —   —  1-0 5-2 1-4  —  W 4 5-3 0-0 0-0
Wilhelm, Aylin, Clara 2-6 2-6 0-0 1-1  —   —   —   —   —  2-6 L 4 2-6 0-0 0-0
Total 53-31 53-31 0-0 24-12 10-4 13-1 12-2 8-5 6-8 4-11 0-0 0-0
Percentage .631 .631 .000 .667 .714 .929 .857 .615 .429 .267 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dawkins, Dominique / Betancur, Leslie Betancur, Leslie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Dawkins, Dominique / Schuck, Gabrielle Schuck, Gabrielle 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Lozano, Angelica / Dawkins, Dominique Dawkins, Dominique 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lozano, Angelica / Reyes, Bernarda Reyes, Bernarda 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lozano, Angelica / Peralta, Cristina Peralta, Cristina 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Lozano, Angelica / Armas, De, Gabriela Armas, De, Gabriela 3-2 3-2 0-0 2-2  —  3-2  —  L 1 3-2 0-0 0-0
Lozano, Angelica / Wilhelm, Aylin, Clara Wilhelm, Aylin, Clara 1-4 1-4 0-0 0-1  —   —  1-4 L 3 1-4 0-0 0-0
Reyes, Bernarda / Berry, Rageene Berry, Rageene 7-5 7-5 0-0 4-1 7-5  —   —  L 2 6-4 0-0 0-0
Peralta, Cristina / Clemons, Rachael Clemons, Rachael 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Peralta, Cristina / Schuck, Gabrielle Schuck, Gabrielle 1-2 1-2 0-0 0-2  —   —  1-2 L 2 1-2 0-0 0-0
Peralta, Cristina / Armas, De, Gabriela Armas, De, Gabriela 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Schuck, Gabrielle / Berry, Rageene Berry, Rageene 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Armas, De, Gabriela / Schuck, Gabrielle Schuck, Gabrielle 6-3 6-3 0-0 2-0  —  6-3  —  L 1 6-3 0-0 0-0
Total 26-18 26-18 0-0 11-6 8-6 10-5 8-7 0-0 0-0
Percentage .591 .591 .000 .647 .571 .667 .533 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Berry, Rageene 8-5 8-5 0-0 4-1 8-5  —   —  L 2 5-4 0-0 0-0
Betancur, Leslie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Clemons, Rachael 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dawkins, Dominique 4-0 4-0 0-0 2-0  —   —  4-0 W 4 4-0 0-0 0-0
Lozano, Angelica 7-7 7-7 0-0 3-3 0-1 3-2 4-4 L 3 4-6 0-0 0-0
Reyes, Bernarda 7-6 7-6 0-0 4-1 7-6  —   —  L 2 5-5 0-0 0-0
Peralta, Cristina 4-3 4-3 0-0 1-2  —  1-0 3-3 W 1 4-3 0-0 0-0
Schuck, Gabrielle 10-5 10-5 0-0 4-2 1-0 6-3 3-2 L 1 6-4 0-0 0-0
Armas, De, Gabriela 10-5 10-5 0-0 4-2  —  10-5  —  L 1 6-4 0-0 0-0
Wilhelm, Aylin, Clara 1-4 1-4 0-0 0-1  —   —  1-4 L 3 1-4 0-0 0-0
Total 26-18 26-18 0-0 11-6 8-6 10-5 8-7 0-0 0-0
Percentage .591 .591 .000 .647 .571 .667 .533 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Armas, De, Gabriela 5-1  —   —  5-1  —   —   —  W 5 5-1 0-0 0-0
Berry, Rageene 6-0  —  6-0  —   —   —   —  W 6 6-0 0-0 0-0
Dawkins, Dominique 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Lozano, Angelica 4-2  —   —   —  2-2 2-0  —  W 2 4-2 0-0 0-0
Peralta, Cristina 1-2  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
Reyes, Bernarda 4-2 4-2  —   —   —   —   —  W 1 4-2 0-0 0-0
Schuck, Gabrielle 3-3  —   —   —  2-0 1-3  —  W 2 3-3 0-0 0-0
Wilhelm, Aylin, Clara 1-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Total 24-12 4-2 6-0 5-1 4-2 3-3 2-4 0-0 0-0
Percentage .667 .667 1.000 .833 .667 .500 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dawkins, Dominique / Schuck, Gabrielle Schuck, Gabrielle 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Lozano, Angelica / Peralta, Cristina Peralta, Cristina 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Lozano, Angelica / Armas, De, Gabriela Armas, De, Gabriela 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Lozano, Angelica / Wilhelm, Aylin, Clara Wilhelm, Aylin, Clara 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Reyes, Bernarda / Berry, Rageene Berry, Rageene 4-1 4-1  —   —  W 1 4-1 0-0 0-0
Peralta, Cristina / Schuck, Gabrielle Schuck, Gabrielle 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Armas, De, Gabriela / Schuck, Gabrielle Schuck, Gabrielle 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 11-6 4-1 4-2 3-3 0-0 0-0
Percentage .647 .800 .667 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Berry, Rageene 4-1 4-1  —   —  W 1 4-1 0-0 0-0
Dawkins, Dominique 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Lozano, Angelica 3-3  —  2-2 1-1 W 1 3-3 0-0 0-0
Reyes, Bernarda 4-1 4-1  —   —  W 1 4-1 0-0 0-0
Peralta, Cristina 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Schuck, Gabrielle 4-2  —  2-0 2-2 W 2 4-2 0-0 0-0
Armas, De, Gabriela 4-2  —  4-2  —  W 2 4-2 0-0 0-0
Wilhelm, Aylin, Clara 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 11-6 4-1 4-2 3-3 0-0 0-0
Percentage .647 .800 .667 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/7/17 Brooklyn College W 5-4 L W L W L L W W W
9/14/17 at Western Connecticut W 5-3 W W W u L L L W W
9/21/17 at Sarah Lawrence W 7-2 W W W L L W W W W
9/23/17 at Staten Island L 4-5 W W W L L L W L L
9/28/17 York W 9-0 W W W W W W W W W
9/29/17 Baruch College Women's Tennis L 4-5 W W W L L L W L L
10/5/17 at St. Joseph's (Bklyn) W 9-0 W W W W W W W W W
10/7/17 at Albertus Magnus L 1-8 W L L L L L L L L
10/10/17 Lehman W 5-4 L W W W W L L W L
10/12/17 Farmingdale State W 7-2 Wr W W L W L W W W
10/14/17 Hunter College W 9-0 W W W W W W W W W
10/22/17 Lehman W 5-3 L W W W u L L W W
10/27/17 at College of Staten Island W 5-4 W W W W L L W L L
10/29/17 at Brooklyn College W 5-4 L W W W W L L W L
5/11/18 at MIT L 0-5 u u u u L L L L L