LEHMAN (3-5; 1-2 CUNYAC) -VS- JOHNJAYM (5-5; 1-1 CUNYAC)

Box Score

LEHMAN logo
0
vs
JOHNJAYM logo
3

LEHMAN (3-5; 1-2 CUNYAC)
-VS-
JOHNJAYM (5-5; 1-1 CUNYAC)

Team Score By Period
Team 1 2 3
LEHMAN LEHMAN 5 23 17
Winner JOHNJAYM JOHNJAYM 25 25 25
Date:
2/25/2023
Time:
11:00 AM
Site:
New York, NY (THE DOGHOUSE)
Attendance:
0
Officials
1st Referee: Russell Rodriguez
2nd Referee: Samuel Torres
VIEW
Match History vs LEHMAN

Match Details

Game Statistics By Set
Set LEHMAN JOHNJAYM
K E TA % K E TA %
Set #1 1 6 16 -.312 13 1 18 .667
Set #2 6 4 30 .067 14 7 41 .171
Set #3 6 10 29 -.138 9 6 26 .115
Total 13 20 75 -.093 36 14 85 .259
Team Statistical Comparison
Statistic Team Comparison
LEHMAN - JOHNJAYM
Points
18.0
53.0
Kills
13
36
Aces
3
7
Blocks
2
10
Assists
12
29
Digs
33
36

Game Leaders

LEHMAN - Leaders
Statistic Leaders
Kills GIL, Christopher (4), AGUDO, Christian (3), RODRIGUEZ, Ray (2)
Aces RODRIGUEZ, Ray (1), FIGUEROA, Andrew (1), GIL, Christopher (1)
Blocks OLADOSU, Emmanuel (1), FIGUEROA, Andrew (1), GIL, Christopher (1)
Assists AGUDO, Christian (9), RODRIGUEZ, Ray (1), FIGUEROA, Andrew (1)
Digs EVANS, Jimmy (8), RODRIGUEZ, Ray (7), GONZALEZ, Miguel (6)

Individual Statistics

LEHMAN (3-5; 1-2 CUNYAC)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 RODRIGUEZ, Ray 3 2 4 18 -.111 1 1 1 1 1-1 0 0 0 7 0 3 3.0
2 2 OLADOSU, Emmanuel 3 0 4 6 -.667 0 0 0 2 0-2 1 0 1 1 0 0 1.0
3 3 FIGUEROA, Andrew 3 2 3 8 -.125 1 0 1 1 1-1 0 1 0 2 0 0 3.5
4 4 GONZALEZ, Miguel 3 2 5 18 -.167 0 1 0 0 0-0 0 0 0 6 0 1 2.0
12 12 AGUDO, Christian 3 3 1 7 .286 9 4 0 1 0-1 0 0 0 5 0 0 3.0
14 14 GIL, Christopher 3 4 3 18 .056 1 0 1 0 1-0 0 1 1 3 0 0 5.5
8 8 EVANS, Jimmy 3 0 0 0 0 0 1 0 0 0-0 0 0 0 8 0 2 0.0
11 11 PILAY, Neithan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 13 20 75 -.093 12 7 3 5 3-5 1 2 2 33 0 7 18
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 RODRIGUEZ, Ray 3 0 0 0 7 0 3 3.0
2 2 OLADOSU, Emmanuel 3 1 0 1 1 0 0 1.0
3 3 FIGUEROA, Andrew 3 0 1 0 2 0 0 3.5
4 4 GONZALEZ, Miguel 3 0 0 0 6 0 1 2.0
12 12 AGUDO, Christian 3 0 0 0 5 0 0 3.0
14 14 GIL, Christopher 3 0 1 1 3 0 0 5.5
8 8 EVANS, Jimmy 3 0 0 0 8 0 2 0.0
11 11 PILAY, Neithan 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 2 2 33 0 7 18

JOHNJAYM (5-5; 1-1 CUNYAC)

JOHNJAYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Daly, Stephen 3 14 6 30 .267 0 0 1 2 1-2 0 0 0 7 0 0 15.0
19 19 Barriffe-Johnson, Kyle 3 5 2 9 .333 0 0 1 2 1-2 1 7 0 2 0 0 10.5
13 13 De Stefani, Stephen 2 6 1 11 .455 1 1 0 0 0-0 0 3 0 2 0 0 7.5
14 14 Nugent, Jack 2 2 1 6 .167 0 0 0 2 0-2 0 2 0 1 0 0 3.0
3 3 Glasper, Bryce 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
6 6 Law, Maxwell 2 1 0 1 1.000 14 2 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Gonzalez Verdejo, Daniel 2 0 0 0 0 5 1 0 1 0-1 0 0 0 2 2 0 0.0
15 15 Avila-Macancela, Jeferson 2 4 2 15 .133 0 0 1 0 1-0 0 3 0 8 0 0 6.5
18 18 Janga, Rudy 2 1 0 6 .167 0 0 0 0 0-0 0 0 1 4 0 0 1.0
12 12 Ramos, Logan 1 3 1 6 .333 0 0 4 1 4-1 0 2 0 2 0 0 8.0
17 17 Bridgelall, Alex 1 0 0 0 0 9 0 0 0 0-0 0 1 0 2 0 0 0.5
7 7 Llivicura, Carlos 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Wandersee, Evan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Ajazi, Steven 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 14 85 .259 29 4 7 9 7-9 1 18 1 36 2 3 53
JOHNJAYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Daly, Stephen 3 0 0 0 7 0 0 15.0
19 19 Barriffe-Johnson, Kyle 3 1 7 0 2 0 0 10.5
13 13 De Stefani, Stephen 2 0 3 0 2 0 0 7.5
14 14 Nugent, Jack 2 0 2 0 1 0 0 3.0
3 3 Glasper, Bryce 2 0 0 0 2 0 2 0.0
6 6 Law, Maxwell 2 0 0 0 1 0 0 1.0
9 9 Gonzalez Verdejo, Daniel 2 0 0 0 2 2 0 0.0
15 15 Avila-Macancela, Jeferson 2 0 3 0 8 0 0 6.5
18 18 Janga, Rudy 2 0 0 1 4 0 0 1.0
12 12 Ramos, Logan 1 0 2 0 2 0 0 8.0
17 17 Bridgelall, Alex 1 0 1 0 2 0 0 0.5
7 7 Llivicura, Carlos 1 0 0 0 3 0 0 0.0
11 11 Wandersee, Evan 1 0 0 0 0 0 0 0.0
20 20 Ajazi, Steven 1 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 1 0.0
Totals 1 18 1 36 2 3 53