2026 Men's Volleyball Cumulative Statistics

Team (12-10, 4-2)

Overall Team Statistics
Statistic John Jay Opponents
Attack
Kills 855 739
Errors 394 353
Attempts 2142 1957
Percent .215 .197
Kills Per Set 11.4 9.9
Set
Assists 786 690
Assists Per Set 10.5 9.2
Ball Handling Errors 7 9
Serve
Aces 145 94
Errors 342 293
Aces Per Set 1.9 1.3
Receptions
Errors 94 145
Errors Per Set 1.3 1.9
Defense
Digs 740 704
Digs Per Set 9.9 9.4
Blocking
Solo 44 46
Assists 110 182
Errors 27 41
Blocks 99.0 137.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Whyte, Nate 13 8 0 0 0.00 0 0.00 1 1 -1.000 1 0.08 0 0.00 3
2 Villarruz, Eugene 19 11 0 0 0.00 0 0.00 0 0 0 8 0.42 0 0.00 0
3 Acevedo, Joshua 49 18 17 111.0 2.27 103 2.10 50 226 .235 2 0.04 2 0.04 18
4 Rossman, Micah 58 18 9 60.0 1.03 32 0.55 24 107 .075 29 0.50 26 0.45 33
5 Rodriguez, Sebastian 41 19 1 19.0 0.46 12 0.29 8 36 .111 1 0.02 6 0.15 8
6 Ferril, Jayden 20 14 0 30.5 1.53 29 1.45 17 75 .160 1 0.05 1 0.05 6
7 Alaoui, Omar 3 2 0 3.5 1.17 2 0.67 0 6 .333 0 0.00 0 0.00 0
8 Fuentes, Nick 64 20 19 224.0 3.50 194 3.03 78 468 .248 6 0.09 19 0.30 42
9 Mashkov, Aleksander 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
10 Roman, Brandon 35 16 5 67.0 1.91 60 1.71 28 140 .229 7 0.20 4 0.11 4
11 Thinlay, Jimmy 69 21 21 44.0 0.64 19 0.28 7 52 .231 483 7.00 16 0.23 42
12 Ramos, Logan 71 21 5 48.5 0.68 46 0.65 22 154 .156 49 0.69 2 0.03 10
13 Gonzalez Verdejo, Daniel 17 11 0 8.0 0.47 1 0.06 1 5 .000 56 3.29 7 0.41 5
14 Law, Maxwell 39 16 1 17.0 0.44 6 0.15 2 14 .286 130 3.33 8 0.21 14
20 Galve, Adria 52 21 10 103.5 1.99 86 1.65 34 213 .244 3 0.06 14 0.27 27
21 Ajazi, Steven 33 17 7 53.0 1.61 39 1.18 16 81 .284 1 0.03 6 0.18 14
22 Bainey, Adam 71 22 22 170.0 2.39 134 1.89 44 298 .302 5 0.07 14 0.20 71
23 Martin, Quez 61 20 8 115.0 1.89 76 1.25 55 223 .094 4 0.07 16 0.26 40
24 Nerette, Attila 23 14 7 25.0 1.09 16 0.70 6 41 .244 0 0.00 4 0.17 5
Total 75 22 1,099.0 14.65 855 11.40 394 2142 .215 786 10.48 145 1.93 342
Opponents 75 22 970.0 12.93 739 9.85 353 1957 .197 690 9.20 94 1.25 293

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Whyte, Nate 13 7 0.54 1 6 .833 0.08 0 0 0 0.00 0 0
2 Villarruz, Eugene 19 17 0.89 3 43 .930 0.16 0 0 0 0.00 0 0
3 Acevedo, Joshua 49 18 0.37 1 2 .500 0.02 1 10 11.0 0.22 5 0
4 Rossman, Micah 58 96 1.66 16 308 .948 0.28 0 4 4.0 0.07 0 0
5 Rodriguez, Sebastian 41 48 1.17 5 68 .926 0.12 1 0 1.0 0.02 0 0
6 Ferril, Jayden 20 9 0.45 2 19 .895 0.10 0 1 1.0 0.05 0 0
7 Alaoui, Omar 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
8 Fuentes, Nick 64 80 1.25 20 285 .930 0.31 6 10 16.0 0.25 0 1
9 Mashkov, Aleksander 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 1  
10 Roman, Brandon 35 23 0.66 0 1 1.000 0.00 0 6 6.0 0.17 4 1
11 Thinlay, Jimmy 69 106 1.54 1 5 .800 0.01 4 10 14.0 0.20 1 0
12 Ramos, Logan 71 181 2.55 13 360 .964 0.18 0 1 1.0 0.01 1 0
13 Gonzalez Verdejo, Daniel 17 13 0.76 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Law, Maxwell 39 35 0.90 0 1 1.000 0.00 2 2 4.0 0.10 1 1
20 Galve, Adria 52 39 0.75 12 194 .938 0.23 2 3 5.0 0.10 0 3
21 Ajazi, Steven 33 8 0.24 0 3 1.000 0.00 4 8 12.0 0.36 3 0
22 Bainey, Adam 71 34 0.48 0 7 1.000 0.00 8 28 36.0 0.51 4 0
23 Martin, Quez 61 18 0.30 2 3 .333 0.03 13 20 33.0 0.54 8 0
24 Nerette, Attila 23 7 0.30 0 0 .000 0.00 3 4 7.0 0.30 0 0
Total 75 740 9.87 94 1307 .928 1.25 44 110 99.0 1.32 27 7
Opponents 75 704 9.39 145 1332 .891 1.93 46 182 137.0 1.83 41 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Whyte, Nate 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Villarruz, Eugene 9 4 0 0 0.00 0 0.00 0 0 0 2 0.22 0 0.00 0
3 Acevedo, Joshua 14 5 5 28.5 2.04 25 1.79 11 53 .264 0 0.00 1 0.07 10
4 Rossman, Micah 21 6 4 24.0 1.14 11 0.52 9 35 .057 13 0.62 12 0.57 13
5 Rodriguez, Sebastian 15 7 0 8.0 0.53 3 0.20 0 8 .375 1 0.07 5 0.33 1
6 Ferril, Jayden 7 4 0 20.0 2.86 20 2.86 3 32 .531 0 0.00 0 0.00 3
8 Fuentes, Nick 23 7 7 82.5 3.59 71 3.09 28 168 .256 4 0.17 6 0.26 16
10 Roman, Brandon 10 5 2 21.5 2.15 16 1.60 6 39 .256 3 0.30 4 0.40 2
11 Thinlay, Jimmy 21 6 6 13.0 0.62 8 0.38 0 15 .533 145 6.90 3 0.14 12
12 Ramos, Logan 23 7 2 15.0 0.65 15 0.65 7 58 .138 16 0.70 0 0.00 6
13 Gonzalez Verdejo, Daniel 5 3 0 6.0 1.20 1 0.20 1 4 .000 20 4.00 5 1.00 1
14 Law, Maxwell 12 6 1 5.0 0.42 2 0.17 2 7 .000 44 3.67 3 0.25 2
20 Galve, Adria 12 6 1 18.0 1.50 18 1.50 4 33 .424 0 0.00 0 0.00 2
21 Ajazi, Steven 11 6 1 23.0 2.09 19 1.73 6 34 .382 0 0.00 3 0.27 5
22 Bainey, Adam 23 7 7 55.5 2.41 40 1.74 10 85 .353 3 0.13 5 0.22 24
23 Martin, Quez 21 7 3 43.5 2.07 29 1.38 21 73 .110 1 0.05 5 0.24 16
24 Nerette, Attila 5 4 3 4.0 0.80 2 0.40 0 4 .500 0 0.00 2 0.40 1
Total 24 7 367.5 15.31 280 11.67 108 648 .265 252 10.50 54 2.25 116
Opponents 24 7 289.5 12.06 225 9.38 112 565 .200 214 8.92 28 1.17 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Whyte, Nate 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
2 Villarruz, Eugene 9 0 0.00 0 11 1.000 0.00 0 0 0 0.00 0 0
3 Acevedo, Joshua 14 4 0.29 1 1 .000 0.07 0 5 5.0 0.36 2 0
4 Rossman, Micah 21 35 1.67 3 99 .970 0.14 0 2 2.0 0.10 0 0
5 Rodriguez, Sebastian 15 17 1.13 2 24 .917 0.13 0 0 0 0.00 0 0
6 Ferril, Jayden 7 1 0.14 1 8 .875 0.14 0 0 0 0.00 0 0
8 Fuentes, Nick 23 23 1.00 7 103 .932 0.30 4 3 7.0 0.30 0 0
10 Roman, Brandon 10 7 0.70 0 0 .000 0.00 0 3 3.0 0.30 0 0
11 Thinlay, Jimmy 21 32 1.52 0 2 1.000 0.00 1 2 3.0 0.14 0 0
12 Ramos, Logan 23 36 1.57 9 131 .931 0.39 0 0 0 0.00 0 0
13 Gonzalez Verdejo, Daniel 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Law, Maxwell 12 7 0.58 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Galve, Adria 12 6 0.50 2 15 .867 0.17 0 0 0 0.00 0 2
21 Ajazi, Steven 11 1 0.09 0 0 .000 0.00 0 2 2.0 0.18 1 0
22 Bainey, Adam 23 12 0.52 0 2 1.000 0.00 5 11 16.0 0.70 3 0
23 Martin, Quez 21 7 0.33 1 2 .500 0.05 6 7 13.0 0.62 1 0
24 Nerette, Attila 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 24 196 8.17 28 399 .930 1.17 16 35 33.5 1.40 7 2
Opponents 24 201 8.38 54 432 .875 2.25 16 41 36.5 1.52 6 0

Match-By-Match

John Jay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 New Jersey City L 3 36 21 109 .138 34 3 8 6 35 2 4 1 4 0 43.0
1/31/2026 Wilkes L 4 37 26 118 .093 34 4 19 9 46 1 13 0 7.5 2 48.5
1/31/2026 Manhattanville W 3 44 11 86 .384 41 2 10 4 34 2 6 0 5 0 51.0
2/03/2026 at Yeshiva W 3 29 11 71 .254 26 17 12 0 36 1 4 0 3 3 49.0
2/07/2026 at UMSV W 3 24 10 63 .222 21 7 12 2 28 3 0 0 3 0 34.0
2/07/2026 vs Elmira L 4 45 22 108 .213 42 3 14 3 26 5 2 3 6 0 54.0
2/10/2026 at Brooklyn W 4 47 19 105 .267 41 8 18 8 39 1 10 2 6 0 61.0
2/12/2026 Purchase W 3 39 17 79 .278 38 5 11 3 39 0 2 1 1 0 45.0
2/14/2026 vs Russell Sage L 4 40 22 111 .162 39 3 14 7 38 0 6 1 3 0 46.0
2/14/2026 at Ramapo L 3 25 14 78 .141 24 3 17 4 27 1 4 0 3 0 31.0
2/19/2026 at Baruch L 3 23 15 69 .116 21 4 18 5 11 3 0 0 3 1 30.0
2/28/2026 CCNY W 4 49 21 118 .237 44 9 23 3 36 1 4 2 3 1 61.0
2/28/2026 King's (PA) W 3 40 12 104 .269 38 13 15 1 36 3 2 3 4 0 57.0
3/03/2026 Hunter W 4 51 11 102 .392 46 9 24 4 24 2 11 2 7.5 0 67.5
3/07/2026 at Immaculata W 3 34 19 85 .176 30 7 13 6 41 6 6 4 9 0 50.0
3/10/2026 Medgar Evers W 3 39 5 59 .576 34 17 3 1 21 0 0 0 0 0 56.0
3/12/2026 Mt. St. Joseph W 5 58 30 140 .200 54 6 32 10 53 3 16 0 11 0 75.0
3/14/2026 vs Misericordia L 3 34 23 91 .121 29 2 14 4 30 1 2 2 2 0 38.0
3/14/2026 at New Jersey City L 3 32 21 101 .109 30 3 12 6 35 2 8 1 6 0 41.0
3/17/2026 at CCNY W 3 39 16 94 .245 36 4 18 1 30 7 2 0 8.0 0 51.0
3/20/2026 vs Widener L 3 37 20 99 .172 33 4 17 4 26 0 4 3 2 0 43.0
3/20/2026 at Eastern L 4 53 28 152 .164 51 12 18 3 49 0 4 2 2 0 67.0
John Jay 75 855 394 2142 .215 786 145 342 94 740 44 110 27 99.0 7 1,099.0
Opponents 75 739 353 1957 .197 690 94 293 145 704 46 182 41 137.0 9 970.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.40
Assists Per Set 10.48
Service Aces Per Set 1.93
Reception Errors Per Set 1.25
Digs Per Set 9.87
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.09
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at New Jersey City W 3 39 14 92 .272 36 6 8 3 35 1 10 1 6 0 51.0
1/31/2026 at Wilkes W 4 36 21 111 .135 35 9 18 4 36 0 33 1 16.5 0 61.5
1/31/2026 at Manhattanville L 3 33 15 93 .194 29 4 11 2 21 1 4 1 3 0 40.0
2/03/2026 Yeshiva L 3 15 11 68 .059 12 0 11 17 25 1 2 1 2 7 17.0
2/07/2026 UMSV L 3 25 23 80 .025 21 2 16 7 29 3 0 0 3 0 30.0
2/07/2026 vs Elmira W 4 56 14 106 .396 55 3 21 3 35 9 4 1 11 1 70.0
2/10/2026 Brooklyn L 4 34 18 98 .163 31 8 17 8 33 4 2 2 5 0 47.0
2/12/2026 at Purchase L 3 26 14 85 .141 24 3 15 5 20 1 2 4 2 0 31.0
2/14/2026 vs Russell Sage W 4 51 20 119 .261 48 7 19 3 41 1 13 1 7.5 0 65.5
2/14/2026 Ramapo W 3 35 12 77 .299 34 4 16 3 35 1 6 0 4 0 43.0
2/19/2026 Baruch W 3 37 14 64 .359 35 5 21 4 19 0 4 2 2 0 44.0
2/28/2026 at CCNY L 4 43 16 105 .257 40 3 20 9 36 3 8 0 7 0 53.0
2/28/2026 at King's (PA) L 3 29 12 85 .200 27 1 9 13 43 1 4 0 3 0 33.0
3/03/2026 at Hunter L 4 47 22 97 .258 45 4 13 9 34 1 8 1 5 0 56.0
3/07/2026 Immaculata L 3 20 19 83 .012 17 6 12 7 25 4 4 4 6 0 32.0
3/10/2026 at Medgar Evers L 3 1 10 33 -.273 1 1 1 17 8 0 2 0 1 0 3.0
3/12/2026 at Mt. St. Joseph L 5 33 30 121 .025 31 10 18 6 43 2 14 12 9 0 52.0
3/14/2026 vs Misericordia W 3 33 8 75 .333 31 4 12 2 30 1 15 5 8.5 0 45.5
3/14/2026 New Jersey City W 3 36 11 86 .291 35 6 7 3 37 3 15 1 10.5 0 52.5
3/17/2026 CCNY L 3 27 21 82 .073 27 1 10 4 34 5 2 0 6.0 0 34.0
3/20/2026 vs Widener W 3 33 12 77 .273 31 4 11 4 30 4 10 2 9 1 46.0
3/20/2026 Eastern W 4 50 16 120 .283 45 3 7 12 55 0 20 2 10 0 63.0
Opponents 75 739 353 1957 .197 690 94 293 145 704 46 182 41 137.0 9 970.0
John Jay 75 855 394 2142 .215 786 145 342 94 740 44 110 27 99.0 7 1,099.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 9.85
Assists Per Set 9.20
Service Aces Per Set 1.25
Reception Errors Per Set 1.93
Digs Per Set 9.39
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.12
Points Per Set 12.93

Leaders

Team Leaders: Kills
Player High
Kills
Fuentes, Nick 194
Bainey, Adam 134
Acevedo, Joshua 103
Galve, Adria 86
Martin, Quez 76
Team Leaders: Assists
Player High
Assists
Thinlay, Jimmy 483
Law, Maxwell 130
Gonzalez Verdejo, Daniel 56
Ramos, Logan 49
Rossman, Micah 29
Team Leaders: Service Aces
Player High
Service Aces
Rossman, Micah 26
Fuentes, Nick 19
Martin, Quez 16
Thinlay, Jimmy 16
Bainey, Adam 14
Team Leaders: Digs
Player High
Digs
Ramos, Logan 181
Thinlay, Jimmy 106
Rossman, Micah 96
Fuentes, Nick 80
Rodriguez, Sebastian 48
Team Leaders: Blocks
Player High
Blocks
Bainey, Adam 36.0
Martin, Quez 33.0
Fuentes, Nick 16.0
Thinlay, Jimmy 14.0
Ajazi, Steven 12.0