2026 Men's Volleyball Cumulative Statistics

Team (15-13, 6-2)

Overall Team Statistics
Statistic John Jay Opponents
Attack
Kills 1086 951
Errors 499 456
Attempts 2733 2510
Percent .215 .197
Kills Per Set 11.4 10.0
Set
Assists 1002 888
Assists Per Set 10.5 9.3
Ball Handling Errors 7 9
Serve
Aces 173 118
Errors 421 363
Aces Per Set 1.8 1.2
Receptions
Errors 118 173
Errors Per Set 1.2 1.8
Defense
Digs 946 919
Digs Per Set 10.0 9.7
Blocking
Solo 52 58
Assists 162 247
Errors 40 60
Blocks 133.0 181.5
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Whyte, Nate 18 12 0 1.0 0.06 0 0.00 1 1 -1.000 1 0.06 1 0.06 6
2 Villarruz, Eugene 30 15 0 0 0.00 0 0.00 0 0 0 8 0.27 0 0.00 0
3 Acevedo, Joshua 64 24 20 129.5 2.02 117 1.83 64 277 .191 3 0.05 4 0.06 22
4 Rossman, Micah 77 24 13 93.0 1.21 60 0.78 38 187 .118 35 0.45 30 0.39 42
5 Rodriguez, Sebastian 60 25 1 26.0 0.43 18 0.30 9 46 .196 2 0.03 7 0.12 9
6 Ferril, Jayden 21 15 0 30.5 1.45 29 1.38 17 75 .160 1 0.05 1 0.05 6
7 Alaoui, Omar 3 2 0 3.5 1.17 2 0.67 0 6 .333 0 0.00 0 0.00 0
8 Fuentes, Nick 83 26 25 289.5 3.49 252 3.04 104 611 .242 10 0.12 21 0.25 49
9 Mashkov, Aleksander 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
10 Roman, Brandon 44 22 8 91.0 2.07 81 1.84 34 190 .247 8 0.18 5 0.11 7
11 Thinlay, Jimmy 88 27 27 59.5 0.68 25 0.28 12 73 .178 643 7.31 21 0.24 53
12 Ramos, Logan 91 27 7 59.5 0.65 54 0.59 29 197 .127 60 0.66 3 0.03 13
13 Gonzalez Verdejo, Daniel 24 16 0 9.0 0.38 2 0.08 1 7 .143 69 2.88 7 0.29 6
14 Law, Maxwell 43 18 1 21.0 0.49 7 0.16 2 18 .278 148 3.44 11 0.26 15
20 Galve, Adria 54 22 10 108.5 2.01 90 1.67 36 226 .239 3 0.06 15 0.28 28
21 Ajazi, Steven 41 21 8 66.0 1.61 50 1.22 18 105 .305 1 0.02 6 0.15 17
22 Bainey, Adam 89 28 28 219.5 2.47 174 1.96 62 385 .291 5 0.06 16 0.18 89
23 Martin, Quez 77 25 13 151.5 1.97 103 1.34 63 275 .145 4 0.05 20 0.26 54
24 Nerette, Attila 28 17 7 33.5 1.20 22 0.79 8 52 .269 0 0.00 5 0.18 5
Total 95 28 1,392.0 14.65 1086 11.43 499 2733 .215 1001 10.54 173 1.82 421
Opponents 95 28 1,250.5 13.16 951 10.01 456 2510 .197 888 9.35 118 1.24 363

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Whyte, Nate 18 7 0.39 1 6 .833 0.06 0 0 0 0.00 0 0
2 Villarruz, Eugene 30 19 0.63 4 55 .927 0.13 0 0 0 0.00 0 0
3 Acevedo, Joshua 64 24 0.38 1 2 .500 0.02 1 15 16.0 0.25 8 0
4 Rossman, Micah 77 130 1.69 23 422 .945 0.30 0 6 6.0 0.08 0 0
5 Rodriguez, Sebastian 60 60 1.00 6 86 .930 0.10 1 0 1.0 0.02 0 0
6 Ferril, Jayden 21 9 0.43 2 19 .895 0.10 0 1 1.0 0.05 0 0
7 Alaoui, Omar 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
8 Fuentes, Nick 83 107 1.29 25 382 .935 0.30 10 13 23.0 0.28 1 1
9 Mashkov, Aleksander 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 1  
10 Roman, Brandon 44 26 0.59 0 2 1.000 0.00 0 10 10.0 0.23 5 1
11 Thinlay, Jimmy 88 147 1.67 2 10 .800 0.02 5 17 22.0 0.25 2 0
12 Ramos, Logan 91 232 2.55 16 460 .965 0.18 0 5 5.0 0.05 1 0
13 Gonzalez Verdejo, Daniel 24 17 0.71 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Law, Maxwell 43 39 0.91 0 1 1.000 0.00 2 2 4.0 0.09 1 1
20 Galve, Adria 54 42 0.78 12 196 .939 0.22 2 3 5.0 0.09 0 3
21 Ajazi, Steven 41 9 0.22 0 4 1.000 0.00 6 8 14.0 0.34 3 0
22 Bainey, Adam 89 40 0.45 0 7 1.000 0.00 8 43 51.0 0.57 7 0
23 Martin, Quez 77 30 0.39 2 3 .333 0.03 14 29 43.0 0.56 12 0
24 Nerette, Attila 28 7 0.25 0 0 .000 0.00 3 7 10.0 0.36 0 0
Total 95 946 9.96 118 1657 .929 1.24 52 162 133.0 1.40 40 7
Opponents 95 919 9.67 173 1692 .898 1.82 58 247 181.5 1.91 60 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Whyte, Nate 8 5 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 3
2 Villarruz, Eugene 13 6 0 0 0.00 0 0.00 0 0 0 2 0.15 0 0.00 0
3 Acevedo, Joshua 19 7 6 38.5 2.03 33 1.74 15 76 .237 0 0.00 2 0.11 13
4 Rossman, Micah 27 8 5 35.0 1.30 20 0.74 11 54 .167 17 0.63 14 0.52 16
5 Rodriguez, Sebastian 21 9 0 15.0 0.71 9 0.43 1 17 .471 2 0.10 6 0.29 1
6 Ferril, Jayden 7 4 0 20.0 2.86 20 2.86 3 32 .531 0 0.00 0 0.00 3
8 Fuentes, Nick 29 9 9 97.5 3.36 85 2.93 35 199 .251 5 0.17 6 0.21 18
10 Roman, Brandon 12 7 3 29.0 2.42 23 1.92 7 48 .333 3 0.25 4 0.33 3
11 Thinlay, Jimmy 27 8 8 18.5 0.69 10 0.37 0 18 .556 196 7.26 5 0.19 15
12 Ramos, Logan 30 9 3 19.0 0.63 18 0.60 9 74 .122 18 0.60 1 0.03 7
13 Gonzalez Verdejo, Daniel 7 5 0 7.0 1.00 2 0.29 1 6 .167 33 4.71 5 0.71 1
14 Law, Maxwell 14 7 1 9.0 0.64 3 0.21 2 10 .100 57 4.07 6 0.43 3
20 Galve, Adria 14 7 1 23.0 1.64 22 1.57 6 46 .348 0 0.00 1 0.07 3
21 Ajazi, Steven 14 8 1 33.0 2.36 27 1.93 8 49 .388 0 0.00 3 0.21 7
22 Bainey, Adam 28 9 9 70.0 2.50 51 1.82 16 109 .321 3 0.11 6 0.21 27
23 Martin, Quez 27 9 5 60.5 2.24 41 1.52 25 93 .172 1 0.04 8 0.30 21
24 Nerette, Attila 7 5 3 9.5 1.36 6 0.86 1 9 .556 0 0.00 3 0.43 1
Total 31 9 485.5 15.66 370 11.94 140 840 .274 337 10.87 71 2.29 142
Opponents 31 9 357.0 11.52 272 8.77 148 732 .169 256 8.26 35 1.13 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Whyte, Nate 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Villarruz, Eugene 13 1 0.08 1 17 .941 0.08 0 0 0 0.00 0 0
3 Acevedo, Joshua 19 9 0.47 1 1 .000 0.05 0 7 7.0 0.37 4 0
4 Rossman, Micah 27 49 1.81 5 125 .960 0.19 0 2 2.0 0.07 0 0
5 Rodriguez, Sebastian 21 21 1.00 2 30 .933 0.10 0 0 0 0.00 0 0
6 Ferril, Jayden 7 1 0.14 1 8 .875 0.14 0 0 0 0.00 0 0
8 Fuentes, Nick 29 28 0.97 7 126 .944 0.24 5 3 8.0 0.28 1 0
10 Roman, Brandon 12 7 0.58 0 0 .000 0.00 0 4 4.0 0.33 0 0
11 Thinlay, Jimmy 27 41 1.52 1 4 .750 0.04 1 5 6.0 0.22 0 0
12 Ramos, Logan 30 57 1.90 9 157 .943 0.30 0 0 0 0.00 0 0
13 Gonzalez Verdejo, Daniel 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
14 Law, Maxwell 14 10 0.71 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Galve, Adria 14 9 0.64 2 17 .882 0.14 0 0 0 0.00 0 2
21 Ajazi, Steven 14 1 0.07 0 1 1.000 0.00 2 2 4.0 0.29 1 0
22 Bainey, Adam 28 15 0.54 0 2 1.000 0.00 5 16 21.0 0.75 3 0
23 Martin, Quez 27 11 0.41 1 2 .500 0.04 6 11 17.0 0.63 1 0
24 Nerette, Attila 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
Total 31 271 8.74 35 491 .929 1.13 19 51 44.5 1.44 10 2
Opponents 31 265 8.55 71 568 .875 2.29 19 62 50.0 1.61 13 0

Match-By-Match

John Jay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 New Jersey City L 3 36 21 109 .138 34 3 8 6 35 2 4 1 4 0 43.0
1/31/2026 Wilkes L 4 37 26 118 .093 34 4 19 9 46 1 13 0 7.5 2 48.5
1/31/2026 Manhattanville W 3 44 11 86 .384 41 2 10 4 34 2 6 0 5 0 51.0
2/03/2026 at Yeshiva W 3 29 11 71 .254 26 17 12 0 36 1 4 0 3 3 49.0
2/07/2026 at UMSV W 3 24 10 63 .222 21 7 12 2 28 3 0 0 3 0 34.0
2/07/2026 vs Elmira L 4 45 22 108 .213 42 3 14 3 26 5 2 3 6 0 54.0
2/10/2026 at Brooklyn W 4 47 19 105 .267 41 8 18 8 39 1 10 2 6 0 61.0
2/12/2026 Purchase W 3 39 17 79 .278 38 5 11 3 39 0 2 1 1 0 45.0
2/14/2026 vs Russell Sage L 4 40 22 111 .162 39 3 14 7 38 0 6 1 3 0 46.0
2/14/2026 at Ramapo L 3 25 14 78 .141 24 3 17 4 27 1 4 0 3 0 31.0
2/19/2026 at Baruch L 3 23 15 69 .116 21 4 18 5 11 3 0 0 3 1 30.0
2/28/2026 CCNY W 4 49 21 118 .237 44 9 23 3 36 1 4 2 3 1 61.0
2/28/2026 King's (PA) W 3 40 12 104 .269 38 13 15 1 36 3 2 3 4 0 57.0
3/03/2026 Hunter W 4 51 11 102 .392 46 9 24 4 24 2 11 2 7.5 0 67.5
3/07/2026 at Immaculata W 3 34 19 85 .176 30 7 13 6 41 6 6 4 9 0 50.0
3/10/2026 Medgar Evers W 3 39 5 59 .576 34 17 3 1 21 0 0 0 0 0 56.0
3/12/2026 Mt. St. Joseph W 5 58 30 140 .200 54 6 32 10 53 3 16 0 11 0 75.0
3/14/2026 vs Misericordia L 3 34 23 91 .121 29 2 14 4 30 1 2 2 2 0 38.0
3/14/2026 at New Jersey City L 3 32 21 101 .109 30 3 12 6 35 2 8 1 6 0 41.0
3/17/2026 at CCNY W 3 39 16 94 .245 36 4 18 1 30 7 2 0 8.0 0 51.0
3/20/2026 vs Widener L 3 37 20 99 .172 33 4 17 4 26 0 4 3 2 0 43.0
3/20/2026 at Eastern L 4 53 28 152 .164 51 12 18 3 49 0 4 2 2 0 67.0
3/23/2026 at Lehman W 4 46 24 118 .186 42 8 16 6 50 1 10 3 6 0 60.0
3/26/2026 Baruch L 3 30 16 94 .149 27 1 15 5 34 2 8 3 6 0 37.0
3/31/2026 York (NY) W 3 44 8 74 .486 43 9 10 1 25 2 6 0 5 0 58.0
4/04/2026 Ramapo L 3 24 16 77 .104 22 2 13 6 20 0 14 1 7 0 33.0
4/07/2026 Brooklyn W 3 35 14 89 .236 34 4 13 2 32 0 10 2 5 0 44.0
4/09/2026 at New Jersey City L 4 52 27 139 .180 48 4 12 4 45 3 4 4 5 0 61.0
John Jay 95 1086 499 2733 .215 1002 173 421 118 946 52 162 40 133.0 7 1,392.0
Opponents 95 951 456 2510 .197 888 118 363 173 919 58 247 60 181.5 9 1,250.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.43
Assists Per Set 10.55
Service Aces Per Set 1.82
Reception Errors Per Set 1.24
Digs Per Set 9.96
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.07
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at New Jersey City W 3 39 14 92 .272 36 6 8 3 35 1 10 1 6 0 51.0
1/31/2026 at Wilkes W 4 36 21 111 .135 35 9 18 4 36 0 33 1 16.5 0 61.5
1/31/2026 at Manhattanville L 3 33 15 93 .194 29 4 11 2 21 1 4 1 3 0 40.0
2/03/2026 Yeshiva L 3 15 11 68 .059 12 0 11 17 25 1 2 1 2 7 17.0
2/07/2026 UMSV L 3 25 23 80 .025 21 2 16 7 29 3 0 0 3 0 30.0
2/07/2026 vs Elmira W 4 56 14 106 .396 55 3 21 3 35 9 4 1 11 1 70.0
2/10/2026 Brooklyn L 4 34 18 98 .163 31 8 17 8 33 4 2 2 5 0 47.0
2/12/2026 at Purchase L 3 26 14 85 .141 24 3 15 5 20 1 2 4 2 0 31.0
2/14/2026 vs Russell Sage W 4 51 20 119 .261 48 7 19 3 41 1 13 1 7.5 0 65.5
2/14/2026 Ramapo W 3 35 12 77 .299 34 4 16 3 35 1 6 0 4 0 43.0
2/19/2026 Baruch W 3 37 14 64 .359 35 5 21 4 19 0 4 2 2 0 44.0
2/28/2026 at CCNY L 4 43 16 105 .257 40 3 20 9 36 3 8 0 7 0 53.0
2/28/2026 at King's (PA) L 3 29 12 85 .200 27 1 9 13 43 1 4 0 3 0 33.0
3/03/2026 at Hunter L 4 47 22 97 .258 45 4 13 9 34 1 8 1 5 0 56.0
3/07/2026 Immaculata L 3 20 19 83 .012 17 6 12 7 25 4 4 4 6 0 32.0
3/10/2026 at Medgar Evers L 3 1 10 33 -.273 1 1 1 17 8 0 2 0 1 0 3.0
3/12/2026 at Mt. St. Joseph L 5 33 30 121 .025 31 10 18 6 43 2 14 12 9 0 52.0
3/14/2026 vs Misericordia W 3 33 8 75 .333 31 4 12 2 30 1 15 5 8.5 0 45.5
3/14/2026 New Jersey City W 3 36 11 86 .291 35 6 7 3 37 3 15 1 10.5 0 52.5
3/17/2026 CCNY L 3 27 21 82 .073 27 1 10 4 34 5 2 0 6.0 0 34.0
3/20/2026 vs Widener W 3 33 12 77 .273 31 4 11 4 30 4 10 2 9 1 46.0
3/20/2026 Eastern W 4 50 16 120 .283 45 3 7 12 55 0 20 2 10 0 63.0
3/23/2026 Lehman L 4 34 24 116 .086 29 6 13 8 44 1 21 5 11.5 0 51.5
3/26/2026 at Baruch W 3 38 19 98 .194 36 5 14 1 38 1 18 4 10 0 53.0
3/31/2026 at York (NY) L 3 13 12 51 .020 13 1 8 9 20 2 0 2 2 0 16.0
4/04/2026 at Ramapo W 3 38 15 77 .299 35 6 14 2 30 3 10 1 8 0 52.0
4/07/2026 at Brooklyn L 3 31 19 89 .135 30 2 10 4 34 0 4 2 2 0 35.0
4/09/2026 New Jersey City W 4 58 14 122 .361 55 4 11 4 49 5 12 5 11 0 73.0
Opponents 95 951 456 2510 .197 888 118 363 173 919 58 247 60 181.5 9 1,250.5
John Jay 95 1086 499 2733 .215 1002 173 421 118 946 52 162 40 133.0 7 1,392.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.01
Assists Per Set 9.35
Service Aces Per Set 1.24
Reception Errors Per Set 1.82
Digs Per Set 9.67
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.09
Points Per Set 13.16

Leaders

Team Leaders: Kills
Player High
Kills
Fuentes, Nick 252
Bainey, Adam 174
Acevedo, Joshua 117
Martin, Quez 103
Galve, Adria 90
Team Leaders: Assists
Player High
Assists
Thinlay, Jimmy 643
Law, Maxwell 148
Gonzalez Verdejo, Daniel 69
Ramos, Logan 60
Rossman, Micah 35
Team Leaders: Service Aces
Player High
Service Aces
Rossman, Micah 30
Fuentes, Nick 21
Thinlay, Jimmy 21
Martin, Quez 20
Bainey, Adam 16
Team Leaders: Digs
Player High
Digs
Ramos, Logan 232
Thinlay, Jimmy 147
Rossman, Micah 130
Fuentes, Nick 107
Rodriguez, Sebastian 60
Team Leaders: Blocks
Player High
Blocks
Bainey, Adam 51.0
Martin, Quez 43.0
Fuentes, Nick 23.0
Thinlay, Jimmy 22.0
Acevedo, Joshua 16.0