John Jay Bloodhounds (1-4; 0-4) -VS- Lehman Lightning (6-6; 1-2)

Box Score

John Jay Bloodhounds logo
0
vs
Lehman Lightning logo
3

John Jay Bloodhounds (1-4; 0-4)
-VS-
Lehman Lightning (6-6; 1-2)

Team Score By Period
Team 1 2 3
John Jay Bloodhounds JOHNJAY 0 0 19
Winner Lehman Lightning LEHMAN 25 25 25
Date:
2/28/2013
Time:
6:30 PM
Site:
Bronx, NY ()
Attendance:
33
VIEW
Match History vs Lehman Lightning

Match Details

Game Statistics By Set
Set John Jay Bloodhounds Lehman Lightning
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 10 6 22 .182 10 3 19 .368
Total 10 6 22 .182 10 3 19 .368
Team Statistical Comparison
Statistic Team Comparison
JOHNJAY - LEHMAN
Points
12.0
19.0
Kills
10
10
Aces
1
9
Blocks
1
0
Assists
9
8
Digs
4
3

Game Leaders

JOHNJAY - Leaders
Statistic Leaders
Kills Remennik, Yevgeniy (3), Galang, Frankie (3), Palleschi, Jack (2)
Aces Remennik, Yevgeniy (1)
Blocks Palleschi, Jack (1)
Assists Remennik, Yevgeniy (4), Anderson, Nicholas (3), Todaro, Nicholas (1)
Digs Galang, Frankie (2), Hernandez, Juan (1), Anderson, Nicholas (1)
LEHMAN - Leaders
Statistic Leaders
Kills Bonilla, Manuel (4), Colon, Luis (2), Morejon, Andrew (2)
Aces Francisco, Brian (6), Colon, Luis (3)
Blocks
Assists Francisco, Brian (7), Souare, Ibrahima (1)
Digs Souare, Ibrahima (1), Bonilla, Manuel (1), Camilo, Gustavo (1)

Individual Statistics

John Jay Bloodhounds (1-4; 0-4)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Boock, Ernesto 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 2 1.0
3 3 Remennik, Yevgeniy 1 3 1 5 .400 4 0 1 0 1-0 0 0 0 0 0 2 4.0
6 6 Todaro, Nicholas 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Galang, Frankie 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 2 0 3 3.0
11 11 Hernandez, Juan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Grynyk, Taras 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Ortiz, Joseph 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Palleschi, Jack 1 2 1 4 .250 1 0 0 0 0-0 1 0 0 0 0 2 3.0
23 23 Anderson, Nicholas 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 10 6 22 .182 9 0 1 0 1-0 1 0 0 4 0 9 12
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Boock, Ernesto 1 0 0 0 0 0 2 1.0
3 3 Remennik, Yevgeniy 1 0 0 0 0 0 2 4.0
6 6 Todaro, Nicholas 1 0 0 0 0 0 0 0.0
7 7 Galang, Frankie 1 0 0 0 2 0 3 3.0
11 11 Hernandez, Juan 1 0 0 0 1 0 0 1.0
13 13 Grynyk, Taras 1 0 0 0 0 0 0 0.0
4 4 Ortiz, Joseph 1 0 0 0 0 0 0 0.0
21 21 Palleschi, Jack 1 1 0 0 0 0 2 3.0
23 23 Anderson, Nicholas 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 4 0 9 12

Lehman Lightning (6-6; 1-2)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Souare, Ibrahima 1 0 0 1 .000 1 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Colon, Luis 1 2 0 4 .500 0 0 3 0 3-0 0 0 0 0 0 0 5.0
6 6 Morejon, Andrew 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Francisco, Brian 1 2 0 4 .500 7 0 6 1 6-1 0 0 1 0 0 0 8.0
8 8 Jimenez, Ramon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Abugharbieh, Ahmad 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Bonilla, Manuel 1 4 1 5 .600 0 0 0 0 0-0 0 0 0 1 0 1 4.0
13 13 Camilo, Gustavo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 10 3 19 .368 8 0 9 3 9-3 0 0 1 3 0 1 19
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Souare, Ibrahima 1 0 0 0 1 0 0 0.0
5 5 Colon, Luis 1 0 0 0 0 0 0 5.0
6 6 Morejon, Andrew 1 0 0 0 0 0 0 2.0
7 7 Francisco, Brian 1 0 0 1 0 0 0 8.0
8 8 Jimenez, Ramon 1 0 0 0 0 0 0 0.0
10 10 Abugharbieh, Ahmad 1 0 0 0 0 0 0 0.0
11 11 Bonilla, Manuel 1 0 0 0 1 0 1 4.0
13 13 Camilo, Gustavo 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 0 1 3 0 1 19