BARUCH (18-6; 14-1 CUNYAC) -VS- John Jay College (11-10; 9-6 CUNYAC)

Box Score

BARUCH logo
3
vs
John Jay College logo
0

BARUCH (18-6; 14-1 CUNYAC)
-VS-
John Jay College (11-10; 9-6 CUNYAC)

Team Score By Period
Team 1 2 3
Winner BARUCH BARUCH 25 25 25
John Jay College JOHNJAY 23 22 13
Date:
3/28/2015
Time:
3:00 pm
Site:
New York, NY (City College)
Attendance:
52
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs BARUCH

Match Details

Game Statistics By Set
Set BARUCH John Jay College
K E TA % K E TA %
Set #1 10 11 33 -.030 10 3 22 .318
Set #2 16 5 25 .440 9 5 26 .154
Set #3 13 4 25 .360 9 5 22 .182
Total 39 20 83 .229 28 13 70 .214
Team Statistical Comparison
Statistic Team Comparison
BARUCH - JOHNJAY
Points
54.5
38.0
Kills
39
28
Aces
5
3
Blocks
10
7
Assists
33
22
Digs
29
24

Game Leaders

BARUCH - Leaders
Statistic Leaders
Kills Wai Choi, Man (11), Kaimis, Chris (9), Carter, Braden (6)
Aces Wai Choi, Man (2), Coniglio, Brian (1), Rudin, Jacob (1)
Blocks Carter, Braden (6), Rudin, Jacob (4), Coniglio, Brian (3)
Assists Coniglio, Brian (28), Carter, Braden (1), Kaimis, Chris (1)
Digs Fong, Bryan (7), Rudin, Jacob (6), Wai Choi, Man (4)

Individual Statistics

BARUCH (18-6; 14-1 CUNYAC)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Rudin, Jacob 5 5 8 14 -.214 1 0 1 0 1-0 2 2 1 6 1 0 9.0
2 2 Carter, Braden 3 6 0 9 .667 1 0 0 1 0-1 2 4 1 1 0 0 10.0
3 3 Kaimis, Chris 3 9 0 11 .818 1 0 0 0 0-0 0 2 0 2 0 0 10.0
7 7 Wai Choi, Man 3 11 5 25 .240 1 0 2 0 2-0 0 2 0 4 0 1 14.0
14 14 Smith, Nick 3 6 7 22 -.045 0 0 0 0 0-0 0 0 0 3 0 0 6.0
1 1 Coniglio, Brian 2 2 0 2 1.000 28 0 1 1 1-1 0 3 0 1 1 0 4.5
4 4 Fong, Bryan 2 0 0 0 0 0 0 1 0 1-0 0 0 0 7 1 1 1.0
5 5 Higgs, Taylor 1 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 1 0.0
9 9 Murphy, Brendan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 20 83 .229 33 0 5 3 5-3 4 13 2 29 3 3 54.5
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Rudin, Jacob 5 2 2 1 6 1 0 9.0
2 2 Carter, Braden 3 2 4 1 1 0 0 10.0
3 3 Kaimis, Chris 3 0 2 0 2 0 0 10.0
7 7 Wai Choi, Man 3 0 2 0 4 0 1 14.0
14 14 Smith, Nick 3 0 0 0 3 0 0 6.0
1 1 Coniglio, Brian 2 0 3 0 1 1 0 4.5
4 4 Fong, Bryan 2 0 0 0 7 1 1 1.0
5 5 Higgs, Taylor 1 0 0 0 1 0 1 0.0
9 9 Murphy, Brendan 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 4 13 2 29 3 3 54.5

John Jay College (11-10; 9-6 CUNYAC)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Remennik, Yevgeniy 3 10 1 11 .818 2 0 1 2 1-2 0 1 1 6 0 1 11.5
5 5 DeJesus, Juan 3 5 2 14 .214 1 0 0 1 0-1 0 0 0 6 0 2 5.0
6 6 Santana, Alexander 3 2 1 9 .111 0 0 0 0 0-0 0 2 1 1 0 1 3.0
10 10 Moses, Tyreke 3 1 1 4 .000 0 0 0 0 0-0 0 1 0 1 1 0 1.5
13 13 Anderson, Nicholas 3 3 3 10 .000 18 0 0 0 0-0 1 2 0 1 2 0 5.0
21 21 Palleschi, Jack 3 7 5 22 .091 0 0 2 2 2-2 3 0 0 4 0 1 12.0
4 4 Dolores, Brandon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Wu, Gary 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Yeung, Ivan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 13 70 .214 22 0 3 5 3-5 4 6 2 24 3 5 38
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Remennik, Yevgeniy 3 0 1 1 6 0 1 11.5
5 5 DeJesus, Juan 3 0 0 0 6 0 2 5.0
6 6 Santana, Alexander 3 0 2 1 1 0 1 3.0
10 10 Moses, Tyreke 3 0 1 0 1 1 0 1.5
13 13 Anderson, Nicholas 3 1 2 0 1 2 0 5.0
21 21 Palleschi, Jack 3 3 0 0 4 0 1 12.0
4 4 Dolores, Brandon 2 0 0 0 4 0 0 0.0
1 1 Wu, Gary 1 0 0 0 1 0 0 0.0
2 2 Yeung, Ivan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 6 2 24 3 5 38