CCNYM (0-4; 0-1 CUNYAC) -VS- John Jay College (1-0; 1-0 CUNYAC)

Box Score

CCNYM logo
0
vs
John Jay College logo
3

CCNYM (0-4; 0-1 CUNYAC)
-VS-
John Jay College (1-0; 1-0 CUNYAC)

Team Score By Period
Team 1 2 3
CCNYM CCNYM 16 20 21
Winner John Jay College JOHNJAY 25 25 25
Date:
2/6/2016
Time:
10:00 AM
Site:
New York, NY (Baruch College)
Attendance:
45
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs CCNYM

Match Details

Game Statistics By Set
Set CCNYM John Jay College
K E TA % K E TA %
Set #1 8 6 21 .095 8 3 18 .278
Set #2 9 5 21 .190 9 2 18 .389
Set #3 8 6 21 .095 8 3 18 .278
Total 25 17 63 .127 25 8 54 .315
Team Statistical Comparison
Statistic Team Comparison
CCNYM - JOHNJAY
Points
33.0
41.0
Kills
25
25
Aces
6
9
Blocks
2
7
Assists
22
25
Digs
21
21

Game Leaders

CCNYM - Leaders
Statistic Leaders
Kills He, Edmund (13), Aga, Sebastjano (7), Bregman, Andrew (2)
Aces Patano,Ejil (2), Boychuk, Oleksandr (1), He, Edmund (1)
Blocks Cham, David (1), Mendoza, Austin (1), Bregman, Andrew (1)
Assists Boychuk, Oleksandr (20), Tran, Cuong Quoc (1), He, Edmund (1)
Digs He, Edmund (5), Tran, Cuong Quoc (4), Boychuk, Oleksandr (3)

Individual Statistics

CCNYM (0-4; 0-1 CUNYAC)

CCNYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cham, David 3 1 1 4 .000 0 0 0 1 0-1 0 1 2 2 0 2 1.5
3 3 Boychuk, Oleksandr 3 0 1 2 -.500 20 0 1 2 1-2 0 0 0 3 0 0 1.0
6 6 Tran, Cuong Quoc 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 He, Edmund 3 13 7 26 .231 1 0 1 3 1-3 0 0 0 5 0 1 14.0
8 8 Aga, Sebastjano 3 7 5 22 .091 0 0 1 1 1-1 0 0 0 3 0 3 8.0
5 5 Vega, Luis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Mendoza, Austin 2 1 0 3 .333 0 0 1 2 1-2 0 1 2 2 0 0 2.5
10 10 Patano,Ejil 2 1 0 1 1.000 0 0 2 1 2-1 0 0 0 1 0 0 3.0
11 11 Zhao, Kai 2 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 1 0 1 0.0
12 12 Bregman, Andrew 2 2 1 3 .333 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 25 17 63 .127 22 0 6 12 6-12 1 2 4 21 0 9 33
CCNYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cham, David 3 0 1 2 2 0 2 1.5
3 3 Boychuk, Oleksandr 3 0 0 0 3 0 0 1.0
6 6 Tran, Cuong Quoc 3 0 0 0 4 0 1 0.0
7 7 He, Edmund 3 0 0 0 5 0 1 14.0
8 8 Aga, Sebastjano 3 0 0 0 3 0 3 8.0
5 5 Vega, Luis 2 0 0 0 0 0 1 0.0
9 9 Mendoza, Austin 2 0 1 2 2 0 0 2.5
10 10 Patano,Ejil 2 0 0 0 1 0 0 3.0
11 11 Zhao, Kai 2 0 0 0 1 0 1 0.0
12 12 Bregman, Andrew 2 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 2 4 21 0 9 33

John Jay College (1-0; 1-0 CUNYAC)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anderson, Nicholas 3 4 0 7 .571 20 0 1 2 1-2 1 0 0 1 3 1 6.0
7 7 Santana, Alexander 3 2 0 5 .400 1 0 3 1 3-1 1 0 2 1 0 0 6.0
11 11 DeJesus, Juan 3 3 1 10 .200 1 0 1 2 1-2 0 0 0 2 2 1 4.0
12 12 Cintron, Carmelo 3 0 1 4 -.250 1 0 0 3 0-3 1 0 5 3 0 1 1.0
21 21 Palleschi, Jack 3 14 4 22 .455 1 0 4 3 4-3 4 0 2 6 2 0 22.0
23 23 Miranda, Francisco 3 2 2 6 .000 0 0 0 5 0-5 0 0 0 5 1 1 2.0
4 4 Dolores, Brandon 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
1 1 Wu, Gary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Yeung, Ivan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 8 54 .315 25 0 9 16 9-16 7 0 9 21 8 6 41
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anderson, Nicholas 3 1 0 0 1 3 1 6.0
7 7 Santana, Alexander 3 1 0 2 1 0 0 6.0
11 11 DeJesus, Juan 3 0 0 0 2 2 1 4.0
12 12 Cintron, Carmelo 3 1 0 5 3 0 1 1.0
21 21 Palleschi, Jack 3 4 0 2 6 2 0 22.0
23 23 Miranda, Francisco 3 0 0 0 5 1 1 2.0
4 4 Dolores, Brandon 3 0 0 0 3 0 1 0.0
1 1 Wu, Gary 1 0 0 0 0 0 1 0.0
5 5 Yeung, Ivan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 0 9 21 8 6 41