CSIM (0-1) -VS- John Jay (4-2)

Box Score

CSIM logo
0
vs
John Jay logo
3

CSIM (0-1)
-VS-
John Jay (4-2)

Team Score By Period
Team 1 2 3
CSIM CSIM 11 12 20
Winner John Jay JOHNJAYM 25 25 25
Date:
2/8/2018
Time:
7:00 PM
Site:
New York, NY (The Doghouse)
Attendance:
53
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs CSIM

Match Details

Game Statistics By Set
Set CSIM John Jay
K E TA % K E TA %
Set #1 4 3 18 .056 12 2 20 .500
Set #2 3 6 24 -.125 13 1 25 .480
Set #3 6 7 21 -.048 10 4 28 .214
Total 13 16 63 -.048 35 7 73 .384
Team Statistical Comparison
Statistic Team Comparison
CSIM - JOHNJAYM
Points
18.0
43.5
Kills
13
35
Aces
2
2
Blocks
3
6
Assists
11
28
Digs
21
27

Game Leaders

CSIM - Leaders
Statistic Leaders
Kills Mark Palencia (6), Christian Dumadag (3), Tairou Diaman (1)
Aces Mark Palencia (2)
Blocks Tairou Diaman (2), Herman Liu (1)
Assists Tairou Diaman (5), Steven Caruso (4), Zebin Guo (2)
Digs Michael Liang (7), Zebin Guo (4), Christian Dumadag (4)
JOHNJAYM - Leaders
Statistic Leaders
Kills DeJesus, Juan (13), Surdel, Krystian (8), Rincon, Christopher (4)
Aces Francois, Anthony (1), Santana, Alexander (1)
Blocks Santana, Alexander (3), Senkiw, Dylan (3), Rincon, Christopher (2)
Assists Rincon, Christopher (25), Chabla, Michael (3)
Digs DeJesus, Juan (6), Surdel, Krystian (5), Santana, Alexander (4)

Individual Statistics

CSIM (0-1)

CSIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Christian Dumadag 3 3 3 8 .000 0 0 0 2 0-2 0 0 0 4 0 0 3.0
10 10 Tairou Diaman 3 1 2 9 -.111 5 0 0 0 0-0 2 0 2 2 1 0 3.0
14 14 Herman Liu 3 1 2 5 -.200 0 0 0 1 0-1 1 0 3 0 0 1 2.0
1 1 Michael Liang 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 1 0 0.0
2 2 Zebin Guo 2 0 1 12 -.083 2 0 0 0 0-0 0 0 2 4 0 0 0.0
9 9 Mark Palencia 2 6 6 20 .000 0 0 2 2 2-2 0 0 1 3 0 1 8.0
17 17 James Yi 2 1 0 4 .250 0 0 0 0 0-0 0 0 2 0 0 0 1.0
20 20 Steven Caruso 2 1 2 4 -.250 4 0 0 2 0-2 0 0 0 1 1 0 1.0
TM TM TEAM 0 0 -
Totals 13 16 63 -.048 11 0 2 7 2-7 3 0 10 21 3 2 18
CSIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Christian Dumadag 3 0 0 0 4 0 0 3.0
10 10 Tairou Diaman 3 2 0 2 2 1 0 3.0
14 14 Herman Liu 3 1 0 3 0 0 1 2.0
1 1 Michael Liang 3 0 0 0 7 1 0 0.0
2 2 Zebin Guo 2 0 0 2 4 0 0 0.0
9 9 Mark Palencia 2 0 0 1 3 0 1 8.0
17 17 James Yi 2 0 0 2 0 0 0 1.0
20 20 Steven Caruso 2 0 0 0 1 1 0 1.0
TM TM TEAM 0
Totals 3 0 10 21 3 2 18

John Jay (4-2)

JOHNJAYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Francois, Anthony 3 2 1 8 .125 0 0 1 2 1-2 0 0 0 1 0 0 3.0
7 7 Santana, Alexander 3 2 2 5 .000 0 0 1 0 1-0 1 2 0 4 0 0 5.0
9 9 Surdel, Krystian 3 8 2 20 .300 0 0 0 2 0-2 0 0 0 5 0 1 8.0
10 10 Rincon, Christopher 3 4 0 5 .800 25 0 0 3 0-3 0 2 1 3 0 0 5.0
11 11 DeJesus, Juan 3 13 2 25 .440 0 0 0 1 0-1 1 1 0 6 0 1 14.5
14 14 Ortiz, Kellvin 3 4 0 5 .800 0 0 0 0 0-0 0 0 1 0 0 0 4.0
1 1 Sequeira, Godwin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Kato, Rintaro 2 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
3 3 Peralta, Jose 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Chabla, Michael 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 1 0 0.0
12 12 Senkiw, Dylan 2 2 0 4 .500 0 0 0 2 0-2 1 2 1 0 0 0 4.0
13 13 Wong, Michael 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 7 73 .384 28 0 2 14 2-14 3 7 3 27 1 2 43.5
JOHNJAYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Francois, Anthony 3 0 0 0 1 0 0 3.0
7 7 Santana, Alexander 3 1 2 0 4 0 0 5.0
9 9 Surdel, Krystian 3 0 0 0 5 0 1 8.0
10 10 Rincon, Christopher 3 0 2 1 3 0 0 5.0
11 11 DeJesus, Juan 3 1 1 0 6 0 1 14.5
14 14 Ortiz, Kellvin 3 0 0 1 0 0 0 4.0
1 1 Sequeira, Godwin 3 0 0 0 4 0 0 0.0
2 2 Kato, Rintaro 2 0 0 0 4 0 0 0.0
3 3 Peralta, Jose 2 0 0 0 0 0 0 0.0
4 4 Chabla, Michael 2 0 0 0 0 1 0 0.0
12 12 Senkiw, Dylan 2 1 2 1 0 0 0 4.0
13 13 Wong, Michael 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 7 3 27 1 2 43.5