BEHM (8-7) -VS- John Jay (9-6)

Box Score

BEHM logo
3
vs
John Jay logo
1

BEHM (8-7)
-VS-
John Jay (9-6)

Team Score By Period
Team 1 2 3 4
Winner BEHM BEHM 15 25 25 25
John Jay JOHNJAYM 25 18 17 23
Date:
3/4/2018
Time:
12:00 pm
Site:
New York, NY (The Doghouse)
Attendance:
35
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs BEHM

Match Details

Game Statistics By Set
Set BEHM John Jay
K E TA % K E TA %
Set #1 9 4 24 .208 11 6 26 .192
Set #2 10 4 24 .250 9 7 25 .080
Set #3 9 3 23 .261 8 6 25 .080
Set #4 9 4 23 .217 9 7 26 .077
Total 37 15 94 .234 37 26 102 .108
Team Statistical Comparison
Statistic Team Comparison
BEHM - JOHNJAYM
Points
49.0
48.0
Kills
37
37
Aces
7
5
Blocks
5
6
Assists
31
36
Digs
36
42

Game Leaders

BEHM - Leaders
Statistic Leaders
Kills Dillon Hildebrand (15), Tyler Herrmann (7), Joey Reynolds (7)
Aces Dillon Hildebrand (3), Cody Geis (2), JP Goodsel (1)
Blocks Dillon Hildebrand (2), JP Goodsel (2), Joey Reynolds (2)
Assists Anthony Sprentz (27), Josh Mathews (3), JP Goodsel (1)
Digs Dillon Hildebrand (10), Tyler Herrmann (9), Robert McMaster (5)
JOHNJAYM - Leaders
Statistic Leaders
Kills DeJesus, Juan (12), Surdel, Krystian (10), Santana, Alexander (7)
Aces DeJesus, Juan (2), Santana, Alexander (1), Surdel, Krystian (1)
Blocks Ortiz, Kellvin (3), Santana, Alexander (2), Senkiw, Dylan (2)
Assists Sequeira, Godwin (33), Kato, Rintaro (2), DeJesus, Juan (1)
Digs DeJesus, Juan (15), Sequeira, Godwin (10), Santana, Alexander (6)

Individual Statistics

BEHM (8-7)

BEHM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robert McMaster 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
3 3 Tyler Herrmann 4 7 5 25 .080 0 0 0 2 0-2 0 0 0 9 0 1 7.0
7 7 Anthony Sprentz 4 2 0 2 1.000 27 0 0 1 0-1 0 1 0 4 1 1 2.5
13 13 Dillon Hildebrand 4 15 6 29 .310 0 0 3 5 3-5 0 2 1 10 0 2 19.0
14 14 JP Goodsel 4 4 0 13 .308 1 0 1 2 1-2 0 2 1 1 0 0 6.0
20 20 Joey Reynolds 4 7 2 14 .357 0 0 0 3 0-3 1 1 3 1 0 0 8.5
12 12 Josh Mathews 4 0 0 0 0 3 0 1 2 1-2 0 0 0 4 0 0 1.0
19 19 Cody Geis 4 2 0 4 .500 0 0 2 0 2-0 0 2 0 0 0 0 5.0
6 6 Danny Francis 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Jake Albert 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Marcello Frollo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Colin Dedert 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 15 94 .234 31 0 7 17 7-17 1 8 5 36 1 5 49
BEHM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robert McMaster 4 0 0 0 5 0 1 0.0
3 3 Tyler Herrmann 4 0 0 0 9 0 1 7.0
7 7 Anthony Sprentz 4 0 1 0 4 1 1 2.5
13 13 Dillon Hildebrand 4 0 2 1 10 0 2 19.0
14 14 JP Goodsel 4 0 2 1 1 0 0 6.0
20 20 Joey Reynolds 4 1 1 3 1 0 0 8.5
12 12 Josh Mathews 4 0 0 0 4 0 0 1.0
19 19 Cody Geis 4 0 2 0 0 0 0 5.0
6 6 Danny Francis 2 0 0 0 1 0 0 0.0
9 9 Jake Albert 2 0 0 0 0 0 0 0.0
2 2 Marcello Frollo 1 0 0 0 1 0 0 0.0
10 10 Colin Dedert 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 5 36 1 5 49

John Jay (9-6)

JOHNJAYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kato, Rintaro 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 4 0 1 0.0
6 6 Sequeira, Godwin 4 0 0 1 .000 33 0 0 1 0-1 0 0 0 10 1 0 0.0
7 7 Santana, Alexander 4 7 3 20 .200 0 0 1 3 1-3 1 1 0 6 0 0 9.5
9 9 Surdel, Krystian 4 10 11 35 -.029 0 0 1 3 1-3 0 0 1 3 0 3 11.0
11 11 DeJesus, Juan 4 12 8 32 .125 1 0 2 1 2-1 0 1 1 15 0 3 14.5
12 12 Senkiw, Dylan 4 6 3 9 .333 0 0 0 1 0-1 0 2 1 2 0 0 7.0
3 3 Peralta, Jose 4 0 0 0 0 0 0 1 3 1-3 0 0 0 1 0 0 1.0
14 14 Ortiz, Kellvin 4 2 1 4 .250 0 0 0 1 0-1 3 0 3 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 37 26 102 .108 36 0 5 13 5-13 4 4 6 42 1 7 48
JOHNJAYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kato, Rintaro 4 0 0 0 4 0 1 0.0
6 6 Sequeira, Godwin 4 0 0 0 10 1 0 0.0
7 7 Santana, Alexander 4 1 1 0 6 0 0 9.5
9 9 Surdel, Krystian 4 0 0 1 3 0 3 11.0
11 11 DeJesus, Juan 4 0 1 1 15 0 3 14.5
12 12 Senkiw, Dylan 4 0 2 1 2 0 0 7.0
3 3 Peralta, Jose 4 0 0 0 1 0 0 1.0
14 14 Ortiz, Kellvin 4 3 0 3 1 0 0 5.0
TM TM TEAM 0
Totals 4 4 6 42 1 7 48