SLCMVB (0-9) -VS- John Jay (9-4)

Box Score

SLCMVB logo
0
vs
John Jay logo
3

SLCMVB (0-9)
-VS-
John Jay (9-4)

Team Score By Period
Team 1 2 3
SLCMVB SLCMVB 8 4 10
Winner John Jay JOHNJAYM 25 25 25
Date:
3/3/2018
Time:
12:00 pm
Site:
New York, NY (The Doghouse)
Attendance:
33
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs SLCMVB

Match Details

Game Statistics By Set
Set SLCMVB John Jay
K E TA % K E TA %
Set #1 1 3 11 -.182 10 1 12 .750
Set #2 1 3 13 -.154 11 1 16 .625
Set #3 1 3 11 -.182 9 1 13 .615
Total 3 9 35 -.171 30 3 41 .659
Team Statistical Comparison
Statistic Team Comparison
SLCMVB - JOHNJAYM
Points
5.0
52.0
Kills
3
30
Aces
1
20
Blocks
1
2
Assists
3
26
Digs
6
23

Game Leaders

SLCMVB - Leaders
Statistic Leaders
Kills Kapoor, Divij (2), Silcott, Harris (1)
Aces Diakov, Ithai (1)
Blocks Wilson, Will (1)
Assists Diakov, Ithai (3)
Digs Kapoor, Divij (3), Mardini, Remi (2), Wilson, Will (1)
JOHNJAYM - Leaders
Statistic Leaders
Kills DeJesus, Juan (7), Francois, Anthony (6), Santana, Alexander (6)
Aces Surdel, Krystian (7), Senkiw, Dylan (5), Peralta, Jose (3)
Blocks Santana, Alexander (2)
Assists Sequeira, Godwin (24), DeJesus, Juan (1), Kato, Rintaro (1)
Digs Peralta, Jose (6), Surdel, Krystian (4), DeJesus, Juan (4)

Individual Statistics

SLCMVB (0-9)

SLCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Diakov, Ithai 3 0 1 2 -.500 3 0 1 0 1-0 0 0 0 0 0 3 1.0
4 4 Mardini, Remi 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 2 0 3 0.0
5 5 Wilson, Will 3 0 4 9 -.444 0 0 0 1 0-1 1 0 0 1 1 2 1.0
7 7 Silcott, Harris 3 1 1 7 .000 0 0 0 2 0-2 0 0 0 0 1 5 1.0
8 8 Dwyer, Devin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 5 0.0
9 9 Kapoor, Divij 3 2 1 8 .125 0 0 0 1 0-1 0 0 2 3 0 2 2.0
10 10 Taylor, Clayton 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Silverstein, Joshua 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 3 9 35 -.171 3 0 1 6 1-6 1 0 2 6 2 20 5
SLCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Diakov, Ithai 3 0 0 0 0 0 3 1.0
4 4 Mardini, Remi 3 0 0 0 2 0 3 0.0
5 5 Wilson, Will 3 1 0 0 1 1 2 1.0
7 7 Silcott, Harris 3 0 0 0 0 1 5 1.0
8 8 Dwyer, Devin 3 0 0 0 0 0 5 0.0
9 9 Kapoor, Divij 3 0 0 2 3 0 2 2.0
10 10 Taylor, Clayton 3 0 0 0 0 0 0 0.0
13 13 Silverstein, Joshua 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 2 6 2 20 5

John Jay (9-4)

JOHNJAYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Francois, Anthony 3 6 3 10 .300 0 0 0 4 0-4 0 0 0 2 0 0 6.0
6 6 Sequeira, Godwin 3 1 0 1 1.000 24 0 1 1 1-1 0 0 0 3 0 0 2.0
11 11 DeJesus, Juan 3 7 0 10 .700 1 0 1 1 1-1 0 0 0 4 0 0 8.0
3 3 Peralta, Jose 3 2 0 4 .500 0 0 3 2 3-2 0 0 1 6 0 1 5.0
12 12 Senkiw, Dylan 3 3 0 3 1.000 0 0 5 4 5-4 0 0 0 2 0 0 8.0
7 7 Santana, Alexander 2 6 0 7 .857 0 0 1 1 1-1 2 0 0 2 0 0 9.0
9 9 Surdel, Krystian 2 5 0 6 .833 0 0 7 1 7-1 0 0 0 4 0 0 12.0
13 13 Wong, Michael 2 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
2 2 Kato, Rintaro 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Ortiz, Kellvin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 3 41 .659 26 0 20 14 20-14 2 0 1 23 0 1 52
JOHNJAYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Francois, Anthony 3 0 0 0 2 0 0 6.0
6 6 Sequeira, Godwin 3 0 0 0 3 0 0 2.0
11 11 DeJesus, Juan 3 0 0 0 4 0 0 8.0
3 3 Peralta, Jose 3 0 0 1 6 0 1 5.0
12 12 Senkiw, Dylan 3 0 0 0 2 0 0 8.0
7 7 Santana, Alexander 2 2 0 0 2 0 0 9.0
9 9 Surdel, Krystian 2 0 0 0 4 0 0 12.0
13 13 Wong, Michael 2 0 0 0 0 0 0 2.0
2 2 Kato, Rintaro 1 0 0 0 0 0 0 0.0
14 14 Ortiz, Kellvin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 1 23 0 1 52