2017-18 Men's Basketball Cumulative Statistics

Team Stats (12-15, 8-8)

Overall Team Statistics
Statistic John Jay Opponents
Scoring
Total Points 1992 2009
Points Per Game 73.8 74.4
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 690-1560 702-1629
FG: Percentage .442 .431
FG: Per Game 25.6 26.0
3PT: Made-Attempted 164-534 193-611
3PT: Percentage .307 .316
3PT: Per Game 6.1 7.1
FT: Made-Attempted 448-652 412-575
FT: Percentage .687 .717
FT: Per Game 16.6 15.3
Rebounding
Total 1019 972
Per Game 37.7 36.0
Margin 1.7 --
Assists
Total 419 413
Per Game 15.5 15.3
Turnovers
Total 473 438
Per Game 17.5 16.2
Margin -1.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 18.1 18.7
Steals
Total 220 253
Per Game 8.1 9.4
Blocks
Total 88 77
Per Game 3.3 2.9
Attendance
Total 2115 3165
Per Game 11-192 15-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Epps, Essien 24 22 805 33.5 127 302 .421 33 84 .393 107 141 .759 394 16.4 24 118 142 5.9 33 82 72 56 5
24 Animashaun, Hakeem 15 13 369 24.6 80 126 .635 0 0 .000 83 127 .654 243 16.2 41 46 87 5.8 34 7 46 13 16
22 Sandoval Jr., Eric 14 3 330 23.6 69 124 .556 3 11 .273 36 45 .800 177 12.6 33 58 91 6.5 47 45 55 11 13
33 Levy, Doug 26 26 711 27.3 104 211 .493 15 51 .294 63 89 .708 286 11.0 72 152 224 8.6 68 47 36 9 29
03 Richardson, MiKing 20 18 625 31.3 49 139 .353 17 51 .333 50 72 .694 165 8.3 15 48 63 3.2 62 89 77 30 9
10 Petty, Jerome 24 15 465 19.4 53 136 .390 26 89 .292 29 46 .630 161 6.7 18 55 73 3.0 67 31 36 19 5
13 LaGuardia, Kyle 24 17 542 22.6 60 115 .522 1 10 .100 24 48 .500 145 6.0 34 77 111 4.6 62 25 35 21 8
04 Hudzik, Matt 20 0 335 16.8 36 122 .295 31 108 .287 15 18 .833 118 5.9 7 22 29 1.5 21 18 21 12 0
12 Cruz-Fernandez, Luciano 27 19 597 22.1 56 168 .333 29 101 .287 11 13 .846 152 5.6 12 45 57 2.1 48 35 26 25 2
23 Gause III, Odis 23 0 179 7.8 30 49 .612 0 0 .000 9 13 .692 69 3.0 13 21 34 1.5 22 9 10 3 0
00 Aiken, Jordan 23 0 146 6.3 12 30 .400 5 13 .385 8 14 .571 37 1.6 4 8 12 0.5 17 9 17 2 1
11 Mills, Myles 22 1 168 7.6 9 21 .429 0 6 .000 7 16 .438 25 1.1 2 7 9 0.4 29 8 14 11 0
15 Pujols, Eric 19 1 104 5.5 3 12 .250 2 6 .333 5 6 .833 13 0.7 1 3 4 0.2 2 12 8 6 0
02 Smith, Oneil 11 0 26 2.4 2 5 .400 2 4 .500 1 4 .250 7 0.6 0 6 6 0.5 8 2 6 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 38 77 2.9 0 0 14 0 0  
Total 27 5402 200.1 690 1560 .442 164 534 .307 448 652 .687 1992 73.78 315 704 1019 37.7 520 419 473 220 88
Opponents 27 5401 200.0 702 1629 .431 193 611 .316 412 575 .717 2009 74.41 298 674 972 36.0 544 413 438 253 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Epps, Essien 16 15 535 33.4 86 201 .428 20 52 .385 72 99 .727 264 16.5 14 83 97 6.1 22 51 3.2 52 34 3
22 Sandoval Jr., Eric 11 0 238 21.6 52 94 .553 3 9 .333 29 36 .806 136 12.4 28 42 70 6.4 35 37 3.4 37 8 9
24 Animashaun, Hakeem 8 6 174 21.8 31 51 .608 0 0 .000 32 53 .604 94 11.8 19 22 41 5.1 20 2 0.3 25 4 11
33 Levy, Doug 16 16 432 27.0 66 133 .496 8 29 .276 35 48 .729 175 10.9 45 96 141 8.8 40 22 1.4 28 7 19
03 Richardson, MiKing 10 8 318 31.8 24 63 .381 6 19 .316 21 36 .583 75 7.5 9 19 28 2.8 34 42 4.2 42 14 4
10 Petty, Jerome 15 9 300 20.0 34 81 .420 15 50 .300 16 26 .615 99 6.6 14 30 44 2.9 39 21 1.4 26 12 5
12 Cruz-Fernandez, Luciano 16 12 353 22.1 28 87 .322 15 53 .283 9 10 .900 80 5.0 4 21 25 1.6 26 20 1.3 17 15 1
13 LaGuardia, Kyle 15 12 342 22.8 37 70 .529 0 7 .000 15 25 .600 89 5.9 19 48 67 4.5 38 19 1.3 24 13 6
04 Hudzik, Matt 10 0 147 14.7 16 51 .314 15 47 .319 6 6 1.000 53 5.3 1 7 8 0.8 6 5 0.5 11 7 0
00 Aiken, Jordan 13 0 82 6.3 9 19 .474 4 10 .400 5 10 .500 27 2.1 3 5 8 0.6 9 2 0.2 10 2 1
11 Mills, Myles 13 1 112 8.6 6 16 .375 0 5 .000 7 13 .538 19 1.5 1 4 5 0.4 17 6 0.5 8 6 0
23 Gause III, Odis 14 0 99 7.1 10 21 .476 0 0 .000 7 9 .778 27 1.9 4 13 17 1.2 15 5 0.4 6 2 0
15 Pujols, Eric 12 1 57 4.8 2 7 .286 1 4 .250 4 4 1.000 9 0.8 1 3 4 0.3 2 7 0.6 5 4 0
02 Smith, Oneil 8 0 13 1.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 6 2 0.3 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 25 43 2.7 0 0 0.0 7 0 0  
Total 16 3202 200.1 401 894 .449 87 285 .305 258 375 .688 1147 71.69 180 420 600 37.5 309 241 15.1 299 129 59
Opponents 16 3201 200.1 398 960 .415 107 352 .304 232 325 .714 1135 70.94 178 378 556 34.8 319 219 13.7 257 154 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Epps, Essien 24 22 805 127 302 .421 33 84 .393 107 141 .759 394 16.4
24 Animashaun, Hakeem 15 13 369 80 126 .635 0 0 .000 83 127 .654 243 16.2
22 Sandoval Jr., Eric 14 3 330 69 124 .556 3 11 .273 36 45 .800 177 12.6
33 Levy, Doug 26 26 711 104 211 .493 15 51 .294 63 89 .708 286 11.0
03 Richardson, MiKing 20 18 625 49 139 .353 17 51 .333 50 72 .694 165 8.3
13 LaGuardia, Kyle 24 17 542 60 115 .522 1 10 .100 24 48 .500 145 6.0
10 Petty, Jerome 24 15 465 53 136 .390 26 89 .292 29 46 .630 161 6.7
12 Cruz-Fernandez, Luciano 27 19 597 56 168 .333 29 101 .287 11 13 .846 152 5.6
04 Hudzik, Matt 20 0 335 36 122 .295 31 108 .287 15 18 .833 118 5.9
23 Gause III, Odis 23 0 179 30 49 .612 0 0 .000 9 13 .692 69 3.0
11 Mills, Myles 22 1 168 9 21 .429 0 6 .000 7 16 .438 25 1.1
00 Aiken, Jordan 23 0 146 12 30 .400 5 13 .385 8 14 .571 37 1.6
15 Pujols, Eric 19 1 104 3 12 .250 2 6 .333 5 6 .833 13 0.7
02 Smith, Oneil 11 0 26 2 5 .400 2 4 .500 1 4 .250 7 0.6
Total 27 5402 690 1560 .442 164 534 .307 448 652 .687 1992 73.78
Opponents 27 5401 702 1629 .431 193 611 .316 412 575 .717 2009 74.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Epps, Essien 24 33.5 .421 .393 .759 1.0 4.9 5.9 3.4 2.3 0.2 16.4
24 Animashaun, Hakeem 15 24.6 .635 .000 .654 2.7 3.1 5.8 0.5 0.9 1.1 16.2
22 Sandoval Jr., Eric 14 23.6 .556 .273 .800 2.4 4.1 6.5 3.2 0.8 0.9 12.6
33 Levy, Doug 26 27.3 .493 .294 .708 2.8 5.8 8.6 1.8 0.3 1.1 11.0
03 Richardson, MiKing 20 31.3 .353 .333 .694 0.8 2.4 3.2 4.5 1.5 0.5 8.3
13 LaGuardia, Kyle 24 22.6 .522 .100 .500 1.4 3.2 4.6 1.0 0.9 0.3 6.0
10 Petty, Jerome 24 19.4 .390 .292 .630 0.8 2.3 3.0 1.3 0.8 0.2 6.7
12 Cruz-Fernandez, Luciano 27 22.1 .333 .287 .846 0.4 1.7 2.1 1.3 0.9 0.1 5.6
04 Hudzik, Matt 20 16.8 .295 .287 .833 0.4 1.1 1.5 0.9 0.6 0.0 5.9
23 Gause III, Odis 23 7.8 .612 .000 .692 0.6 0.9 1.5 0.4 0.1 0.0 3.0
11 Mills, Myles 22 7.6 .429 .000 .438 0.1 0.3 0.4 0.4 0.5 0.0 1.1
00 Aiken, Jordan 23 6.3 .400 .385 .571 0.2 0.3 0.5 0.4 0.1 0.0 1.6
15 Pujols, Eric 19 5.5 .250 .333 .833 0.1 0.2 0.2 0.6 0.3 0.0 0.7
02 Smith, Oneil 11 2.4 .400 .500 .250 0.0 0.5 0.5 0.2 0.2 0.0 0.6
Total 27 200.1 .442 .307 .687 11.7 26.1 37.7 15.5 8.1 3.3 73.78
Opponents 27 200.0 .431 .316 .717 11.0 25.0 36.0 15.3 9.4 2.9 74.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SJCLIMBB 11/18/17 83-67 W 27-69 .391 9-33 .273 20-27 .741 20 35 55 55.0 22 17 16 3 10 83 83.0
at Alfred State 11/25/17 64-88 L 20-59 .339 3-20 .150 21-33 .636 14 25 39 47.0 19 10 16 1 6 64 73.5
at Elmira College 11/26/17 77-66 W 26-51 .510 6-16 .375 19-30 .633 4 22 26 40.0 18 15 9 3 9 77 74.7
vs MCM 11/28/17 69-72 L 22-64 .344 7-29 .241 18-25 .720 14 27 41 40.3 20 12 18 1 10 69 73.3
vs CSIM 12/02/17 63-77 L 20-50 .400 4-13 .308 19-29 .655 10 17 27 37.6 14 15 22 8 12 63 71.2
vs LEHMAN 12/05/17 86-92 L 27-50 .540 9-19 .474 23-32 .719 9 23 32 36.7 18 18 26 1 8 86 73.7
at Hunter College 12/08/17 55-67 L 20-56 .357 6-22 .273 9-15 .600 14 20 34 36.3 19 9 16 5 7 55 71.0
vs KEAN 12/12/17 73-80 L 25-57 .439 8-25 .320 15-22 .682 12 24 36 36.3 15 16 26 1 11 73 71.3
at MTAM 12/30/17 85-64 W 28-58 .483 10-25 .400 19-31 .613 10 34 44 37.1 18 16 9 5 6 85 72.8
at Brooklyn College 01/03/18 67-76 L 27-49 .551 2-7 .286 11-21 .524 7 24 31 36.5 23 9 18 3 4 67 72.2
vs CCNYM 01/05/18 88-61 W 31-74 .419 7-29 .241 19-28 .679 21 25 46 37.4 20 20 11 3 16 88 73.6
at NYU 01/08/18 68-79 L 29-68 .426 4-12 .333 6-10 .600 13 21 34 37.1 16 12 12 3 9 68 73.2
at Baruch 01/11/18 56-69 L 20-46 .435 5-18 .278 11-16 .688 11 23 34 36.8 21 15 23 5 7 56 71.8
at Medgar Evers Men 01/13/18 86-76 W 29-62 .468 7-20 .350 21-31 .677 12 25 37 36.9 23 12 18 1 7 86 72.9
vs YORK-M 01/17/18 83-74 W 24-51 .471 8-21 .381 27-35 .771 11 30 41 37.1 23 13 27 3 3 83 73.5
at Staten Island 01/20/18 67-76 L 26-53 .491 3-10 .300 12-22 .545 10 29 39 37.3 20 15 24 5 6 67 73.1
vs Hunter College 01/22/18 91-82 W 30-54 .556 9-20 .450 22-30 .733 10 21 31 36.9 23 18 17 1 9 91 74.2
at City College of NY 01/24/18 71-48 W 26-55 .473 3-14 .214 16-20 .800 12 36 48 37.5 15 21 13 5 7 71 74.0
at LEHMAN 01/27/18 68-86 L 24-65 .369 6-24 .250 14-20 .700 13 25 38 37.5 19 15 16 1 5 68 73.7
at New Rochelle 01/30/18 101-110 L 33-64 .516 8-25 .320 27-35 .771 10 28 38 37.6 31 24 21 3 8 101 75.1
at Immaculata University 02/03/18 82-93 L 30-60 .500 9-24 .375 13-15 .867 11 24 35 37.4 21 25 14 1 3 82 75.4
vs Medgar Evers Men 02/06/18 81-62 W 31-60 .517 6-14 .429 13-17 .765 8 33 41 37.6 13 21 17 5 13 81 75.6
at York (NY) 02/08/18 80-77 W 29-58 .500 4-16 .250 18-27 .667 10 29 39 37.7 21 19 23 3 11 80 75.8
vs Brooklyn College 02/10/18 65-52 W 23-56 .411 6-21 .286 13-18 .722 9 39 48 38.1 20 15 17 7 4 65 75.4
vs Baruch 02/13/18 40-60 L 14-55 .255 2-17 .118 10-14 .714 13 21 34 37.9 17 6 11 3 10 40 74.0
at Hunter College 02/17/18 88-77 W 28-57 .491 7-17 .412 25-32 .781 9 27 36 37.8 21 20 17 3 10 88 74.5
at LEHMAN 02/20/18 55-78 L 21-59 .356 6-23 .261 7-17 .412 18 17 35 37.7 10 11 16 5 9 55 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SJCLIMBB 11/18/17 67-83 L 19-56 .339 5-28 .179 24-32 .750 8 25 33 33.0 21 12 15 2 6 67 67.0
Alfred State 11/25/17 88-64 W 33-64 .516 9-21 .429 13-24 .542 12 34 46 39.5 25 21 15 5 10 88 77.5
Elmira College 11/26/17 66-77 L 23-64 .359 8-31 .258 12-15 .800 16 26 42 40.3 25 14 17 1 4 66 73.7
MCM 11/28/17 72-69 W 26-58 .448 7-20 .350 13-19 .684 10 33 43 41.0 23 14 24 4 12 72 73.3
CSIM 12/02/17 77-63 W 31-64 .484 6-17 .353 9-13 .692 17 26 43 41.4 21 18 24 5 20 77 74.0
LEHMAN 12/05/17 92-86 W 33-61 .541 6-14 .429 20-29 .690 9 20 29 39.3 24 17 17 3 18 92 77.0
Hunter College 12/08/17 67-55 W 25-58 .431 7-21 .333 10-15 .667 15 26 41 39.6 17 11 17 2 6 67 75.6
KEAN 12/12/17 80-73 W 28-54 .519 11-25 .440 13-19 .684 6 26 32 38.6 20 22 22 2 13 80 76.1
MTAM 12/30/17 64-85 L 24-70 .343 8-30 .267 8-15 .533 15 24 39 38.7 22 12 9 1 4 64 74.8
Brooklyn College 01/03/18 76-67 W 21-58 .362 10-34 .294 24-32 .750 20 22 42 39.0 20 13 11 2 7 76 74.9
CCNYM 01/05/18 61-88 L 23-53 .434 3-14 .214 12-15 .800 6 27 33 38.5 22 10 23 1 5 61 73.6
NYU 01/08/18 79-68 W 28-62 .452 5-16 .313 18-21 .857 13 29 42 38.8 13 21 14 8 5 79 74.1
Baruch 01/11/18 69-56 W 22-52 .423 5-15 .333 20-22 .909 8 15 23 37.5 17 16 10 1 13 69 73.7
Medgar Evers Men 01/13/18 76-86 L 26-64 .406 6-21 .286 18-25 .720 8 25 33 37.2 25 13 21 10 4 76 73.9
YORK-M 01/17/18 74-83 L 24-62 .387 4-20 .200 22-34 .647 12 19 31 36.8 29 11 14 1 11 74 73.9
Staten Island 01/20/18 76-67 W 29-67 .433 8-24 .333 10-16 .625 11 22 33 36.6 17 17 14 4 10 76 74.0
Hunter College 01/22/18 82-91 L 28-51 .549 4-13 .308 22-31 .710 8 21 29 36.1 25 8 16 1 10 82 74.5
City College of NY 01/24/18 48-71 L 19-64 .297 8-28 .286 2-4 .500 10 21 31 35.8 16 16 14 1 4 48 73.0
LEHMAN 01/27/18 86-68 W 30-58 .517 9-21 .429 17-20 .850 4 32 36 35.8 18 15 11 0 8 86 73.7
New Rochelle 01/30/18 110-101 W 37-62 .597 1-7 .143 35-46 .761 4 26 30 35.6 24 15 16 3 12 110 75.5
Immaculata University 02/03/18 93-82 W 33-63 .524 12-28 .429 15-22 .682 11 20 31 35.3 18 25 9 0 13 93 76.3
Medgar Evers Men 02/06/18 62-81 L 22-65 .338 11-32 .344 7-11 .636 11 21 32 35.2 16 15 18 6 8 62 75.7
York (NY) 02/08/18 77-80 L 28-69 .406 6-18 .333 15-23 .652 17 25 42 35.5 20 14 22 2 12 77 75.7
Brooklyn College 02/10/18 52-65 L 17-66 .258 9-40 .225 9-16 .563 14 27 41 35.7 21 14 14 3 10 52 74.8
Baruch 02/13/18 60-40 W 20-48 .417 5-20 .250 15-19 .789 8 29 37 35.8 11 11 11 4 8 60 74.2
Hunter College 02/17/18 77-88 L 24-58 .414 9-31 .290 20-25 .800 10 25 35 35.7 20 17 21 1 9 77 74.3
LEHMAN 02/20/18 78-55 W 29-58 .500 11-22 .500 9-12 .750 15 28 43 36.0 14 21 19 4 11 78 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SJCLIMBB 11/18/17 83-67 16 27-69/19-56 .391/.339 9-33/5-28 .273/.179 20-27/24-32 .741-.750 55/33 22 17/12 16/15 3/2 10/6 22/21
Alfred State 11/25/17 64-88 -24 20-59/33-64 .339/.516 3-20/9-21 .150/.429 21-33/13-24 .636-.542 39/46 -7 10/21 16/15 1/5 6/10 19/25
Elmira College 11/26/17 77-66 11 26-51/23-64 .510/.359 6-16/8-31 .375/.258 19-30/12-15 .633-.800 26/42 -16 15/14 9/17 3/1 9/4 18/25
MCM 11/28/17 69-72 -3 22-64/26-58 .344/.448 7-29/7-20 .241/.350 18-25/13-19 .720-.684 41/43 -2 12/14 18/24 1/4 10/12 20/23
CSIM 12/02/17 63-77 -14 20-50/31-64 .400/.484 4-13/6-17 .308/.353 19-29/9-13 .655-.692 27/43 -16 15/18 22/24 8/5 12/20 14/21
LEHMAN 12/05/17 86-92 -6 27-50/33-61 .540/.541 9-19/6-14 .474/.429 23-32/20-29 .719-.690 32/29 3 18/17 26/17 1/3 8/18 18/24
Hunter College 12/08/17 55-67 -12 20-56/25-58 .357/.431 6-22/7-21 .273/.333 9-15/10-15 .600-.667 34/41 -7 9/11 16/17 5/2 7/6 19/17
KEAN 12/12/17 73-80 -7 25-57/28-54 .439/.519 8-25/11-25 .320/.440 15-22/13-19 .682-.684 36/32 4 16/22 26/22 1/2 11/13 15/20
MTAM 12/30/17 85-64 21 28-58/24-70 .483/.343 10-25/8-30 .400/.267 19-31/8-15 .613-.533 44/39 5 16/12 9/9 5/1 6/4 18/22
Brooklyn College 01/03/18 67-76 -9 27-49/21-58 .551/.362 2-7/10-34 .286/.294 11-21/24-32 .524-.750 31/42 -11 9/13 18/11 3/2 4/7 23/20
CCNYM 01/05/18 88-61 27 31-74/23-53 .419/.434 7-29/3-14 .241/.214 19-28/12-15 .679-.800 46/33 13 20/10 11/23 3/1 16/5 20/22
NYU 01/08/18 68-79 -11 29-68/28-62 .426/.452 4-12/5-16 .333/.313 6-10/18-21 .600-.857 34/42 -8 12/21 12/14 3/8 9/5 16/13
Baruch 01/11/18 56-69 -13 20-46/22-52 .435/.423 5-18/5-15 .278/.333 11-16/20-22 .688-.909 34/23 11 15/16 23/10 5/1 7/13 21/17
Medgar Evers Men 01/13/18 86-76 10 29-62/26-64 .468/.406 7-20/6-21 .350/.286 21-31/18-25 .677-.720 37/33 4 12/13 18/21 1/10 7/4 23/25
YORK-M 01/17/18 83-74 9 24-51/24-62 .471/.387 8-21/4-20 .381/.200 27-35/22-34 .771-.647 41/31 10 13/11 27/14 3/1 3/11 23/29
Staten Island 01/20/18 67-76 -9 26-53/29-67 .491/.433 3-10/8-24 .300/.333 12-22/10-16 .545-.625 39/33 6 15/17 24/14 5/4 6/10 20/17
Hunter College 01/22/18 91-82 9 30-54/28-51 .556/.549 9-20/4-13 .450/.308 22-30/22-31 .733-.710 31/29 2 18/8 17/16 1/1 9/10 23/25
City College of NY 01/24/18 71-48 23 26-55/19-64 .473/.297 3-14/8-28 .214/.286 16-20/2-4 .800-.500 48/31 17 21/16 13/14 5/1 7/4 15/16
LEHMAN 01/27/18 68-86 -18 24-65/30-58 .369/.517 6-24/9-21 .250/.429 14-20/17-20 .700-.850 38/36 2 15/15 16/11 1/0 5/8 19/18
New Rochelle 01/30/18 101-110 -9 33-64/37-62 .516/.597 8-25/1-7 .320/.143 27-35/35-46 .771-.761 38/30 8 24/15 21/16 3/3 8/12 31/24
Immaculata University 02/03/18 82-93 -11 30-60/33-63 .500/.524 9-24/12-28 .375/.429 13-15/15-22 .867-.682 35/31 4 25/25 14/9 1/0 3/13 21/18
Medgar Evers Men 02/06/18 81-62 19 31-60/22-65 .517/.338 6-14/11-32 .429/.344 13-17/7-11 .765-.636 41/32 9 21/15 17/18 5/6 13/8 13/16
York (NY) 02/08/18 80-77 3 29-58/28-69 .500/.406 4-16/6-18 .250/.333 18-27/15-23 .667-.652 39/42 -3 19/14 23/22 3/2 11/12 21/20
Brooklyn College 02/10/18 65-52 13 23-56/17-66 .411/.258 6-21/9-40 .286/.225 13-18/9-16 .722-.563 48/41 7 15/14 17/14 7/3 4/10 20/21
Baruch 02/13/18 40-60 -20 14-55/20-48 .255/.417 2-17/5-20 .118/.250 10-14/15-19 .714-.789 34/37 -3 6/11 11/11 3/4 10/8 17/11
Hunter College 02/17/18 88-77 11 28-57/24-58 .491/.414 7-17/9-31 .412/.290 25-32/20-25 .781-.800 36/35 1 20/17 17/21 3/1 10/9 21/20
LEHMAN 02/20/18 55-78 -23 21-59/29-58 .356/.500 6-23/11-22 .261/.500 7-17/9-12 .412-.750 35/43 -8 11/21 16/19 5/4 9/11 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 New Rochelle (01/30/18)
FIELD GOALS MADE 33 New Rochelle (01/30/18)
FIELD GOAL ATTEMPTS 74 CCNYM (01/05/18)
3 PT FIELD GOALS MADE 10 MTAM (12/30/17)
3 PT FG ATTEMPTS 33 SJCLIMBB (11/18/17)
FREE THROWS MADE 27 YORK-M (01/17/18); New Rochelle (01/30/18)
FREE THROW ATTEMPTS 35 YORK-M (01/17/18); New Rochelle (01/30/18)
REBOUNDS 55 SJCLIMBB (11/18/17)
ASSISTS 25 Immaculata University (02/03/18)
STEALS 16 CCNYM (01/05/18)
BLOCKED SHOTS 8 CSIM (12/02/17)
TURNOVERS 27 YORK-M (01/17/18)
FOULS 31 New Rochelle (01/30/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Hakeem Animashaun Alfred State (11/25/17)
FIELD GOALS MADE 12 Eric Sandoval Jr. LEHMAN (01/27/18)
FIELD GOAL ATTEMPTS 21 Essien Epps NYU (01/08/18)
3 PT FIELD GOALS MADE 5 Matt Hudzik Immaculata University (02/03/18)
3 PT FG ATTEMPTS 17 Matt Hudzik SJCLIMBB (11/18/17)
FREE THROWS MADE 16 Hakeem Animashaun Alfred State (11/25/17)
FREE THROW ATTEMPTS 22 Hakeem Animashaun Alfred State (11/25/17)
REBOUNDS 14 Doug Levy CCNYM (01/05/18); City College of NY (01/24/18)
ASSISTS 10 Miking Richardson LEHMAN (12/05/17)
STEALS 6 Essien Epps KEAN (12/12/17); CCNYM (01/05/18)
BLOCKED SHOTS 4 Hakeem Animashaun; Eric Sandoval Jr. CSIM (12/02/17); LEHMAN (02/20/18)
TURNOVERS 8 Essien Epps Staten Island (01/20/18)
FOULS 5 Miking Richardson; Kyle LaGuardia; Eric Sandoval Jr.; Doug Levy MCM (11/28/17); LEHMAN (12/05/17); CCNYM (01/05/18); Hunter College (01/22/18); Brooklyn College (02/10/18); Hunter College (12/08/17); Brooklyn College (01/03/18); Medgar Evers Men (01/13/18); New Rochelle (01/30/18); Hunter College (02/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Epps, Essien 24 394 16.4
#33 Levy, Doug 26 286 11.0
#24 Animashaun, Hakeem 15 243 16.2
#22 Sandoval Jr., Eric 14 177 12.6
#03 Richardson, MiKing 20 165 8.3
#10 Petty, Jerome 24 161 6.7
#12 Cruz-Fernandez, Luciano 27 152 5.6
#13 LaGuardia, Kyle 24 145 6.0
#04 Hudzik, Matt 20 118 5.9
#23 Gause III, Odis 23 69 3.0
#00 Aiken, Jordan 23 37 1.6
#11 Mills, Myles 22 25 1.1
#15 Pujols, Eric 19 13 0.7
#02 Smith, Oneil 11 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Epps, Essien 24 127 302 .421 5.3 12.6
#33 Levy, Doug 26 104 211 .493 4.0 8.1
#24 Animashaun, Hakeem 15 80 126 .635 5.3 8.4
#22 Sandoval Jr., Eric 14 69 124 .556 4.9 8.9
#13 LaGuardia, Kyle 24 60 115 .522 2.5 4.8
#12 Cruz-Fernandez, Luciano 27 56 168 .333 2.1 6.2
#10 Petty, Jerome 24 53 136 .390 2.2 5.7
#03 Richardson, MiKing 20 49 139 .353 2.5 7.0
#04 Hudzik, Matt 20 36 122 .295 1.8 6.1
#23 Gause III, Odis 23 30 49 .612 1.3 2.1
#00 Aiken, Jordan 23 12 30 .400 0.5 1.3
#11 Mills, Myles 22 9 21 .429 0.4 1.0
#15 Pujols, Eric 19 3 12 .250 0.2 0.6
#02 Smith, Oneil 11 2 5 .400 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Epps, Essien 24 33 84 .393 1.4 3.5
#04 Hudzik, Matt 20 31 108 .287 1.6 5.4
#12 Cruz-Fernandez, Luciano 27 29 101 .287 1.1 3.7
#10 Petty, Jerome 24 26 89 .292 1.1 3.7
#03 Richardson, MiKing 20 17 51 .333 0.9 2.6
#33 Levy, Doug 26 15 51 .294 0.6 2.0
#00 Aiken, Jordan 23 5 13 .385 0.2 0.6
#22 Sandoval Jr., Eric 14 3 11 .273 0.2 0.8
#15 Pujols, Eric 19 2 6 .333 0.1 0.3
#02 Smith, Oneil 11 2 4 .500 0.2 0.4
#13 LaGuardia, Kyle 24 1 10 .100 0.0 0.4
#11 Mills, Myles 22 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Epps, Essien 24 107 141 .759 4.5 5.9
#24 Animashaun, Hakeem 15 83 127 .654 5.5 8.5
#33 Levy, Doug 26 63 89 .708 2.4 3.4
#03 Richardson, MiKing 20 50 72 .694 2.5 3.6
#22 Sandoval Jr., Eric 14 36 45 .800 2.6 3.2
#10 Petty, Jerome 24 29 46 .630 1.2 1.9
#13 LaGuardia, Kyle 24 24 48 .500 1.0 2.0
#04 Hudzik, Matt 20 15 18 .833 0.8 0.9
#12 Cruz-Fernandez, Luciano 27 11 13 .846 0.4 0.5
#23 Gause III, Odis 23 9 13 .692 0.4 0.6
#00 Aiken, Jordan 23 8 14 .571 0.3 0.6
#11 Mills, Myles 22 7 16 .438 0.3 0.7
#15 Pujols, Eric 19 5 6 .833 0.3 0.3
#02 Smith, Oneil 11 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Levy, Doug 26 224 8.6 72 2.8 152 5.8
#05 Epps, Essien 24 142 5.9 24 1.0 118 4.9
#13 LaGuardia, Kyle 24 111 4.6 34 1.4 77 3.2
#22 Sandoval Jr., Eric 14 91 6.5 33 2.4 58 4.1
#24 Animashaun, Hakeem 15 87 5.8 41 2.7 46 3.1
#TM Team 27 77 2.9 39 1.4 38 1.4
