2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-12, 3-3)

Overall Team Statistics
Statistic John Jay Opponents
Scoring
Total Points 1164 1293
Points Per Game 68.5 76.1
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 394-1036 467-1115
FG: Percentage .380 .419
FG: Per Game 23.2 27.5
3PT: Made-Attempted 151-449 129-399
3PT: Percentage .336 .323
3PT: Per Game 8.9 7.6
FT: Made-Attempted 225-358 230-338
FT: Percentage .628 .680
FT: Per Game 13.2 13.5
Rebounding
Total 633 764
Per Game 37.2 44.9
Margin -7.7 --
Assists
Total 263 263
Per Game 15.5 15.5
Turnovers
Total 273 260
Per Game 16.1 15.3
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.6 17.1
Steals
Total 148 176
Per Game 8.7 10.4
Blocks
Total 62 64
Per Game 3.6 3.8
Attendance
Total 1301 1550
Per Game 7-186 9-172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Stewart, Jamir 17 17 566 33.3 78 215 .363 43 124 .347 87 105 .829 286 16.8 15 41 56 3.3 42 46 67 22 6
00 Miller, Keyshawn 17 16 624 36.7 97 243 .399 16 58 .276 67 127 .528 277 16.3 21 121 142 8.4 48 88 55 61 14
10 Nivar, Aidony 6 2 177 29.5 31 71 .437 16 39 .410 8 9 .889 86 14.3 6 15 21 3.5 13 7 6 11 0
02 Kopec, Adrian 17 17 593 34.9 61 174 .351 36 111 .324 16 24 .667 174 10.2 22 55 77 4.5 29 38 40 11 2
24 McIntyre, Ronnie 15 9 425 28.3 46 136 .338 29 75 .387 8 12 .667 129 8.6 12 55 67 4.5 34 27 30 10 7
23 Jordan, Amare 17 3 375 22.1 37 70 .529 2 9 .222 21 40 .525 97 5.7 23 45 68 4.0 27 21 22 11 4
05 Diallo, Alsseny 11 2 206 18.7 15 52 .288 3 12 .250 9 16 .563 42 3.8 8 37 45 4.1 19 15 15 8 12
33 Bradberry, James 17 15 237 13.9 15 27 .556 0 0 .000 5 16 .313 35 2.1 22 29 51 3.0 35 9 15 7 13
12 Guerrero, Francis 3 0 3 1.0 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 0 0 0.0 0 0 0 1 1
04 Tucker, Myles 12 4 130 10.8 7 23 .304 5 14 .357 0 0 .000 19 1.6 0 8 8 0.7 7 11 6 3 1
15 Meguie, Rayan 12 0 81 6.8 3 9 .333 0 0 .000 3 7 .429 9 0.8 7 17 24 2.0 11 0 6 3 1
14 Younas, Faraz 6 0 16 2.7 1 9 .111 0 3 .000 1 2 .500 3 0.5 2 3 5 0.8 3 0 3 0 0
03 Swierczek, Ryan 5 0 7 1.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 0 1 0.2 0 0 0 0 1
22 Flashey, Anthony 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
01 Schimsky, Lucas 5 0 7 1.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.4 0 1 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 38 65 3.8 0 0 7 0 0  
Total 17 3450 202.9 394 1036 .380 151 449 .336 225 358 .628 1164 68.47 167 466 633 37.2 268 263 273 148 62
Opponents 17 3450 202.9 467 1115 .419 129 399 .323 230 338 .680 1293 76.06 229 535 764 44.9 284 263 260 176 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Stewart, Jamir 6 6 209 34.8 28 79 .354 14 43 .326 32 38 .842 102 17.0 8 19 27 4.5 13 14 2.3 19 8 1
10 Nivar, Aidony 4 2 121 30.3 23 51 .451 10 26 .385 5 5 1.000 61 15.3 6 12 18 4.5 7 4 1.0 5 9 0
00 Miller, Keyshawn 6 6 223 37.2 28 71 .394 6 18 .333 25 45 .556 87 14.5 6 49 55 9.2 15 24 4.0 15 21 5
02 Kopec, Adrian 6 6 194 32.3 21 64 .328 12 42 .286 6 6 1.000 60 10.0 6 19 25 4.2 10 17 2.8 11 4 0
23 Jordan, Amare 6 2 119 19.8 9 21 .429 0 3 .000 10 14 .714 28 4.7 5 12 17 2.8 11 7 1.2 2 4 1
24 McIntyre, Ronnie 6 2 130 21.7 9 37 .243 8 23 .348 0 1 .000 26 4.3 2 15 17 2.8 15 12 2.0 6 5 1
04 Tucker, Myles 4 2 57 14.3 3 8 .375 3 7 .429 0 0 .000 9 2.3 0 3 3 0.8 1 5 1.3 3 3 1
05 Diallo, Alsseny 2 0 27 13.5 1 11 .091 1 3 .333 1 2 .500 4 2.0 2 6 8 4.0 4 1 0.5 4 0 1
33 Bradberry, James 6 4 91 15.2 2 11 .182 0 0 .000 2 6 .333 6 1.0 11 12 23 3.8 10 6 1.0 7 4 8
15 Meguie, Rayan 2 0 27 13.5 0 4 .000 0 0 .000 1 2 .500 1 0.5 2 9 11 5.5 5 0 0.0 4 2 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 3.2 0 0 0.0 2 0 0  
14 Younas, Faraz 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
Total 6 1200 200.0 124 357 .347 54 165 .327 82 119 .689 384 64.00 58 165 223 37.2 92 90 15.0 80 60 19
Opponents 6 1200 200.0 137 351 .390 41 128 .320 70 108 .648 385 64.17 66 192 258 43.0 91 72 12.0 101 53 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Stewart, Jamir 17 17 566 78 215 .363 43 124 .347 87 105 .829 286 16.8
00 Miller, Keyshawn 17 16 624 97 243 .399 16 58 .276 67 127 .528 277 16.3
10 Nivar, Aidony 6 2 177 31 71 .437 16 39 .410 8 9 .889 86 14.3
02 Kopec, Adrian 17 17 593 61 174 .351 36 111 .324 16 24 .667 174 10.2
24 McIntyre, Ronnie 15 9 425 46 136 .338 29 75 .387 8 12 .667 129 8.6
23 Jordan, Amare 17 3 375 37 70 .529 2 9 .222 21 40 .525 97 5.7
05 Diallo, Alsseny 11 2 206 15 52 .288 3 12 .250 9 16 .563 42 3.8
33 Bradberry, James 17 15 237 15 27 .556 0 0 .000 5 16 .313 35 2.1
04 Tucker, Myles 12 4 130 7 23 .304 5 14 .357 0 0 .000 19 1.6
12 Guerrero, Francis 3 0 3 2 3 .667 1 2 .500 0 0 .000 5 1.7
22 Flashey, Anthony 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Meguie, Rayan 12 0 81 3 9 .333 0 0 .000 3 7 .429 9 0.8
01 Schimsky, Lucas 5 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Swierczek, Ryan 5 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.4
14 Younas, Faraz 6 0 16 1 9 .111 0 3 .000 1 2 .500 3 0.5
Total 17 3450 394 1036 .380 151 449 .336 225 358 .628 1164 68.47
Opponents 17 3450 467 1115 .419 129 399 .323 230 338 .680 1293 76.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Stewart, Jamir 17 33.3 .363 .347 .829 0.9 2.4 3.3 2.7 1.3 0.4 16.8
00 Miller, Keyshawn 17 36.7 .399 .276 .528 1.2 7.1 8.4 5.2 3.6 0.8 16.3
10 Nivar, Aidony 6 29.5 .437 .410 .889 1.0 2.5 3.5 1.2 1.8 0.0 14.3
02 Kopec, Adrian 17 34.9 .351 .324 .667 1.3 3.2 4.5 2.2 0.6 0.1 10.2
24 McIntyre, Ronnie 15 28.3 .338 .387 .667 0.8 3.7 4.5 1.8 0.7 0.5 8.6
23 Jordan, Amare 17 22.1 .529 .222 .525 1.4 2.6 4.0 1.2 0.6 0.2 5.7
05 Diallo, Alsseny 11 18.7 .288 .250 .563 0.7 3.4 4.1 1.4 0.7 1.1 3.8
33 Bradberry, James 17 13.9 .556 .000 .313 1.3 1.7 3.0 0.5 0.4 0.8 2.1
04 Tucker, Myles 12 10.8 .304 .357 .000 0.0 0.7 0.7 0.9 0.3 0.1 1.6
12 Guerrero, Francis 3 1.0 .667 .500 .000 0.0 0.0 0.0 0.0 0.3 0.3 1.7
22 Flashey, Anthony 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
15 Meguie, Rayan 12 6.8 .333 .000 .429 0.6 1.4 2.0 0.0 0.3 0.1 0.8
01 Schimsky, Lucas 5 1.4 .000 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.0
03 Swierczek, Ryan 5 1.4 1.000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.2 0.4
14 Younas, Faraz 6 2.7 .111 .000 .500 0.3 0.5 0.8 0.0 0.0 0.0 0.5
Total 17 202.9 .380 .336 .628 9.8 27.4 37.2 15.5 8.7 3.6 68.47
Opponents 17 202.9 .419 .323 .680 13.5 31.5 44.9 15.5 10.4 3.8 76.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Endicott 11/07/25 66-92 L 21-61 .344 6-18 .333 18-29 .621 10 21 31 31.0 9 8 12 2 9 66 66.0
at Emmanuel (MA) 11/08/25 48-78 L 17-53 .321 4-12 .333 10-17 .588 10 22 32 31.5 14 13 20 2 4 48 57.0
at SUNY Maritime 11/15/25 74-85 L 23-63 .365 10-30 .333 18-31 .581 17 23 40 34.3 16 15 16 3 10 74 62.7
at Old Westbury 11/18/25 74-57 W 30-62 .484 11-27 .407 3-9 .333 10 30 40 35.8 16 22 15 5 10 74 65.5
vs Greenville 11/21/25 93-115 L 36-68 .529 5-18 .278 16-34 .471 13 43 56 39.8 18 27 38 8 11 93 71.0
vs FDU-Florham 11/25/25 76-71 W 26-55 .473 11-25 .440 13-29 .448 6 26 32 38.5 16 21 17 3 11 76 71.8
at St. Joseph's (L.I.) 12/03/25 54-70 L 18-56 .321 10-37 .270 8-12 .667 3 24 27 36.9 19 10 14 0 9 54 69.3
vs Lehman 12/06/25 66-69 L 17-48 .354 11-24 .458 21-32 .656 9 27 36 36.8 21 14 15 4 8 66 68.9
vs Manhattanville 12/09/25 86-90 L (2 OT) 30-73 .411 10-29 .345 16-24 .667 13 38 51 38.3 17 18 19 7 7 86 70.8
at York (NY) 12/11/25 53-68 L 17-72 .236 6-30 .200 13-19 .684 13 32 45 39.0 18 11 13 2 5 53 69.0
vs Westfield St. 12/16/25 68-80 L 25-75 .333 10-31 .323 8-11 .727 12 32 44 39.5 18 14 13 8 4 68 68.9
at NYU 12/30/25 54-77 L 18-56 .321 7-26 .269 11-13 .846 6 24 30 38.7 10 11 11 3 6 54 67.7
at Russell Sage 01/02/26 87-93 L 26-57 .456 13-31 .419 22-30 .733 9 18 27 37.8 23 14 18 2 7 87 69.2
vs Hunter 01/07/26 75-70 W 27-71 .380 11-33 .333 10-17 .588 15 20 35 37.6 13 17 5 3 13 75 69.6
at Baruch 01/10/26 70-78 L 24-59 .407 12-28 .429 10-16 .625 8 24 32 37.2 16 20 17 5 14 70 69.6
vs Medgar Evers 01/14/26 64-57 W 19-55 .345 7-22 .318 19-25 .760 8 26 34 37.0 14 14 11 2 11 64 69.3
at Brooklyn 01/16/26 56-43 W 20-52 .385 7-28 .250 9-10 .900 5 36 41 37.2 10 14 19 3 9 56 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Endicott 11/07/25 92-66 W 35-66 .530 12-26 .462 10-12 .833 10 35 45 45.0 19 18 15 3 8 92 92.0
Emmanuel (MA) 11/08/25 78-48 W 32-70 .457 9-26 .346 5-12 .417 20 28 48 46.5 17 13 17 2 11 78 85.0
SUNY Maritime 11/15/25 85-74 W 27-54 .500 12-26 .462 19-26 .731 7 29 36 43.0 20 19 15 2 12 85 85.0
Old Westbury 11/18/25 57-74 L 19-60 .317 5-16 .313 14-20 .700 13 25 38 41.8 10 11 17 4 11 57 78.0
Greenville 11/21/25 115-93 W 42-100 .420 14-48 .292 17-24 .708 21 30 51 43.6 28 29 20 3 25 115 85.4
FDU-Florham 11/25/25 71-76 L 25-58 .431 7-25 .280 14-18 .778 8 32 40 43.0 21 17 20 5 10 71 83.0
St. Joseph's (L.I.) 12/03/25 70-54 W 22-50 .440 5-18 .278 21-30 .700 6 32 38 42.3 12 12 13 1 6 70 81.1
Lehman 12/06/25 69-66 W 23-60 .383 7-17 .412 16-27 .593 15 27 42 42.3 22 12 14 10 6 69 79.6
Manhattanville 12/09/25 90-86 W (2 OT) 34-81 .420 6-20 .300 16-24 .667 11 35 46 42.7 15 21 9 4 13 90 80.8
York (NY) 12/11/25 68-53 W 23-60 .383 4-13 .308 18-25 .720 9 45 54 43.8 17 12 18 8 9 68 79.5
Westfield St. 12/16/25 80-68 W 31-78 .397 1-11 .091 17-25 .680 18 38 56 44.9 14 15 8 7 8 80 79.5
NYU 12/30/25 77-54 W 32-80 .400 9-39 .231 4-5 .800 25 33 58 46.0 13 21 8 3 4 77 79.3
Russell Sage 01/02/26 93-87 W 31-67 .463 8-16 .500 23-34 .676 24 26 50 46.3 24 15 17 2 15 93 80.4
Hunter 01/07/26 70-75 L 27-52 .519 7-18 .389 9-14 .643 6 33 39 45.8 11 12 17 1 3 70 79.6
Baruch 01/10/26 78-70 W 26-58 .448 15-31 .484 11-16 .688 9 30 39 45.3 13 22 18 4 13 78 79.5
Medgar Evers 01/14/26 57-64 L 22-60 .367 3-20 .150 10-16 .625 16 30 46 45.4 17 6 18 3 7 57 78.1
Brooklyn 01/16/26 43-56 L 16-61 .262 5-29 .172 6-10 .600 11 27 38 44.9 11 8 16 2 15 43 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Endicott 11/07/25 66-92 -26 21-61/35-66 .344/.530 6-18/12-26 .333/.462 18-29/10-12 .621-.833 31/45 -14 8/18 12/15 2/3 9/8 9/19
Emmanuel (MA) 11/08/25 48-78 -30 17-53/32-70 .321/.457 4-12/9-26 .333/.346 10-17/5-12 .588-.417 32/48 -16 13/13 20/17 2/2 4/11 14/17
SUNY Maritime 11/15/25 74-85 -11 23-63/27-54 .365/.500 10-30/12-26 .333/.462 18-31/19-26 .581-.731 40/36 4 15/19 16/15 3/2 10/12 16/20
Old Westbury 11/18/25 74-57 17 30-62/19-60 .484/.317 11-27/5-16 .407/.313 3-9/14-20 .333-.700 40/38 2 22/11 15/17 5/4 10/11 16/10
Greenville 11/21/25 93-115 -22 36-68/42-100 .529/.420 5-18/14-48 .278/.292 16-34/17-24 .471-.708 56/51 5 27/29 38/20 8/3 11/25 18/28
FDU-Florham 11/25/25 76-71 5 26-55/25-58 .473/.431 11-25/7-25 .440/.280 13-29/14-18 .448-.778 32/40 -8 21/17 17/20 3/5 11/10 16/21
St. Joseph's (L.I.) 12/03/25 54-70 -16 18-56/22-50 .321/.440 10-37/5-18 .270/.278 8-12/21-30 .667-.700 27/38 -11 10/12 14/13 0/1 9/6 19/12
Lehman 12/06/25 66-69 -3 17-48/23-60 .354/.383 11-24/7-17 .458/.412 21-32/16-27 .656-.593 36/42 -6 14/12 15/14 4/10 8/6 21/22
Manhattanville 12/09/25 86-90 -4 30-73/34-81 .411/.420 10-29/6-20 .345/.300 16-24/16-24 .667-.667 51/46 5 18/21 19/9 7/4 7/13 17/15
York (NY) 12/11/25 53-68 -15 17-72/23-60 .236/.383 6-30/4-13 .200/.308 13-19/18-25 .684-.720 45/54 -9 11/12 13/18 2/8 5/9 18/17
Westfield St. 12/16/25 68-80 -12 25-75/31-78 .333/.397 10-31/1-11 .323/.091 8-11/17-25 .727-.680 44/56 -12 14/15 13/8 8/7 4/8 18/14
NYU 12/30/25 54-77 -23 18-56/32-80 .321/.400 7-26/9-39 .269/.231 11-13/4-5 .846-.800 30/58 -28 11/21 11/8 3/3 6/4 10/13
Russell Sage 01/02/26 87-93 -6 26-57/31-67 .456/.463 13-31/8-16 .419/.500 22-30/23-34 .733-.676 27/50 -23 14/15 18/17 2/2 7/15 23/24
Hunter 01/07/26 75-70 5 27-71/27-52 .380/.519 11-33/7-18 .333/.389 10-17/9-14 .588-.643 35/39 -4 17/12 5/17 3/1 13/3 13/11
Baruch 01/10/26 70-78 -8 24-59/26-58 .407/.448 12-28/15-31 .429/.484 10-16/11-16 .625-.688 32/39 -7 20/22 17/18 5/4 14/13 16/13
Medgar Evers 01/14/26 64-57 7 19-55/22-60 .345/.367 7-22/3-20 .318/.150 19-25/10-16 .760-.625 34/46 -12 14/6 11/18 2/3 11/7 14/17
Brooklyn 01/16/26 56-43 13 20-52/16-61 .385/.262 7-28/5-29 .250/.172 9-10/6-10 .900-.600 41/38 3 14/8 19/16 3/2 9/15 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Greenville (11/21/25)
FIELD GOALS MADE 36 Greenville (11/21/25)
FIELD GOAL ATTEMPTS 75 Westfield St. (12/16/25)
3 PT FIELD GOALS MADE 13 Russell Sage (01/02/26)
3 PT FG ATTEMPTS 37 St. Joseph's (L.I.) (12/03/25)
FREE THROWS MADE 22 Russell Sage (01/02/26)
FREE THROW ATTEMPTS 34 Greenville (11/21/25)
REBOUNDS 56 Greenville (11/21/25)
ASSISTS 27 Greenville (11/21/25)
STEALS 14 Baruch (01/10/26)
BLOCKED SHOTS 8 Greenville (11/21/25); Westfield St. (12/16/25)
TURNOVERS 38 Greenville (11/21/25)
FOULS 23 Russell Sage (01/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Miller,Keyshawn Manhattanville (12/09/25)
FIELD GOALS MADE 10 Miller,Keyshawn Manhattanville (12/09/25)
FIELD GOAL ATTEMPTS 21 McIntyre,Ronnie; Miller,Keyshawn Manhattanville (12/09/25); SUNY Maritime (11/15/25)
3 PT FIELD GOALS MADE 6 Stewart,Jamir FDU-Florham (11/25/25)
3 PT FG ATTEMPTS 13 Stewart,Jamir FDU-Florham (11/25/25)
FREE THROWS MADE 11 Stewart,Jamir Lehman (12/06/25)
FREE THROW ATTEMPTS 17 Miller,Keyshawn SUNY Maritime (11/15/25)
REBOUNDS 14 Miller,Keyshawn SUNY Maritime (11/15/25)
ASSISTS 8 Miller,Keyshawn FDU-Florham (11/25/25); Hunter (01/07/26)
STEALS 7 Miller,Keyshawn FDU-Florham (11/25/25)
BLOCKED SHOTS 3 Diallo,Alsseny Manhattanville (12/09/25)
TURNOVERS 11 Stewart,Jamir Greenville (11/21/25)
FOULS 5 Stewart,Jamir; McIntyre,Ronnie; Miller,Keyshawn; Nivar,Aidony Greenville (11/21/25); Lehman (12/06/25); Westfield St. (12/16/25); SUNY Maritime (11/15/25); St. Joseph's (L.I.) (12/03/25); Russell Sage (01/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Stewart, Jamir 17 286 16.8
#00 Miller, Keyshawn 17 277 16.3
#02 Kopec, Adrian 17 174 10.2
#24 McIntyre, Ronnie 15 129 8.6
#23 Jordan, Amare 17 97 5.7
#10 Nivar, Aidony 6 86 14.3
#05 Diallo, Alsseny 11 42 3.8
#33 Bradberry, James 17 35 2.1
#04 Tucker, Myles 12 19 1.6
#15 Meguie, Rayan 12 9 0.8
#12 Guerrero, Francis 3 5 1.7
#14 Younas, Faraz 6 3 0.5
#03 Swierczek, Ryan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Miller, Keyshawn 17 97 243 .399 5.7 14.3
#11 Stewart, Jamir 17 78 215 .363 4.6 12.6
#02 Kopec, Adrian 17 61 174 .351 3.6 10.2
#24 McIntyre, Ronnie 15 46 136 .338 3.1 9.1
#23 Jordan, Amare 17 37 70 .529 2.2 4.1
#10 Nivar, Aidony 6 31 71 .437 5.2 11.8
#33 Bradberry, James 17 15 27 .556 0.9 1.6
#05 Diallo, Alsseny 11 15 52 .288 1.4 4.7
#04 Tucker, Myles 12 7 23 .304 0.6 1.9
#15 Meguie, Rayan 12 3 9 .333 0.3 0.8
#12 Guerrero, Francis 3 2 3 .667 0.7 1.0
#03 Swierczek, Ryan 5 1 1 1.000 0.2 0.2
#14 Younas, Faraz 6 1 9 .111 0.2 1.5
#22 Flashey, Anthony 3 0 1 .000 0.0 0.3
#01 Schimsky, Lucas 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Stewart, Jamir 17 43 124 .347 2.5 7.3
#02 Kopec, Adrian 17 36 111 .324 2.1 6.5
#24 McIntyre, Ronnie 15 29 75 .387 1.9 5.0
#00 Miller, Keyshawn 17 16 58 .276 0.9 3.4
#10 Nivar, Aidony 6 16 39 .410 2.7 6.5
#04 Tucker, Myles 12 5 14 .357 0.4 1.2
#05 Diallo, Alsseny 11 3 12 .250 0.3 1.1
#23 Jordan, Amare 17 2 9 .222 0.1 0.5
#12 Guerrero, Francis 3 1 2 .500 0.3 0.7
#22 Flashey, Anthony 3 0 1 .000 0.0 0.3
#01 Schimsky, Lucas 5 0 1 .000 0.0 0.2
#14 Younas, Faraz 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Stewart, Jamir 17 87 105 .829 5.1 6.2
#00 Miller, Keyshawn 17 67 127 .528 3.9 7.5
#23 Jordan, Amare 17 21 40 .525 1.2 2.4
#02 Kopec, Adrian 17 16 24 .667 0.9 1.4
#05 Diallo, Alsseny 11 9 16 .563 0.8 1.5
#24 McIntyre, Ronnie 15 8 12 .667 0.5 0.8
#10 Nivar, Aidony 6 8 9 .889 1.3 1.5
#33 Bradberry, James 17 5 16 .313 0.3 0.9
#15 Meguie, Rayan 12 3 7 .429 0.3 0.6
#14 Younas, Faraz 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Miller, Keyshawn 17 142 8.4 21 1.2 121 7.1
#02 Kopec, Adrian 17 77 4.5 22 1.3 55 3.2
#23 Jordan, Amare 17 68 4.0 23 1.4 45 2.6
#24 McIntyre, Ronnie 15 67 4.5 12 0.8 55 3.7
#TM Team 17 65 3.8 27 1.6 38 2.2
#11 Stewart, Jamir 17 56 3.3 15 0.9 41 2.4
#33 Bradberry, James 17 51 3.0 22 1.3 29 1.7
#05 Diallo, Alsseny 11 45 4.1 8 0.7 37 3.4
#15 Meguie, Rayan 12 24 2.0 7 0.6 17 1.4
#10 Nivar, Aidony 6 21 3.5 6 1.0 15 2.5
#04 Tucker, Myles 12 8 0.7 0 0.0 8 0.7
#14 Younas, Faraz 6 5 0.8 2 0.3 3 0.5
#01 Schimsky, Lucas 5 2 0.4 1 0.2 1 0.2
#22 Flashey, Anthony 3 1 0.3 0 0.0 1 0.3
#03 Swierczek, Ryan 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Miller, Keyshawn 17 88 5.2
#11 Stewart, Jamir 17 46 2.7
#02 Kopec, Adrian 17 38 2.2
#24 McIntyre, Ronnie 15 27 1.8
#23 Jordan, Amare 17 21 1.2
#05 Diallo, Alsseny 11 15 1.4
#04 Tucker, Myles 12 11 0.9
#33 Bradberry, James 17 9 0.5
#10 Nivar, Aidony 6 7 1.2
#01 Schimsky, Lucas 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Miller, Keyshawn 17 14 0.8
#33 Bradberry, James 17 13 0.8
#05 Diallo, Alsseny 11 12 1.1
#24 McIntyre, Ronnie 15 7 0.5
#11 Stewart, Jamir 17 6 0.4
#23 Jordan, Amare 17 4 0.2
#02 Kopec, Adrian 17 2 0.1
#12 Guerrero, Francis 3 1 0.3
#15 Meguie, Rayan 12 1 0.1
#03 Swierczek, Ryan 5 1 0.2
#04 Tucker, Myles 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Miller, Keyshawn 17 61 3.6
#11 Stewart, Jamir 17 22 1.3
#23 Jordan, Amare 17 11 0.6
#02 Kopec, Adrian 17 11 0.6
#10 Nivar, Aidony 6 11 1.8
#24 McIntyre, Ronnie 15 10 0.7
#05 Diallo, Alsseny 11 8 0.7
#33 Bradberry, James 17 7 0.4
#15 Meguie, Rayan 12 3 0.3
#04 Tucker, Myles 12 3 0.3
#12 Guerrero, Francis 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Stewart, Jamir 17 67 3.9
#00 Miller, Keyshawn 17 55 3.2
#02 Kopec, Adrian 17 40 2.4
#24 McIntyre, Ronnie 15 30 2.0
#23 Jordan, Amare 17 22 1.3
#33 Bradberry, James 17 15 0.9
#05 Diallo, Alsseny 11 15 1.4
#TM Team 17 7 0.4
#15 Meguie, Rayan 12 6 0.5
#10 Nivar, Aidony 6 6 1.0
#04 Tucker, Myles 12 6 0.5
#14 Younas, Faraz 6 3 0.5
#01 Schimsky, Lucas 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Miller, Keyshawn 17 48 2.8
#11 Stewart, Jamir 17 42 2.5
#33 Bradberry, James 17 35 2.1
#24 McIntyre, Ronnie 15 34 2.3
#02 Kopec, Adrian 17 29 1.7
#23 Jordan, Amare 17 27 1.6
#05 Diallo, Alsseny 11 19 1.7
#10 Nivar, Aidony 6 13 2.2
#15 Meguie, Rayan 12 11 0.9
#04 Tucker, Myles 12 7 0.6
#14 Younas, Faraz 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Miller, Keyshawn 17 624 36.7
#02 Kopec, Adrian 17 593 34.9
#11 Stewart, Jamir 17 566 33.3
#24 McIntyre, Ronnie 15 425 28.3
#23 Jordan, Amare 17 375 22.1
#33 Bradberry, James 17 237 13.9
#05 Diallo, Alsseny 11 206 18.7
#10 Nivar, Aidony 6 177 29.5
#04 Tucker, Myles 12 130 10.8
#15 Meguie, Rayan 12 81 6.8
#14 Younas, Faraz 6 16 2.7
#01 Schimsky, Lucas 5 7 1.4
#03 Swierczek, Ryan 5 7 1.4
#22 Flashey, Anthony 3 3 1.0
#12 Guerrero, Francis 3 3 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Diallo, Alsseny 11 15 15 1.00
#00 Miller, Keyshawn 17 88 55 1.60
#10 Nivar, Aidony 6 7 6 1.17
#01 Schimsky, Lucas 5 1 1 1.00
#04 Tucker, Myles 12 11 6 1.83