2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic John Jay Opponents
Scoring
Total Points 485 568
Points Per Game 69.3 81.1
Scoring Margin -11.9 --
Shooting
FG: Made-Attempted 171-418 202-458
FG: Percentage .409 .441
FG: Per Game 24.4 28.9
3PT: Made-Attempted 57-167 64-185
3PT: Percentage .341 .346
3PT: Per Game 8.1 9.1
FT: Made-Attempted 86-161 100-142
FT: Percentage .534 .704
FT: Per Game 12.3 14.3
Rebounding
Total 258 296
Per Game 36.9 42.3
Margin -5.4 --
Assists
Total 116 119
Per Game 16.6 17.0
Turnovers
Total 132 117
Per Game 18.9 16.7
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 17.0 20.1
Steals
Total 64 83
Per Game 9.1 11.9
Blocks
Total 23 20
Per Game 3.3 2.9
Attendance
Total 779 671
Per Game 2-390 4-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Stewart, Jamir 7 7 230 32.9 34 88 .386 20 50 .400 33 43 .767 121 17.3 3 14 17 2.4 19 25 32 12 1
00 Miller, Keyshawn 7 7 249 35.6 43 109 .394 5 22 .227 23 54 .426 114 16.3 10 41 51 7.3 20 40 28 27 4
24 McIntyre, Ronnie 7 5 220 31.4 26 64 .406 15 36 .417 5 7 .714 72 10.3 3 33 36 5.1 15 13 20 4 4
02 Kopec, Adrian 7 7 243 34.7 24 64 .375 14 42 .333 7 12 .583 69 9.9 10 23 33 4.7 12 12 21 5 2
23 Jordan, Amare 7 0 162 23.1 17 29 .586 0 1 .000 6 19 .316 40 5.7 14 20 34 4.9 11 11 12 5 0
05 Diallo, Alsseny 7 2 140 20.0 12 33 .364 2 8 .250 7 12 .583 33 4.7 5 23 28 4.0 11 11 9 8 7
33 Bradberry, James 7 7 89 12.7 9 10 .900 0 0 .000 2 7 .286 20 2.9 6 8 14 2.0 16 2 5 1 3
12 Guerrero, Francis 3 0 3 1.0 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 0 0 0.0 0 0 0 1 1
15 Meguie, Rayan 6 0 24 4.0 2 3 .667 0 0 .000 2 5 .400 6 1.0 2 3 5 0.8 2 0 1 1 0
14 Younas, Faraz 5 0 14 2.8 1 9 .111 0 3 .000 1 2 .500 3 0.6 2 3 5 1.0 2 0 1 0 0
03 Swierczek, Ryan 5 0 7 1.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 0 1 0.2 0 0 0 0 1
22 Flashey, Anthony 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
01 Schimsky, Lucas 5 0 7 1.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.4 0 1 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 4.3 0 0 2 0 0  
04 Tucker, Myles 5 0 9 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0 0 0
Total 7 1400 200.0 171 418 .409 57 167 .341 86 161 .534 485 69.29 69 189 258 36.9 108 116 132 64 23
Opponents 7 1400 200.0 202 458 .441 64 185 .346 100 142 .704 568 81.14 85 211 296 42.3 127 119 117 83 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Stewart, Jamir 7 7 230 34 88 .386 20 50 .400 33 43 .767 121 17.3
00 Miller, Keyshawn 7 7 249 43 109 .394 5 22 .227 23 54 .426 114 16.3
24 McIntyre, Ronnie 7 5 220 26 64 .406 15 36 .417 5 7 .714 72 10.3
02 Kopec, Adrian 7 7 243 24 64 .375 14 42 .333 7 12 .583 69 9.9
23 Jordan, Amare 7 0 162 17 29 .586 0 1 .000 6 19 .316 40 5.7
05 Diallo, Alsseny 7 2 140 12 33 .364 2 8 .250 7 12 .583 33 4.7
33 Bradberry, James 7 7 89 9 10 .900 0 0 .000 2 7 .286 20 2.9
12 Guerrero, Francis 3 0 3 2 3 .667 1 2 .500 0 0 .000 5 1.7
15 Meguie, Rayan 6 0 24 2 3 .667 0 0 .000 2 5 .400 6 1.0
22 Flashey, Anthony 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Schimsky, Lucas 5 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Swierczek, Ryan 5 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.4
04 Tucker, Myles 5 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Younas, Faraz 5 0 14 1 9 .111 0 3 .000 1 2 .500 3 0.6
Total 7 1400 171 418 .409 57 167 .341 86 161 .534 485 69.29
Opponents 7 1400 202 458 .441 64 185 .346 100 142 .704 568 81.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Stewart, Jamir 7 32.9 .386 .400 .767 0.4 2.0 2.4 3.6 1.7 0.1 17.3
00 Miller, Keyshawn 7 35.6 .394 .227 .426 1.4 5.9 7.3 5.7 3.9 0.6 16.3
24 McIntyre, Ronnie 7 31.4 .406 .417 .714 0.4 4.7 5.1 1.9 0.6 0.6 10.3
02 Kopec, Adrian 7 34.7 .375 .333 .583 1.4 3.3 4.7 1.7 0.7 0.3 9.9
23 Jordan, Amare 7 23.1 .586 .000 .316 2.0 2.9 4.9 1.6 0.7 0.0 5.7
05 Diallo, Alsseny 7 20.0 .364 .250 .583 0.7 3.3 4.0 1.6 1.1 1.0 4.7
33 Bradberry, James 7 12.7 .900 .000 .286 0.9 1.1 2.0 0.3 0.1 0.4 2.9
12 Guerrero, Francis 3 1.0 .667 .500 .000 0.0 0.0 0.0 0.0 0.3 0.3 1.7
15 Meguie, Rayan 6 4.0 .667 .000 .400 0.3 0.5 0.8 0.0 0.2 0.0 1.0
22 Flashey, Anthony 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
01 Schimsky, Lucas 5 1.4 .000 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.0
03 Swierczek, Ryan 5 1.4 1.000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.2 0.4
04 Tucker, Myles 5 1.8 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
14 Younas, Faraz 5 2.8 .111 .000 .500 0.4 0.6 1.0 0.0 0.0 0.0 0.6
Total 7 200.0 .409 .341 .534 9.9 27.0 36.9 16.6 9.1 3.3 69.29
Opponents 7 200.0 .441 .346 .704 12.1 30.1 42.3 17.0 11.9 2.9 81.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Endicott 11/07/25 66-92 L 21-61 .344 6-18 .333 18-29 .621 10 21 31 31.0 9 8 12 2 9 66 66.0
at Emmanuel (MA) 11/08/25 48-78 L 17-53 .321 4-12 .333 10-17 .588 10 22 32 31.5 14 13 20 2 4 48 57.0
at SUNY Maritime 11/15/25 74-85 L 23-63 .365 10-30 .333 18-31 .581 17 23 40 34.3 16 15 16 3 10 74 62.7
at Old Westbury 11/18/25 74-57 W 30-62 .484 11-27 .407 3-9 .333 10 30 40 35.8 16 22 15 5 10 74 65.5
vs Greenville 11/21/25 93-115 L 36-68 .529 5-18 .278 16-34 .471 13 43 56 39.8 18 27 38 8 11 93 71.0
vs FDU-Florham 11/25/25 76-71 W 26-55 .473 11-25 .440 13-29 .448 6 26 32 38.5 16 21 17 3 11 76 71.8
at St. Joseph's (L.I.) 12/03/25 54-70 L 18-56 .321 10-37 .270 8-12 .667 3 24 27 36.9 19 10 14 0 9 54 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Endicott 11/07/25 92-66 W 35-66 .530 12-26 .462 10-12 .833 10 35 45 45.0 19 18 15 3 8 92 92.0
Emmanuel (MA) 11/08/25 78-48 W 32-70 .457 9-26 .346 5-12 .417 20 28 48 46.5 17 13 17 2 11 78 85.0
SUNY Maritime 11/15/25 85-74 W 27-54 .500 12-26 .462 19-26 .731 7 29 36 43.0 20 19 15 2 12 85 85.0
Old Westbury 11/18/25 57-74 L 19-60 .317 5-16 .313 14-20 .700 13 25 38 41.8 10 11 17 4 11 57 78.0
Greenville 11/21/25 115-93 W 42-100 .420 14-48 .292 17-24 .708 21 30 51 43.6 28 29 20 3 25 115 85.4
FDU-Florham 11/25/25 71-76 L 25-58 .431 7-25 .280 14-18 .778 8 32 40 43.0 21 17 20 5 10 71 83.0
St. Joseph's (L.I.) 12/03/25 70-54 W 22-50 .440 5-18 .278 21-30 .700 6 32 38 42.3 12 12 13 1 6 70 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Endicott 11/07/25 66-92 -26 21-61/35-66 .344/.530 6-18/12-26 .333/.462 18-29/10-12 .621-.833 31/45 -14 8/18 12/15 2/3 9/8 9/19
Emmanuel (MA) 11/08/25 48-78 -30 17-53/32-70 .321/.457 4-12/9-26 .333/.346 10-17/5-12 .588-.417 32/48 -16 13/13 20/17 2/2 4/11 14/17
SUNY Maritime 11/15/25 74-85 -11 23-63/27-54 .365/.500 10-30/12-26 .333/.462 18-31/19-26 .581-.731 40/36 4 15/19 16/15 3/2 10/12 16/20
Old Westbury 11/18/25 74-57 17 30-62/19-60 .484/.317 11-27/5-16 .407/.313 3-9/14-20 .333-.700 40/38 2 22/11 15/17 5/4 10/11 16/10
Greenville 11/21/25 93-115 -22 36-68/42-100 .529/.420 5-18/14-48 .278/.292 16-34/17-24 .471-.708 56/51 5 27/29 38/20 8/3 11/25 18/28
FDU-Florham 11/25/25 76-71 5 26-55/25-58 .473/.431 11-25/7-25 .440/.280 13-29/14-18 .448-.778 32/40 -8 21/17 17/20 3/5 11/10 16/21
St. Joseph's (L.I.) 12/03/25 54-70 -16 18-56/22-50 .321/.440 10-37/5-18 .270/.278 8-12/21-30 .667-.700 27/38 -11 10/12 14/13 0/1 9/6 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Greenville (11/21/25)
FIELD GOALS MADE 36 Greenville (11/21/25)
FIELD GOAL ATTEMPTS 68 Greenville (11/21/25)
3 PT FIELD GOALS MADE 11 FDU-Florham (11/25/25); Old Westbury (11/18/25)
3 PT FG ATTEMPTS 37 St. Joseph's (L.I.) (12/03/25)
FREE THROWS MADE 18 Endicott (11/07/25); SUNY Maritime (11/15/25)
FREE THROW ATTEMPTS 34 Greenville (11/21/25)
REBOUNDS 56 Greenville (11/21/25)
ASSISTS 27 Greenville (11/21/25)
STEALS 11 Greenville (11/21/25); FDU-Florham (11/25/25)
BLOCKED SHOTS 8 Greenville (11/21/25)
TURNOVERS 38 Greenville (11/21/25)
FOULS 19 St. Joseph's (L.I.) (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Stewart,Jamir Endicott (11/07/25); St. Joseph's (L.I.) (12/03/25)
FIELD GOALS MADE 9 Miller,Keyshawn Old Westbury (11/18/25)
FIELD GOAL ATTEMPTS 21 Miller,Keyshawn SUNY Maritime (11/15/25)
3 PT FIELD GOALS MADE 6 Stewart,Jamir FDU-Florham (11/25/25)
3 PT FG ATTEMPTS 13 Stewart,Jamir FDU-Florham (11/25/25)
FREE THROWS MADE 9 Stewart,Jamir Endicott (11/07/25)
FREE THROW ATTEMPTS 17 Miller,Keyshawn SUNY Maritime (11/15/25)
REBOUNDS 14 Miller,Keyshawn SUNY Maritime (11/15/25)
ASSISTS 8 Miller,Keyshawn FDU-Florham (11/25/25)
STEALS 7 Miller,Keyshawn FDU-Florham (11/25/25)
BLOCKED SHOTS 2 Miller,Keyshawn; McIntyre,Ronnie Greenville (11/21/25); Old Westbury (11/18/25)
TURNOVERS 11 Stewart,Jamir Greenville (11/21/25)
FOULS 5 Stewart,Jamir; Miller,Keyshawn Greenville (11/21/25); SUNY Maritime (11/15/25); St. Joseph's (L.I.) (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Stewart, Jamir 7 121 17.3
#00 Miller, Keyshawn 7 114 16.3
#24 McIntyre, Ronnie 7 72 10.3
#02 Kopec, Adrian 7 69 9.9
#23 Jordan, Amare 7 40 5.7
#05 Diallo, Alsseny 7 33 4.7
#33 Bradberry, James 7 20 2.9
#15 Meguie, Rayan 6 6 1.0
#12 Guerrero, Francis 3 5 1.7
#14 Younas, Faraz 5 3 0.6
#03 Swierczek, Ryan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Miller, Keyshawn 7 43 109 .394 6.1 15.6
#11 Stewart, Jamir 7 34 88 .386 4.9 12.6
#24 McIntyre, Ronnie 7 26 64 .406 3.7 9.1
#02 Kopec, Adrian 7 24 64 .375 3.4 9.1
#23 Jordan, Amare 7 17 29 .586 2.4 4.1
#05 Diallo, Alsseny 7 12 33 .364 1.7 4.7
#33 Bradberry, James 7 9 10 .900 1.3 1.4
#12 Guerrero, Francis 3 2 3 .667 0.7 1.0
#15 Meguie, Rayan 6 2 3 .667 0.3 0.5
#03 Swierczek, Ryan 5 1 1 1.000 0.2 0.2
#14 Younas, Faraz 5 1 9 .111 0.2 1.8
#22 Flashey, Anthony 3 0 1 .000 0.0 0.3
#01 Schimsky, Lucas 5 0 2 .000 0.0 0.4
#04 Tucker, Myles 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Stewart, Jamir 7 20 50 .400 2.9 7.1
#24 McIntyre, Ronnie 7 15 36 .417 2.1 5.1
#02 Kopec, Adrian 7 14 42 .333 2.0 6.0
#00 Miller, Keyshawn 7 5 22 .227 0.7 3.1
#05 Diallo, Alsseny 7 2 8 .250 0.3 1.1
#12 Guerrero, Francis 3 1 2 .500 0.3 0.7
#22 Flashey, Anthony 3 0 1 .000 0.0 0.3
#23 Jordan, Amare 7 0 1 .000 0.0 0.1
#01 Schimsky, Lucas 5 0 1 .000 0.0 0.2
#04 Tucker, Myles 5 0 1 .000 0.0 0.2
#14 Younas, Faraz 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Stewart, Jamir 7 33 43 .767 4.7 6.1
#00 Miller, Keyshawn 7 23 54 .426 3.3 7.7
#05 Diallo, Alsseny 7 7 12 .583 1.0 1.7
#02 Kopec, Adrian 7 7 12 .583 1.0 1.7
#23 Jordan, Amare 7 6 19 .316 0.9 2.7
#24 McIntyre, Ronnie 7 5 7 .714 0.7 1.0
#33 Bradberry, James 7 2 7 .286 0.3 1.0
#15 Meguie, Rayan 6 2 5 .400 0.3 0.8
#14 Younas, Faraz 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Miller, Keyshawn 7 51 7.3 10 1.4 41 5.9
#24 McIntyre, Ronnie 7 36 5.1 3 0.4 33 4.7
#23 Jordan, Amare 7 34 4.9 14 2.0 20 2.9
#02 Kopec, Adrian 7 33 4.7 10 1.4 23 3.3
#TM Team 7 30 4.3 12 1.7 18 2.6
#05 Diallo, Alsseny 7 28 4.0 5 0.7 23 3.3
#11 Stewart, Jamir 7 17 2.4 3 0.4 14 2.0
#33 Bradberry, James 7 14 2.0 6 0.9 8 1.1
#15 Meguie, Rayan 6 5 0.8 2 0.3 3 0.5
#14 Younas, Faraz 5 5 1.0 2 0.4 3 0.6
#01 Schimsky, Lucas 5 2 0.4 1 0.2 1 0.2
#22 Flashey, Anthony 3 1 0.3 0 0.0 1 0.3
#03 Swierczek, Ryan 5 1 0.2 1 0.2 0 0.0
#04 Tucker, Myles 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Miller, Keyshawn 7 40 5.7
#11 Stewart, Jamir 7 25 3.6
#24 McIntyre, Ronnie 7 13 1.9
#02 Kopec, Adrian 7 12 1.7
#05 Diallo, Alsseny 7 11 1.6
#23 Jordan, Amare 7 11 1.6
#33 Bradberry, James 7 2 0.3
#01 Schimsky, Lucas 5 1 0.2
#04 Tucker, Myles 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Diallo, Alsseny 7 7 1.0
#24 McIntyre, Ronnie 7 4 0.6
#00 Miller, Keyshawn 7 4 0.6
#33 Bradberry, James 7 3 0.4
#02 Kopec, Adrian 7 2 0.3
#12 Guerrero, Francis 3 1 0.3
#11 Stewart, Jamir 7 1 0.1
#03 Swierczek, Ryan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Miller, Keyshawn 7 27 3.9
#11 Stewart, Jamir 7 12 1.7
#05 Diallo, Alsseny 7 8 1.1
#23 Jordan, Amare 7 5 0.7
#02 Kopec, Adrian 7 5 0.7
#24 McIntyre, Ronnie 7 4 0.6
#33 Bradberry, James 7 1 0.1
#12 Guerrero, Francis 3 1 0.3
#15 Meguie, Rayan 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Stewart, Jamir 7 32 4.6
#00 Miller, Keyshawn 7 28 4.0
#02 Kopec, Adrian 7 21 3.0
#24 McIntyre, Ronnie 7 20 2.9
#23 Jordan, Amare 7 12 1.7
#05 Diallo, Alsseny 7 9 1.3
#33 Bradberry, James 7 5 0.7
#TM Team 7 2 0.3
#15 Meguie, Rayan 6 1 0.2
#01 Schimsky, Lucas 5 1 0.2
#14 Younas, Faraz 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Miller, Keyshawn 7 20 2.9
#11 Stewart, Jamir 7 19 2.7
#33 Bradberry, James 7 16 2.3
#24 McIntyre, Ronnie 7 15 2.1
#02 Kopec, Adrian 7 12 1.7
#05 Diallo, Alsseny 7 11 1.6
#23 Jordan, Amare 7 11 1.6
#15 Meguie, Rayan 6 2 0.3
#14 Younas, Faraz 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Miller, Keyshawn 7 249 35.6
#02 Kopec, Adrian 7 243 34.7
#11 Stewart, Jamir 7 230 32.9
#24 McIntyre, Ronnie 7 220 31.4
#23 Jordan, Amare 7 162 23.1
#05 Diallo, Alsseny 7 140 20.0
#33 Bradberry, James 7 89 12.7
#15 Meguie, Rayan 6 24 4.0
#14 Younas, Faraz 5 14 2.8
#04 Tucker, Myles 5 9 1.8
#01 Schimsky, Lucas 5 7 1.4
#03 Swierczek, Ryan 5 7 1.4
#22 Flashey, Anthony 3 3 1.0
#12 Guerrero, Francis 3 3 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Diallo, Alsseny 7 11 9 1.22
#00 Miller, Keyshawn 7 40 28 1.43
#01 Schimsky, Lucas 5 1 1 1.00