2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic John Jay Opponents
Scoring
Total Points 133 150
Points Per Game 66.5 75.0
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 42-107 48-108
FG: Percentage .393 .444
FG: Per Game 21.0 24.0
3PT: Made-Attempted 13-49 16-43
3PT: Percentage .265 .372
3PT: Per Game 6.5 8.0
FT: Made-Attempted 36-52 38-49
FT: Percentage .692 .776
FT: Per Game 18.0 19.0
Rebounding
Total 62 70
Per Game 31.0 35.0
Margin -4.0 --
Assists
Total 20 35
Per Game 10.0 17.5
Turnovers
Total 39 36
Per Game 19.5 18.0
Margin -1.5 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 13.5 24.5
Steals
Total 18 13
Per Game 9.0 6.5
Blocks
Total 1 6
Per Game 0.5 3.0
Attendance
Total 0 482
Per Game 0-0 2-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Spears, Tiziah 2 2 70 35.0 11 23 .478 1 5 .200 18 24 .750 41 20.5 3 9 12 6.0 3 5 10 1 0
10 Nivar, Aidony 2 2 73 36.5 11 34 .324 6 23 .261 12 15 .800 40 20.0 1 9 10 5.0 7 3 5 7 0
13 Thomas, Dakari 2 2 55 27.5 5 14 .357 2 6 .333 5 7 .714 17 8.5 1 4 5 2.5 9 2 2 5 0
24 McIntyre, Ronnie 2 2 59 29.5 5 18 .278 4 11 .364 0 2 .000 14 7.0 1 4 5 2.5 7 4 6 3 0
05 Diallo, Alsseny 2 0 46 23.0 5 8 .625 0 1 .000 0 1 .000 10 5.0 7 6 13 6.5 5 2 6 1 0
23 Jordan, Amare 2 2 48 24.0 4 7 .571 0 1 .000 0 1 .000 8 4.0 1 4 5 2.5 7 2 2 0 1
15 Meguie, Rayan 2 0 21 10.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 3 4 2.0 3 0 1 1 0
01 Schimsky, Lucas 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 3 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 3.5 0 0 3 0 0  
04 Tucker, Myles 2 0 23 11.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 1 0 0
Total 2 400 200.0 42 107 .393 13 49 .265 36 52 .692 133 66.50 20 42 62 31.0 41 20 39 18 1
Opponents 2 400 200.0 48 108 .444 16 43 .372 38 49 .776 150 75.00 23 47 70 35.0 40 35 36 13 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Nivar, Aidony 2 2 73 11 34 .324 6 23 .261 12 15 .800 40 20.0
12 Spears, Tiziah 2 2 70 11 23 .478 1 5 .200 18 24 .750 41 20.5
13 Thomas, Dakari 2 2 55 5 14 .357 2 6 .333 5 7 .714 17 8.5
24 McIntyre, Ronnie 2 2 59 5 18 .278 4 11 .364 0 2 .000 14 7.0
05 Diallo, Alsseny 2 0 46 5 8 .625 0 1 .000 0 1 .000 10 5.0
23 Jordan, Amare 2 2 48 4 7 .571 0 1 .000 0 1 .000 8 4.0
15 Meguie, Rayan 2 0 21 1 1 1.000 0 0 .000 1 2 .500 3 1.5
01 Schimsky, Lucas 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Tucker, Myles 2 0 23 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 42 107 .393 13 49 .265 36 52 .692 133 66.50
Opponents 2 400 48 108 .444 16 43 .372 38 49 .776 150 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Nivar, Aidony 2 36.5 .324 .261 .800 0.5 4.5 5.0 1.5 3.5 0.0 20.0
12 Spears, Tiziah 2 35.0 .478 .200 .750 1.5 4.5 6.0 2.5 0.5 0.0 20.5
13 Thomas, Dakari 2 27.5 .357 .333 .714 0.5 2.0 2.5 1.0 2.5 0.0 8.5
24 McIntyre, Ronnie 2 29.5 .278 .364 .000 0.5 2.0 2.5 2.0 1.5 0.0 7.0
05 Diallo, Alsseny 2 23.0 .625 .000 .000 3.5 3.0 6.5 1.0 0.5 0.0 5.0
23 Jordan, Amare 2 24.0 .571 .000 .000 0.5 2.0 2.5 1.0 0.0 0.5 4.0
15 Meguie, Rayan 2 10.5 1.000 .000 .500 0.5 1.5 2.0 0.0 0.5 0.0 1.5
01 Schimsky, Lucas 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
04 Tucker, Myles 2 11.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 2 200.0 .393 .265 .692 10.0 21.0 31.0 10.0 9.0 0.5 66.50
Opponents 2 200.0 .444 .372 .776 11.5 23.5 35.0 17.5 6.5 3.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pratt 11/06/26 62-73 L 21-48 .438 6-20 .300 14-23 .609 10 21 31 31.0 24 12 27 0 7 62 62.0
at FDU-Florham 11/10/26 71-77 L 21-59 .356 7-29 .241 22-29 .759 10 21 31 31.0 17 8 12 1 11 71 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pratt 11/06/26 73-62 W 23-52 .442 4-16 .250 23-30 .767 12 20 32 32.0 20 17 19 3 10 73 73.0
FDU-Florham 11/10/26 77-71 W 25-56 .446 12-27 .444 15-19 .789 11 27 38 35.0 20 18 17 3 3 77 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pratt 11/06/26 62-73 -11 21-48/23-52 .438/.442 6-20/4-16 .300/.250 14-23/23-30 .609-.767 31/32 -1 12/17 27/19 0/3 7/10 24/20
FDU-Florham 11/10/26 71-77 -6 21-59/25-56 .356/.446 7-29/12-27 .241/.444 22-29/15-19 .759-.789 31/38 -7 8/18 12/17 1/3 11/3 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 FDU-Florham (11/10/26)
FIELD GOALS MADE 21 Pratt (11/06/26); FDU-Florham (11/10/26)
FIELD GOAL ATTEMPTS 59 FDU-Florham (11/10/26)
3 PT FIELD GOALS MADE 7 FDU-Florham (11/10/26)
3 PT FG ATTEMPTS 29 FDU-Florham (11/10/26)
FREE THROWS MADE 22 FDU-Florham (11/10/26)
FREE THROW ATTEMPTS 29 FDU-Florham (11/10/26)
REBOUNDS 31 Pratt (11/06/26); FDU-Florham (11/10/26)
ASSISTS 12 Pratt (11/06/26)
STEALS 11 FDU-Florham (11/10/26)
BLOCKED SHOTS 1 FDU-Florham (11/10/26)
TURNOVERS 27 Pratt (11/06/26)
FOULS 24 Pratt (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Nivar,Aidony FDU-Florham (11/10/26)
FIELD GOALS MADE 6 Nivar,Aidony FDU-Florham (11/10/26)
FIELD GOAL ATTEMPTS 21 Nivar,Aidony FDU-Florham (11/10/26)
3 PT FIELD GOALS MADE 3 Nivar,Aidony Pratt (11/06/26); FDU-Florham (11/10/26)
3 PT FG ATTEMPTS 15 Nivar,Aidony FDU-Florham (11/10/26)
FREE THROWS MADE 9 Spears,Tiziah Pratt (11/06/26); FDU-Florham (11/10/26)
FREE THROW ATTEMPTS 13 Spears,Tiziah Pratt (11/06/26)
REBOUNDS 8 Diallo,Alsseny FDU-Florham (11/10/26)
ASSISTS 3 McIntyre,Ronnie; Spears,Tiziah Pratt (11/06/26); FDU-Florham (11/10/26)
STEALS 5 Nivar,Aidony FDU-Florham (11/10/26)
BLOCKED SHOTS 1 Jordan,Amare FDU-Florham (11/10/26)
TURNOVERS 8 Spears,Tiziah Pratt (11/06/26)
FOULS 5 Diallo,Alsseny Pratt (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Spears, Tiziah 2 41 20.5
#10 Nivar, Aidony 2 40 20.0
#13 Thomas, Dakari 2 17 8.5
#24 McIntyre, Ronnie 2 14 7.0
#05 Diallo, Alsseny 2 10 5.0
#23 Jordan, Amare 2 8 4.0
#15 Meguie, Rayan 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Nivar, Aidony 2 11 34 .324 5.5 17.0
#12 Spears, Tiziah 2 11 23 .478 5.5 11.5
#05 Diallo, Alsseny 2 5 8 .625 2.5 4.0
#24 McIntyre, Ronnie 2 5 18 .278 2.5 9.0
#13 Thomas, Dakari 2 5 14 .357 2.5 7.0
#23 Jordan, Amare 2 4 7 .571 2.0 3.5
#15 Meguie, Rayan 2 1 1 1.000 0.5 0.5
#01 Schimsky, Lucas 1 0 1 .000 0.0 1.0
#04 Tucker, Myles 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Nivar, Aidony 2 6 23 .261 3.0 11.5
#24 McIntyre, Ronnie 2 4 11 .364 2.0 5.5
#13 Thomas, Dakari 2 2 6 .333 1.0 3.0
#12 Spears, Tiziah 2 1 5 .200 0.5 2.5
#05 Diallo, Alsseny 2 0 1 .000 0.0 0.5
#23 Jordan, Amare 2 0 1 .000 0.0 0.5
#01 Schimsky, Lucas 1 0 1 .000 0.0 1.0
#04 Tucker, Myles 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Spears, Tiziah 2 18 24 .750 9.0 12.0
#10 Nivar, Aidony 2 12 15 .800 6.0 7.5
#13 Thomas, Dakari 2 5 7 .714 2.5 3.5
#15 Meguie, Rayan 2 1 2 .500 0.5 1.0
#05 Diallo, Alsseny 2 0 1 .000 0.0 0.5
#23 Jordan, Amare 2 0 1 .000 0.0 0.5
#24 McIntyre, Ronnie 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Diallo, Alsseny 2 13 6.5 7 3.5 6 3.0
#12 Spears, Tiziah 2 12 6.0 3 1.5 9 4.5
#10 Nivar, Aidony 2 10 5.0 1 0.5 9 4.5
#TM Team 2 7 3.5 5 2.5 2 1.0
#23 Jordan, Amare 2 5 2.5 1 0.5 4 2.0
#24 McIntyre, Ronnie 2 5 2.5 1 0.5 4 2.0
#13 Thomas, Dakari 2 5 2.5 1 0.5 4 2.0
#15 Meguie, Rayan 2 4 2.0 1 0.5 3 1.5
#04 Tucker, Myles 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Spears, Tiziah 2 5 2.5
#24 McIntyre, Ronnie 2 4 2.0
#10 Nivar, Aidony 2 3 1.5
#05 Diallo, Alsseny 2 2 1.0
#23 Jordan, Amare 2 2 1.0
#13 Thomas, Dakari 2 2 1.0
#01 Schimsky, Lucas 1 1 1.0
#04 Tucker, Myles 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Jordan, Amare 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Nivar, Aidony 2 7 3.5
#13 Thomas, Dakari 2 5 2.5
#24 McIntyre, Ronnie 2 3 1.5
#05 Diallo, Alsseny 2 1 0.5
#15 Meguie, Rayan 2 1 0.5
#12 Spears, Tiziah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Spears, Tiziah 2 10 5.0
#05 Diallo, Alsseny 2 6 3.0
#24 McIntyre, Ronnie 2 6 3.0
#10 Nivar, Aidony 2 5 2.5
#01 Schimsky, Lucas 1 3 3.0
#TM Team 2 3 1.5
#23 Jordan, Amare 2 2 1.0
#13 Thomas, Dakari 2 2 1.0
#15 Meguie, Rayan 2 1 0.5
#04 Tucker, Myles 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Thomas, Dakari 2 9 4.5
#23 Jordan, Amare 2 7 3.5
#24 McIntyre, Ronnie 2 7 3.5
#10 Nivar, Aidony 2 7 3.5
#05 Diallo, Alsseny 2 5 2.5
#15 Meguie, Rayan 2 3 1.5
#12 Spears, Tiziah 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Nivar, Aidony 2 73 36.5
#12 Spears, Tiziah 2 70 35.0
#24 McIntyre, Ronnie 2 59 29.5
#13 Thomas, Dakari 2 55 27.5
#23 Jordan, Amare 2 48 24.0
#05 Diallo, Alsseny 2 46 23.0
#04 Tucker, Myles 2 23 11.5
#15 Meguie, Rayan 2 21 10.5
#01 Schimsky, Lucas 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Jordan, Amare 2 2 2 1.00
#13 Thomas, Dakari 2 2 2 1.00
#04 Tucker, Myles 2 1 1 1.00