John Jay Bloodhounds () -VS- NYU-Poly MVB ()

Box Score

John Jay Bloodhounds logo
0
vs
NYU-Poly MVB logo
3

John Jay Bloodhounds ()
-VS-
NYU-Poly MVB ()

Team Score By Period
Team 1 2 3
John Jay Bloodhounds JOHNJAY 8 20 20
Winner NYU-Poly MVB NYUPOLYM 25 25 25
Date:
4/5/2012
Time:
7:00
Site:
Brooklyn NY (Jacobs Gym)
Attendance:
33
VIEW
Match History vs NYU-Poly MVB

Match Details

Game Statistics By Set
Set John Jay Bloodhounds NYU-Poly MVB
K E TA % K E TA %
Set #1 2 4 15 -.133 8 2 14 .429
Set #2 6 4 16 .125 10 5 23 .217
Set #3 4 2 12 .167 15 5 27 .370
Total 12 10 43 .047 33 12 64 .328
Team Statistical Comparison
Statistic Team Comparison
JOHNJAY - NYUPOLYM
Points
20.0
47.0
Kills
12
33
Aces
2
11
Blocks
6
3
Assists
12
30
Digs
12
17

Game Leaders

JOHNJAY - Leaders
Statistic Leaders
Kills Galang, Frankie (4), Griffith, Korede (4), Todaro, Nicholas (2)
Aces Todaro, Nicholas (1), Galang, Frankie (1)
Blocks Hernandez, Juan (3), Todaro, Nicholas (2), Griffith, Korede (1)
Assists Hoa, Dale (8), Galang, Frankie (4)
Digs Griffith, Korede (5), Hoa, Dale (3), Todaro, Nicholas (2)
NYUPOLYM - Leaders
Statistic Leaders
Kills Gabor, Joe (7), Lakawicz, Adam (7), Leger, Stefan (7)
Aces Lakawicz, Adam (4), Cervasio, Nick (3), Gabor, Joe (1)
Blocks Lakawicz, Adam (2), Leger, Stefan (2), Gabor, Joe (1)
Assists Sarkar, Rishi (28), Kroqi, Fild (1), Leger, Stefan (1)
Digs Gabor, Joe (5), Sarkar, Rishi (3), Kroqi, Fild (3)

Individual Statistics

John Jay Bloodhounds

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Todaro, Nicholas 3 2 3 10 -.100 0 0 1 1 1-1 2 0 0 2 0 0 5.0
7 7 Galang, Frankie 3 4 1 9 .333 4 0 1 0 1-0 0 0 1 0 0 1 5.0
9 9 Griffith, Korede 3 4 2 9 .222 0 0 0 3 0-3 1 0 0 5 0 3 5.0
11 11 Hernandez, Juan 3 1 0 2 .500 0 0 0 0 0-0 2 1 4 0 0 0 3.5
13 13 Hoa, Dale 3 1 3 8 -.250 8 0 0 0 0-0 0 1 1 3 0 2 1.5
17 17 Wu, Ching 3 0 1 4 -.250 0 0 0 1 0-1 0 0 2 0 0 0 0.0
5 5 Miranda, Francisco 3 0 0 0 0 0 0 0 0 0-0 0 0 1 1 0 4 0.0
14 14 Munoz, Christian 3 0 0 1 .000 0 0 0 0 0-0 0 0 1 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 12 10 43 .047 12 0 2 5 2-5 5 2 10 12 0 11 20
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Todaro, Nicholas 3 2 0 0 2 0 0 5.0
7 7 Galang, Frankie 3 0 0 1 0 0 1 5.0
9 9 Griffith, Korede 3 1 0 0 5 0 3 5.0
11 11 Hernandez, Juan 3 2 1 4 0 0 0 3.5
13 13 Hoa, Dale 3 0 1 1 3 0 2 1.5
17 17 Wu, Ching 3 0 0 2 0 0 0 0.0
5 5 Miranda, Francisco 3 0 0 1 1 0 4 0.0
14 14 Munoz, Christian 3 0 0 1 1 0 1 0.0
TM TM TEAM 0
Totals 5 2 10 12 0 11 20

NYU-Poly MVB

NYUPOLYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gabor, Joe 3 7 1 8 .750 0 0 1 3 1-3 0 1 0 5 0 0 8.5
5 5 Cervasio, Nick 3 4 1 7 .429 0 0 3 3 3-3 0 1 0 1 0 1 7.5
8 8 Sarkar, Rishi 3 2 0 5 .400 28 0 1 2 1-2 0 0 0 3 2 0 3.0
12 12 Kroqi, Fild 3 3 5 10 -.200 1 0 0 2 0-2 0 0 0 3 0 0 3.0
13 13 Lakawicz, Adam 3 7 4 16 .188 0 0 4 4 4-4 0 2 0 2 0 0 12.0
14 14 Leger, Stefan 3 7 0 10 .700 1 0 1 0 1-0 0 2 1 0 0 0 9.0
6 6 Azzam, Evan 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Dobry, Eugene 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
11 11 Roche, Michael 2 3 1 5 .400 0 0 1 1 1-1 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 33 12 64 .328 30 0 11 16 11-16 0 6 1 17 2 2 47
NYUPOLYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gabor, Joe 3 0 1 0 5 0 0 8.5
5 5 Cervasio, Nick 3 0 1 0 1 0 1 7.5
8 8 Sarkar, Rishi 3 0 0 0 3 2 0 3.0
12 12 Kroqi, Fild 3 0 0 0 3 0 0 3.0
13 13 Lakawicz, Adam 3 0 2 0 2 0 0 12.0
14 14 Leger, Stefan 3 0 2 1 0 0 0 9.0
6 6 Azzam, Evan 3 0 0 0 3 0 0 0.0
3 3 Dobry, Eugene 2 0 0 0 0 0 1 0.0
11 11 Roche, Michael 2 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 0 6 1 17 2 2 47