York Cardinals () -VS- John Jay Bloodhounds ()

Box Score

York Cardinals logo
3
vs
John Jay Bloodhounds logo
0

York Cardinals ()
-VS-
John Jay Bloodhounds ()

Team Score By Period
Team 1 2 3
Winner York Cardinals YORK 25 25 25
John Jay Bloodhounds JOHNJAY 16 21 18
Date:
2/4/2012
Time:
9:00am
Site:
New York, NY (Hunter Sportsplex)
Attendance:
10
Officials
1st Referee: Russell Rodriguez
2nd Referee: Greg Cwiekala
Scorer: Michael Damon
VIEW
Match History vs York Cardinals

Match Details

Game Statistics By Set
Set York Cardinals John Jay Bloodhounds
K E TA % K E TA %
Set #1 11 5 26 .231 4 5 12 -.083
Set #2 9 3 29 .207 7 7 23 .000
Set #3 15 3 22 .545 7 4 18 .167
Total 35 11 77 .312 18 16 53 .038
Team Statistical Comparison
Statistic Team Comparison
YORK - JOHNJAY
Points
35.0
31.5
Kills
35
18
Aces
0
6
Blocks
0
7
Assists
0
2
Digs
0
20

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Geffard, Edner (8), Francois, Sebastien (7), Bonilla, Maximo (7)
Aces
Blocks
Assists
Digs
JOHNJAY - Leaders
Statistic Leaders
Kills Griffith, Korede (9), Galang, Frankie (6), Wu, Ching (2)
Aces Galang, Frankie (3), Griffith, Korede (1), Hoa, Dale (1)
Blocks Wu, Ching (3), Galang, Frankie (2), Allah Morad, Rashid (1)
Assists Galang, Frankie (1), Wu, Ching (1)
Digs Galang, Frankie (7), Griffith, Korede (4), Hernandez, Juan (4)

Individual Statistics

York Cardinals

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mora, Kevin 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Sardea, Jon Peter 3 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Francois, Sebastien 3 7 4 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 7.0
16 16 Fernandez, J. 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 5.0
17 17 Geffard, Edner 3 8 0 16 .500 0 0 0 0 0-0 0 0 0 0 0 0 8.0
7 7 Bonilla, Maximo 3 7 0 15 .467 0 0 0 0 0-0 0 0 0 0 0 0 7.0
10 10 Jimenez, Francis 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Sutton, Terrence 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Awopetu, Tobi 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 35 11 77 .312 0 0 0 0 0-0 0 0 0 0 0 0 35
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mora, Kevin 3 0 0 0 0 0 0 1.0
5 5 Sardea, Jon Peter 3 0 0 0 0 0 0 3.0
13 13 Francois, Sebastien 3 0 0 0 0 0 0 7.0
16 16 Fernandez, J. 3 0 0 0 0 0 0 5.0
17 17 Geffard, Edner 3 0 0 0 0 0 0 8.0
7 7 Bonilla, Maximo 3 0 0 0 0 0 0 7.0
10 10 Jimenez, Francis 3 0 0 0 0 0 0 0.0
9 9 Sutton, Terrence 1 0 0 0 0 0 0 1.0
14 14 Awopetu, Tobi 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 0 0 0 0 0 35

John Jay Bloodhounds

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Galang, Frankie 3 6 0 16 .375 1 0 3 2 3-2 2 0 3 7 0 0 11.0
9 9 Griffith, Korede 3 9 4 18 .278 0 0 1 0 1-0 0 0 0 4 0 0 10.0
10 10 Allah Morad, Rashid 3 1 3 5 -.400 0 0 0 1 0-1 1 0 0 0 0 0 2.0
11 11 Hernandez, Juan 3 0 4 5 -.800 0 0 0 0 0-0 0 0 1 4 0 0 0.0
13 13 Hoa, Dale 3 0 1 1 -1.000 0 0 1 2 1-2 1 0 0 1 0 0 2.0
17 17 Wu, Ching 3 2 4 8 -.250 1 0 1 4 1-4 2 1 0 4 0 0 5.5
1 1 Allah Morad, Navid 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Todaro, Nicholas 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 18 16 53 .038 2 0 6 9 6-9 7 1 4 20 0 0 31.5
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Galang, Frankie 3 2 0 3 7 0 0 11.0
9 9 Griffith, Korede 3 0 0 0 4 0 0 10.0
10 10 Allah Morad, Rashid 3 1 0 0 0 0 0 2.0
11 11 Hernandez, Juan 3 0 0 1 4 0 0 0.0
13 13 Hoa, Dale 3 1 0 0 1 0 0 2.0
17 17 Wu, Ching 3 2 1 0 4 0 0 5.5
1 1 Allah Morad, Navid 1 0 0 0 0 0 0 0.0
4 4 Todaro, Nicholas 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 7 1 4 20 0 0 31.5