FUMVB (4-3 Overall) -VS- John Jay College (1-3 Overall)

Box Score

FUMVB logo
3
vs
John Jay College logo
0

FUMVB (4-3 Overall)
-VS-
John Jay College (1-3 Overall)

Team Score By Period
Team 1 2 3
Winner FUMVB FUMVB 25 25 25
John Jay College JOHNJAY 17 13 16
Date:
2/15/2014
Time:
12:00pm
Site:
New York, NY (Doghouse)
Attendance:
40
Officials
1st Referee: Mario Triebit
2nd Referee: Richard Lubin
Scorer: John Jay Sports Info
VIEW
Match History vs FUMVB

Match Details

Game Statistics By Set
Set FUMVB John Jay College
K E TA % K E TA %
Set #1 13 4 27 .333 5 7 24 -.083
Set #2 10 2 22 .364 5 9 21 -.190
Set #3 14 1 29 .448 7 6 28 .036
Total 37 7 78 .385 17 22 73 -.068
Team Statistical Comparison
Statistic Team Comparison
FUMVB - JOHNJAY
Points
50.5
22.0
Kills
37
17
Aces
7
3
Blocks
6
2
Assists
10
14
Digs
30
33

Game Leaders

FUMVB - Leaders
Statistic Leaders
Kills Aaron Graue (15), Peter Hibbeler (7), Marc Viglasky (6)
Aces Dominic Prospero (3), Peter Hibbeler (2), Aaron Graue (2)
Blocks Peter Hibbeler (4), Marc Viglasky (3), Aaron Graue (2)
Assists Justin Winkelmann (10)
Digs James Stika (10), Aaron Graue (8), Brendan Keller (6)
JOHNJAY - Leaders
Statistic Leaders
Kills Palleschi, Jack (7), Remennik, Yevgeniy (5), Miranda, Francisco (4)
Aces Miranda, Francisco (1), Cintron, Carmelo (1), Anderson, Nicholas (1)
Blocks Remennik, Yevgeniy (1), Palleschi, Jack (1), Li, Eric (1)
Assists Anderson, Nicholas (13), Palleschi, Jack (1)
Digs Remennik, Yevgeniy (7), Palleschi, Jack (7), Li, Eric (6)

Individual Statistics

FUMVB (4-3 Overall)

FUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Dominic Prospero 3 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
8 8 Brendan Keller 3 3 0 12 .250 0 0 0 1 0-1 0 0 0 6 0 0 3.0
13 13 Aaron Graue 3 15 2 23 .565 0 0 2 3 2-3 1 1 0 8 0 1 18.5
17 17 Justin Winkelmann 3 1 0 1 1.000 10 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Marc Viglasky 3 6 1 11 .455 0 0 0 2 0-2 1 2 0 1 0 1 8.0
2 2 James Stika 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
3 3 Zack Pelker 3 1 3 8 -.250 0 0 0 0 0-0 0 1 0 1 0 0 1.5
1 1 Peter Hibbeler 2 7 1 11 .545 0 0 2 0 2-0 0 4 1 0 0 1 11.0
21 21 Drew Lowrey 2 4 0 12 .333 0 0 0 2 0-2 0 1 1 1 0 0 4.5
TM TM TEAM 0 0 -
Totals 37 7 78 .385 10 0 7 8 7-8 2 9 2 30 0 3 50.5
FUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Dominic Prospero 3 0 0 0 3 0 0 3.0
8 8 Brendan Keller 3 0 0 0 6 0 0 3.0
13 13 Aaron Graue 3 1 1 0 8 0 1 18.5
17 17 Justin Winkelmann 3 0 0 0 0 0 0 1.0
23 23 Marc Viglasky 3 1 2 0 1 0 1 8.0
2 2 James Stika 3 0 0 0 10 0 0 0.0
3 3 Zack Pelker 3 0 1 0 1 0 0 1.5
1 1 Peter Hibbeler 2 0 4 1 0 0 1 11.0
21 21 Drew Lowrey 2 0 1 1 1 0 0 4.5
TM TM TEAM 0
Totals 2 9 2 30 0 3 50.5

John Jay College (1-3 Overall)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Remennik, Yevgeniy 3 5 6 22 -.045 0 0 0 1 0-1 0 1 0 7 0 0 5.5
5 5 Miranda, Francisco 3 4 2 15 .133 0 0 1 2 1-2 0 0 0 5 0 5 5.0
12 12 Cintron, Carmelo 3 0 3 5 -.600 0 0 1 0 1-0 0 0 0 3 0 0 1.0
13 13 Moses, Tyreke 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
21 21 Palleschi, Jack 3 7 7 23 .000 1 0 0 2 0-2 0 1 1 7 0 1 7.5
23 23 Anderson, Nicholas 3 1 3 5 -.400 13 0 1 1 1-1 0 0 0 4 0 0 2.0
2 2 Li, Eric 3 0 0 2 .000 0 0 0 2 0-2 1 0 0 6 0 1 1.0
TM TM TEAM 0 0 -
Totals 17 22 73 -.068 14 0 3 8 3-8 1 2 2 33 0 7 22
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Remennik, Yevgeniy 3 0 1 0 7 0 0 5.5
5 5 Miranda, Francisco 3 0 0 0 5 0 5 5.0
12 12 Cintron, Carmelo 3 0 0 0 3 0 0 1.0
13 13 Moses, Tyreke 3 0 0 1 1 0 0 0.0
21 21 Palleschi, Jack 3 0 1 1 7 0 1 7.5
23 23 Anderson, Nicholas 3 0 0 0 4 0 0 2.0
2 2 Li, Eric 3 1 0 0 6 0 1 1.0
TM TM TEAM 0
Totals 1 2 2 33 0 7 22