LEHMAN (9-5; 4-4 CUNYAC) -VS- John Jay College (6-5; 5-3 CUNYAC)

Box Score

LEHMAN logo
0
vs
John Jay College logo
3

LEHMAN (9-5; 4-4 CUNYAC)
-VS-
John Jay College (6-5; 5-3 CUNYAC)

Team Score By Period
Team 1 2 3
LEHMAN LEHMAN 17 22 23
Winner John Jay College JOHNJAY 25 25 25
Date:
3/4/2015
Time:
6:00 pm
Site:
New York, NY (The Doghouse)
Attendance:
44
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs LEHMAN

Match Details

Game Statistics By Set
Set LEHMAN John Jay College
K E TA % K E TA %
Set #1 10 3 15 .467 15 2 35 .371
Set #2 6 3 20 .150 16 4 27 .444
Set #3 7 6 12 .083 16 5 37 .297
Total 23 12 47 .234 47 11 99 .364
Team Statistical Comparison
Statistic Team Comparison
LEHMAN - JOHNJAY
Points
30.0
55.5
Kills
23
47
Aces
3
4
Blocks
4
4
Assists
22
43
Digs
41
40

Game Leaders

LEHMAN - Leaders
Statistic Leaders
Kills Gallardo, Miguel (10), Jimenez, Ramon (5), Segura, Carlos (4)
Aces Gallardo, Miguel (1), Segura, Carlos (1), Ortiz, Emmanuel (1)
Blocks Abugharbieh, Ahmad (2), Gallardo, Miguel (1), Jimenez, Ramon (1)
Assists Ortiz, Emmanuel (22)
Digs Gallardo, Miguel (11), Segura, Carlos (9), Perez, Roberto (8)

Individual Statistics

LEHMAN (9-5; 4-4 CUNYAC)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gallardo, Miguel 3 10 5 25 .200 0 0 1 1 1-1 0 1 0 11 1 1 11.5
5 5 Segura, Carlos 3 4 2 22 .091 0 0 1 1 1-1 0 0 2 9 0 1 5.0
7 7 Jimenez, Ramon 3 5 2 7 .429 0 0 0 1 0-1 1 0 4 2 0 1 6.0
10 10 Abugharbieh, Ahmad 3 4 2 8 .250 0 0 0 0 0-0 0 2 1 2 0 0 5.0
4 4 Ortiz, Emmanuel 3 0 0 3 .000 22 0 1 1 1-1 1 0 0 3 0 0 2.0
8 8 Perez, Roberto 2 0 1 7 -.143 0 0 0 0 0-0 0 1 2 8 0 1 0.5
11 11 Nunez, Henry 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Lino, Jaleel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Bautista, Jose 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Ventura Diaz, Robert 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 12 75 .147 22 0 3 4 3-4 2 4 9 41 1 4 30
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gallardo, Miguel 3 0 1 0 11 1 1 11.5
5 5 Segura, Carlos 3 0 0 2 9 0 1 5.0
7 7 Jimenez, Ramon 3 1 0 4 2 0 1 6.0
10 10 Abugharbieh, Ahmad 3 0 2 1 2 0 0 5.0
4 4 Ortiz, Emmanuel 3 1 0 0 3 0 0 2.0
8 8 Perez, Roberto 2 0 1 2 8 0 1 0.5
11 11 Nunez, Henry 2 0 0 0 6 0 0 0.0
6 6 Lino, Jaleel 1 0 0 0 0 0 0 0.0
2 2 Bautista, Jose 1 0 0 0 0 0 0 0.0
3 3 Ventura Diaz, Robert 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 9 41 1 4 30

John Jay College (6-5; 5-3 CUNYAC)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Remennik, Yevgeniy 3 11 4 33 .212 2 0 1 2 1-2 0 1 0 10 0 1 12.5
5 5 DeJesus, Juan 3 9 3 20 .300 1 0 1 2 1-2 0 0 0 10 0 1 10.0
6 6 Santana, Alexander 3 3 0 9 .333 0 0 0 0 0-0 0 2 0 0 0 0 4.0
9 9 Li, Eric 3 0 0 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
13 13 Anderson, Nicholas 3 3 2 9 .111 37 0 2 0 2-0 0 4 0 10 0 0 7.0
21 21 Palleschi, Jack 3 21 2 26 .731 3 0 0 3 0-3 0 0 0 5 0 1 21.0
2 2 Yeung, Ivan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
4 4 Dolores, Brandon 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
10 10 Moses, Tyreke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 11 99 .364 43 0 4 10 4-10 0 9 0 40 0 3 55.5
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Remennik, Yevgeniy 3 0 1 0 10 0 1 12.5
5 5 DeJesus, Juan 3 0 0 0 10 0 1 10.0
6 6 Santana, Alexander 3 0 2 0 0 0 0 4.0
9 9 Li, Eric 3 0 2 0 0 0 0 1.0
13 13 Anderson, Nicholas 3 0 4 0 10 0 0 7.0
21 21 Palleschi, Jack 3 0 0 0 5 0 1 21.0
2 2 Yeung, Ivan 3 0 0 0 3 0 0 0.0
4 4 Dolores, Brandon 3 0 0 0 2 0 0 0.0
10 10 Moses, Tyreke 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 9 0 40 0 3 55.5