John Jay College (8-5, 7-3 CUNYAC) -VS- LEHMAN (9-7, 4-6 CUNYAC)

Box Score

John Jay College logo
3
vs
LEHMAN logo
1

John Jay College (8-5, 7-3 CUNYAC)
-VS-
LEHMAN (9-7, 4-6 CUNYAC)

Team Score By Period
Team 1 2 3 4
Winner John Jay College JOHNJAY 25 25 22 25
LEHMAN LEHMAN 20 19 25 23
Date:
3/7/2015
Time:
5:00 pm
Site:
Queens, NY (York College)
Attendance:
110
Officials
Scorer: AJ O'Hagan
VIEW
Match History vs LEHMAN

Match Details

Game Statistics By Set
Set John Jay College LEHMAN
K E TA % K E TA %
Set #1 11 5 34 .176 10 7 40 .075
Set #2 9 6 30 .100 9 7 33 .061
Set #3 8 3 28 .179 14 5 39 .231
Set #4 15 6 31 .290 8 5 32 .094
Total 43 20 123 .187 41 24 144 .118
Team Statistical Comparison
Statistic Team Comparison
JOHNJAY - LEHMAN
Points
65.0
53.0
Kills
43
41
Aces
5
3
Blocks
17
9
Assists
41
39
Digs
33
60

Game Leaders

LEHMAN - Leaders
Statistic Leaders
Kills Lino, Jaleel (18), Gallardo, Miguel (10), Jimenez, Ramon (8)
Aces Segura, Carlos (1), Jimenez, Ramon (1), Abugharbieh, Ahmad (1)
Blocks Lino, Jaleel (4), Jimenez, Ramon (3), Abugharbieh, Ahmad (3)
Assists Ortiz, Emmanuel (36), Lino, Jaleel (2), Gallardo, Miguel (1)
Digs Gallardo, Miguel (21), Lino, Jaleel (9), Abugharbieh, Ahmad (8)

Individual Statistics

John Jay College (8-5, 7-3 CUNYAC)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Remennik, Yevgeniy 4 7 7 30 .000 6 0 1 2 1-2 0 0 0 10 0 0 8.0
5 5 DeJesus, Juan 4 10 5 29 .172 0 0 1 1 1-1 0 5 0 1 0 1 13.5
6 6 Santana, Alexander 4 4 2 14 .143 2 0 0 0 0-0 2 10 0 1 0 0 11.0
10 10 Moses, Tyreke 4 1 0 1 1.000 0 0 0 0 0-0 1 3 2 0 0 0 3.5
13 13 Anderson, Nicholas 4 10 0 16 .625 28 0 0 2 0-2 0 7 0 7 1 0 13.5
21 21 Palleschi, Jack 4 10 6 32 .125 5 0 2 1 2-1 0 3 0 11 1 2 13.5
1 1 Wu, Gary 4 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
2 2 Yeung, Ivan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Dolores, Brandon 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 20 123 .187 41 0 5 8 5-8 3 28 2 33 2 3 65
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Remennik, Yevgeniy 4 0 0 0 10 0 0 8.0
5 5 DeJesus, Juan 4 0 5 0 1 0 1 13.5
6 6 Santana, Alexander 4 2 10 0 1 0 0 11.0
10 10 Moses, Tyreke 4 1 3 2 0 0 0 3.5
13 13 Anderson, Nicholas 4 0 7 0 7 1 0 13.5
21 21 Palleschi, Jack 4 0 3 0 11 1 2 13.5
1 1 Wu, Gary 4 0 0 0 3 0 0 1.0
2 2 Yeung, Ivan 4 0 0 0 0 0 0 0.0
4 4 Dolores, Brandon 4 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 28 2 33 2 3 65

LEHMAN (9-7, 4-6 CUNYAC)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gallardo, Miguel 4 10 9 39 .026 1 0 0 3 0-3 1 1 0 21 0 0 11.5
4 4 Ortiz, Emmanuel 4 0 4 5 -.800 36 0 0 2 0-2 0 0 0 7 0 0 0.0
5 5 Segura, Carlos 4 2 3 18 -.056 0 0 1 3 1-3 0 1 1 4 0 3 3.5
6 6 Lino, Jaleel 4 18 4 53 .264 2 0 0 1 0-1 2 2 1 9 0 1 21.0
7 7 Jimenez, Ramon 4 8 1 14 .500 0 0 1 0 1-0 0 3 1 7 0 0 10.5
10 10 Abugharbieh, Ahmad 4 3 3 12 .000 0 0 1 0 1-0 2 1 0 8 0 0 6.5
8 8 Perez, Roberto 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Nunez, Henry 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 24 144 .118 39 0 3 10 3-10 5 8 3 60 0 5 53
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gallardo, Miguel 4 1 1 0 21 0 0 11.5
4 4 Ortiz, Emmanuel 4 0 0 0 7 0 0 0.0
5 5 Segura, Carlos 4 0 1 1 4 0 3 3.5
6 6 Lino, Jaleel 4 2 2 1 9 0 1 21.0
7 7 Jimenez, Ramon 4 0 3 1 7 0 0 10.5
10 10 Abugharbieh, Ahmad 4 2 1 0 8 0 0 6.5
8 8 Perez, Roberto 2 0 0 0 1 0 1 0.0
11 11 Nunez, Henry 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 5 8 3 60 0 5 53