JOHNJAY (2-1, 2-1 CUNYAC) -VS- MECMV (0-6, 0-3 CUNAYC)

Box Score

JOHNJAY logo
3
vs
MECMV logo
0

JOHNJAY (2-1, 2-1 CUNYAC)
-VS-
MECMV (0-6, 0-3 CUNAYC)

Team Score By Period
Team 1 2 3
Winner JOHNJAY JOHNJAY 25 25 25
MECMV MECMV 15 15 14
Date:
2/11/2015
Time:
7:00 pm
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
30
Officials
1st Referee: Richard Lubin
2nd Referee: Mario Treibit
Scorer: Jason Greene
VIEW
Match History vs MECMV

Match Details

Game Statistics By Set
Set JOHNJAY MECMV
K E TA % K E TA %
Set #1 10 6 25 .160 3 6 18 -.167
Set #2 14 6 28 .286 3 3 18 .000
Set #3 10 2 18 .444 2 5 10 -.300
Total 34 14 71 .282 8 14 46 -.130
Team Statistical Comparison
Statistic Team Comparison
JOHNJAY - MECMV
Points
46.0
16.0
Kills
34
8
Aces
12
3
Blocks
0
5
Assists
32
8
Digs
24
23

Game Leaders

JOHNJAY - Leaders
Statistic Leaders
Kills Palleschi, Jack (14), DeJesus, Juan (7), Anderson, Nicholas (7)
Aces DeJesus, Juan (4), Palleschi, Jack (3), Cintron, Carmelo (2)
Blocks
Assists Anderson, Nicholas (23), DeJesus, Juan (3), Palleschi, Jack (3)
Digs Remennik, Yevgeniy (6), DeJesus, Juan (4), Anderson, Nicholas (4)
MECMV - Leaders
Statistic Leaders
Kills Chance, Jamal (5), Williams, Denzel (1), Ofuya, Omasanjuwa (1)
Aces Seda, Angel (2), Chance, Jamal (1)
Blocks Ofuya, Omasanjuwa (4), Chance, Jamal (2), Williams, Denzel (2)
Assists Seda, Angel (7), Ramos Munoz, Adiel (1)
Digs Montgomery, Brian (6), Williams, Denzel (5), Seda, Angel (5)

Individual Statistics

JOHNJAY (2-1, 2-1 CUNYAC)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yeung, Ivan 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
3 3 Remennik, Yevgeniy 3 5 4 14 .071 2 0 1 4 1-4 0 0 0 6 0 0 6.0
4 4 Dolores, Brandon 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 DeJesus, Juan 3 7 2 17 .294 3 0 4 1 4-1 0 0 0 4 0 1 11.0
13 13 Anderson, Nicholas 3 7 2 13 .385 23 0 1 2 1-2 0 0 1 4 0 0 8.0
21 21 Palleschi, Jack 3 14 5 22 .409 3 0 3 3 3-3 0 0 0 4 0 1 17.0
12 12 Cintron, Carmelo 3 0 1 3 -.333 1 0 2 2 2-2 0 0 0 4 0 0 2.0
10 10 Moses, Tyreke 2 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
6 6 Santana, Alexander 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 14 71 .282 32 0 12 14 12-14 0 0 2 24 0 3 46
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yeung, Ivan 3 0 0 0 2 0 0 1.0
3 3 Remennik, Yevgeniy 3 0 0 0 6 0 0 6.0
4 4 Dolores, Brandon 3 0 0 0 0 0 0 0.0
5 5 DeJesus, Juan 3 0 0 0 4 0 1 11.0
13 13 Anderson, Nicholas 3 0 0 1 4 0 0 8.0
21 21 Palleschi, Jack 3 0 0 0 4 0 1 17.0
12 12 Cintron, Carmelo 3 0 0 0 4 0 0 2.0
10 10 Moses, Tyreke 2 0 0 1 0 0 0 1.0
6 6 Santana, Alexander 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 0 2 24 0 3 46

MECMV (0-6, 0-3 CUNAYC)

MECMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Ramos Munoz, Adiel 3 0 1 9 -.111 1 0 0 1 0-1 0 0 0 2 0 2 0.0
8 8 Chance, Jamal 3 5 9 22 -.182 0 0 1 2 1-2 0 2 0 4 0 4 7.0
9 9 Williams, Denzel 3 1 2 8 -.125 0 0 0 1 0-1 1 1 1 5 1 6 2.5
12 12 Seda, Angel 3 0 1 1 -1.000 7 0 2 0 2-0 0 0 0 5 1 0 2.0
16 16 Ofuya, Omasanjuwa 3 1 1 4 .000 0 0 0 1 0-1 1 3 1 1 2 0 3.5
20 20 Montgomery, Brian 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 6 0 0 1.0
TM TM TEAM 0 0 -
Totals 8 14 46 -.130 8 0 3 5 3-5 2 6 2 23 4 12 16
MECMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Ramos Munoz, Adiel 3 0 0 0 2 0 2 0.0
8 8 Chance, Jamal 3 0 2 0 4 0 4 7.0
9 9 Williams, Denzel 3 1 1 1 5 1 6 2.5
12 12 Seda, Angel 3 0 0 0 5 1 0 2.0
16 16 Ofuya, Omasanjuwa 3 1 3 1 1 2 0 3.5
20 20 Montgomery, Brian 3 0 0 0 6 0 0 1.0
TM TM TEAM 0
Totals 2 6 2 23 4 12 16