Albertus Magnus (5-4) -VS- John Jay College (6-5)

Box Score

Albertus Magnus logo
0
vs
John Jay College logo
3

Albertus Magnus (5-4)
-VS-
John Jay College (6-5)

Team Score By Period
Team 1 2 3
Albertus Magnus AMCMVB16 23 19 15
Winner John Jay College JOHNJAY 25 25 25
Date:
2/27/2016
Time:
Site:
Jamaica, NY (York College Gym)
Attendance:
0
Officials
1st Referee: Angela Lee
2nd Referee: Timothy Countryman
VIEW
Match History vs Albertus Magnus

Match Details

Game Statistics By Set
Set Albertus Magnus John Jay College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AMCMVB16 - JOHNJAY
Points
27.0
45.0
Kills
22
32
Aces
1
10
Blocks
4
3
Assists
19
32
Digs
31
33

Game Leaders

AMCMVB16 - Leaders
Statistic Leaders
Kills Justin Tharau (13), Josh Turner (4), Jeremy Ortiz (2)
Aces Justin Tharau (1)
Blocks Josh Turner (2), Jeremy Ortiz (1), Justin Cedeno (1)
Assists Jeremy Ortiz (18), Justin Tharau (1)
Digs Justin Tharau (10), Matt Stoll (5), Jeremy Ortiz (5)
JOHNJAY - Leaders
Statistic Leaders
Kills Palleschi, Jack (10), DeJesus, Juan (9), Miranda, Francisco (5)
Aces Cintron, Carmelo (4), Palleschi, Jack (3), Wu, Gary (1)
Blocks Yeung, Ivan (1), Cintron, Carmelo (1), Palleschi, Jack (1)
Assists Anderson, Nicholas (29), Wu, Gary (1), Yeung, Ivan (1)
Digs Palleschi, Jack (7), Dolores, Brandon (6), Miranda, Francisco (6)

Individual Statistics

Albertus Magnus (5-4)

AMCMVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Matt Stoll 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 5 0 2 1.0
3 3 Josh Turner 3 4 3 15 .067 0 0 0 0 0-0 2 0 0 2 0 0 6.0
4 4 Alijah McGee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Chris Taylor 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Ben Spilka 3 0 3 12 -.250 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Justin Tharau 3 13 6 26 .269 1 0 1 0 1-0 0 0 0 10 0 1 14.0
14 14 Jeremy Ortiz 3 2 3 10 -.100 18 0 0 2 0-2 1 0 0 5 3 2 3.0
16 16 Justin Cedeno 3 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
17 17 Connor Filkins 3 1 0 6 .167 0 0 0 0 0-0 0 1 0 3 0 4 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 15 76 .092 19 0 1 4 1-4 3 2 0 31 3 10 27
AMCMVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Matt Stoll 3 0 0 0 5 0 2 1.0
3 3 Josh Turner 3 2 0 0 2 0 0 6.0
4 4 Alijah McGee 3 0 0 0 4 0 1 0.0
8 8 Chris Taylor 3 0 0 0 0 0 0 0.0
11 11 Ben Spilka 3 0 0 0 2 0 0 0.0
12 12 Justin Tharau 3 0 0 0 10 0 1 14.0
14 14 Jeremy Ortiz 3 1 0 0 5 3 2 3.0
16 16 Justin Cedeno 3 0 1 0 0 0 0 1.5
17 17 Connor Filkins 3 0 1 0 3 0 4 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 0 31 3 10 27

John Jay College (6-5)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wu, Gary 3 0 0 1 .000 1 0 1 4 1-4 0 0 0 4 0 0 1.0
3 3 Anderson, Nicholas 3 4 1 8 .375 29 0 0 1 0-1 0 0 0 4 1 0 4.0
4 4 Dolores, Brandon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Yeung, Ivan 3 0 0 4 .000 1 0 0 0 0-0 1 0 0 1 0 0 1.0
11 11 DeJesus, Juan 3 9 2 19 .368 0 0 1 0 1-0 0 0 1 5 0 0 10.0
12 12 Cintron, Carmelo 3 4 2 9 .222 1 0 4 3 4-3 1 0 0 0 0 0 9.0
21 21 Palleschi, Jack 3 10 6 24 .167 0 0 3 2 3-2 1 0 0 7 0 0 14.0
23 23 Miranda, Francisco 3 5 6 20 -.050 0 0 1 3 1-3 0 0 0 6 0 0 6.0
TM TM TEAM 0 0 -
Totals 32 17 85 .176 32 0 10 13 10-13 3 0 1 33 1 1 45
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wu, Gary 3 0 0 0 4 0 0 1.0
3 3 Anderson, Nicholas 3 0 0 0 4 1 0 4.0
4 4 Dolores, Brandon 3 0 0 0 6 0 1 0.0
5 5 Yeung, Ivan 3 1 0 0 1 0 0 1.0
11 11 DeJesus, Juan 3 0 0 1 5 0 0 10.0
12 12 Cintron, Carmelo 3 1 0 0 0 0 0 9.0
21 21 Palleschi, Jack 3 1 0 0 7 0 0 14.0
23 23 Miranda, Francisco 3 0 0 0 6 0 0 6.0
TM TM TEAM 0
Totals 3 0 1 33 1 1 45