Lancaster Bible (4-10) -VS- John Jay College (5-4)

Box Score

Lancaster Bible logo
3
vs
John Jay College logo
1

Lancaster Bible (4-10)
-VS-
John Jay College (5-4)

Team Score By Period
Team 1 2 3 4
Winner Lancaster Bible LBCM 25 23 26 27
John Jay College JOHNJAY 19 25 24 25
Date:
2/27/2016
Time:
1:00 pm
Site:
Jamaica, NY (York College Gym)
Attendance:
0
Officials
1st Referee: Timothy Countryman
2nd Referee: Angela Lee
VIEW
Match History vs Lancaster Bible

Match Details

Game Statistics By Set
Set Lancaster Bible John Jay College
K E TA % K E TA %
Set #1 12 2 24 .417 0 0 0 .000
Set #2 7 7 23 .000 0 0 0 .000
Set #3 15 1 24 .583 0 0 0 .000
Set #4 8 3 22 .227 0 0 0 .000
Total 42 13 93 .312 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LBCM - JOHNJAY
Points
58.0
53.0
Kills
42
39
Aces
7
6
Blocks
9
8
Assists
37
39
Digs
18
38

Game Leaders

LBCM - Leaders
Statistic Leaders
Kills Kasey Gentry (17), Derek Bigley (11), Daniel Kreider (7)
Aces Garyd Martin (6), Kasey Gentry (1)
Blocks Daniel Kreider (5), Kasey Gentry (4), Caleb Strite (3)
Assists Garyd Martin (34), Derek Bigley (1), Kasey Gentry (1)
Digs Kasey Gentry (6), Garyd Martin (5), Nicholas Wesley (4)
JOHNJAY - Leaders
Statistic Leaders
Kills DeJesus, Juan (12), Palleschi, Jack (12), Miranda, Francisco (9)
Aces DeJesus, Juan (2), Wu, Gary (1), Anderson, Nicholas (1)
Blocks DeJesus, Juan (5), Anderson, Nicholas (2), Palleschi, Jack (1)
Assists Anderson, Nicholas (35), Yeung, Ivan (3), Cintron, Carmelo (1)
Digs Anderson, Nicholas (8), DeJesus, Juan (7), Cintron, Carmelo (6)

Individual Statistics

Lancaster Bible (4-10)

LBCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Garyd Martin 4 1 0 5 .200 34 0 6 3 6-3 1 0 0 5 2 0 8.0
3 3 Derek Bigley 4 11 5 26 .231 1 0 0 0 0-0 0 0 0 0 0 0 11.0
7 7 Kasey Gentry 4 17 4 30 .433 1 0 1 3 1-3 0 4 1 6 0 0 20.0
13 13 Daniel Kreider 4 7 1 10 .600 0 0 0 0 0-0 1 4 1 0 0 0 10.0
8 8 Nicholas Wesley 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Caleb Strite 4 3 1 9 .222 0 0 0 1 0-1 1 2 0 0 0 0 5.0
1 1 Timothy Meyer 3 0 0 0 0 0 0 0 2 0-2 0 1 0 2 0 0 0.5
10 10 Joshua Rotz 3 2 1 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 2.5
5 5 Nick Eberly 2 1 1 7 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Sky Woelkers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Freddie Vargas 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 42 13 93 .312 37 0 7 10 7-10 3 12 2 18 2 0 58
LBCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Garyd Martin 4 1 0 0 5 2 0 8.0
3 3 Derek Bigley 4 0 0 0 0 0 0 11.0
7 7 Kasey Gentry 4 0 4 1 6 0 0 20.0
13 13 Daniel Kreider 4 1 4 1 0 0 0 10.0
8 8 Nicholas Wesley 4 0 0 0 4 0 0 0.0
15 15 Caleb Strite 4 1 2 0 0 0 0 5.0
1 1 Timothy Meyer 3 0 1 0 2 0 0 0.5
10 10 Joshua Rotz 3 0 1 0 1 0 0 2.5
5 5 Nick Eberly 2 0 0 0 0 0 0 1.0
6 6 Sky Woelkers 1 0 0 0 0 0 0 0.0
12 12 Freddie Vargas 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 3 12 2 18 2 0 58

John Jay College (5-4)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wu, Gary 4 0 0 0 0 0 0 1 4 1-4 0 0 0 3 0 1 1.0
3 3 Anderson, Nicholas 4 5 1 10 .400 35 0 1 1 1-1 2 0 1 8 2 0 8.0
4 4 Dolores, Brandon 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Yeung, Ivan 4 1 1 4 .000 3 0 0 0 0-0 0 0 1 0 0 0 1.0
11 11 DeJesus, Juan 4 12 6 28 .214 0 0 2 0 2-0 5 0 0 7 0 0 19.0
12 12 Cintron, Carmelo 4 0 2 5 -.400 1 0 1 2 1-2 0 0 0 6 0 0 1.0
21 21 Palleschi, Jack 4 12 13 34 -.029 0 0 1 1 1-1 1 0 4 6 0 0 14.0
23 23 Miranda, Francisco 4 9 6 29 .103 0 0 0 2 0-2 0 0 0 5 0 0 9.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 39 29 110 .091 39 0 6 10 6-10 8 0 6 38 2 7 53
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wu, Gary 4 0 0 0 3 0 1 1.0
3 3 Anderson, Nicholas 4 2 0 1 8 2 0 8.0
4 4 Dolores, Brandon 4 0 0 0 3 0 0 0.0
5 5 Yeung, Ivan 4 0 0 1 0 0 0 1.0
11 11 DeJesus, Juan 4 5 0 0 7 0 0 19.0
12 12 Cintron, Carmelo 4 0 0 0 6 0 0 1.0
21 21 Palleschi, Jack 4 1 0 4 6 0 0 14.0
23 23 Miranda, Francisco 4 0 0 0 5 0 0 9.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 8 0 6 38 2 7 53