Lancaster Bible (14-5) -VS- John Jay (4-9)

Box Score

Lancaster Bible logo
3
vs
John Jay logo
0

Lancaster Bible (14-5)
-VS-
John Jay (4-9)

Team Score By Period
Team 1 2 3
Winner Lancaster Bible LBCM 25 25 25
John Jay JOHNJAY 21 20 12
Date:
2/25/2017
Time:
1:00 PM
Site:
Brooklyn, N.Y. (Cougars' Cave)
Attendance:
25
VIEW
Match History vs Lancaster Bible

Match Details

Game Statistics By Set
Set Lancaster Bible John Jay
K E TA % K E TA %
Set #1 11 2 26 .346 13 6 33 .212
Set #2 11 4 30 .233 10 6 29 .138
Set #3 9 2 22 .318 3 5 21 -.095
Total 31 8 78 .295 26 17 83 .108
Team Statistical Comparison
Statistic Team Comparison
LBCM - JOHNJAY
Points
40.5
34.5
Kills
31
26
Aces
3
1
Blocks
6
7
Assists
27
18
Digs
82
61

Game Leaders

LBCM - Leaders
Statistic Leaders
Kills Kasey Gentry (12), Daniel Kreider (5), Derek Bigley (4)
Aces Kaleb Ansell (2), Kole Horst (1)
Blocks Daniel Kreider (5), Kole Horst (3), Kaleb Ansell (2)
Assists Kaleb Ansell (25), Kasey Gentry (1), Richard Solano (1)
Digs Kole Horst (23), Kasey Gentry (22), Richard Solano (20)
JOHNJAY - Leaders
Statistic Leaders
Kills DeJesus, Juan (9), Hernandez, Edwin (9), Miranda, Francisco (4)
Aces Guaman, Jerson (1)
Blocks Santana, Alexander (4), DeJesus, Juan (4), Willix, Ryan (2)
Assists Alvarado, Steven (17), Santana, Alexander (1)
Digs Miranda, Francisco (22), DeJesus, Juan (19), Hernandez, Edwin (7)

Individual Statistics

Lancaster Bible (14-5)

LBCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaleb Ansell 3 2 2 6 .000 25 0 2 1 2-1 0 2 0 4 1 0 5.0
3 3 Derek Bigley 3 4 4 14 .000 0 0 0 3 0-3 0 0 1 9 3 0 4.0
6 6 Sky Woelkers 3 4 0 9 .444 0 0 0 1 0-1 0 1 5 1 1 0 4.5
7 7 Kasey Gentry 3 12 0 22 .545 1 0 0 1 0-1 0 2 3 22 2 0 13.0
10 10 Joshua Rotz 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 1 0 0.0
12 12 Daniel Kreider 3 5 0 9 .556 0 0 0 0 0-0 0 5 1 3 1 0 7.5
13 13 Kole Horst 3 4 1 16 .188 0 0 1 5 1-5 0 3 1 23 4 0 6.5
14 14 Richard Solano 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 20 1 0 0.0
Totals 31 8 79 .291 27 0 3 12 3-12 0 13 11 82 14 0 40.5
LBCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaleb Ansell 3 0 2 0 4 1 0 5.0
3 3 Derek Bigley 3 0 0 1 9 3 0 4.0
6 6 Sky Woelkers 3 0 1 5 1 1 0 4.5
7 7 Kasey Gentry 3 0 2 3 22 2 0 13.0
10 10 Joshua Rotz 3 0 0 0 0 1 0 0.0
12 12 Daniel Kreider 3 0 5 1 3 1 0 7.5
13 13 Kole Horst 3 0 3 1 23 4 0 6.5
14 14 Richard Solano 3 0 0 0 20 1 0 0.0
Totals 0 13 11 82 14 0 40.5

John Jay (4-9)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Miranda, Francisco 3 4 2 16 .125 0 0 0 1 0-1 0 0 0 22 1 1 4.0
7 7 Santana, Alexander 3 2 5 14 -.214 1 0 0 2 0-2 0 4 1 1 0 1 4.0
11 11 DeJesus, Juan 3 9 3 20 .300 0 0 0 0 0-0 1 3 0 19 2 1 11.5
13 13 Alvarado, Steven 3 0 2 2 -1.000 17 0 0 1 0-1 0 1 2 6 7 0 0.5
21 21 Guaman, Jerson 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 1 0 1.0
22 22 Hernandez, Edwin 3 9 4 26 .192 0 0 0 4 0-4 1 0 3 7 2 0 10.0
23 23 Willix, Ryan 3 2 1 5 .200 0 0 0 0 0-0 1 1 1 6 2 0 3.5
TM TM TEAM 0 0 -
Totals 26 17 83 .108 18 0 1 8 1-8 3 9 7 61 15 3 34.5
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Miranda, Francisco 3 0 0 0 22 1 1 4.0
7 7 Santana, Alexander 3 0 4 1 1 0 1 4.0
11 11 DeJesus, Juan 3 1 3 0 19 2 1 11.5
13 13 Alvarado, Steven 3 0 1 2 6 7 0 0.5
21 21 Guaman, Jerson 3 0 0 0 0 1 0 1.0
22 22 Hernandez, Edwin 3 1 0 3 7 2 0 10.0
23 23 Willix, Ryan 3 1 1 1 6 2 0 3.5
TM TM TEAM 0
Totals 3 9 7 61 15 3 34.5