MIMVB (11-11) -VS- John Jay (9-5)

Box Score

MIMVB logo
3
vs
John Jay logo
0

MIMVB (11-11)
-VS-
John Jay (9-5)

Team Score By Period
Team 1 2 3
Winner MIMVB MIMVB 25 25 25
John Jay JOHNJAYM 21 23 22
Date:
3/3/2018
Time:
4:00 pm
Site:
New York, NY (The Doghouse)
Attendance:
35
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs MIMVB

Match Details

Game Statistics By Set
Set MIMVB John Jay
K E TA % K E TA %
Set #1 10 6 23 .174 8 6 20 .100
Set #2 10 5 22 .227 8 5 20 .150
Set #3 10 6 21 .190 7 6 20 .050
Total 30 17 66 .197 23 17 60 .100
Team Statistical Comparison
Statistic Team Comparison
MIMVB - JOHNJAYM
Points
47.5
32.5
Kills
30
23
Aces
10
4
Blocks
7
5
Assists
29
22
Digs
16
19

Game Leaders

MIMVB - Leaders
Statistic Leaders
Kills Ryan Miller (10), Caleb Bauder (9), Michael Trygar (6)
Aces Matt Churchill (4), Bailey Brugler (2), Caleb Bauder (2)
Blocks Matt Lavin (6), Bailey Brugler (4), Ryan Miller (2)
Assists Bailey Brugler (28), Michael Mohutsky (1)
Digs Matt Churchill (5), Caleb Bauder (4), Ryan Miller (3)
JOHNJAYM - Leaders
Statistic Leaders
Kills Surdel, Krystian (8), DeJesus, Juan (6), Senkiw, Dylan (4)
Aces Santana, Alexander (2), Surdel, Krystian (1), Senkiw, Dylan (1)
Blocks Francois, Anthony (4), Senkiw, Dylan (3), Santana, Alexander (1)
Assists Sequeira, Godwin (21), DeJesus, Juan (1)
Digs DeJesus, Juan (5), Sequeira, Godwin (4), Santana, Alexander (4)

Individual Statistics

MIMVB (11-11)

MIMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Ryan Miller 3 10 6 19 .211 0 0 1 2 1-2 0 2 0 3 0 0 12.0
13 13 Matt Lavin 3 3 1 6 .333 0 0 0 2 0-2 0 6 1 0 0 0 6.0
18 18 Bailey Brugler 3 1 0 1 1.000 28 0 2 4 2-4 1 3 0 1 2 0 5.5
21 21 Matt Churchill 3 0 0 0 0 0 0 4 1 4-1 0 0 0 5 0 2 4.0
23 23 Caleb Bauder 3 9 7 24 .083 0 0 2 5 2-5 1 0 0 4 0 1 12.0
32 32 Michael Trygar 3 6 2 14 .286 0 0 0 0 0-0 0 0 0 1 0 0 6.0
9 9 Michael Mohutsky 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Kaden Abreu 3 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
24 24 John Natiello 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 17 66 .197 29 0 10 15 10-15 2 11 2 16 2 4 47.5
MIMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Ryan Miller 3 0 2 0 3 0 0 12.0
13 13 Matt Lavin 3 0 6 1 0 0 0 6.0
18 18 Bailey Brugler 3 1 3 0 1 2 0 5.5
21 21 Matt Churchill 3 0 0 0 5 0 2 4.0
23 23 Caleb Bauder 3 1 0 0 4 0 1 12.0
32 32 Michael Trygar 3 0 0 0 1 0 0 6.0
9 9 Michael Mohutsky 3 0 0 0 2 0 1 0.0
11 11 Kaden Abreu 3 0 0 1 0 0 0 1.0
24 24 John Natiello 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 11 2 16 2 4 47.5

John Jay (9-5)

JOHNJAYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Francois, Anthony 3 2 2 11 .000 0 0 0 1 0-1 1 3 0 2 1 1 4.5
6 6 Sequeira, Godwin 3 1 0 1 1.000 21 0 0 1 0-1 0 0 0 4 0 0 1.0
7 7 Santana, Alexander 3 2 3 7 -.143 0 0 2 3 2-3 0 1 2 4 0 0 4.5
9 9 Surdel, Krystian 3 8 7 20 .050 0 0 1 2 1-2 1 0 0 1 0 3 10.0
11 11 DeJesus, Juan 3 6 3 15 .200 1 0 0 3 0-3 0 0 0 5 0 1 6.0
12 12 Senkiw, Dylan 3 4 2 6 .333 0 0 1 4 1-4 0 3 0 0 0 0 6.5
2 2 Kato, Rintaro 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
3 3 Peralta, Jose 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 23 17 60 .100 22 0 4 17 4-17 2 7 2 19 1 10 32.5
JOHNJAYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Francois, Anthony 3 1 3 0 2 1 1 4.5
6 6 Sequeira, Godwin 3 0 0 0 4 0 0 1.0
7 7 Santana, Alexander 3 0 1 2 4 0 0 4.5
9 9 Surdel, Krystian 3 1 0 0 1 0 3 10.0
11 11 DeJesus, Juan 3 0 0 0 5 0 1 6.0
12 12 Senkiw, Dylan 3 0 3 0 0 0 0 6.5
2 2 Kato, Rintaro 3 0 0 0 3 0 3 0.0
3 3 Peralta, Jose 3 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 2 7 2 19 1 10 32.5