Mount St. Vincent (0-2) -VS- John Jay (2-0)

Box Score

Mount St. Vincent logo
0
vs
John Jay logo
3

Mount St. Vincent (0-2)
-VS-
John Jay (2-0)

Team Score By Period
Team 1 2 3
Mount St. Vincent CMSV 9 15 11
Winner John Jay JOHNJAYM 25 25 25
Date:
1/19/2019
Time:
3:00 PM
Site:
New York, NY (The Doghouse)
Attendance:
55
VIEW
Match History vs Mount St. Vincent

Match Details

Game Statistics By Set
Set Mount St. Vincent John Jay
K E TA % K E TA %
Set #1 1 3 20 -.100 10 2 24 .333
Set #2 3 5 14 -.143 12 5 26 .269
Set #3 1 5 17 -.235 18 3 25 .600
Total 5 13 51 -.157 40 10 75 .400
Team Statistical Comparison
Statistic Team Comparison
CMSV - JOHNJAYM
Points
9.0
55.5
Kills
5
40
Aces
2
11
Blocks
2
4
Assists
4
38
Digs
19
33

Game Leaders

CMSV - Leaders
Statistic Leaders
Kills Jose Estrella (2), Dorian Robinson (1), Tim Donnelly (1)
Aces Dorian Robinson (1), Jose Estrella (1)
Blocks Padelis Astrinidis (2), Jose Estrella (2)
Assists Padelis Astrinidis (4)
Digs Christian Santiago (6), Padelis Astrinidis (6), Dorian Robinson (2)
JOHNJAYM - Leaders
Statistic Leaders
Kills Gallardo, Alejandro (12), Surdel, Krystian (10), Francois, Anthony (7)
Aces Francois, Anthony (2), Chabla, Michael (2), Martinez, Edwin (2)
Blocks Francois, Anthony (3), Sequeira, Godwin (2), Senkiw, Dylan (2)
Assists Sequeira, Godwin (38)
Digs Francois, Anthony (5), Kato, Rintaro (5), Sequeira, Godwin (4)

Individual Statistics

Mount St. Vincent (0-2)

CMSV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dorian Robinson 3 1 1 4 .000 0 0 1 0 1-0 0 0 0 2 0 3 2.0
4 4 Tim Donnelly 3 1 2 10 -.100 0 0 0 1 0-1 0 0 2 2 0 0 1.0
6 6 Brendan Ryan 3 1 4 13 -.231 0 0 0 0 0-0 0 0 0 2 0 2 1.0
8 8 Christian Santiago 3 0 0 4 .000 0 0 0 0 0-0 0 0 1 6 0 3 0.0
11 11 Padelis Astrinidis 3 0 3 8 -.375 4 0 0 1 0-1 0 2 0 6 0 0 1.0
12 12 Jose Estrella 3 2 3 12 -.083 0 0 1 2 1-2 0 2 1 1 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 5 13 51 -.157 4 0 2 4 2-4 0 4 4 19 0 8 9
CMSV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dorian Robinson 3 0 0 0 2 0 3 2.0
4 4 Tim Donnelly 3 0 0 2 2 0 0 1.0
6 6 Brendan Ryan 3 0 0 0 2 0 2 1.0
8 8 Christian Santiago 3 0 0 1 6 0 3 0.0
11 11 Padelis Astrinidis 3 0 2 0 6 0 0 1.0
12 12 Jose Estrella 3 0 2 1 1 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 4 4 19 0 8 9

John Jay (2-0)

JOHNJAYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sequeira, Godwin 3 1 1 3 .000 38 0 1 0 1-0 0 2 0 4 0 0 3.0
5 5 Segur, Keydrick 3 2 0 9 .222 0 0 1 1 1-1 0 1 0 1 0 0 3.5
9 9 Surdel, Krystian 3 10 2 17 .471 0 0 1 1 1-1 0 1 0 4 0 0 11.5
10 10 Francois, Anthony 3 7 0 10 .700 0 0 2 2 2-2 0 3 0 5 0 0 10.5
12 12 Senkiw, Dylan 3 6 1 10 .500 0 0 1 2 1-2 0 2 0 2 0 0 8.0
14 14 Gallardo, Alejandro 3 12 3 20 .450 0 0 0 5 0-5 0 0 0 3 0 0 12.0
2 2 Kato, Rintaro 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Peralta, Jose 3 2 3 6 -.167 0 0 1 2 1-2 0 0 0 3 0 1 3.0
4 4 Chabla, Michael 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 1 2.0
6 6 Martinez, Edwin 2 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
7 7 Llivicura, Carlos 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Gomez, Carlos 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 10 75 .400 38 0 11 14 11-14 0 9 0 33 0 2 55.5
JOHNJAYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sequeira, Godwin 3 0 2 0 4 0 0 3.0
5 5 Segur, Keydrick 3 0 1 0 1 0 0 3.5
9 9 Surdel, Krystian 3 0 1 0 4 0 0 11.5
10 10 Francois, Anthony 3 0 3 0 5 0 0 10.5
12 12 Senkiw, Dylan 3 0 2 0 2 0 0 8.0
14 14 Gallardo, Alejandro 3 0 0 0 3 0 0 12.0
2 2 Kato, Rintaro 3 0 0 0 5 0 0 0.0
3 3 Peralta, Jose 3 0 0 0 3 0 1 3.0
4 4 Chabla, Michael 3 0 0 0 4 0 1 2.0
6 6 Martinez, Edwin 2 0 0 0 2 0 0 2.0
7 7 Llivicura, Carlos 1 0 0 0 0 0 0 0.0
13 13 Gomez, Carlos 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 9 0 33 0 2 55.5