2025 Men's Volleyball Cumulative Statistics

Team (16-12, 7-7)

Overall Team Statistics
Statistic John Jay Opponents
Attack
Kills 1087 893
Errors 463 538
Attempts 2709 2555
Percent .230 .139
Kills Per Set 11.3 9.3
Set
Assists 1015 838
Assists Per Set 10.6 8.7
Ball Handling Errors 3 2
Serve
Aces 235 127
Errors 361 283
Aces Per Set 2.4 1.3
Receptions
Errors 127 235
Errors Per Set 1.3 2.4
Defense
Digs 962 952
Digs Per Set 10.0 9.9
Blocking
Solo 45 43
Assists 166 252
Errors 40 48
Blocks 128.0 169.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Whyte, Nate 29 14 0 6.0 0.21 1 0.03 1 3 .000 3 0.10 5 0.17 1
2 Acevedo, Joshua 15 8 2 34.5 2.30 22 1.47 9 45 .289 3 0.20 10 0.67 9
3 Villarruz, Eugene 69 26 1 11.0 0.16 4 0.06 4 14 .000 37 0.54 7 0.10 2
4 Rossman, Micah 66 21 14 133.0 2.02 108 1.64 58 318 .157 20 0.30 21 0.32 26
5 Rodriguez, Sebastian 40 20 5 51.5 1.29 36 0.90 18 112 .161 6 0.15 14 0.35 16
6 Law, Maxwell 37 17 3 46.0 1.24 29 0.78 12 84 .202 138 3.73 8 0.22 6
7 Alaoui, Omar 71 28 21 168.5 2.37 127 1.79 74 337 .157 11 0.15 30 0.42 42
8 Fuentes, Nick 85 28 26 333.5 3.92 301 3.54 116 711 .260 14 0.16 21 0.25 23
9 Thinlay, Jimmy 36 16 9 26.0 0.72 15 0.42 2 41 .317 315 8.75 8 0.22 29
10 Vong, Matthew 12 8 2 14.0 1.17 9 0.75 8 29 .034 1 0.08 4 0.33 6
11 Wandersee, Evan 51 26 0 11.0 0.22 4 0.08 5 14 -.071 7 0.14 7 0.14 10
12 Ramos, Logan 24 8 8 91.0 3.79 77 3.21 37 217 .184 12 0.50 11 0.46 18
13 Gonzalez Verdejo, Daniel 44 22 9 19.5 0.44 4 0.09 1 8 .375 190 4.32 12 0.27 25
17 Bridgelall, Alex 44 19 11 89.5 2.03 55 1.25 24 139 .223 245 5.57 27 0.61 46
20 Lamarre, Jaden 25 15 3 36.0 1.44 20 0.80 10 48 .208 4 0.16 8 0.32 19
21 Ajazi, Steven 49 19 16 88.0 1.80 60 1.22 22 133 .286 5 0.10 9 0.18 25
22 Bainey, Adam 52 17 17 145.5 2.80 116 2.23 38 239 .326 2 0.04 12 0.23 39
24 Nerette, Attila 70 23 21 145.5 2.08 99 1.41 24 217 .346 2 0.03 21 0.30 19
Total 96 28 1,450.0 15.10 1087 11.32 463 2709 .230 1015 10.57 235 2.45 361
Opponents 96 28 1,189.0 12.39 893 9.30 538 2555 .139 838 8.73 127 1.32 283

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Whyte, Nate 29 7 0.24 0 23 1.000 0.00 0 0 0 0.00 0 0
2 Acevedo, Joshua 15 17 1.13 5 20 .750 0.33 1 3 4.0 0.27 0 0
3 Villarruz, Eugene 69 153 2.22 22 394 .944 0.32 0 0 0 0.00 0 0
4 Rossman, Micah 66 126 1.91 22 370 .941 0.33 1 6 7.0 0.11 5 0
5 Rodriguez, Sebastian 40 37 0.93 9 104 .913 0.23 0 3 3.0 0.08 0 0
6 Law, Maxwell 37 35 0.95 2 8 .750 0.05 3 12 15.0 0.41 2 1
7 Alaoui, Omar 71 78 1.10 2 18 .889 0.03 2 19 21.0 0.30 2 0
8 Fuentes, Nick 85 148 1.74 31 415 .925 0.36 5 13 18.0 0.21 3 0
9 Thinlay, Jimmy 36 71 1.97 0 3 1.000 0.00 1 4 5.0 0.14 4 0
10 Vong, Matthew 12 16 1.33 2 11 .818 0.17 0 2 2.0 0.17 0 0
11 Wandersee, Evan 51 40 0.78 4 58 .931 0.08 0 0 0 0.00 0 0
12 Ramos, Logan 24 54 2.25 5 119 .958 0.21 1 4 5.0 0.21 0 0
13 Gonzalez Verdejo, Daniel 44 48 1.09 1 3 .667 0.02 1 5 6.0 0.14 0 2
17 Bridgelall, Alex 44 73 1.66 2 26 .923 0.05 1 13 14.0 0.32 4 0
20 Lamarre, Jaden 25 14 0.56 1 4 .750 0.04 4 8 12.0 0.48 3 0
21 Ajazi, Steven 49 8 0.16 0 9 1.000 0.00 6 26 32.0 0.65 2 0
22 Bainey, Adam 52 15 0.29 0 3 1.000 0.00 8 19 27.0 0.52 7 0
24 Nerette, Attila 70 22 0.31 0 2 1.000 0.00 11 29 40.0 0.57 8 0
Total 96 962 10.02 127 1590 .920 1.32 45 166 128.0 1.33 40 3
Opponents 96 952 9.92 235 1809 .870 2.45 43 252 169.0 1.76 48 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Whyte, Nate 18 9 0 6.0 0.33 1 0.06 1 3 .000 0 0.00 5 0.28 1
2 Acevedo, Joshua 4 3 1 8.5 2.13 7 1.75 3 12 .333 1 0.25 1 0.25 2
3 Villarruz, Eugene 35 14 1 10.0 0.29 3 0.09 1 8 .250 17 0.49 7 0.20 0
4 Rossman, Micah 27 9 8 65.0 2.41 54 2.00 31 161 .143 3 0.11 9 0.33 13
5 Rodriguez, Sebastian 23 11 3 33.5 1.46 22 0.96 11 76 .145 4 0.17 10 0.43 10
6 Law, Maxwell 13 6 2 17.5 1.35 11 0.85 5 35 .171 54 4.15 4 0.31 4
7 Alaoui, Omar 33 14 9 71.5 2.17 53 1.61 37 146 .110 6 0.18 13 0.39 19
8 Fuentes, Nick 41 14 13 171.0 4.17 158 3.85 49 349 .312 7 0.17 7 0.17 10
9 Thinlay, Jimmy 19 7 4 10.5 0.55 5 0.26 1 21 .190 167 8.79 3 0.16 19
10 Vong, Matthew 4 2 2 4.5 1.13 4 1.00 3 12 .083 0 0.00 0 0.00 3
11 Wandersee, Evan 28 14 0 7.0 0.25 2 0.07 3 5 -.200 3 0.11 5 0.18 4
12 Ramos, Logan 4 1 1 13.0 3.25 12 3.00 11 41 .024 4 1.00 1 0.25 5
13 Gonzalez Verdejo, Daniel 21 12 3 14.5 0.69 2 0.10 0 3 .667 77 3.67 9 0.43 13
17 Bridgelall, Alex 27 12 8 60.5 2.24 36 1.33 16 85 .235 126 4.67 18 0.67 26
20 Lamarre, Jaden 17 10 3 20.5 1.21 13 0.76 7 29 .207 3 0.18 2 0.12 13
21 Ajazi, Steven 24 9 9 39.0 1.63 28 1.17 12 61 .262 3 0.13 1 0.04 11
22 Bainey, Adam 22 7 7 65.5 2.98 53 2.41 16 105 .352 0 0.00 5 0.23 15
24 Nerette, Attila 34 12 10 81.0 2.38 50 1.47 9 100 .410 2 0.06 17 0.50 12
Total 47 14 699.0 14.87 514 10.94 216 1252 .238 477 10.15 117 2.49 180
Opponents 47 14 541.0 11.51 404 8.60 283 1198 .101 380 8.09 60 1.28 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Whyte, Nate 18 6 0.33 0 16 1.000 0.00 0 0 0 0.00 0 0
2 Acevedo, Joshua 4 4 1.00 1 5 .800 0.25 0 1 1.0 0.25 0 0
3 Villarruz, Eugene 35 78 2.23 13 203 .936 0.37 0 0 0 0.00 0 0
4 Rossman, Micah 27 41 1.52 9 152 .941 0.33 0 4 4.0 0.15 3 0
5 Rodriguez, Sebastian 23 23 1.00 8 75 .893 0.35 0 3 3.0 0.13 0 0
6 Law, Maxwell 13 10 0.77 2 7 .714 0.15 1 3 4.0 0.31 1 0
7 Alaoui, Omar 33 30 0.91 1 7 .857 0.03 1 9 10.0 0.30 2 0
8 Fuentes, Nick 41 73 1.78 14 178 .921 0.34 2 8 10.0 0.24 0 0
9 Thinlay, Jimmy 19 35 1.84 0 2 1.000 0.00 1 3 4.0 0.21 4 0
10 Vong, Matthew 4 6 1.50 0 3 1.000 0.00 0 1 1.0 0.25 0 0
11 Wandersee, Evan 28 18 0.64 3 37 .919 0.11 0 0 0 0.00 0 0
12 Ramos, Logan 4 17 4.25 1 23 .957 0.25 0 0 0 0.00 0 0
13 Gonzalez Verdejo, Daniel 21 23 1.10 0 2 1.000 0.00 1 5 6.0 0.29 0 0
17 Bridgelall, Alex 27 40 1.48 2 25 .920 0.07 1 11 12.0 0.44 2 0
20 Lamarre, Jaden 17 4 0.24 1 3 .667 0.06 3 5 8.0 0.47 3 0
21 Ajazi, Steven 24 3 0.13 0 4 1.000 0.00 3 14 17.0 0.71 1 0
22 Bainey, Adam 22 6 0.27 0 3 1.000 0.00 2 11 13.0 0.59 2 0
24 Nerette, Attila 34 15 0.44 0 1 1.000 0.00 6 16 22.0 0.65 4 0
Total 47 432 9.19 60 746 .920 1.28 21 94 68.0 1.45 22 0
Opponents 47 434 9.23 117 888 .868 2.49 18 118 77.0 1.64 22 2

Match-By-Match

John Jay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2025 vs Penn St.-Schuylkill W 3 31 7 55 .436 27 14 11 2 22 2 2 0 3 0 48.0
1/26/2025 at Wilkes W 3 44 20 116 .207 39 7 9 0 47 4 2 0 5 0 56.0
1/28/2025 at Kean L 3 26 25 89 .011 25 1 12 4 29 2 2 1 3 0 30.0
2/01/2025 Widener W 4 54 16 113 .336 53 5 19 6 32 2 8 0 6 0 65.0
2/01/2025 Penn St.-Schuylkill W 3 37 13 79 .304 34 12 10 1 27 1 4 0 3 0 52.0
2/11/2025 Yeshiva W 3 38 9 67 .433 35 24 13 2 24 0 4 1 2 0 64.0
2/13/2025 at Lehman W 4 55 25 158 .190 53 4 15 3 62 1 8 1 5 0 64.0
2/15/2025 vs UMSV W 4 47 19 112 .250 41 13 20 4 44 2 14 3 9 0 69.0
2/15/2025 at Bard L 4 41 18 132 .174 39 1 13 15 53 3 6 2 6 1 48.0
2/18/2025 at Purchase W 5 55 23 125 .256 54 11 16 10 46 1 8 4 5 0 71.0
2/20/2025 CCNY W 3 38 11 71 .380 35 9 13 0 30 1 8 1 5 0 52.0
2/22/2025 at Drew L 4 43 22 133 .158 43 7 12 5 47 0 6 0 3 0 53.0
2/26/2025 at Saint Elizabeth W 3 41 19 109 .202 39 7 11 0 39 1 6 0 4 0 52.0
3/01/2025 Brooklyn W 3 34 16 85 .212 34 7 13 4 29 1 12 2 7 0 48.0
3/01/2025 Hunter L 3 23 19 80 .050 21 3 9 11 20 1 6 2 4 0 30.0
3/06/2025 at Baruch L 4 42 17 123 .203 41 6 19 6 44 1 6 7 4 0 52.0
3/11/2025 at York (NY) W 3 42 11 80 .388 40 2 16 4 22 1 2 0 2 0 46.0
3/13/2025 Lehman W 3 43 15 92 .304 41 8 13 1 38 0 12 1 6 0 57.0
3/15/2025 at Brooklyn W 3 38 11 88 .307 32 2 16 6 29 3 8 1 7 0 47.0
3/15/2025 vs Russell Sage L 4 53 19 128 .266 49 2 19 9 50 4 2 5 5 0 60.0
3/18/2025 Medgar Evers W 3 22 3 40 .475 21 31 8 1 17 0 0 0 0 0 53.0
3/18/2025 Medgar Evers W 3 27 6 40 .525 21 27 7 0 6 0 0 0 0 0 54.0
3/20/2025 Baruch L 3 35 20 91 .165 32 1 10 6 33 2 4 1 4 0 40.0
3/25/2025 at CCNYM25 W 3 31 17 76 .184 29 11 11 2 26 8 4 0 10.0 0 52.0
3/27/2025 at Hunter L 4 41 26 116 .129 38 0 13 8 35 1 10 6 6 0 47.0
4/01/2025 York (NY) L 5 43 19 112 .214 39 6 17 8 41 1 14 0 8 0 57.0
4/08/2025 Lehman W 3 43 16 118 .229 41 10 9 3 45 2 6 0 5 0 58.0
4/10/2025 at Baruch L 3 20 21 81 -.012 19 4 7 6 25 0 2 2 1 2 25.0
John Jay 96 1087 463 2709 .230 1015 235 361 127 962 45 166 40 128.0 3 1,450.0
Opponents 96 893 538 2555 .139 838 127 283 235 952 43 252 48 169.0 2 1,189.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.32
Assists Per Set 10.57
Service Aces Per Set 2.45
Reception Errors Per Set 1.32
Digs Per Set 10.02
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.03
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2025 vs Penn St.-Schuylkill L 3 10 17 51 -.137 8 2 10 14 12 1 0 3 1 0 13.0
1/26/2025 Wilkes L 3 29 17 95 .126 28 0 6 7 45 3 6 2 6 0 35.0
1/28/2025 Kean W 3 33 17 83 .193 32 4 9 1 32 0 23 1 11.5 0 48.5
2/01/2025 at Widener L 4 55 17 108 .352 53 6 21 5 35 0 13 1 6.5 0 67.5
2/01/2025 at Penn St.-Schuylkill L 3 18 18 68 .000 18 1 7 12 24 1 2 2 2 0 21.0
2/11/2025 at Yeshiva L 3 2 10 36 -.222 2 2 2 24 11 0 0 0 0 0 4.0
2/13/2025 Lehman L 4 41 26 139 .108 37 3 9 4 68 2 14 1 9 0 53.0
2/15/2025 vs UMSV L 4 30 20 105 .095 27 4 16 13 38 3 8 4 7 0 41.0
2/15/2025 Bard W 4 51 27 140 .171 47 15 11 1 57 4 12 1 10 0 76.0
2/18/2025 Purchase L 5 50 23 128 .211 46 10 10 11 40 1 20 3 11 0 71.0
2/20/2025 at CCNY L 3 12 19 64 -.109 12 0 8 9 20 0 7 2 3.5 0 15.5
2/22/2025 Drew W 4 53 19 125 .272 47 5 12 7 57 2 16 0 10 0 68.0
2/26/2025 Saint Elizabeth L 3 29 15 92 .152 25 0 11 7 34 2 8 2 6 0 35.0
3/01/2025 at Brooklyn L 3 31 25 92 .065 27 4 7 7 28 1 12 1 7 0 42.0
3/01/2025 at Hunter W 3 36 17 74 .257 34 11 11 3 26 2 14 2 9 0 56.0
3/06/2025 Baruch W 4 54 23 131 .237 54 6 16 6 54 3 9 6 7.5 0 67.5
3/11/2025 York (NY) L 3 27 18 80 .113 26 4 9 2 23 2 6 1 5 0 36.0
3/13/2025 at Lehman L 3 23 14 77 .117 21 1 9 8 30 1 4 3 3 0 27.0
3/15/2025 Brooklyn L 3 28 23 85 .059 26 6 10 2 32 2 2 0 3 1 37.0
3/15/2025 vs Russell Sage W 4 57 22 138 .254 54 9 20 2 50 3 12 3 9 0 75.0
3/18/2025 at Medgar Evers L 3 3 12 32 -.281 2 1 3 31 14 0 0 0 0 0 4.0
3/18/2025 at Medgar Evers L 3 1 11 18 -.556 1 0 5 27 6 0 0 0 0 0 1.0
3/20/2025 at Baruch W 3 40 14 93 .280 39 6 13 1 31 0 18 0 9 1 55.0
3/25/2025 CCNYM25 L 3 18 24 78 -.077 16 2 6 11 20 4 4 0 6.0 0 26.0
3/27/2025 Hunter W 4 48 22 112 .232 44 8 14 0 36 1 22 5 12 0 68.0
4/01/2025 at York (NY) W 5 42 35 123 .057 41 8 13 6 46 0 6 1 3 0 53.0
4/08/2025 at Lehman L 3 34 19 103 .146 34 3 2 10 50 1 6 3 4 0 41.0
4/10/2025 Baruch W 3 38 14 85 .282 37 6 13 4 33 4 8 1 8 0 52.0
Opponents 96 893 538 2555 .139 838 127 283 235 952 43 252 48 169.0 2 1,189.0
John Jay 96 1087 463 2709 .230 1015 235 361 127 962 45 166 40 128.0 3 1,450.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 9.30
Assists Per Set 8.73
Service Aces Per Set 1.32
Reception Errors Per Set 2.45
Digs Per Set 9.92
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.02
Points Per Set 12.39

Leaders

Team Leaders: Kills
Player High
Kills
Fuentes, Nick 301
Alaoui, Omar 127
Bainey, Adam 116
Rossman, Micah 108
Nerette, Attila 99
Team Leaders: Assists
Player High
Assists
Thinlay, Jimmy 315
Bridgelall, Alex 245
Gonzalez Verdejo, Daniel 190
Law, Maxwell 138
Villarruz, Eugene 37
Team Leaders: Service Aces
Player High
Service Aces
Alaoui, Omar 30
Bridgelall, Alex 27
Fuentes, Nick 21
Nerette, Attila 21
Rossman, Micah 21
Team Leaders: Digs
Player High
Digs
Villarruz, Eugene 153
Fuentes, Nick 148
Rossman, Micah 126
Alaoui, Omar 78
Bridgelall, Alex 73
Team Leaders: Blocks
Player High
Blocks
Nerette, Attila 40.0
Ajazi, Steven 32.0
Bainey, Adam 27.0
Alaoui, Omar 21.0
Fuentes, Nick 18.0