2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic John Jay Opponents
Scoring
Total Points 448 584
Points Per Game 56.0 73.0
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 160-477 216-557
FG: Percentage .335 .388
FG: Per Game 20.0 27.0
3PT: Made-Attempted 18-78 50-159
3PT: Percentage .231 .314
3PT: Per Game 2.3 6.3
FT: Made-Attempted 110-180 102-154
FT: Percentage .611 .662
FT: Per Game 13.8 12.8
Rebounding
Total 360 346
Per Game 45.0 43.3
Margin 1.8 --
Assists
Total 95 149
Per Game 11.9 18.6
Turnovers
Total 216 147
Per Game 27.0 18.4
Margin -8.6 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 14.4 23.0
Steals
Total 69 132
Per Game 8.6 16.5
Blocks
Total 22 29
Per Game 2.8 3.6
Attendance
Total 352 948
Per Game 2-176 6-158

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lattimore, Michaela 8 8 212 26.5 42 95 .442 0 0 .000 27 37 .730 111 13.9 24 72 96 12.0 27 11 20 13 12
23 Minick, Briana 8 5 168 21.0 30 77 .390 8 14 .571 14 26 .538 82 10.3 3 19 22 2.8 17 8 28 11 1
05 Bascones, Bryan 8 6 201 25.1 23 50 .460 0 1 .000 14 25 .560 60 7.5 23 24 47 5.9 8 2 10 4 0
12 Simonds, Natalie 8 8 219 27.4 15 60 .250 3 14 .214 21 35 .600 54 6.8 3 24 27 3.4 24 24 39 12 2
02 Jones, Alexis 8 2 165 20.6 19 55 .345 3 11 .273 6 9 .667 47 5.9 2 16 18 2.3 9 8 33 5 0
04 Richardson, Essence 8 5 199 24.9 16 57 .281 3 19 .158 4 12 .333 39 4.9 8 31 39 4.9 9 8 13 4 1
30 Crockett, Miah 8 6 204 25.5 10 42 .238 1 13 .077 13 20 .650 34 4.3 10 13 23 2.9 19 14 32 11 1
44 Kimmi, Morgan 7 0 86 12.3 5 27 .185 0 0 .000 5 8 .625 15 2.1 5 17 22 3.1 9 0 5 5 2
00 Galan, Kailani 8 0 136 17.0 0 13 .000 0 6 .000 6 8 .750 6 0.8 5 14 19 2.4 12 19 29 4 3
10 Harris, Amari 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 0 0
13 Hemenes , Aaliyah 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 0 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 21 43 5.4 0 0 5 0 0  
Total 8 1600 200.0 160 477 .335 18 78 .231 110 180 .611 448 56.00 105 255 360 45.0 136 95 216 69 22
Opponents 8 1600 200.0 216 557 .388 50 159 .314 102 154 .662 584 73.00 105 241 346 43.3 154 149 147 132 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lattimore, Michaela 8 8 212 42 95 .442 0 0 .000 27 37 .730 111 13.9
23 Minick, Briana 8 5 168 30 77 .390 8 14 .571 14 26 .538 82 10.3
05 Bascones, Bryan 8 6 201 23 50 .460 0 1 .000 14 25 .560 60 7.5
12 Simonds, Natalie 8 8 219 15 60 .250 3 14 .214 21 35 .600 54 6.8
02 Jones, Alexis 8 2 165 19 55 .345 3 11 .273 6 9 .667 47 5.9
30 Crockett, Miah 8 6 204 10 42 .238 1 13 .077 13 20 .650 34 4.3
04 Richardson, Essence 8 5 199 16 57 .281 3 19 .158 4 12 .333 39 4.9
44 Kimmi, Morgan 7 0 86 5 27 .185 0 0 .000 5 8 .625 15 2.1
00 Galan, Kailani 8 0 136 0 13 .000 0 6 .000 6 8 .750 6 0.8
10 Harris, Amari 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Hemenes , Aaliyah 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 160 477 .335 18 78 .231 110 180 .611 448 56.00
Opponents 8 1600 216 557 .388 50 159 .314 102 154 .662 584 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lattimore, Michaela 8 26.5 .442 .000 .730 3.0 9.0 12.0 1.4 1.6 1.5 13.9
23 Minick, Briana 8 21.0 .390 .571 .538 0.4 2.4 2.8 1.0 1.4 0.1 10.3
05 Bascones, Bryan 8 25.1 .460 .000 .560 2.9 3.0 5.9 0.3 0.5 0.0 7.5
12 Simonds, Natalie 8 27.4 .250 .214 .600 0.4 3.0 3.4 3.0 1.5 0.3 6.8
02 Jones, Alexis 8 20.6 .345 .273 .667 0.3 2.0 2.3 1.0 0.6 0.0 5.9
30 Crockett, Miah 8 25.5 .238 .077 .650 1.3 1.6 2.9 1.8 1.4 0.1 4.3
04 Richardson, Essence 8 24.9 .281 .158 .333 1.0 3.9 4.9 1.0 0.5 0.1 4.9
44 Kimmi, Morgan 7 12.3 .185 .000 .625 0.7 2.4 3.1 0.0 0.7 0.3 2.1
00 Galan, Kailani 8 17.0 .000 .000 .750 0.6 1.8 2.4 2.4 0.5 0.4 0.8
10 Harris, Amari 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
13 Hemenes , Aaliyah 2 3.5 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 8 200.0 .335 .231 .611 13.1 31.9 45.0 11.9 8.6 2.8 56.00
Opponents 8 200.0 .388 .314 .662 13.1 30.1 43.3 18.6 16.5 3.6 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at FDU-Florham 11/08/25 54-62 L 17-70 .243 8-19 .421 12-18 .667 20 38 58 58.0 10 11 23 7 9 54 54.0
at WestConn 11/10/25 52-62 L 18-61 .295 1-10 .100 15-32 .469 13 31 44 51.0 19 8 28 1 13 52 53.0
at Ramapo 11/15/25 53-57 L 19-55 .345 1-8 .125 14-21 .667 11 32 43 48.3 17 7 21 4 11 53 53.0
vs Coast Guard 11/18/25 62-78 L 23-64 .359 3-9 .333 13-22 .591 15 34 49 48.5 16 16 27 2 6 62 55.3
vs Wm. Paterson 11/21/25 61-83 L 22-60 .367 2-8 .250 15-24 .625 15 29 44 47.6 19 13 34 2 8 61 56.4
at NYU 11/24/25 34-114 L 12-46 .261 1-8 .125 9-14 .643 8 27 35 45.5 10 7 42 0 2 34 52.7
at Marywood 11/29/25 63-73 L 22-63 .349 1-9 .111 18-29 .621 13 33 46 45.6 23 17 20 4 6 63 54.1
at Saint Joseph (CT) 12/03/25 69-55 W 27-58 .466 1-7 .143 14-20 .700 10 31 41 45.0 22 16 21 2 14 69 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FDU-Florham 11/08/25 62-54 W 29-86 .337 2-9 .222 2-3 .667 17 36 53 53.0 16 21 13 7 19 62 62.0
WestConn 11/10/25 62-52 W 21-63 .333 8-25 .320 12-19 .632 14 39 53 53.0 23 17 29 1 10 62 62.0
Ramapo 11/15/25 57-53 W 19-58 .328 5-20 .250 14-25 .560 14 30 44 50.0 17 12 20 6 12 57 60.3
Coast Guard 11/18/25 78-62 W 26-69 .377 9-31 .290 17-20 .850 10 31 41 47.8 22 21 16 4 12 78 64.8
Wm. Paterson 11/21/25 83-61 W 32-72 .444 4-11 .364 15-25 .600 14 27 41 46.4 21 21 22 7 25 83 68.4
NYU 11/24/25 114-34 W 47-89 .528 15-36 .417 5-10 .500 17 26 43 45.8 15 29 9 2 34 114 76.0
Marywood 11/29/25 73-63 W 23-59 .390 5-19 .263 22-29 .759 7 29 36 44.4 24 18 17 1 12 73 75.6
Saint Joseph (CT) 12/03/25 55-69 L 19-61 .311 2-8 .250 15-23 .652 12 23 35 43.3 16 10 21 1 8 55 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FDU-Florham 11/08/25 54-62 -8 17-70/29-86 .243/.337 8-19/2-9 .421/.222 12-18/2-3 .667-.667 58/53 5 11/21 23/13 7/7 9/19 10/16
WestConn 11/10/25 52-62 -10 18-61/21-63 .295/.333 1-10/8-25 .100/.320 15-32/12-19 .469-.632 44/53 -9 8/17 28/29 1/1 13/10 19/23
Ramapo 11/15/25 53-57 -4 19-55/19-58 .345/.328 1-8/5-20 .125/.250 14-21/14-25 .667-.560 43/44 -1 7/12 21/20 4/6 11/12 17/17
Coast Guard 11/18/25 62-78 -16 23-64/26-69 .359/.377 3-9/9-31 .333/.290 13-22/17-20 .591-.850 49/41 8 16/21 27/16 2/4 6/12 16/22
Wm. Paterson 11/21/25 61-83 -22 22-60/32-72 .367/.444 2-8/4-11 .250/.364 15-24/15-25 .625-.600 44/41 3 13/21 34/22 2/7 8/25 19/21
NYU 11/24/25 34-114 -80 12-46/47-89 .261/.528 1-8/15-36 .125/.417 9-14/5-10 .643-.500 35/43 -8 7/29 42/9 0/2 2/34 10/15
Marywood 11/29/25 63-73 -10 22-63/23-59 .349/.390 1-9/5-19 .111/.263 18-29/22-29 .621-.759 46/36 10 17/18 20/17 4/1 6/12 23/24
Saint Joseph (CT) 12/03/25 69-55 14 27-58/19-61 .466/.311 1-7/2-8 .143/.250 14-20/15-23 .700-.652 41/35 6 16/10 21/21 2/1 14/8 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Saint Joseph (CT) (12/03/25)
FIELD GOALS MADE 27 Saint Joseph (CT) (12/03/25)
FIELD GOAL ATTEMPTS 70 FDU-Florham (11/08/25)
3 PT FIELD GOALS MADE 8 FDU-Florham (11/08/25)
3 PT FG ATTEMPTS 19 FDU-Florham (11/08/25)
FREE THROWS MADE 18 Marywood (11/29/25)
FREE THROW ATTEMPTS 32 WestConn (11/10/25)
REBOUNDS 58 FDU-Florham (11/08/25)
ASSISTS 17 Marywood (11/29/25)
STEALS 14 Saint Joseph (CT) (12/03/25)
BLOCKED SHOTS 7 FDU-Florham (11/08/25)
TURNOVERS 42 NYU (11/24/25)
FOULS 23 Marywood (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Lattimore,Michaela Saint Joseph (CT) (12/03/25)
FIELD GOALS MADE 10 Lattimore,Michaela Coast Guard (11/18/25)
FIELD GOAL ATTEMPTS 20 Lattimore,Michaela Coast Guard (11/18/25)
3 PT FIELD GOALS MADE 5 Minick,Briana FDU-Florham (11/08/25)
3 PT FG ATTEMPTS 6 Richardson,Essence FDU-Florham (11/08/25)
FREE THROWS MADE 6 Lattimore,Michaela Ramapo (11/15/25); Marywood (11/29/25)
FREE THROW ATTEMPTS 8 Simonds,Natalie; Crockett,Miah FDU-Florham (11/08/25); WestConn (11/10/25); Saint Joseph (CT) (12/03/25)
REBOUNDS 15 Lattimore,Michaela WestConn (11/10/25)
ASSISTS 6 Crockett,Miah Marywood (11/29/25)
STEALS 4 Lattimore,Michaela Ramapo (11/15/25); Saint Joseph (CT) (12/03/25)
BLOCKED SHOTS 4 Lattimore,Michaela FDU-Florham (11/08/25)
TURNOVERS 8 Jones,Alexis NYU (11/24/25)
FOULS 5 Simonds,Natalie; Lattimore,Michaela Wm. Paterson (11/21/25); WestConn (11/10/25); Ramapo (11/15/25); Marywood (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lattimore, Michaela 8 111 13.9
#23 Minick, Briana 8 82 10.3
#05 Bascones, Bryan 8 60 7.5
#12 Simonds, Natalie 8 54 6.8
#02 Jones, Alexis 8 47 5.9
#04 Richardson, Essence 8 39 4.9
#30 Crockett, Miah 8 34 4.3
#44 Kimmi, Morgan 7 15 2.1
#00 Galan, Kailani 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lattimore, Michaela 8 42 95 .442 5.3 11.9
#23 Minick, Briana 8 30 77 .390 3.8 9.6
#05 Bascones, Bryan 8 23 50 .460 2.9 6.3
#02 Jones, Alexis 8 19 55 .345 2.4 6.9
#04 Richardson, Essence 8 16 57 .281 2.0 7.1
#12 Simonds, Natalie 8 15 60 .250 1.9 7.5
#30 Crockett, Miah 8 10 42 .238 1.3 5.3
#44 Kimmi, Morgan 7 5 27 .185 0.7 3.9
#00 Galan, Kailani 8 0 13 .000 0.0 1.6
#10 Harris, Amari 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Minick, Briana 8 8 14 .571 1.0 1.8
#02 Jones, Alexis 8 3 11 .273 0.4 1.4
#04 Richardson, Essence 8 3 19 .158 0.4 2.4
#12 Simonds, Natalie 8 3 14 .214 0.4 1.8
#30 Crockett, Miah 8 1 13 .077 0.1 1.6
#05 Bascones, Bryan 8 0 1 .000 0.0 0.1
#00 Galan, Kailani 8 0 6 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lattimore, Michaela 8 27 37 .730 3.4 4.6
#12 Simonds, Natalie 8 21 35 .600 2.6 4.4
#05 Bascones, Bryan 8 14 25 .560 1.8 3.1
#23 Minick, Briana 8 14 26 .538 1.8 3.3
#30 Crockett, Miah 8 13 20 .650 1.6 2.5
#00 Galan, Kailani 8 6 8 .750 0.8 1.0
#02 Jones, Alexis 8 6 9 .667 0.8 1.1
#44 Kimmi, Morgan 7 5 8 .625 0.7 1.1
#04 Richardson, Essence 8 4 12 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Lattimore, Michaela 8 96 12.0 24 3.0 72 9.0
#05 Bascones, Bryan 8 47 5.9 23 2.9 24 3.0
#TM Team 8 43 5.4 22 2.8 21 2.6
#04 Richardson, Essence 8 39 4.9 8 1.0 31 3.9
#12 Simonds, Natalie 8 27 3.4 3 0.4 24 3.0
#30 Crockett, Miah 8 23 2.9 10 1.3 13 1.6
#44 Kimmi, Morgan 7 22 3.1 5 0.7 17 2.4
#23 Minick, Briana 8 22 2.8 3 0.4 19 2.4
#00 Galan, Kailani 8 19 2.4 5 0.6 14 1.8
#02 Jones, Alexis 8 18 2.3 2 0.3 16 2.0
#13 Hemenes , Aaliyah 2 4 2.0 0 0.0 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Simonds, Natalie 8 24 3.0
#00 Galan, Kailani 8 19 2.4
#30 Crockett, Miah 8 14 1.8
#01 Lattimore, Michaela 8 11 1.4
#02 Jones, Alexis 8 8 1.0
#23 Minick, Briana 8 8 1.0
#04 Richardson, Essence 8 8 1.0
#05 Bascones, Bryan 8 2 0.3
#10 Harris, Amari 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Lattimore, Michaela 8 12 1.5
#00 Galan, Kailani 8 3 0.4
#44 Kimmi, Morgan 7 2 0.3
#12 Simonds, Natalie 8 2 0.3
#30 Crockett, Miah 8 1 0.1
#23 Minick, Briana 8 1 0.1
#04 Richardson, Essence 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Lattimore, Michaela 8 13 1.6
#12 Simonds, Natalie 8 12 1.5
#30 Crockett, Miah 8 11 1.4
#23 Minick, Briana 8 11 1.4
#02 Jones, Alexis 8 5 0.6
#44 Kimmi, Morgan 7 5 0.7
#05 Bascones, Bryan 8 4 0.5
#00 Galan, Kailani 8 4 0.5
#04 Richardson, Essence 8 4 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Simonds, Natalie 8 39 4.9
#02 Jones, Alexis 8 33 4.1
#30 Crockett, Miah 8 32 4.0
#00 Galan, Kailani 8 29 3.6
#23 Minick, Briana 8 28 3.5
#01 Lattimore, Michaela 8 20 2.5
#04 Richardson, Essence 8 13 1.6
#05 Bascones, Bryan 8 10 1.3
#44 Kimmi, Morgan 7 5 0.7
#TM Team 8 5 0.6
#10 Harris, Amari 1 1 1.0
#13 Hemenes , Aaliyah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Lattimore, Michaela 8 27 3.4
#12 Simonds, Natalie 8 24 3.0
#30 Crockett, Miah 8 19 2.4
#23 Minick, Briana 8 17 2.1
#00 Galan, Kailani 8 12 1.5
#02 Jones, Alexis 8 9 1.1
#44 Kimmi, Morgan 7 9 1.3
#04 Richardson, Essence 8 9 1.1
#05 Bascones, Bryan 8 8 1.0
#10 Harris, Amari 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Simonds, Natalie 8 219 27.4
#01 Lattimore, Michaela 8 212 26.5
#30 Crockett, Miah 8 204 25.5
#05 Bascones, Bryan 8 201 25.1
#04 Richardson, Essence 8 199 24.9
#23 Minick, Briana 8 168 21.0
#02 Jones, Alexis 8 165 20.6
#00 Galan, Kailani 8 136 17.0
#44 Kimmi, Morgan 7 86 12.3
#13 Hemenes , Aaliyah 2 7 3.5
#10 Harris, Amari 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Harris, Amari 1 1 1 1.00