2024 Women's Volleyball Cumulative Statistics

Team (22-7, 6-1)

Overall Team Statistics
Statistic John Jay Opponents
Attack
Kills 1088 798
Errors 565 555
Attempts 3298 3071
Percent .159 .079
Kills Per Set 11.3 8.3
Set
Assists 1016 737
Assists Per Set 10.6 7.7
Ball Handling Errors 5 6
Serve
Aces 296 162
Errors 251 204
Aces Per Set 3.1 1.7
Receptions
Errors 162 296
Errors Per Set 1.7 3.1
Defense
Digs 1532 1431
Digs Per Set 16.0 14.9
Blocking
Solo 41 41
Assists 202 180
Errors 33 33
Blocks 142.0 131.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reyes, Malia 61 27 6 46.0 0.75 8 0.13 4 32 .125 21 0.34 38 0.62 14
2 Bongiovanni, Nina 41 24 7 96.0 2.34 78 1.90 43 237 .148 2 0.05 12 0.29 6
3 Hodzic, Ellmedina 64 28 8 34.0 0.53 7 0.11 2 19 .263 136 2.13 27 0.42 34
4 Lewis, Josanne 83 27 27 331.5 3.99 289 3.48 146 812 .176 10 0.12 32 0.39 43
5 Catan, Reilly 84 28 25 230.0 2.74 192 2.29 87 688 .153 9 0.11 32 0.38 26
6 Overkamp, Alex 32 16 7 44.5 1.39 33 1.03 14 90 .211 4 0.13 1 0.03 0
7 Smith, Meghan 79 28 28 64.5 0.82 26 0.33 4 119 .185 676 8.56 23 0.29 31
8 Reyes, Madison 78 27 25 152.5 1.96 112 1.44 55 314 .182 7 0.09 12 0.15 8
9 Sadowitz, Paige 77 28 23 149.0 1.94 81 1.05 46 204 .172 18 0.23 32 0.42 35
10 Sandel, Rylea 19 12 3 43.5 2.29 34 1.79 22 99 .121 4 0.21 7 0.37 6
11 Waugaman, Hailey 11 7 3 22.5 2.05 14 1.27 4 37 .270 2 0.18 6 0.55 5
12 Schmitt, Theresa 23 15 5 49.0 2.13 34 1.48 32 131 .015 2 0.09 15 0.65 9
13 Gretener, Kristin 76 28 0 40.0 0.53 3 0.04 1 24 .083 72 0.95 37 0.49 17
14 Stuart, Julia 59 24 7 203.0 3.44 165 2.80 95 455 .154 1 0.02 15 0.25 9
17 Knox, Hannah 8 7 0 14.0 1.75 11 1.38 9 30 .067 1 0.13 2 0.25 2
20 Kaplan, Leah 12 9 0 6.0 0.50 1 0.08 1 7 .000 51 4.25 5 0.42 6
Total 96 29 1,526.0 15.90 1088 11.33 565 3298 .159 1016 10.58 296 3.08 251
Opponents 96 29 1,091.0 11.36 798 8.31 555 3071 .079 737 7.68 162 1.69 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reyes, Malia 61 165 2.70 10 180 .944 0.16 0 0 0 0.00 0 0
2 Bongiovanni, Nina 41 31 0.76 2 8 .750 0.05 0 12 12.0 0.29 4 0
3 Hodzic, Ellmedina 64 118 1.84 1 27 .963 0.02 0 0 0 0.00 0 0
4 Lewis, Josanne 83 260 3.13 34 444 .923 0.41 3 15 18.0 0.22 2 0
5 Catan, Reilly 84 214 2.55 36 399 .910 0.43 0 12 12.0 0.14 1 2
6 Overkamp, Alex 32 10 0.31 0 2 1.000 0.00 4 13 17.0 0.53 0 1
7 Smith, Meghan 79 255 3.23 1 4 .750 0.01 2 27 29.0 0.37 2 0
8 Reyes, Madison 78 22 0.28 2 2 .000 0.03 10 37 47.0 0.60 8 0
9 Sadowitz, Paige 77 48 0.62 4 21 .810 0.05 12 48 60.0 0.78 4 1
10 Sandel, Rylea 19 21 1.11 0 8 1.000 0.00 1 3 4.0 0.21 1 0
11 Waugaman, Hailey 11 8 0.73 0 2 1.000 0.00 1 3 4.0 0.36 5 0
12 Schmitt, Theresa 23 45 1.96 8 86 .907 0.35 0 0 0 0.00 0 0
13 Gretener, Kristin 76 256 3.37 41 403 .898 0.54 0 0 0 0.00 0 1
14 Stuart, Julia 59 61 1.03 5 21 .762 0.08 8 30 38.0 0.64 5 0
17 Knox, Hannah 8 7 0.88 1 3 .667 0.13 0 2 2.0 0.25 1 0
20 Kaplan, Leah 12 11 0.92 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 96 1532 15.96 162 1615 .900 1.69 41 202 142.0 1.48 33 5
Opponents 96 1431 14.91 296 1910 .845 3.08 41 180 131.0 1.36 33 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reyes, Malia 14 6 2 10.0 0.71 2 0.14 3 12 -.083 6 0.43 8 0.57 4
2 Bongiovanni, Nina 10 6 1 31.5 3.15 21 2.10 11 54 .185 0 0.00 9 0.90 1
3 Hodzic, Ellmedina 18 7 2 16.0 0.89 5 0.28 1 12 .333 53 2.94 11 0.61 13
4 Lewis, Josanne 19 7 7 80.5 4.24 68 3.58 28 166 .241 1 0.05 10 0.53 12
5 Catan, Reilly 18 6 4 57.0 3.17 42 2.33 17 141 .177 1 0.06 13 0.72 9
6 Overkamp, Alex 10 5 3 16.0 1.60 13 1.30 5 32 .250 0 0.00 1 0.10 0
7 Smith, Meghan 16 6 6 10.5 0.66 3 0.19 2 25 .040 140 8.75 4 0.25 7
8 Reyes, Madison 19 7 7 41.5 2.18 28 1.47 9 68 .279 3 0.16 8 0.42 5
9 Sadowitz, Paige 18 6 3 38.0 2.11 22 1.22 7 48 .313 2 0.11 5 0.28 8
10 Sandel, Rylea 6 3 2 18.0 3.00 12 2.00 2 23 .435 2 0.33 6 1.00 2
11 Waugaman, Hailey 1 1 1 1.0 1.00 1 1.00 1 5 .000 1 1.00 0 0.00 0
12 Schmitt, Theresa 5 3 2 14.0 2.80 7 1.40 2 21 .238 1 0.20 7 1.40 3
13 Gretener, Kristin 16 6 0 2.0 0.13 1 0.06 1 9 .000 18 1.13 1 0.06 7
14 Stuart, Julia 14 6 2 48.0 3.43 39 2.79 23 105 .152 0 0.00 4 0.29 1
17 Knox, Hannah 3 2 0 4.0 1.33 4 1.33 5 12 -.083 0 0.00 0 0.00 1
20 Kaplan, Leah 3 2 0 2.0 0.67 1 0.33 0 4 .250 19 6.33 1 0.33 1
Total 23 7 390.0 16.96 269 11.70 117 737 .206 247 10.74 88 3.83 74
Opponents 23 7 198.0 8.61 149 6.48 131 657 .027 138 6.00 27 1.17 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reyes, Malia 14 28 2.00 2 36 .944 0.14 0 0 0 0.00 0 0
2 Bongiovanni, Nina 10 6 0.60 2 3 .333 0.20 0 3 3.0 0.30 0 0
3 Hodzic, Ellmedina 18 35 1.94 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Lewis, Josanne 19 71 3.74 7 90 .922 0.37 0 5 5.0 0.26 1 0
5 Catan, Reilly 18 41 2.28 6 69 .913 0.33 0 4 4.0 0.22 0 0
6 Overkamp, Alex 10 4 0.40 0 1 1.000 0.00 0 4 4.0 0.40 0 0
7 Smith, Meghan 16 43 2.69 0 1 1.000 0.00 1 5 6.0 0.38 1 0
8 Reyes, Madison 19 3 0.16 0 0 .000 0.00 2 7 9.0 0.47 0 0
9 Sadowitz, Paige 18 18 1.00 1 7 .857 0.06 5 12 17.0 0.94 1 0
10 Sandel, Rylea 6 6 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
11 Waugaman, Hailey 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 1 0
12 Schmitt, Theresa 5 5 1.00 1 15 .933 0.20 0 0 0 0.00 0 0
13 Gretener, Kristin 16 53 3.31 4 90 .956 0.25 0 0 0 0.00 0 1
14 Stuart, Julia 14 14 1.00 0 2 1.000 0.00 2 6 8.0 0.57 0 0
17 Knox, Hannah 3 2 0.67 1 2 .500 0.33 0 0 0 0.00 1 0
20 Kaplan, Leah 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 335 14.57 27 332 .919 1.17 10 46 33.0 1.43 5 1
Opponents 23 303 13.17 88 460 .809 3.83 13 18 22.0 0.96 2 0

Match-By-Match

John Jay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at New Jersey City W 3 40 16 99 .242 35 11 12 8 42 1 2 0 2 0 53.0
8/30/2024 vs CMSV W 3 38 19 101 .188 34 10 5 4 40 0 0 1 0 0 48.0
9/05/2024 Wilkes W 4 46 22 139 .173 44 17 11 2 73 2 10 3 7 0 70.0
9/07/2024 at St. Joseph's (L.I.) L 3 25 21 117 .034 25 5 8 6 57 0 4 2 2 0 32.0
9/07/2024 vs Albertus Magnus W 3 33 19 104 .135 32 12 8 2 45 2 8 0 6 0 51.0
9/10/2024 at Drew W 3 33 22 114 .096 32 11 15 5 46 0 12 0 6 0 50.0
9/13/2024 Old Westbury W 3 42 12 76 .395 37 13 9 5 27 1 2 1 2 0 57.0
9/13/2024 Penn College W 3 40 21 98 .194 39 14 10 5 53 0 4 1 2 0 56.0
9/19/2024 Hunter L 5 51 26 165 .152 49 3 13 7 76 0 14 2 7 1 61.0
9/21/2024 at Merchant Marine L 3 27 26 107 .009 27 4 3 12 56 1 2 2 2.0 0 33.0
9/26/2024 at Brooklyn W 3 40 23 121 .140 38 6 13 3 61 3 6 2 6 0 52.0
9/28/2024 Manhattanville L 5 44 29 165 .091 43 5 9 11 79 0 22 3 11 0 60.0
9/28/2024 Sarah Lawrence W 3 40 11 115 .252 35 8 9 10 56 1 4 2 3 0 51.0
10/03/2024 Pratt W 3 37 20 100 .170 32 15 5 3 39 1 10 0 6 0 58.0
10/05/2024 Ramapo W 4 46 24 129 .171 42 14 15 4 56 1 16 5 9 0 69.0
10/05/2024 Western New Eng. L 3 32 24 130 .062 31 4 6 8 56 1 10 1 6 0 42.0
10/08/2024 Medgar Evers W 3 35 12 71 .324 33 27 7 3 14 0 0 1 0 0 62.0
10/15/2024 at WestConn L 3 21 21 111 .000 20 4 8 6 51 3 0 0 3 2 28.0
10/17/2024 at Baruch W 3 36 16 103 .194 30 7 13 4 52 3 14 0 10 0 53.0
10/19/2024 vs Marywood W 3 38 16 88 .250 38 12 6 6 48 2 10 1 7 0 57.0
10/19/2024 at Neumann W 5 55 28 158 .171 48 11 6 14 74 2 8 0 6 0 72.0
10/22/2024 at CCNYW24 W 3 38 18 120 .167 36 11 8 4 54 4 4 0 6.0 0 55.0
10/29/2024 York (NY) W 3 30 6 60 .400 26 24 7 2 25 0 2 0 1 0 55.0
10/31/2024 FDU-Florham W 3 38 14 94 .255 34 10 3 0 46 1 8 0 5 0 53.0
11/05/2024 at Lehman W 3 39 16 97 .237 35 10 13 4 53 0 6 0 3 0 52.0
11/07/2024 CCNY W 3 36 25 129 .085 36 8 9 6 65 3 6 1 6 0 50.0
11/14/2024 Brooklyn W 3 41 17 119 .202 40 9 6 6 62 0 4 0 2 0 52.0
11/15/2024 at Hunter W 4 47 16 136 .228 45 8 9 9 67 5 12 2 11 2 66.0
11/21/2024 vs Wash. & Lee L 3 20 25 132 -.038 20 3 5 3 59 4 2 3 5 0 28.0
John Jay 96 1088 565 3298 .159 1016 296 251 162 1532 41 202 33 142.0 5 1,526.0
Opponents 96 798 555 3071 .079 737 162 204 296 1431 41 180 33 131.0 6 1,091.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.33
Assists Per Set 10.58
Service Aces Per Set 3.08
Reception Errors Per Set 1.69
Digs Per Set 15.96
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.05
Points Per Set 15.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 New Jersey City L 3 18 17 82 .012 18 8 6 11 41 1 4 1 3 1 29.0
8/30/2024 vs CMSV L 3 16 18 86 -.023 14 4 6 10 32 2 4 1 4 0 24.0
9/05/2024 at Wilkes L 4 34 18 129 .124 32 2 14 17 59 1 12 2 7 0 43.0
9/07/2024 St. Joseph's (L.I.) W 3 39 18 122 .172 34 6 6 5 63 1 2 2 2 0 47.0
9/07/2024 vs Albertus Magnus L 3 25 24 104 .010 20 2 3 12 47 0 2 3 1 0 28.0
9/10/2024 Drew L 3 20 21 98 -.010 20 5 7 11 48 2 6 0 5 1 30.0
9/13/2024 at Old Westbury L 3 13 14 55 -.018 11 5 3 13 18 1 2 5 2 0 20.0
9/13/2024 at Penn College L 3 20 10 88 .114 16 5 11 14 31 0 0 2 0 0 25.0
9/19/2024 at Hunter W 5 55 32 178 .129 54 7 9 3 78 3 4 0 5 0 67.0
9/21/2024 Merchant Marine W 3 33 10 106 .217 30 12 7 4 47 0 18 4 9.0 0 54.0
9/26/2024 Brooklyn L 3 18 22 104 -.038 16 3 5 6 55 5 4 0 7 0 28.0
9/28/2024 at Manhattanville W 5 58 31 178 .152 54 11 13 5 78 2 6 1 5 0 74.0
9/28/2024 at Sarah Lawrence L 3 28 12 103 .155 27 10 11 8 55 0 6 0 3 0 41.0
10/03/2024 at Pratt L 3 23 18 84 .060 22 3 3 15 39 1 10 1 6 0 32.0
10/05/2024 at Ramapo L 4 34 29 123 .041 30 4 7 14 53 2 14 3 9 0 47.0
10/05/2024 at Western New Eng. W 3 37 21 117 .137 34 8 6 4 63 2 14 3 9 0 54.0
10/08/2024 at Medgar Evers L 3 5 7 28 -.071 2 3 4 27 21 0 0 0 0 0 8.0
10/15/2024 WestConn W 3 37 13 107 .224 32 6 9 4 57 1 6 0 4 3 47.0
10/17/2024 Baruch L 3 19 22 99 -.030 17 4 7 7 41 0 6 0 3 0 26.0
10/19/2024 vs Marywood L 3 19 17 86 .023 19 6 8 12 30 1 12 0 7 0 32.0
10/19/2024 Neumann L 5 53 22 161 .193 52 14 13 11 70 2 6 0 5 0 72.0
10/22/2024 CCNYW24 L 3 26 21 115 .043 25 4 4 11 48 4 0 0 4.0 0 34.0
10/29/2024 at York (NY) L 3 9 11 45 -.044 8 2 7 24 23 0 0 2 0 0 11.0
10/31/2024 at FDU-Florham L 3 26 19 98 .071 24 0 3 10 33 2 6 0 5 0 31.0
11/05/2024 Lehman L 3 17 16 88 .011 16 4 10 10 37 1 4 0 3 0 24.0
11/07/2024 at CCNY L 3 15 22 105 -.067 14 6 9 8 62 4 0 1 4 0 25.0
11/14/2024 at Brooklyn L 3 21 18 108 .028 20 6 6 9 51 0 14 1 7 0 34.0
11/15/2024 Hunter L 4 39 35 150 .027 36 9 4 8 72 2 6 1 5 1 53.0
11/21/2024 vs Wash. & Lee W 3 41 17 124 .194 40 3 3 3 79 1 12 0 7 0 51.0
Opponents 96 798 555 3071 .079 737 162 204 296 1431 41 180 33 131.0 6 1,091.0
John Jay 96 1088 565 3298 .159 1016 296 251 162 1532 41 202 33 142.0 5 1,526.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 8.31
Assists Per Set 7.68
Service Aces Per Set 1.69
Reception Errors Per Set 3.08
Digs Per Set 14.91
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.06
Points Per Set 11.36

Leaders

Team Leaders: Kills
Player High
Kills
Lewis, Josanne 289
Catan, Reilly 192
Stuart, Julia 165
Reyes, Madison 112
Sadowitz, Paige 81
Team Leaders: Assists
Player High
Assists
Smith, Meghan 676
Hodzic, Ellmedina 136
Gretener, Kristin 72
Kaplan, Leah 51
Reyes, Malia 21
Team Leaders: Service Aces
Player High
Service Aces
Reyes, Malia 38
Gretener, Kristin 37
Catan, Reilly 32
Lewis, Josanne 32
Sadowitz, Paige 32
Team Leaders: Digs
Player High
Digs
Lewis, Josanne 260
Gretener, Kristin 256
Smith, Meghan 255
Catan, Reilly 214
Reyes, Malia 165
Team Leaders: Blocks
Player High
Blocks
Sadowitz, Paige 60.0
Reyes, Madison 47.0
Stuart, Julia 38.0
Smith, Meghan 29.0
Lewis, Josanne 18.0