2025 Women's Volleyball Cumulative Statistics

Team (23-7, 7-0)

Overall Team Statistics
Statistic John Jay Opponents
Attack
Kills 1205 879
Errors 538 537
Attempts 3215 2883
Percent .207 .119
Kills Per Set 11.6 8.5
Set
Assists 1111 815
Assists Per Set 10.7 7.8
Ball Handling Errors 1 3
Serve
Aces 382 203
Errors 377 239
Aces Per Set 3.7 2.0
Receptions
Errors 203 382
Errors Per Set 2.0 3.7
Defense
Digs 1296 1294
Digs Per Set 12.5 12.4
Blocking
Solo 41 20
Assists 180 237
Errors 34 36
Blocks 131.0 138.5
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bongiovanni, Nina 91 29 17 170.5 1.87 136 1.49 80 395 .142 5 0.05 23 0.25 18
2 Guerney, Caroline 24 19 0 9.0 0.38 3 0.13 1 12 .167 103 4.29 5 0.21 6
4 Mullan, Madison 103 30 29 335.0 3.25 220 2.14 90 523 .249 10 0.10 66 0.64 71
5 Martinez, Lizbeth 91 28 0 71.0 0.78 18 0.20 7 52 .212 62 0.68 53 0.58 51
6 Overkamp, Alex 93 28 28 85.0 0.91 54 0.58 26 183 .153 12 0.13 5 0.05 2
8 Schmitt, Theresa 81 30 12 62.0 0.77 22 0.27 11 67 .164 14 0.17 40 0.49 39
9 Hanten, Kaylin 7 6 0 3.0 0.43 0 0.00 1 1 -1.000 0 0.00 3 0.43 0
10 Xiao, Adrienne 93 30 30 116.0 1.25 22 0.24 6 68 .235 872 9.38 81 0.87 73
12 Orava, Jadyn 98 30 30 566.5 5.78 496 5.06 162 1155 .289 14 0.14 58 0.59 55
14 Waugaman, Hailey 80 29 25 104.5 1.31 64 0.80 49 259 .058 15 0.19 35 0.44 44
16 Cascapera, Emilia 58 17 5 171.0 2.95 157 2.71 96 444 .137 1 0.02 4 0.07 9
17 Geyer, Heidi 27 17 4 24.5 0.91 13 0.48 9 56 .071 3 0.11 9 0.33 9
Total 104 30 1,718.0 16.52 1205 11.59 538 3215 .207 1111 10.68 382 3.67 377
Opponents 104 30 1,220.5 11.74 879 8.45 537 2883 .119 815 7.84 203 1.95 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bongiovanni, Nina 91 101 1.11 1 5 .800 0.01 0 23 23.0 0.25 5 0
2 Guerney, Caroline 24 23 0.96 0 0 .000 0.00 0 2 2.0 0.08 2 0
4 Mullan, Madison 103 69 0.67 2 24 .917 0.02 24 50 74.0 0.72 14 0
5 Martinez, Lizbeth 91 300 3.30 58 530 .891 0.64 0 0 0 0.00 0 1
6 Overkamp, Alex 93 26 0.28 1 4 .750 0.01 9 34 43.0 0.46 3 0
8 Schmitt, Theresa 81 139 1.72 22 153 .856 0.27 0 0 0 0.00 0 0
9 Hanten, Kaylin 7 4 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Xiao, Adrienne 93 154 1.66 2 6 .667 0.02 2 22 24.0 0.26 3 0
12 Orava, Jadyn 98 244 2.49 32 445 .928 0.33 3 19 22.0 0.22 2 0
14 Waugaman, Hailey 80 174 2.18 42 401 .895 0.53 2 7 9.0 0.11 0 0
16 Cascapera, Emilia 58 46 0.79 22 211 .896 0.38 1 18 19.0 0.33 2 0
17 Geyer, Heidi 27 16 0.59 1 5 .800 0.04 0 5 5.0 0.19 3 0
Total 104 1296 12.46 203 1805 .888 1.95 41 180 131.0 1.26 34 1
Opponents 104 1294 12.44 382 1969 .806 3.67 20 237 138.5 1.33 36 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bongiovanni, Nina 20 6 4 44.5 2.23 37 1.85 17 92 .217 2 0.10 5 0.25 5
2 Guerney, Caroline 10 7 0 9.0 0.90 3 0.30 1 6 .333 63 6.30 5 0.50 5
4 Mullan, Madison 24 7 6 69.0 2.88 43 1.79 17 105 .248 4 0.17 16 0.67 14
5 Martinez, Lizbeth 22 7 0 20.0 0.91 8 0.36 1 18 .389 14 0.64 12 0.55 16
6 Overkamp, Alex 21 7 7 28.5 1.36 18 0.86 6 46 .261 1 0.05 5 0.24 2
8 Schmitt, Theresa 19 7 2 29.0 1.53 17 0.89 6 38 .289 7 0.37 12 0.63 7
9 Hanten, Kaylin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Xiao, Adrienne 19 7 7 26.0 1.37 3 0.16 0 7 .429 163 8.58 21 1.11 15
12 Orava, Jadyn 20 7 7 115.5 5.78 97 4.85 32 235 .277 4 0.20 16 0.80 14
14 Waugaman, Hailey 18 7 7 29.5 1.64 16 0.89 6 42 .238 2 0.11 13 0.72 11
16 Cascapera, Emilia 12 3 0 44.0 3.67 40 3.33 17 94 .245 0 0.00 1 0.08 3
17 Geyer, Heidi 9 5 2 16.0 1.78 7 0.78 1 21 .286 2 0.22 9 1.00 5
Total 25 7 431.0 17.24 289 11.56 104 704 .263 262 10.48 115 4.60 97
Opponents 25 7 209.0 8.36 147 5.88 131 584 .027 134 5.36 36 1.44 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bongiovanni, Nina 20 32 1.60 0 2 1.000 0.00 0 5 5.0 0.25 1 0
2 Guerney, Caroline 10 10 1.00 0 0 .000 0.00 0 2 2.0 0.20 0 0
4 Mullan, Madison 24 19 0.79 2 9 .778 0.08 3 14 17.0 0.71 1 0
5 Martinez, Lizbeth 22 62 2.82 11 104 .894 0.50 0 0 0 0.00 0 0
6 Overkamp, Alex 21 6 0.29 0 1 1.000 0.00 1 9 10.0 0.48 0 0
8 Schmitt, Theresa 19 30 1.58 4 31 .871 0.21 0 0 0 0.00 0 0
9 Hanten, Kaylin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Xiao, Adrienne 19 22 1.16 2 2 .000 0.11 0 4 4.0 0.21 0 0
12 Orava, Jadyn 20 46 2.30 5 69 .928 0.25 0 5 5.0 0.25 0 0
14 Waugaman, Hailey 18 38 2.11 5 54 .907 0.28 0 1 1.0 0.06 0 0
16 Cascapera, Emilia 12 12 1.00 6 51 .882 0.50 0 6 6.0 0.50 0 0
17 Geyer, Heidi 9 4 0.44 1 4 .750 0.11 0 0 0 0.00 1 0
Total 25 281 11.24 36 347 .896 1.44 4 46 27.0 1.08 3 0
Opponents 25 274 10.96 115 481 .761 4.60 2 48 26.0 1.04 5 1

Match-By-Match

John Jay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 New Jersey City L 3 23 19 82 .049 23 8 14 10 33 1 7 1 4.5 0 35.5
8/29/2025 Colby-Sawyer W 4 55 26 136 .213 52 21 16 6 60 1 6 3 4 0 80.0
9/04/2025 at Cairn W 3 32 25 119 .059 30 12 12 7 50 0 8 1 4 0 48.0
9/06/2025 Delaware Valley W 3 31 11 77 .260 27 19 7 6 31 4 0 1 4 0 54.0
9/06/2025 at Wilkes L 3 33 24 87 .103 29 7 16 10 35 2 0 2 2 0 42.0
9/15/2025 at Medgar Evers W 3 28 12 62 .258 24 28 8 0 18 1 0 0 1.0 0 57.0
9/18/2025 at SUNY Maritime W 3 37 14 94 .245 33 17 10 10 39 0 4 1 2 0 56.0
9/20/2025 Ramapo W 3 30 15 84 .179 28 15 9 5 39 5 10 2 10 0 55.0
9/20/2025 Old Westbury W 3 36 12 71 .338 34 17 10 10 22 1 2 2 2 0 55.0
9/23/2025 CCNY W 3 38 9 81 .358 36 13 15 5 34 1 8 1 5 0 56.0
9/25/2025 at Sarah Lawrence W 4 40 17 113 .204 37 17 20 4 38 1 4 3 3 0 60.0
9/30/2025 at UMSV W 3 43 10 89 .371 39 10 15 4 32 2 4 0 4 0 57.0
10/02/2025 at FDU-Florham W 5 49 32 161 .106 46 10 13 9 78 3 10 2 8 1 67.0
10/04/2025 Rutgers-Newark W 4 62 22 154 .260 60 13 17 8 68 1 6 0 4 0 79.0
10/04/2025 Regis (MA) L 5 45 33 154 .078 39 9 15 8 61 3 4 1 5 0 59.0
10/07/2025 at Hunter W 5 58 29 145 .200 51 8 11 10 57 2 16 0 10 0 76.0
10/16/2025 Baruch W 4 49 24 136 .184 43 14 14 6 52 0 4 1 2 0 65.0
10/23/2025 Brooklyn W 4 48 13 141 .248 45 13 26 8 67 0 10 0 5 0 66.0
10/25/2025 Alvernia W 3 41 19 105 .210 38 15 10 4 28 2 8 4 6 0 62.0
10/25/2025 St. Joseph's (L.I.) W 3 38 14 110 .218 35 11 15 4 43 0 14 1 7 0 56.0
10/28/2025 at York (NY) W 3 30 9 61 .344 27 23 8 4 16 0 0 1 0 0 53.0
10/30/2025 at Montclair St. L 3 30 15 97 .155 27 8 7 12 39 3 4 0 5 0 43.0
11/01/2025 vs Randolph-Macon L 4 58 21 133 .278 54 7 10 9 41 2 8 0 6 0 71.0
11/01/2025 at NYU L 3 27 16 83 .133 26 7 6 7 29 1 4 0 3 0 37.0
11/04/2025 Lehman W 3 38 8 78 .385 36 16 15 3 37 0 8 0 4 0 58.0
11/08/2025 vs New Jersey City W 3 36 11 91 .275 31 8 8 4 47 0 4 0 2 0 46.0
11/08/2025 at Mt. St. Mary (NY) W 4 51 17 135 .252 46 11 13 9 65 0 8 1 4 0 66.0
11/13/2025 Hunter W 3 41 19 104 .212 39 9 6 6 38 4 3 2 5.5 0 55.5
11/14/2025 vs Brooklyn W 4 54 20 147 .231 53 13 18 8 73 1 6 3 4 0 71.0
11/20/2025 at Va. Wesleyan L 3 24 22 85 .024 23 3 13 7 26 0 10 1 5 0 32.0
John Jay 104 1205 538 3215 .207 1111 382 377 203 1296 41 180 34 131.0 1 1,718.0
Opponents 104 879 537 2883 .119 815 203 239 382 1294 20 237 36 138.5 3 1,220.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.59
Assists Per Set 10.68
Service Aces Per Set 3.67
Reception Errors Per Set 1.95
Digs Per Set 12.46
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.01
Points Per Set 16.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at New Jersey City W 3 29 13 78 .205 27 10 16 8 32 1 10 2 6 0 45.0
8/29/2025 at Colby-Sawyer L 4 25 15 106 .094 24 6 7 21 51 0 6 1 3 0 34.0
9/04/2025 Cairn L 3 27 19 106 .075 27 7 14 12 55 0 10 0 5 0 39.0
9/06/2025 at Delaware Valley L 3 17 16 72 .014 14 6 5 19 31 0 4 0 2 0 25.0
9/06/2025 Wilkes W 3 22 14 77 .104 18 10 5 7 27 3 8 0 7 0 39.0
9/15/2025 Medgar Evers L 3 4 10 32 -.188 4 0 4 28 21 0 0 1 0.0 1 4.0
9/18/2025 SUNY Maritime L 3 24 17 83 .084 23 10 5 17 36 1 8 2 5 0 39.0
9/20/2025 at Ramapo L 3 28 21 89 .079 27 5 9 15 32 0 8 3 4 0 37.0
9/20/2025 at Old Westbury L 3 15 15 55 .000 14 10 6 17 19 0 2 2 1 0 26.0
9/23/2025 at CCNY L 3 14 19 68 -.074 13 5 4 13 31 0 0 2 0 0 19.0
9/25/2025 Sarah Lawrence L 4 30 20 96 .104 29 4 13 17 48 0 4 5 2 0 36.0
9/30/2025 UMSV L 3 22 16 75 .080 17 4 4 10 27 2 0 1 2 0 28.0
10/02/2025 FDU-Florham L 5 38 24 157 .089 36 9 11 10 64 2 10 1 7 0 54.0
10/04/2025 at Rutgers-Newark L 4 37 19 135 .133 34 8 6 13 63 0 12 2 6 0 51.0
10/04/2025 at Regis (MA) W 5 50 28 146 .151 49 8 14 9 68 0 14 0 7 0 65.0
10/07/2025 Hunter L 5 46 28 143 .126 43 10 8 8 54 0 22 0 11 0 67.0
10/16/2025 at Baruch L 4 37 23 117 .120 32 6 8 14 51 0 20 1 10 0 53.0
10/23/2025 at Brooklyn L 4 28 22 122 .049 26 8 15 13 71 1 2 0 2 0 38.0
10/25/2025 at Alvernia L 3 24 19 75 .067 24 4 3 15 34 1 8 2 5 0 33.0
10/25/2025 at St. Joseph's (L.I.) L 3 33 19 99 .141 28 4 7 11 52 1 2 1 2 0 39.0
10/28/2025 York (NY) L 3 8 18 44 -.227 8 4 4 23 17 1 0 1 1 0 13.0
10/30/2025 Montclair St. W 3 41 13 104 .269 37 12 8 8 47 2 4 2 4 1 57.0
11/01/2025 vs Randolph-Macon W 4 64 17 128 .367 59 9 10 7 52 0 11 0 5.5 0 78.5
11/01/2025 NYU W 3 44 7 81 .457 42 7 7 7 38 2 12 0 8 0 59.0
11/04/2025 at Lehman L 3 10 11 58 -.017 8 3 8 16 29 0 4 0 2 0 15.0
11/08/2025 vs New Jersey City L 3 26 20 96 .063 25 4 8 8 39 0 8 2 4 0 34.0
11/08/2025 Mt. St. Mary (NY) L 4 41 21 136 .147 38 9 8 11 60 0 4 2 2 1 52.0
11/13/2025 at Hunter L 3 29 19 94 .106 27 6 6 9 40 1 10 1 6 0 41.0
11/14/2025 vs Brooklyn L 4 34 23 139 .079 31 8 9 13 69 2 18 2 11 0 53.0
11/20/2025 Va. Wesleyan W 3 32 11 72 .292 31 7 7 3 36 0 16 0 8 0 47.0
Opponents 104 879 537 2883 .119 815 203 239 382 1294 20 237 36 138.5 3 1,220.5
John Jay 104 1205 538 3215 .207 1111 382 377 203 1296 41 180 34 131.0 1 1,718.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 8.45
Assists Per Set 7.84
Service Aces Per Set 1.95
Reception Errors Per Set 3.67
Digs Per Set 12.44
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.03
Points Per Set 11.74

Leaders

Team Leaders: Kills
Player High
Kills
Orava, Jadyn 496
Mullan, Madison 220
Cascapera, Emilia 157
Bongiovanni, Nina 136
Waugaman, Hailey 64
Team Leaders: Assists
Player High
Assists
Xiao, Adrienne 872
Guerney, Caroline 103
Martinez, Lizbeth 62
Waugaman, Hailey 15
Orava, Jadyn 14
Team Leaders: Service Aces
Player High
Service Aces
Xiao, Adrienne 81
Mullan, Madison 66
Orava, Jadyn 58
Martinez, Lizbeth 53
Schmitt, Theresa 40
Team Leaders: Digs
Player High
Digs
Martinez, Lizbeth 300
Orava, Jadyn 244
Waugaman, Hailey 174
Xiao, Adrienne 154
Schmitt, Theresa 139
Team Leaders: Blocks
Player High
Blocks
Mullan, Madison 74.0
Overkamp, Alex 43.0
Xiao, Adrienne 24.0
Bongiovanni, Nina 23.0
Orava, Jadyn 22.0