2026 Women's Volleyball Cumulative Statistics

Team (8-15, 5-1)

Overall Team Statistics
Statistic John Jay Opponents
Attack
Kills 817 760
Errors 456 396
Attempts 2478 2281
Percent .146 .160
Kills Per Set 10.1 9.4
Set
Assists 746 688
Assists Per Set 9.2 8.5
Ball Handling Errors 12 4
Serve
Aces 271 189
Errors 286 198
Aces Per Set 3.3 2.3
Receptions
Errors 189 271
Errors Per Set 2.3 3.3
Defense
Digs 958 1052
Digs Per Set 11.8 13.0
Blocking
Solo 52 38
Assists 162 151
Errors 34 17
Blocks 133.0 113.5
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Herrera, Shamyra 58 21 18 61.0 1.05 38 0.66 21 107 .159 1 0.02 0 0.00 0
2 Guerney, Caroline 33 17 1 17.0 0.52 6 0.18 5 25 .040 184 5.58 10 0.30 12
3 Calderon, Noelia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Mullan, Madison 77 23 22 215.0 2.79 116 1.51 42 364 .203 17 0.22 45 0.58 40
5 Martinez, Lizbeth 77 23 0 29.0 0.38 1 0.01 6 33 -.152 52 0.68 28 0.36 35
6 Atchley, Audrey 31 14 0 7.0 0.23 0 0.00 2 4 -.500 8 0.26 7 0.23 5
8 Schmitt, Theresa 15 9 0 4.0 0.27 2 0.13 2 9 .000 3 0.20 2 0.13 6
9 Hobson, Ansley 62 19 19 168.5 2.72 118 1.90 45 311 .235 243 3.92 36 0.58 32
10 Cascapera, Emilia 71 21 21 327.5 4.61 261 3.68 137 667 .186 17 0.24 54 0.76 45
11 Mateo, Alexandra 9 7 0 12.0 1.33 3 0.33 7 22 -.182 0 0.00 9 1.00 2
12 Mittauer, Kaia 51 19 19 59.5 1.17 40 0.78 26 185 .076 188 3.69 10 0.20 17
13 MacInnes, Kynzie 74 23 23 181.5 2.45 126 1.70 98 420 .067 13 0.18 47 0.64 56
14 Waugaman, Hailey 49 18 9 90.5 1.85 72 1.47 44 230 .122 10 0.20 14 0.29 29
17 Geyer, Heidi 14 11 0 18.0 1.29 8 0.57 11 43 -.070 4 0.29 9 0.64 4
18 Santos, Anna 33 17 6 30.5 0.92 26 0.79 10 58 .276 6 0.18 0 0.00 2
Total 81 23 1,221.0 15.07 817 10.09 456 2478 .146 746 9.21 271 3.35 286
Opponents 81 23 1,062.5 13.12 760 9.38 396 2281 .160 688 8.49 189 2.33 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Herrera, Shamyra 58 7 0.12 1 4 .750 0.02 11 24 35.0 0.60 3 2
2 Guerney, Caroline 33 45 1.36 0 1 1.000 0.00 0 2 2.0 0.06 0 2
3 Calderon, Noelia 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
4 Mullan, Madison 77 61 0.79 0 7 1.000 0.00 29 50 79.0 1.03 13 3
5 Martinez, Lizbeth 77 258 3.35 41 455 .910 0.53 0 0 0 0.00 0 1
6 Atchley, Audrey 31 19 0.61 8 32 .750 0.26 0 0 0 0.00 0 0
8 Schmitt, Theresa 15 16 1.07 8 57 .860 0.53 0 0 0 0.00 0 0
9 Hobson, Ansley 62 119 1.92 0 23 1.000 0.00 3 23 26.0 0.42 5 2
10 Cascapera, Emilia 71 122 1.72 31 276 .888 0.44 4 17 21.0 0.30 3 0
11 Mateo, Alexandra 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mittauer, Kaia 51 86 1.69 3 9 .667 0.06 2 15 17.0 0.33 2 1
13 MacInnes, Kynzie 74 141 1.91 35 369 .905 0.47 2 13 15.0 0.20 2 1
14 Waugaman, Hailey 49 67 1.37 23 229 .900 0.47 0 9 9.0 0.18 0 0
17 Geyer, Heidi 14 9 0.64 1 23 .957 0.07 0 2 2.0 0.14 1 0
18 Santos, Anna 33 5 0.15 1 6 .833 0.03 1 7 8.0 0.24 5 0
Total 81 958 11.83 189 1506 .875 2.33 52 162 133.0 1.64 34 12
Opponents 81 1052 12.99 271 1382 .804 3.35 38 151 113.5 1.40 17 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Herrera, Shamyra 17 6 6 19.5 1.15 15 0.88 7 39 .205 0 0.00 0 0.00 0
2 Guerney, Caroline 9 4 0 9.0 1.00 3 0.33 0 4 .750 59 6.56 6 0.67 4
3 Calderon, Noelia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Mullan, Madison 17 6 5 60.0 3.53 32 1.88 12 73 .274 4 0.24 18 1.06 5
5 Martinez, Lizbeth 17 6 0 13.0 0.76 1 0.06 0 6 .167 8 0.47 12 0.71 8
6 Atchley, Audrey 8 4 0 6.0 0.75 0 0.00 0 0 0 2 0.25 6 0.75 1
8 Schmitt, Theresa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Hobson, Ansley 15 5 5 43.5 2.90 23 1.53 8 47 .319 87 5.80 17 1.13 9
10 Cascapera, Emilia 13 4 4 54.5 4.19 39 3.00 22 98 .173 4 0.31 14 1.08 11
11 Mateo, Alexandra 3 3 0 9.0 3.00 2 0.67 1 4 .250 0 0.00 7 2.33 1
12 Mittauer, Kaia 7 3 3 7.5 1.07 3 0.43 2 18 .056 15 2.14 3 0.43 2
13 MacInnes, Kynzie 19 6 6 55.5 2.92 33 1.74 25 89 .090 1 0.05 21 1.11 14
14 Waugaman, Hailey 17 6 6 45.5 2.68 34 2.00 17 99 .172 3 0.18 9 0.53 17
17 Geyer, Heidi 2 2 0 10.0 5.00 4 2.00 1 7 .429 0 0.00 6 3.00 2
18 Santos, Anna 6 4 1 13.0 2.17 13 2.17 1 19 .632 0 0.00 0 0.00 1
Total 19 6 346.0 18.21 202 10.63 96 503 .211 183 9.63 119 6.26 78
Opponents 19 6 146.0 7.68 100 5.26 85 398 .038 87 4.58 28 1.47 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Herrera, Shamyra 17 3 0.18 0 1 1.000 0.00 1 7 8.0 0.47 3 0
2 Guerney, Caroline 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Calderon, Noelia 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
4 Mullan, Madison 17 12 0.71 0 1 1.000 0.00 4 12 16.0 0.94 5 0
5 Martinez, Lizbeth 17 52 3.06 10 81 .877 0.59 0 0 0 0.00 0 0
6 Atchley, Audrey 8 2 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Schmitt, Theresa 1 1 1.00 1 4 .750 1.00 0 0 0 0.00 0 0
9 Hobson, Ansley 15 28 1.87 0 14 1.000 0.00 0 7 7.0 0.47 1 0
10 Cascapera, Emilia 13 18 1.38 1 15 .933 0.08 0 3 3.0 0.23 0 0
11 Mateo, Alexandra 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mittauer, Kaia 7 8 1.14 0 0 .000 0.00 1 1 2.0 0.29 0 0
13 MacInnes, Kynzie 19 41 2.16 4 61 .934 0.21 0 3 3.0 0.16 1 0
14 Waugaman, Hailey 17 19 1.12 7 69 .899 0.41 0 5 5.0 0.29 0 0
17 Geyer, Heidi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Santos, Anna 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
Total 19 192 10.11 28 262 .893 1.47 6 38 25.0 1.32 10 0
Opponents 19 182 9.58 119 366 .675 6.26 6 24 18.0 0.95 5 1

Match-By-Match

John Jay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 SUNY Maritime W 3 33 13 75 .267 31 17 12 8 25 3 8 5 7 0 57.0
9/04/2026 vs Emmanuel (MA) L 5 47 24 148 .155 42 10 18 6 60 12 6 3 15 0 72.0
9/04/2026 at FDU-Florham L 3 35 23 117 .103 32 4 11 4 47 2 8 5 6 0 45.0
9/11/2026 vs Rutgers-Camden W 4 57 25 162 .198 54 5 15 6 67 4 14 0 11 2 73.0
9/11/2026 at Muhlenberg L 3 24 12 72 .167 22 4 6 17 25 2 6 0 5 2 33.0
9/12/2026 vs Hood W 4 45 17 109 .257 43 17 10 7 42 4 8 0 8 0 70.0
9/12/2026 vs SUNY Morrisville L 5 49 19 146 .205 44 16 17 10 49 2 12 0 8 4 73.0
9/17/2026 Montclair St. L 4 43 22 136 .154 40 4 15 14 51 1 12 2 7 0 54.0
9/19/2026 Wilkes L 3 33 22 103 .107 29 7 8 6 31 0 4 3 2 0 42.0
9/19/2026 Cairn L 4 43 24 149 .128 41 14 13 11 75 0 4 3 2 0 59.0
9/22/2026 at Brooklyn L 3 33 26 111 .063 29 10 14 8 49 1 6 1 4 0 47.0
9/25/2026 at SUNY New Paltz L 3 28 23 107 .047 26 2 10 9 51 2 2 0 3 0 33.0
9/25/2026 vs Alfred L 3 28 21 101 .069 25 6 9 18 40 1 12 0 7 2 41.0
9/29/2026 at Medgar Evers W 3 22 6 31 .516 20 36 7 0 16 1 0 0 1.0 0 59.0
10/03/2026 at King's (PA) L 4 42 35 152 .046 37 13 13 6 57 5 6 0 8 0 63.0
10/08/2026 at Ramapo L 4 37 28 122 .074 34 15 18 5 41 4 6 2 7 0 59.0
10/10/2026 at Rutgers-Newark L 4 38 22 118 .136 33 6 15 14 53 0 8 0 4 0 48.0
10/10/2026 vs Marywood L 3 19 16 92 .033 18 7 10 8 32 3 4 1 5 0 31.0
10/13/2026 York (NY) W 3 32 8 59 .407 29 24 7 1 17 0 4 1 2 0 58.0
10/16/2026 at NYU L 3 14 14 66 .000 12 5 8 12 20 1 4 0 3 2 22.0
10/20/2026 at Baruch W 3 30 11 69 .275 28 17 18 10 27 2 12 4 8 0 55.0
10/22/2026 Lehman W 3 34 17 82 .207 32 17 10 5 26 1 8 1 5 0 56.0
10/27/2026 at CCNY W 4 51 28 151 .152 45 15 22 4 57 1 8 3 5 0 71.0
John Jay 81 817 456 2478 .146 746 271 286 189 958 52 162 34 133.0 12 1,221.0
Opponents 81 760 396 2281 .160 688 189 198 271 1052 38 151 17 113.5 4 1,062.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 10.09
Assists Per Set 9.21
Service Aces Per Set 3.35
Reception Errors Per Set 2.33
Digs Per Set 11.83
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.15
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at SUNY Maritime L 3 24 15 70 .129 23 8 9 17 26 0 6 1 3 0 35.0
9/04/2026 vs Emmanuel (MA) W 5 50 33 149 .114 48 6 13 10 69 5 8 3 9 0 65.0
9/04/2026 FDU-Florham W 3 32 15 104 .163 31 4 5 4 51 0 4 4 2 0 38.0
9/11/2026 vs Rutgers-Camden L 4 40 34 155 .039 37 6 2 5 62 6 6 0 9 1 55.0
9/11/2026 Muhlenberg W 3 36 8 76 .368 31 17 9 4 28 0 0 0 0 2 53.0
9/12/2026 vs Hood L 4 45 25 121 .165 39 7 8 17 40 1 12 1 7 0 59.0
9/12/2026 vs SUNY Morrisville W 5 54 22 136 .235 47 10 13 16 68 3 10 0 8 0 72.0
9/17/2026 at Montclair St. W 4 45 18 119 .227 41 14 13 4 61 0 12 0 6 0 65.0
9/19/2026 at Wilkes W 3 38 9 83 .349 35 6 2 7 47 0 10 0 5 0 49.0
9/19/2026 at Cairn W 4 46 16 150 .200 42 11 12 14 72 2 7 1 5.5 0 62.5
9/22/2026 Brooklyn W 3 25 14 99 .111 24 8 4 10 50 2 6 0 5 0 38.0
9/25/2026 SUNY New Paltz W 3 33 12 106 .198 30 9 12 2 50 1 14 0 8 0 50.0
9/25/2026 vs Alfred W 3 25 19 91 .066 23 18 4 6 44 2 6 0 5 0 48.0
9/29/2026 Medgar Evers L 3 2 9 28 -.250 1 0 6 36 3 1 0 0 1.0 0 3.0
10/03/2026 King's (PA) W 4 42 22 136 .147 39 6 6 13 64 5 6 0 8 0 56.0
10/08/2026 Ramapo W 4 36 20 105 .152 32 5 11 15 52 3 2 2 4 0 45.0
10/10/2026 Rutgers-Newark W 4 43 14 121 .240 38 14 14 6 55 1 8 0 5 0 62.0
10/10/2026 vs Marywood W 3 37 15 87 .253 32 8 7 7 49 2 8 0 6 0 51.0
10/13/2026 at York (NY) L 3 14 10 41 .098 10 1 9 24 16 0 4 1 2 0 17.0
10/16/2026 NYU W 3 34 14 74 .270 33 12 7 5 32 1 8 0 5 0 51.0
10/20/2026 Baruch L 3 17 15 62 .032 15 10 12 17 22 0 6 3 3 1 30.0
10/22/2026 at Lehman L 3 14 16 57 -.035 13 5 8 17 27 1 0 0 1 0 20.0
10/27/2026 CCNY L 4 28 21 111 .063 24 4 12 15 64 2 8 1 6 0 38.0
Opponents 81 760 396 2281 .160 688 189 198 271 1052 38 151 17 113.5 4 1,062.5
John Jay 81 817 456 2478 .146 746 271 286 189 958 52 162 34 133.0 12 1,221.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 9.38
Assists Per Set 8.49
Service Aces Per Set 2.33
Reception Errors Per Set 3.35
Digs Per Set 12.99
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.05
Points Per Set 13.12

Leaders

Team Leaders: Kills
Player High
Kills
Cascapera, Emilia 261
MacInnes, Kynzie 126
Hobson, Ansley 118
Mullan, Madison 116
Waugaman, Hailey 72
Team Leaders: Assists
Player High
Assists
Hobson, Ansley 243
Mittauer, Kaia 188
Guerney, Caroline 184
Martinez, Lizbeth 52
Cascapera, Emilia 17
Team Leaders: Service Aces
Player High
Service Aces
Cascapera, Emilia 54
MacInnes, Kynzie 47
Mullan, Madison 45
Hobson, Ansley 36
Martinez, Lizbeth 28
Team Leaders: Digs
Player High
Digs
Martinez, Lizbeth 258
MacInnes, Kynzie 141
Cascapera, Emilia 122
Hobson, Ansley 119
Mittauer, Kaia 86
Team Leaders: Blocks
Player High
Blocks
Mullan, Madison 79.0
Herrera, Shamyra 35.0
Hobson, Ansley 26.0
Cascapera, Emilia 21.0
Mittauer, Kaia 17.0