Women's Tennis | 9/29/2014 12:00:00 AM
Box Score The women's tennis team lost to the College of Staten Island, 8-1, on Monday evening at the USTA National Tennis Center in Flushing, NY. The Bloodhounds drop to 3-5 overall and 1-3 in the CUNY Athletic Conference. The Dolphins improve to 4-3 on the season and 3-1 in CUNYAC.
Staten Island 8, John Jay 1| #1 SINGLES | 1 | 2 | 3 | Notes | | Nozima Toshpulatova, College of Staten Island | 3 | 6 | 10 | | | Bernarda Reyes, John Jay Bloodhounds | 6 | 2 | 5 | |
|
| #2 SINGLES | 1 | 2 | 3 | Notes | | S. Bragerton-Nasert, College of Staten Island | 6 | 6 | | | | Ashlynne O'Brien, John Jay Bloodhounds | 1 | 1 | | |
|
| #3 SINGLES | 1 | 2 | 3 | Notes | | Aziza Jurabaeva, College of Staten Island | 6 | 6 | 10 | | | Precious Riddick, John Jay Bloodhounds | 7 | 2 | 8 | |
|
| #4 SINGLES | 1 | 2 | 3 | Notes | | Madiha Mulla, College of Staten Island | 6 | 6 | | | | Gabriela Baez, John Jay Bloodhounds | 2 | 3 | | |
|
| #5 SINGLES | 1 | 2 | 3 | Notes | | Michelle Kushnir, College of Staten Island | 6 | 6 | | | | Natalie Cervantes, John Jay Bloodhounds | 3 | 3 | | |
|
| #6 SINGLES | 1 | 2 | 3 | Notes | | Viktoriya Volkova, College of Staten Island | 2 | 6 | 6 | | | Jessica Melchiorre, John Jay Bloodhounds | 6 | 2 | 2 | |
|
The Bloodhounds travel to Lehman College on Wednesday, October 1, for a conference match at 4pm.
Follow John Jay Athletics:Website - Twitter - YouTube