Women's Tennis | 10/18/2015 12:00:00 AM
Box Score The women's tennis team picked up their first win of the season against City College (CCNY), 6-3, on Sunday afternoon at York College. The Bloodhounds improve to 1-9 on the season and 1-5 in the conference. The Beavers drop to 1-7 overall and 1-5 in CUNYAC.
John Jay recorded two wins in doubles. The tandem of sophomore
Bernarda Reyes and freshman
Rageene Berry won at the number one spot, 8-1. At number two, the duo of freshman
Victoria Plisenko and junior
Gabriela Baez defeated their opponents, 8-5.
In singles plays, Reyes and Berry picked up their second victories of the day winning, 6-3, 6-2, and 6-2, 6-2, respectively. Plisenko defeated CCNY's number three, 6-2, 6-0. John Jay's final win came at number four when Baez won, 6-3, 2-6, 6-3.
| #1 SINGLES | 1 | 2 | 3 | Notes | | Dulay, Charlotte, City College of New York | 3 | 2 | | | | Bernarda Reyes, John Jay College | 6 | 6 | | |
|
| #2 SINGLES | 1 | 2 | 3 | Notes | | Bui, Ann, City College of New York | 2 | 2 | | | | Rageene Berry, John Jay College | 6 | 6 | | |
|
| #3 SINGLES | 1 | 2 | 3 | Notes | | Roberts, Domica, City College of New York | 2 | 0 | | | | Victoria Plisenko, John Jay College | 6 | 6 | | |
|
| #4 SINGLES | 1 | 2 | 3 | Notes | | Mahmood, Minhal, City College of New York | 3 | 6 | 3 | | | Gabriela Baez, John Jay College | 6 | 2 | 6 | |
|
| #5 SINGLES | 1 | 2 | 3 | Notes | | Molohides, Louiza, City College of New York | 7 | 4 | | Molohides, Louiza won by default | | Jessica Melchiorre, John Jay College | 5 | 1 | | |
|
| #6 SINGLES | 1 | 2 | 3 | Notes | | Diouf, Yacine, City College of New York | 6 | 3 | | Diouf, Yacine won by default | | Elisa Quintana, John Jay College | 2 | 2 | | |
|
|
|
| #3 DOUBLES | 1 | 2 | 3 | Notes | | Molohides, Louiza/Diouf, Yacine, City College of New York | | | | Molohides, Louiza/Diouf, Yacine won by default | | Jessica Melchiorre/Dominique Dawkins, John Jay College |
|
The Bloodhounds finished the regular season as the sixth seed in the upcoming CUNYAC tournament. John Jay will face #3 Hunter College on Friday, October 23, at the USTA National Tennis Center in Flushing, NY. The time is still TBA. Check the website for more information.
Follow John Jay Athletics
Website ~ Twitter ~ Instagram ~ YouTube