Women's Tennis | 9/8/2015 12:00:00 AM
Box Score The women's tennis team lost their first match of the season, 9-0, to Brooklyn College at Cunningham Park in Queens, NY. The Bloodhounds fall to 0-1 overall and 0-1 in the CUNY Athletic Conference. The Bulldogs improve to 1-0 overall and 1-0 in the conference.
| John Jay College | | Brooklyn College | | |
| 0 | | 9 | | |
| #1 SINGLES | 1 | 2 | 3 | Notes | | Ievgeniia Kostenko, Brooklyn College | 6 | 6 | | | | Bernarda Reyes, John Jay College | 3 | 2 | | |
|
| #2 SINGLES | 1 | 2 | 3 | Notes | | Suraya Maenhout, Brooklyn College | 6 | 6 | | | | Victoria Plisenko, John Jay College | 1 | 1 | | |
|
| #3 SINGLES | 1 | 2 | 3 | Notes | | Diana Beshta, Brooklyn College | 6 | 6 | | | | Gabriela Baez, John Jay College | 3 | 2 | | |
|
| #4 SINGLES | 1 | 2 | 3 | Notes | | Lauren Marino, Brooklyn College | 6 | 6 | | | | Jessica Melchiorre, John Jay College | 2 | 0 | | |
|
| #5 SINGLES | 1 | 2 | 3 | Notes | | Anastasia Volovik, Brooklyn College | 6 | 6 | | | | Dominique Dawkins, John Jay College | 0 | 0 | | |
|
| #6 SINGLES | 1 | 2 | 3 | Notes | | Fatma Serageldin, Brooklyn College | 6 | 6 | | | | Elisa Quintana, John Jay College | 0 | 2 | | |
|
The Bloodhounds will look to pick up their first win when they travel to Sarah Lawrence on Wednesday, September 9, for a non-conference match at 7 pm.